| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AIRPORT | Short | 7/12/2024 | 9.88 | 2818900 | 20.62 | 21 | 27 |
| KGB | Short | 7/12/2024 | 3.57 | 1431700 | 23.94 | 23 | 24 |
| PANTECH | Short | 7/12/2024 | 1.08 | 2762800 | 20.81 | 16 | 19 |
| SAM | Short | 7/12/2024 | 6.09 | 2023000 | 28.96 | 20 | 21 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Friday, July 12, 2024
Scan 12 Jul 2024
Thursday, July 11, 2024
Scan 11 Jul 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| SCICOM | Long | 7/11/2024 | 0.945 | 1462800 | 39.19 | 26 | 24 |
Wednesday, July 10, 2024
Scan 10 Jul 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| TAANN | Long | 7/10/2024 | 3.88 | 255700 | 21.25 | 22 | 19 |
| TRIMODE | Long | 7/10/2024 | 0.365 | 16000 | 25.76 | 49 | 33 |
| TROP | Long | 7/10/2024 | 1.5 | 1276200 | 21.07 | 26 | 23 |
| ANNJOO | Short | 7/10/2024 | 1.17 | 11888100 | 36.11 | 27 | 29 |
| JTIASA | Short | 7/10/2024 | 1.09 | 7928000 | 20.24 | 22 | 27 |
| MFLOUR | Short | 7/10/2024 | 0.815 | 2463800 | 28.87 | 18 | 19 |
Tuesday, July 9, 2024
Scan 09 Jul 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| PBBANK | Long | 7/9/2024 | 4.11 | 35926400 | 20.68 | 23 | 16 |
| UWC | Long | 7/9/2024 | 3.1 | 2706400 | 20.09 | 26 | 20 |
| AIRASIA | Short | 7/9/2024 | 0.84 | 24008300 | 27.69 | 16 | 18 |
| UNISEM | Short | 7/9/2024 | 4.14 | 688000 | 20.97 | 19 | 22 |
Friday, July 5, 2024
Scan 05 Jul 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ABMB | Long | 7/5/2024 | 3.83 | 612300 | 20.87 | 21 | 19 |
| CEKD | Long | 7/5/2024 | 0.505 | 157900 | 28.62 | 27 | 22 |
| MATRIX | Long | 7/5/2024 | 1.85 | 1647200 | 20.99 | 25 | 14 |
| MCEMENT | Long | 7/5/2024 | 5.12 | 3320500 | 21.7 | 23 | 17 |
| TIMECOM | Long | 7/5/2024 | 5.09 | 3011300 | 22.82 | 18 | 17 |
| YBS | Long | 7/5/2024 | 0.94 | 33444200 | 21.46 | 52 | 11 |
| CTOS | Short | 7/5/2024 | 1.38 | 10546700 | 36.85 | 17 | 29 |
| MILUX | Short | 7/5/2024 | 0.52 | 25500 | 21.58 | 30 | 40 |
| VIS | Short | 7/5/2024 | 0.4 | 561600 | 20.09 | 27 | 28 |
Wednesday, July 3, 2024
Scan 03 Jul 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ABLEGLOB | Long | 7/3/2024 | 2.08 | 449700 | 23.61 | 18 | 17 |
| AIRPORT | Long | 7/3/2024 | 9.99 | 1722600 | 22.14 | 22 | 21 |
| CARIMIN | Long | 7/3/2024 | 0.955 | 867500 | 21.48 | 23 | 22 |
| ELSOFT | Long | 7/3/2024 | 0.565 | 3596100 | 24.09 | 26 | 17 |
| MYEG | Long | 7/3/2024 | 1.02 | 43686600 | 29.67 | 23 | 21 |
| OPTIMAX | Long | 7/3/2024 | 0.71 | 598900 | 21.29 | 28 | 20 |
| PESTECH | Long | 7/3/2024 | 0.245 | 38424900 | 21.47 | 30 | 15 |
| SUPERMX | Long | 7/3/2024 | 0.895 | 3794000 | 22.06 | 19 | 18 |
| FLBHD | Short | 7/3/2024 | 0.48 | 43700 | 20.41 | 25 | 29 |
Tuesday, July 2, 2024
Scan 02 Jul 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| KENANGA | Long | 7/2/2024 | 1.18 | 1278100 | 20.55 | 26 | 21 |
| KGB | Long | 7/2/2024 | 3.6 | 2137900 | 35 | 27 | 22 |
| MILUX | Long | 7/2/2024 | 0.545 | 6100 | 22.89 | 36 | 27 |
| MMSV | Long | 7/2/2024 | 0.625 | 201000 | 32.65 | 24 | 23 |
| SPSETIA | Long | 7/2/2024 | 1.43 | 7010600 | 22.82 | 21 | 18 |
| VIS | Long | 7/2/2024 | 0.415 | 577500 | 22.4 | 26 | 24 |
| YENHER | Long | 7/2/2024 | 0.99 | 271400 | 20.04 | 30 | 28 |
| YTL | Long | 7/2/2024 | 3.63 | 15972900 | 21.23 | 24 | 22 |
| CHGP | Short | 7/2/2024 | 2.48 | 475800 | 29.39 | 26 | 33 |
Subscribe to:
Posts (Atom)