| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AFFIN HOLDINGS BHD | Long | 9/9/2015 | 2.3 | 294500 | 24.31 | 27 | 24 |
| AHB HOLDINGS BHD | Long | 9/9/2015 | 0.17 | 2683900 | 21.66 | 33 | 30 |
| BERJAYA SPORTS TOTO BHD | Long | 9/9/2015 | 3.14 | 1136600 | 29.42 | 24 | 18 |
| BURSA MALAYSIA BHD | Long | 9/9/2015 | 7.97 | 1078200 | 21.47 | 25 | 23 |
| CB INDUSTRIAL PRODUCT HOLDING B | Long | 9/9/2015 | 1.79 | 665700 | 35.78 | 28 | 21 |
| COMINTEL CORPORATION BHD | Long | 9/9/2015 | 0.27 | 949500 | 23.98 | 30 | 23 |
| CYBERTOWERS BHD | Long | 9/9/2015 | 0.06 | 4071700 | 23.23 | 46 | 22 |
| DELEUM BHD | Long | 9/9/2015 | 1.15 | 183600 | 27.2 | 31 | 30 |
| DENKO INDUSTRIAL CORPORATION BH | Long | 9/9/2015 | 0.325 | 5685400 | 24.07 | 34 | 30 |
| D'NONCE TECHNOLOGY BHD | Long | 9/9/2015 | 0.44 | 1022300 | 23.61 | 40 | 25 |
| FOCAL AIMS HOLDINGS BHD | Long | 9/9/2015 | 1.36 | 1663400 | 25.48 | 26 | 25 |
| GREENYIELD BHD | Long | 9/9/2015 | 0.2 | 392800 | 22.81 | 29 | 26 |
| GUOCOLAND (MALAYSIA) BHD | Long | 9/9/2015 | 1.13 | 209000 | 20.53 | 39 | 30 |
| INSAS BHD | Long | 9/9/2015 | 0.68 | 1915600 | 36.46 | 31 | 29 |
| ISS CONSULTING SOLUTIONS BHD | Long | 9/9/2015 | 0.065 | 3243100 | 21.6 | 38 | 23 |
| KHEE SAN BHD | Long | 9/9/2015 | 0.65 | 871600 | 25.73 | 25 | 23 |
| KKB ENGINEERING BHD | Long | 9/9/2015 | 1.45 | 250000 | 30.65 | 29 | 28 |
| K-ONE TECHNOLOGY BHD | Long | 9/9/2015 | 0.24 | 18996200 | 35.6 | 29 | 27 |
| KSL HOLDINGS BHD | Long | 9/9/2015 | 1.56 | 922700 | 27.65 | 32 | 22 |
| LAND & GENERAL BHD | Long | 9/9/2015 | 0.395 | 1310600 | 26.61 | 25 | 22 |
| MALAYSIA STEEL WORKS (KL)BHD | Long | 9/9/2015 | 0.38 | 730500 | 39.29 | 25 | 23 |
| MALTON BHD | Long | 9/9/2015 | 0.73 | 1184500 | 29.47 | 35 | 28 |
| MARCO HOLDINGS BHD | Long | 9/9/2015 | 0.15 | 4894300 | 34.06 | 21 | 20 |
| MICROLINK SOLUTIONS BHD | Long | 9/9/2015 | 1.23 | 872500 | 41.7 | 36 | 29 |
| MIKRO BHD | Long | 9/9/2015 | 0.345 | 1351400 | 24.94 | 31 | 28 |
| MMS VENTURES BHD | Long | 9/9/2015 | 0.665 | 3721200 | 31.3 | 33 | 27 |
| MUI PROPERTIES BHD | Long | 9/9/2015 | 0.305 | 257500 | 27.38 | 21 | 18 |
| MULPHA INTERNATIONAL BHD | Long | 9/9/2015 | 0.32 | 846900 | 29.75 | 29 | 23 |
| MULPHA LAND BHD | Long | 9/9/2015 | 0.68 | 204400 | 32.8 | 31 | 25 |
| NAIM CENDERA HOLDINGS BHD | Long | 9/9/2015 | 2.08 | 331700 | 20.58 | 27 | 22 |
| NI HSIN RESOURCES BHD | Long | 9/9/2015 | 0.27 | 2846200 | 25.97 | 29 | 22 |
| NOVA MSC BHD | Long | 9/9/2015 | 0.115 | 14255800 | 24.25 | 22 | 20 |
| OLYMPIA INDUSTRIES BHD | Long | 9/9/2015 | 0.1 | 514900 | 35.06 | 28 | 25 |
| ONLINE ONE CORPORATION BHD | Long | 9/9/2015 | 0.1 | 739300 | 27.43 | 23 | 16 |
| OPCOM HOLDINGS BHD | Long | 9/9/2015 | 0.66 | 184700 | 27.12 | 30 | 26 |
| PDZ HOLDINGS BHD | Long | 9/9/2015 | 0.075 | 18280900 | 36.62 | 30 | 18 |
| PRESS METAL BHD | Long | 9/9/2015 | 1.94 | 2838000 | 42.7 | 30 | 29 |
| PUBLIC BANK BHD | Long | 9/9/2015 | 18.08 | 9607200 | 24.62 | 27 | 22 |
| PUC FOUNDER (MSC) BHD | Long | 9/9/2015 | 0.085 | 7151900 | 36.25 | 20 | 18 |
| RESORTS WORLD BHD | Long | 9/9/2015 | 4.1 | 4109100 | 22.31 | 22 | 16 |
| SCICOM (MSC) BHD | Long | 9/9/2015 | 1.85 | 661100 | 22.39 | 25 | 19 |
| SCOMI GROUP BHD | Long | 9/9/2015 | 0.18 | 9645000 | 33.1 | 37 | 30 |
| SUPERCOMAL TECHNOLOGIES BHD | Long | 9/9/2015 | 0.11 | 1532500 | 35.69 | 35 | 20 |
| SYCAL VENTURES BHD | Long | 9/9/2015 | 0.39 | 1013100 | 22.4 | 35 | 29 |
| ZHULIAN CORPORATION BHD | Long | 9/9/2015 | 1.61 | 103500 | 38.53 | 41 | 27 |
| V.S INDUSTRY BHD | Short | 9/9/2015 | 1.36 | 9667000 | 31.66 | 15 | 70 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Wednesday, September 9, 2015
Scan 9 Sep 15
Tuesday, September 8, 2015
Scan 8 Sep 15
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AMFIRST REAL ESTATE INVESTMENT | Long | 9/8/2015 | 0.78 | 229000 | 29.39 | 30 | 28 |
| AWC FACILITY SOLUTIONS BHD | Long | 9/8/2015 | 0.325 | 2562200 | 23.44 | 26 | 25 |
| DREAMGATE CORPORATION BHD | Long | 9/8/2015 | 0.125 | 3673600 | 37.04 | 23 | 19 |
| ETI TECH CORPORATION BHD | Long | 9/8/2015 | 0.07 | 18779000 | 26.44 | 28 | 24 |
| INFORTECH ALLIANCE BHD | Long | 9/8/2015 | 0.11 | 12135400 | 41.29 | 31 | 26 |
| INTEGRATED LOGISTICS BHD | Long | 9/8/2015 | 0.81 | 229500 | 22.61 | 24 | 22 |
| KONSORTIUM TRANSNASIONAL BHD | Long | 9/8/2015 | 0.21 | 2765100 | 20.64 | 28 | 26 |
| LB ALUMINIUM BHD | Long | 9/8/2015 | 0.465 | 151500 | 34.42 | 32 | 29 |
| LBS BINA GROUP BHD | Long | 9/8/2015 | 1.44 | 547100 | 47.52 | 28 | 22 |
| LITESPEED EDUCATION TECHNOLOGIE | Long | 9/8/2015 | 0.26 | 1162600 | 30.53 | 33 | 32 |
| MALAYAN BANKING BHD | Long | 9/8/2015 | 8.58 | 8018200 | 21.89 | 30 | 28 |
| MIECO CHIPBOARD BHD | Long | 9/8/2015 | 0.94 | 18167400 | 24.29 | 31 | 19 |
| M-MODE BHD | Long | 9/8/2015 | 0.38 | 218700 | 21.89 | 42 | 32 |
| PRINSIPTEK CORPORATION BHD | Long | 9/8/2015 | 0.13 | 622400 | 36.04 | 37 | 27 |
| SCANWOLF CORPORATION BHD | Long | 9/8/2015 | 0.33 | 1153900 | 26.23 | 25 | 24 |
| SCOMI MARINE BHD | Long | 9/8/2015 | 0.27 | 578400 | 28.7 | 29 | 24 |
| SPRITZER BHD | Long | 9/8/2015 | 1.91 | 170500 | 23.51 | 38 | 26 |
| SYF RESOURCES BHD | Long | 9/8/2015 | 0.45 | 11558700 | 23.65 | 31 | 20 |
| TEX CYCLE TECHNOLOGY (M) BHD | Long | 9/8/2015 | 0.595 | 321100 | 28.77 | 40 | 17 |
| TIME ENGINEERING BHD | Long | 9/8/2015 | 0.235 | 4257900 | 26.38 | 33 | 27 |
| BURSA MALAYSIA BHD | Short | 9/8/2015 | 7.9 | 198200 | 22.93 | 23 | 24 |
| COMINTEL CORPORATION BHD | Short | 9/8/2015 | 0.26 | 347100 | 24.89 | 24 | 25 |
| TALAM CORPORATION BHD | Short | 9/8/2015 | 0.06 | 1565700 | 23.44 | 14 | 20 |
Monday, September 7, 2015
Scan 7 Sep 15
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| COMPUGATES HOLDINGS BHD | Long | 9/7/2015 | 0.045 | 1305700 | 30.51 | 28 | 22 |
| GHL SYSTEMS BHD | Long | 9/7/2015 | 0.98 | 1800400 | 29.04 | 30 | 25 |
| HOVID BHD | Long | 9/7/2015 | 0.43 | 1383400 | 29.47 | 23 | 22 |
| KUMPULAN PERANGSANG SELANGOR BH | Long | 9/7/2015 | 1.32 | 2223500 | 37.06 | 37 | 20 |
| PBA HOLDINGS BHD | Long | 9/7/2015 | 1.04 | 266100 | 20.51 | 28 | 23 |
| PUNCAK NIAGA HOLDINGS BHD | Long | 9/7/2015 | 2.7 | 1956700 | 26.17 | 32 | 22 |
| TA ANN HOLDINGS BHD | Long | 9/7/2015 | 3.57 | 115200 | 38.7 | 25 | 22 |
| TALAM CORPORATION BHD | Long | 9/7/2015 | 0.055 | 3335700 | 23.89 | 16 | 15 |
| UNISEM (M) BHD | Long | 9/7/2015 | 1.92 | 6620900 | 27.66 | 29 | 28 |
| GAMUDA BHD | Short | 9/7/2015 | 4.36 | 3526200 | 21.85 | 22 | 23 |
| RESORTS WORLD BHD | Short | 9/7/2015 | 4.01 | 2111300 | 24.24 | 17 | 18 |
| SCOMI GROUP BHD | Short | 9/7/2015 | 0.165 | 2838200 | 36.86 | 29 | 36 |
Friday, September 4, 2015
Scan 4 Sep 15
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BTM RESOURCES BHD | Long | 9/4/2015 | 0.265 | 6038000 | 34.09 | 34 | 26 |
| DELEUM BHD | Long | 9/4/2015 | 1.14 | 360000 | 33.54 | 33 | 28 |
| GEORGE KENT (M) BHD | Long | 9/4/2015 | 1.39 | 5572700 | 24.69 | 35 | 22 |
| GLOBAL SOFT (MSC) BHD | Long | 9/4/2015 | 0.035 | 600200 | 23.52 | 28 | 20 |
| KOMARKCORP BHD | Long | 9/4/2015 | 0.42 | 105000 | 20.57 | 37 | 36 |
| MALAYSIAN RESOURCES CORPORATION | Long | 9/4/2015 | 1 | 16105600 | 51.59 | 38 | 25 |
| MEDIA PRIMA BHD | Long | 9/4/2015 | 1.1 | 2009800 | 21.71 | 26 | 23 |
| MQ TECHNOLOGY BHD | Long | 9/4/2015 | 0.095 | 8272700 | 31.08 | 31 | 25 |
| MUHIBBAH ENGINEERING (M) BHD | Long | 9/4/2015 | 1.93 | 2466700 | 36.76 | 29 | 27 |
| PAN MALAYSIA HOLDINGS BHD | Long | 9/4/2015 | 0.26 | 345000 | 27.78 | 22 | 20 |
| SCOMI GROUP BHD | Long | 9/4/2015 | 0.17 | 2554400 | 39.01 | 31 | 30 |
| VIZTEL SOLUTIONS BHD | Long | 9/4/2015 | 0.205 | 12314900 | 33.4 | 28 | 27 |
| YONG TAI BHD | Long | 9/4/2015 | 0.525 | 5522700 | 23.64 | 31 | 24 |
| AHB HOLDINGS BHD | Short | 9/4/2015 | 0.155 | 364300 | 25.92 | 28 | 33 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Short | 9/4/2015 | 4.75 | 4272800 | 21.07 | 24 | 26 |
| FLONIC HI-TEC BHD | Short | 9/4/2015 | 0.045 | 529100 | 24.31 | 18 | 19 |
| PUC FOUNDER (MSC) BHD | Short | 9/4/2015 | 0.085 | 10165500 | 44.21 | 20 | 23 |
| SCICOM (MSC) BHD | Short | 9/4/2015 | 1.76 | 507100 | 26.75 | 22 | 24 |
| TENAGA NASIONAL BHD | Short | 9/4/2015 | 11.08 | 7694800 | 41.47 | 26 | 27 |
Thursday, September 3, 2015
Scan 3 Sep 15
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Long | 9/3/2015 | 4.95 | 5726700 | 22.5 | 27 | 25 |
| COMINTEL CORPORATION BHD | Long | 9/3/2015 | 0.27 | 383300 | 30.11 | 26 | 23 |
| CONNECTCOUNTY HOLDINGS BHD | Long | 9/3/2015 | 0.23 | 4593900 | 22.89 | 23 | 19 |
| EMICO HOLDINGS BHD | Long | 9/3/2015 | 0.205 | 230000 | 21.16 | 33 | 30 |
| GLOBETRONICS TECHNOLOGY BHD | Long | 9/3/2015 | 5.83 | 493400 | 24.83 | 28 | 25 |
| GUNUNG CAPITAL BERHAD | Long | 9/3/2015 | 0.41 | 140400 | 40.22 | 25 | 20 |
| HONG LEONG INDUSTRIES BHD | Long | 9/3/2015 | 5.1 | 235000 | 22.2 | 36 | 28 |
| JAKS RESOURCES BERHAD | Long | 9/3/2015 | 0.865 | 1089100 | 23.29 | 35 | 24 |
| LKT INDUSTRIAL BHD | Long | 9/3/2015 | 5.19 | 201000 | 21.03 | 28 | 24 |
| LNG RESOURCES BHD | Long | 9/3/2015 | 0.155 | 106000 | 34.9 | 33 | 24 |
| MK LAND HOLDINGS BHD | Long | 9/3/2015 | 0.34 | 1873300 | 25.3 | 37 | 33 |
| MYCOM BHD | Long | 9/3/2015 | 0.43 | 129500 | 37.09 | 26 | 22 |
| OKA CORPORATION BHD | Long | 9/3/2015 | 0.78 | 205500 | 24.53 | 27 | 26 |
| PUC FOUNDER (MSC) BHD | Long | 9/3/2015 | 0.085 | 7883200 | 47.31 | 22 | 20 |
| SCICOM (MSC) BHD | Long | 9/3/2015 | 1.76 | 409900 | 28.64 | 24 | 21 |
| TMC LIFE SCIENCES BHD | Long | 9/3/2015 | 0.53 | 2027500 | 23.44 | 30 | 28 |
| AMFIRST REAL ESTATE INVESTMENT | Short | 9/3/2015 | 0.78 | 2073900 | 35.51 | 27 | 31 |
Wednesday, September 2, 2015
Scan 2 Sep 15
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| EXCEL FORCE MSC BHD | Long | 9/2/2015 | 0.625 | 255600 | 20.9 | 32 | 29 |
| MUDAJAYA GROUP BHD | Long | 9/2/2015 | 1.09 | 1493800 | 42.4 | 40 | 23 |
| SYMPHONY HOUSE BHD | Long | 9/2/2015 | 0.14 | 501500 | 28.23 | 33 | 25 |
| EMICO HOLDINGS BHD | Short | 9/2/2015 | 0.2 | 146000 | 22.5 | 30 | 31 |
| INGENUITY SOLUTIONS BHD | Short | 9/2/2015 | 0.06 | 454000 | 25.4 | 26 | 36 |
| MALAYAN BANKING BHD | Short | 9/2/2015 | 8.42 | 33728600 | 27.85 | 28 | 29 |
| SCICOM (MSC) BHD | Short | 9/2/2015 | 1.76 | 686900 | 30.45 | 21 | 23 |
Tuesday, September 1, 2015
Scan 1 Sep 15
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AKN MESSAGING TECHNOLOGIES BHD | Long | 9/1/2015 | 0.135 | 200200 | 21 | 17 | 16 |
| AMANAHRAYA REAL ESTATE INVESTME | Long | 9/1/2015 | 0.85 | 121200 | 31.41 | 37 | 31 |
| ASTRAL SUPREME BHD | Long | 9/1/2015 | 0.125 | 1183600 | 45.08 | 35 | 31 |
| DIGISTAR CORPORATION BHD | Long | 9/1/2015 | 0.2 | 230000 | 20.03 | 11 | 10 |
| DVM TECHNOLOGY BHD | Long | 9/1/2015 | 0.04 | 467000 | 33.43 | 42 | 19 |
| EG INDUSTRIES BHD | Long | 9/1/2015 | 0.595 | 582300 | 35.26 | 35 | 25 |
| EMICO HOLDINGS BHD | Long | 9/1/2015 | 0.205 | 871700 | 24.21 | 31 | 28 |
| FIMA CORPORATION BHD | Long | 9/1/2015 | 2.23 | 131500 | 26.55 | 29 | 26 |
| GAMUDA BHD | Long | 9/1/2015 | 4.4 | 9473700 | 26.53 | 24 | 23 |
| KARYON INDUSTRIES BHD | Long | 9/1/2015 | 0.175 | 117300 | 29.51 | 43 | 29 |
| KIAN JOO CAN FACTORY BHD | Long | 9/1/2015 | 3.05 | 105000 | 24.8 | 34 | 31 |
| MALAYAN BANKING BHD | Long | 9/1/2015 | 8.77 | 20009800 | 30 | 32 | 21 |
| NAIM CENDERA HOLDINGS BHD | Long | 9/1/2015 | 2.01 | 163700 | 30.58 | 25 | 24 |
| PUBLIC BANK BHD | Long | 9/1/2015 | 18 | 9316500 | 37.51 | 28 | 22 |
| RAMUNIA HOLDINGS BHD | Long | 9/1/2015 | 0.17 | 17379300 | 38.82 | 29 | 23 |
| SCOPE INDUSTRIES BHD | Long | 9/1/2015 | 0.16 | 295100 | 41.72 | 21 | 8 |
| SEACERA TILES BHD | Long | 9/1/2015 | 0.62 | 110100 | 23.59 | 27 | 19 |
| TAKASO RESOURCES BHD | Long | 9/1/2015 | 0.51 | 6606700 | 27.85 | 32 | 16 |
| TENAGA NASIONAL BHD | Long | 9/1/2015 | 11.18 | 12920200 | 52.17 | 29 | 24 |
| ES CERAMICS TECHNOLOGY BHD | Short | 9/1/2015 | 0.285 | 2479200 | 20.05 | 22 | 26 |
| HAP SENG CONSOLIDATED BHD | Short | 9/1/2015 | 5.43 | 562400 | 24.85 | 20 | 24 |
Subscribe to:
Posts (Atom)