| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BINA GOODYEAR BHD | Long | 11/10/2011 | 0.605 | 405300 | 27.05 | 25 | 24 |
| BOON KOON GROUP BHD | Short | 11/10/2011 | 0.355 | 372000 | 27.49 | 23 | 24 |
| EKSONS CORPORATION BHD | Short | 11/10/2011 | 1.09 | 124800 | 22.26 | 24 | 31 |
| FABER GROUP BHD | Short | 11/10/2011 | 1.62 | 1129800 | 24.36 | 27 | 30 |
| HAP SENG CONSOLIDATED BHD | Short | 11/10/2011 | 1.46 | 1222300 | 22.45 | 22 | 25 |
| MALAYSIAN BULK CARRIERS BHD | Short | 11/10/2011 | 1.77 | 172900 | 21.35 | 27 | 32 |
| PUBLIC BANK BHD | Short | 11/10/2011 | 12.6 | 1135200 | 24.77 | 24 | 26 |
| WCT ENGINEERING BHD | Short | 11/10/2011 | 2.38 | 2331800 | 24.88 | 22 | 25 |
| YTL CORPORATION BHD | Short | 11/10/2011 | 1.47 | 6228100 | 26.04 | 21 | 22 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Friday, November 11, 2011
Scan 10 Nov 11
Wednesday, November 9, 2011
Scan 9 Nov 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| EDARAN DIGITAL SYSTEMS BHD | Long | 11/9/2011 | 0.41 | 529000 | 31.93 | 28 | 8 |
| PDZ HOLDINGS BHD | Long | 11/9/2011 | 0.075 | 1880300 | 21.6 | 27 | 16 |
| GPRO TECHNOLOGIES BHD | Short | 11/9/2011 | 0.155 | 53578900 | 45.12 | 21 | 27 |
| RIMBUNAN SAWIT BHD | Short | 11/9/2011 | 0.83 | 14779200 | 23.42 | 17 | 58 |
| TDM BHD | Short | 11/9/2011 | 2.95 | 622700 | 20.32 | 24 | 26 |
| YUNG KONG GALVANISING INDUSTRIE | Short | 11/9/2011 | 0.415 | 159200 | 29.65 | 36 | 38 |
Tuesday, November 8, 2011
Scan 8 Nov 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| FRONTKEN CORPORATION BHD | Long | 11/8/2011 | 0.13 | 1798300 | 22.09 | 22 | 18 |
| SERSOL TECHNOLOGIES BHD | Long | 11/8/2011 | 0.11 | 956500 | 31.45 | 37 | 21 |
| UNISEM (M) BHD | Long | 11/8/2011 | 1.17 | 1542700 | 20.4 | 25 | 24 |
| ANN JOO RESOURCES BHD | Short | 11/8/2011 | 2.02 | 173100 | 22.13 | 31 | 32 |
| BERTAM ALLIANCE BHD | Short | 11/8/2011 | 0.505 | 6388800 | 39.06 | 28 | 33 |
| LINGUI DEVELOPMENT BHD | Short | 11/8/2011 | 1.39 | 324500 | 30.54 | 25 | 30 |
| PJBUMI BHD | Short | 11/8/2011 | 0.2 | 168100 | 31.09 | 20 | 34 |
| YTL CEMENT BHD | Short | 11/8/2011 | 4.45 | 541900 | 25.88 | 24 | 40 |
Saturday, November 5, 2011
Scan 4 Nov 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BCT TECHNOLOGY BHD | Long | 11/4/2011 | 0.03 | 750000 | 23.29 | 18 | 13 |
| INGRESS CORPORATION BHD | Long | 11/4/2011 | 0.77 | 140000 | 23.24 | 32 | 29 |
| INIX TECHNOLOGIES HOLDINGS BHD | Long | 11/4/2011 | 0.07 | 1051800 | 20.45 | 46 | 7 |
| MBM RESOURCES BHD | Long | 11/4/2011 | 3.14 | 617000 | 27.05 | 23 | 18 |
| MLABS SYSTEMS BHD | Long | 11/4/2011 | 0.1 | 6977400 | 23.28 | 15 | 14 |
Friday, November 4, 2011
Scan 3 Nov 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| I-POWER BHD | Long | 11/3/2011 | 0.03 | 16238700 | 20.34 | 18 | 15 |
| KEY WEST GLOBAL TELECOMMUNICATI | Long | 11/3/2011 | 0.11 | 9965800 | 26.51 | 24 | 18 |
| PATIMAS COMPUTERS BHD | Long | 11/3/2011 | 0.055 | 30507300 | 45.78 | 18 | 15 |
| SANICHI TECHNOLOGY BHD | Long | 11/3/2011 | 0.05 | 735000 | 20.47 | 21 | 15 |
| SDKM FIBRES WIRES & CABLES BHD | Long | 11/3/2011 | 0.335 | 336000 | 21.98 | 26 | 24 |
| MALAYSIA STEEL WORKS (KL)BHD | Short | 11/3/2011 | 1.09 | 1778200 | 25.6 | 23 | 27 |
| PARAMOUNT CORPORATION BHD | Short | 11/3/2011 | 1.65 | 117700 | 20.36 | 31 | 32 |
| SERSOL TECHNOLOGIES BHD | Short | 11/3/2011 | 0.095 | 893200 | 33.46 | 23 | 29 |
| UNISEM (M) BHD | Short | 11/3/2011 | 1.13 | 4558700 | 23.43 | 25 | 27 |
Wednesday, November 2, 2011
Scan 2 Nov 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AMFIRST REAL ESTATE INVESTMENT | Short | 11/2/2011 | 1.14 | 225800 | 21.11 | 19 | 33 |
| FRONTKEN CORPORATION BHD | Short | 11/2/2011 | 0.125 | 2173500 | 26.16 | 19 | 21 |
| GREENYIELD BHD | Short | 11/2/2011 | 0.225 | 298100 | 37.63 | 11 | 39 |
| MBM RESOURCES BHD | Short | 11/2/2011 | 3.05 | 529600 | 30.16 | 18 | 20 |
| NOVA MSC BHD | Short | 11/2/2011 | 0.07 | 437900 | 21.58 | 27 | 33 |
| PANTECH GROUP HOLDINGS BHD | Short | 11/2/2011 | 0.47 | 476100 | 25.18 | 25 | 31 |
| PDZ HOLDINGS BHD | Short | 11/2/2011 | 0.065 | 160000 | 20.02 | 16 | 27 |
| PUNCAK NIAGA HOLDINGS BHD | Short | 11/2/2011 | 1.19 | 942300 | 20.31 | 19 | 24 |
| SANICHI TECHNOLOGY BHD | Short | 11/2/2011 | 0.05 | 1070300 | 20.76 | 15 | 16 |
Tuesday, November 1, 2011
Scan 1 Nov 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CB INDUSTRIAL PRODUCT HOLDING B | Short | 11/1/2011 | 3.66 | 433100 | 21.36 | 24 | 26 |
| KIM LOONG RESOURCES BHD | Short | 11/1/2011 | 2 | 329800 | 20.46 | 26 | 31 |
Subscribe to:
Posts (Atom)