| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AFFIN HOLDINGS BHD | Long | 3/9/2011 | 3.44 | 821900 | 25.83 | 36 | 23 |
| ANN JOO RESOURCES BHD | Long | 3/9/2011 | 2.9 | 201100 | 22.59 | 35 | 24 |
| BORNEO OIL BHD | Long | 3/9/2011 | 0.49 | 15526400 | 31.3 | 28 | 22 |
| CAROTECH BHD | Long | 3/9/2011 | 0.065 | 1147100 | 35.98 | 21 | 17 |
| DAYA MATERIALS BHD | Long | 3/9/2011 | 0.235 | 10674100 | 24.85 | 26 | 21 |
| DRB-HICOM BHD | Long | 3/9/2011 | 2.05 | 19186400 | 31.49 | 29 | 23 |
| FRONTKEN CORPORATION BHD | Long | 3/9/2011 | 0.185 | 1392200 | 26.2 | 22 | 21 |
| JOHN MASTER INDUSTRIES BHD | Long | 3/9/2011 | 0.14 | 7756300 | 20.48 | 21 | 15 |
| KNM GROUP BHD | Long | 3/9/2011 | 2.85 | 17215800 | 32.56 | 33 | 28 |
| KUMPULAN EUROPLUS BHD | Long | 3/9/2011 | 1.44 | 2200700 | 26.9 | 31 | 24 |
| LIEN HOE CORPORATION BHD | Long | 3/9/2011 | 0.305 | 221200 | 20.45 | 25 | 24 |
| MALAYSIAN RESOURCES CORPORATION | Long | 3/9/2011 | 2.17 | 3279500 | 20.29 | 28 | 25 |
| MIECO CHIPBOARD BHD | Long | 3/9/2011 | 0.51 | 1627000 | 30.11 | 29 | 27 |
| MUHIBBAH ENGINEERING (M) BHD | Long | 3/9/2011 | 1.58 | 2638000 | 32.79 | 28 | 24 |
| PAN MALAYSIA CAPITAL BHD | Long | 3/9/2011 | 0.12 | 1846400 | 24.24 | 23 | 21 |
| PETRA ENERGY BHD | Long | 3/9/2011 | 1.55 | 496200 | 31.34 | 33 | 27 |
| PETRA PERDANA BHD | Long | 3/9/2011 | 0.98 | 11324300 | 31.86 | 30 | 28 |
| POS MALAYSIA & SERVICES HOLDING | Long | 3/9/2011 | 3.05 | 3060100 | 20.54 | 40 | 20 |
| PWE INDUSTRIES BHD | Long | 3/9/2011 | 0.48 | 239200 | 34.38 | 25 | 21 |
| RAMUNIA HOLDINGS BHD | Long | 3/9/2011 | 0.575 | 25077400 | 29.35 | 29 | 26 |
| SAAG CONSOLIDATED (M) BHD | Long | 3/9/2011 | 0.1 | 79675296 | 26.07 | 21 | 20 |
| TDM BHD | Long | 3/9/2011 | 2.94 | 213900 | 31.55 | 28 | 27 |
| TRADEWINDS PLANTATION BHD | Long | 3/9/2011 | 3.19 | 179100 | 33.04 | 28 | 26 |
| YNH PROPERTY BHD | Long | 3/9/2011 | 2.02 | 890800 | 20.92 | 26 | 25 |
| YTL LAND & DEVELOPMENT BHD | Long | 3/9/2011 | 1.75 | 2150900 | 21.44 | 32 | 30 |
| KUALA LUMPUR KEPONG BHD | Short | 3/9/2011 | 20.86 | 2819800 | 26.48 | 32 | 34 |
| OPENSYS (M) BHD | Short | 3/9/2011 | 0.085 | 305000 | 21.92 | 28 | 31 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Wednesday, March 9, 2011
Scan 9 Mar 11
Tuesday, March 8, 2011
Scan 8 Mar 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BOUSTEAD HOLDINGS BHD | Long | 3/8/2011 | 5.61 | 1162400 | 20.33 | 26 | 20 |
| CME GROUP BHD | Long | 3/8/2011 | 0.055 | 534000 | 35.7 | 20 | 18 |
| DATAPREP HOLDINGS BHD | Long | 3/8/2011 | 0.295 | 281600 | 28.05 | 28 | 27 |
| EMAS KIARA INDUSTRIES BHD | Long | 3/8/2011 | 0.775 | 107000 | 21.81 | 22 | 20 |
| GUAN CHONG BHD | Long | 3/8/2011 | 2.12 | 1300000 | 31.47 | 33 | 25 |
| IRIS CORPORATION BHD | Long | 3/8/2011 | 0.18 | 24790800 | 33.61 | 28 | 25 |
| KARAMBUNAI CORP BHD | Long | 3/8/2011 | 0.215 | 40639600 | 22.78 | 24 | 22 |
| KUALA LUMPUR KEPONG BHD | Long | 3/8/2011 | 21 | 987900 | 28.43 | 34 | 32 |
| MALAYAN UNITED INDUSTRIES BHD | Long | 3/8/2011 | 0.22 | 6108200 | 28 | 20 | 19 |
| MISC BHD | Long | 3/8/2011 | 8 | 1064700 | 29.42 | 32 | 25 |
| TECHNODEX BHD | Long | 3/8/2011 | 0.135 | 228200 | 40.88 | 38 | 29 |
| PALETTE MULTIMEDIA BHD | Short | 3/8/2011 | 0.07 | 461500 | 20.98 | 21 | 22 |
| STARHILL REAL ESTATE INVESTMENT | Short | 3/8/2011 | 0.87 | 644900 | 31.37 | 24 | 28 |
Monday, March 7, 2011
Scan 7 Mar 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CONNECTCOUNTY HOLDINGS BHD | Long | 3/7/2011 | 0.05 | 619000 | 42.3 | 31 | 25 |
| D'NONCE TECHNOLOGY BHD | Long | 3/7/2011 | 0.5 | 165800 | 20.2 | 36 | 26 |
| HIROTAKO HOLDINGS BHD | Long | 3/7/2011 | 1.7 | 141500 | 36.72 | 25 | 23 |
| KONSORTIUM TRANSNASIONAL BHD | Long | 3/7/2011 | 0.17 | 262700 | 30.95 | 41 | 24 |
| METRO KAJANG HOLDINGS BHD | Long | 3/7/2011 | 1.8 | 231900 | 26.64 | 33 | 32 |
| PELIKAN INT.CORPORATION BHD | Long | 3/7/2011 | 1.11 | 276000 | 23.91 | 20 | 19 |
| PERISAI PETROLEUM TEKNOLOGI BHD | Long | 3/7/2011 | 0.58 | 2693400 | 27.67 | 26 | 25 |
| QUILL CAPITA TRUST | Long | 3/7/2011 | 1.07 | 105000 | 41.69 | 32 | 23 |
| SUNWAY HOLDINGS INCORPORATED BH | Long | 3/7/2011 | 2.2 | 423600 | 22.96 | 30 | 27 |
| AWC FACILITY SOLUTIONS BHD | Short | 3/7/2011 | 0.255 | 358200 | 22.83 | 29 | 34 |
| BINTAI KINDEN CORPORATION BHD | Short | 3/7/2011 | 0.31 | 177000 | 26.72 | 23 | 24 |
| CME GROUP BHD | Short | 3/7/2011 | 0.05 | 9271800 | 38.26 | 15 | 19 |
| FAST TRACK SOLUTION HLDGS BHD | Short | 3/7/2011 | 0.09 | 582300 | 26.91 | 27 | 28 |
| GLOBAL SOFT (MSC) BHD | Short | 3/7/2011 | 0.045 | 1460100 | 41.45 | 21 | 23 |
| JOTECH HOLDINGS BHD | Short | 3/7/2011 | 0.125 | 10001100 | 23.3 | 20 | 22 |
| MALAYAN UNITED INDUSTRIES BHD | Short | 3/7/2011 | 0.215 | 4854600 | 30.08 | 19 | 20 |
| MUDAJAYA GROUP BHD | Short | 3/7/2011 | 4.58 | 696000 | 27.17 | 28 | 33 |
| YNH PROPERTY BHD | Short | 3/7/2011 | 2.01 | 1490900 | 23.71 | 24 | 27 |
Saturday, March 5, 2011
Scan 4 Mar 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| DENKO INDUSTRIAL CORPORATION BH | Long | 3/4/2011 | 0.19 | 110000 | 29.24 | 26 | 23 |
| EKSONS CORPORATION BHD | Long | 3/4/2011 | 1.09 | 158000 | 27 | 28 | 21 |
| ETI TECH CORPORATION BHD | Long | 3/4/2011 | 0.27 | 5676300 | 28.14 | 29 | 23 |
| GLOBAL SOFT (MSC) BHD | Long | 3/4/2011 | 0.045 | 2642200 | 44.48 | 23 | 16 |
| HAP SENG CONSOLIDATED BHD | Long | 3/4/2011 | 6.48 | 606000 | 20.79 | 30 | 28 |
| HOVID BHD | Long | 3/4/2011 | 0.2 | 1673800 | 43.88 | 27 | 23 |
| IOI CORPORATION BHD | Long | 3/4/2011 | 5.73 | 11400400 | 31.24 | 25 | 21 |
| IPMUDA BHD | Long | 3/4/2011 | 0.8 | 105000 | 25.6 | 54 | 32 |
| KOMARKCORP BHD | Long | 3/4/2011 | 0.255 | 101000 | 22.99 | 30 | 25 |
| LION CORPORATION BHD | Long | 3/4/2011 | 0.31 | 3720800 | 33.69 | 25 | 20 |
| MALAYAN UNITED INDUSTRIES BHD | Long | 3/4/2011 | 0.215 | 6207100 | 32.34 | 20 | 18 |
| MUDAJAYA GROUP BHD | Long | 3/4/2011 | 4.73 | 247200 | 28.76 | 31 | 27 |
| PATIMAS COMPUTERS BHD | Long | 3/4/2011 | 0.075 | 1371800 | 23.03 | 19 | 16 |
| RIMBUNAN SAWIT BHD | Long | 3/4/2011 | 2.18 | 104400 | 25.62 | 34 | 28 |
| SIME DARBY BHD | Long | 3/4/2011 | 9.17 | 8640700 | 27.22 | 29 | 24 |
| SP SETIA BHD | Long | 3/4/2011 | 6.17 | 489700 | 32.09 | 30 | 27 |
| STARHILL REAL ESTATE INVESTMENT | Long | 3/4/2011 | 0.865 | 183800 | 35.76 | 29 | 26 |
| SYCAL VENTURES BHD | Long | 3/4/2011 | 0.17 | 6198300 | 22 | 34 | 24 |
| TH PLANTATIONS BHD | Long | 3/4/2011 | 1.98 | 355900 | 21.33 | 26 | 22 |
| UNICO-DESA PLANTATIONS BHD | Long | 3/4/2011 | 1.04 | 102200 | 23.79 | 26 | 21 |
| EURO HOLDINGS BHD | Short | 3/4/2011 | 0.405 | 11140800 | 34.44 | 22 | 23 |
| MOBIF BHD | Short | 3/4/2011 | 0.045 | 11379200 | 32.53 | 26 | 29 |
Friday, March 4, 2011
Scan 3 Mar 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ASIAEP BHD | Long | 3/3/2011 | 0.07 | 1885700 | 35.33 | 14 | 11 |
| AWC FACILITY SOLUTIONS BHD | Long | 3/3/2011 | 0.275 | 458700 | 25.24 | 34 | 28 |
| GHL SYSTEMS BHD | Long | 3/3/2011 | 0.4 | 741900 | 20.79 | 33 | 24 |
| GUNUNG CAPITAL BERHAD | Long | 3/3/2011 | 0.765 | 156000 | 23.36 | 23 | 21 |
| HUA YANG BHD | Long | 3/3/2011 | 1.08 | 710000 | 24.04 | 30 | 24 |
| LINGUI DEVELOPMENT BHD | Long | 3/3/2011 | 1.29 | 100100 | 22.56 | 28 | 26 |
| MALAYAN BANKING BHD | Long | 3/3/2011 | 8.76 | 8013400 | 20.66 | 26 | 25 |
| PAN MALAYSIAN INDUSTRIES BHD | Long | 3/3/2011 | 0.055 | 3110800 | 25.1 | 19 | 18 |
| PDZ HOLDINGS BHD | Long | 3/3/2011 | 0.085 | 200300 | 33.89 | 25 | 21 |
| PPB GROUP BHD | Long | 3/3/2011 | 17.06 | 520100 | 22.51 | 34 | 31 |
| PUBLIC BANK BHD | Long | 3/3/2011 | 13.1 | 1698214 | 23.33 | 22 | 18 |
| CONNECTCOUNTY HOLDINGS BHD | Short | 3/3/2011 | 0.04 | 1080000 | 48.48 | 30 | 31 |
| EMAS KIARA INDUSTRIES BHD | Short | 3/3/2011 | 0.72 | 192400 | 26.02 | 24 | 28 |
| HONG LEONG INDUSTRIES BHD | Short | 3/3/2011 | 5.56 | 128600 | 33.41 | 31 | 32 |
| IGB CORPORATION BHD | Short | 3/3/2011 | 2.16 | 978900 | 21.84 | 21 | 26 |
| INTELLIGENT EDGE TECHNOLOGIES B | Short | 3/3/2011 | 0.02 | 276100 | 20.36 | 28 | 29 |
| PAN MALAYSIA CORPORATION BHD | Short | 3/3/2011 | 0.125 | 195100 | 20.47 | 22 | 29 |
| SANICHI TECHNOLOGY BHD | Short | 3/3/2011 | 0.04 | 141000 | 27.78 | 32 | 36 |
| SBC CORPORATION BHD | Short | 3/3/2011 | 0.6 | 368717 | 34.37 | 24 | 26 |
Thursday, March 3, 2011
Scan 2 Mar 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| GADANG HOLDINGS BHD | Long | 3/2/2011 | 0.68 | 457000 | 33.46 | 27 | 26 |
| MINPLY HOLDINGS (M) BHD | Long | 3/2/2011 | 0.15 | 1483100 | 36.11 | 20 | 19 |
| ADVENTA BHD | Short | 3/2/2011 | 2.26 | 126300 | 25.33 | 23 | 29 |
| ASIAEP BHD | Short | 3/2/2011 | 0.06 | 4849200 | 37.28 | 10 | 12 |
| BERTAM ALLIANCE BHD | Short | 3/2/2011 | 0.69 | 142400 | 23.01 | 25 | 26 |
| BOLTON BHD | Short | 3/2/2011 | 1.08 | 454100 | 41.14 | 27 | 31 |
| CCK CONSOLIDATED HOLDINGS BHD | Short | 3/2/2011 | 0.72 | 192000 | 21.23 | 26 | 27 |
| CENTURY LOGISTICS HOLDINGS BHD | Short | 3/2/2011 | 1.83 | 181100 | 28.47 | 26 | 33 |
| EKSONS CORPORATION BHD | Short | 3/2/2011 | 1.05 | 211100 | 29.84 | 21 | 24 |
| GLOBAL SOFT (MSC) BHD | Short | 3/2/2011 | 0.04 | 9700800 | 50.08 | 18 | 19 |
| HAP SENG CONSOLIDATED BHD | Short | 3/2/2011 | 6.38 | 293000 | 23.71 | 28 | 30 |
| HARVEST COURT INDUSTRIES BHD | Short | 3/2/2011 | 0.11 | 724600 | 27.58 | 19 | 28 |
| HOVID BHD | Short | 3/2/2011 | 0.195 | 4721900 | 50.45 | 24 | 26 |
| ISS CONSULTING SOLUTIONS BHD | Short | 3/2/2011 | 0.07 | 2152800 | 49.9 | 21 | 22 |
| KEJURUTERAAN SAMUDRA TIMUR BHD | Short | 3/2/2011 | 0.22 | 135500 | 27.63 | 22 | 23 |
| KPS CONSORTIUM BHD | Short | 3/2/2011 | 0.3 | 1107600 | 27.62 | 24 | 31 |
| LBS BINA GROUP BHD | Short | 3/2/2011 | 0.58 | 686200 | 21.21 | 25 | 26 |
| LINGUI DEVELOPMENT BHD | Short | 3/2/2011 | 1.27 | 224100 | 24.11 | 28 | 30 |
| LION CORPORATION BHD | Short | 3/2/2011 | 0.285 | 3646200 | 38.13 | 21 | 23 |
| MALAYAN UNITED INDUSTRIES BHD | Short | 3/2/2011 | 0.205 | 7022000 | 36.58 | 17 | 21 |
| MALAYSIA STEEL WORKS (KL)BHD | Short | 3/2/2011 | 1.17 | 1256000 | 30.11 | 20 | 30 |
| MALAYSIAN PLANTATIONS BHD | Short | 3/2/2011 | 3.08 | 1528800 | 22.87 | 23 | 24 |
| MUDAJAYA GROUP BHD | Short | 3/2/2011 | 4.68 | 506600 | 32.71 | 26 | 30 |
| NAIM INDAH CORPORATION BHD | Short | 3/2/2011 | 0.05 | 915100 | 39.59 | 23 | 24 |
| NAM FATT CORPORATION BHD | Short | 3/2/2011 | 0.055 | 3143900 | 38.04 | 23 | 30 |
| PADINI HOLDINGS BHD | Short | 3/2/2011 | 1.09 | 356700 | 22.96 | 26 | 31 |
| PATIMAS COMPUTERS BHD | Short | 3/2/2011 | 0.07 | 835500 | 25.72 | 17 | 19 |
| PDZ HOLDINGS BHD | Short | 3/2/2011 | 0.08 | 465200 | 35.96 | 17 | 23 |
| PJ DEVELOPMENT HOLDINGS BHD | Short | 3/2/2011 | 0.74 | 530000 | 30.42 | 28 | 29 |
| POS MALAYSIA & SERVICES HOLDING | Short | 3/2/2011 | 3.07 | 558900 | 25.36 | 23 | 27 |
| STONE MASTER CORPORATION BHD | Short | 3/2/2011 | 0.55 | 278700 | 41.82 | 26 | 38 |
| WTK HOLDINGS BHD | Short | 3/2/2011 | 1.16 | 786700 | 26.13 | 23 | 31 |
Wednesday, March 2, 2011
Scan 1 Mar 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| EP MANUFACTURING BHD | Long | 3/1/2011 | 0.565 | 122000 | 25.48 | 26 | 24 |
| KPS CONSORTIUM BHD | Long | 3/1/2011 | 0.33 | 891100 | 28.84 | 27 | 24 |
| LBS BINA GROUP BHD | Long | 3/1/2011 | 0.605 | 564300 | 22.81 | 28 | 25 |
| LITESPEED EDUCATION TECHNOLOGIE | Long | 3/1/2011 | 0.13 | 695900 | 21.66 | 28 | 25 |
| NCB HOLDINGS BHD | Long | 3/1/2011 | 3.82 | 662800 | 30.46 | 33 | 28 |
| NTPM HOLDINGS BHD | Long | 3/1/2011 | 0.545 | 315300 | 38.22 | 27 | 22 |
| THE MEDIA SHOPPE BHD | Long | 3/1/2011 | 0.09 | 3086900 | 28.57 | 36 | 24 |
| UNITED MALAYAN LAND BHD | Long | 3/1/2011 | 1.85 | 130200 | 24.18 | 36 | 32 |
| BCT TECHNOLOGY BHD | Short | 3/1/2011 | 0.045 | 2458000 | 32.15 | 30 | 44 |
| BORNEO OIL BHD | Short | 3/1/2011 | 0.44 | 6318700 | 47.14 | 24 | 26 |
| HIROTAKO HOLDINGS BHD | Short | 3/1/2011 | 1.69 | 458900 | 46.46 | 23 | 29 |
| IRIS CORPORATION BHD | Short | 3/1/2011 | 0.16 | 13331000 | 45.61 | 26 | 27 |
| KBES BHD | Short | 3/1/2011 | 0.27 | 491100 | 24.54 | 25 | 26 |
| KEY ASIC BHD | Short | 3/1/2011 | 0.145 | 947500 | 24.24 | 29 | 34 |
| KONSORTIUM TRANSNASIONAL BHD | Short | 3/1/2011 | 0.135 | 158300 | 36.21 | 27 | 32 |
| LEWEKO RESOURCES BHD | Short | 3/1/2011 | 0.155 | 1482800 | 33.44 | 23 | 24 |
| MINPLY HOLDINGS (M) BHD | Short | 3/1/2011 | 0.145 | 1787900 | 38.87 | 17 | 21 |
| OLYMPIA INDUSTRIES BHD | Short | 3/1/2011 | 0.365 | 14721700 | 24.18 | 28 | 29 |
| PAN MALAYSIAN INDUSTRIES BHD | Short | 3/1/2011 | 0.05 | 2509000 | 28.02 | 16 | 22 |
| PERDUREN (M) BHD | Short | 3/1/2011 | 0.88 | 224100 | 20.35 | 17 | 26 |
| PJI HOLDINGS BHD | Short | 3/1/2011 | 0.14 | 7814200 | 52.18 | 19 | 39 |
| SMIS CORPORATION BHD | Short | 3/1/2011 | 0.87 | 265000 | 25.39 | 28 | 34 |
Subscribe to:
Posts (Atom)