| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AMMB HOLDINGS BHD | Long | 9/27/2010 | 5.74 | 6232300 | 37.42 | 29 | 24 |
| APM AUTOMOTIVE HOLDINGS BHD | Long | 9/27/2010 | 4.66 | 165000 | 24.38 | 25 | 24 |
| DVM TECHNOLOGY BHD | Long | 9/27/2010 | 0.065 | 250000 | 20.49 | 29 | 14 |
| GENERAL CORPORATION BHD | Long | 9/27/2010 | 1.61 | 439600 | 26.4 | 24 | 19 |
| GPA HOLDINGS BHD | Long | 9/27/2010 | 0.09 | 3735700 | 24.38 | 17 | 13 |
| HO WAH GENTING BHD | Long | 9/27/2010 | 0.18 | 8625200 | 40.22 | 26 | 20 |
| JASA KITA BHD | Long | 9/27/2010 | 0.145 | 663000 | 31.73 | 34 | 32 |
| OGAWA WORLD BHD | Long | 9/27/2010 | 0.44 | 1642200 | 22.45 | 26 | 21 |
| TENAGA NASIONAL BHD | Long | 9/27/2010 | 9 | 5756000 | 20.27 | 33 | 30 |
| MUDAJAYA GROUP BHD | Short | 9/27/2010 | 4.2 | 385800 | 25.3 | 26 | 31 |
| STARHILL REAL ESTATE INVESTMENT | Short | 9/27/2010 | 0.86 | 379000 | 21.77 | 19 | 21 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Monday, September 27, 2010
Scan 27 Sep 10
Sunday, September 26, 2010
Scan 24 Sep 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| FRONTKEN CORPORATION BHD | Long | 9/24/2010 | 0.17 | 3088100 | 22.4 | 37 | 15 |
| GADANG HOLDINGS BHD | Long | 9/24/2010 | 0.75 | 2882700 | 35.32 | 32 | 31 |
| HONG LEONG BANK BHD | Long | 9/24/2010 | 9.1 | 282500 | 21.47 | 26 | 21 |
| I-POWER BHD | Long | 9/24/2010 | 0.05 | 3681500 | 43.72 | 37 | 35 |
| KBES BHD | Long | 9/24/2010 | 0.35 | 652500 | 28.04 | 35 | 20 |
| KELADI MAJU BHD | Long | 9/24/2010 | 0.16 | 3424300 | 71.06 | 36 | 9 |
| MALAYSIAN AIRLINE SYSTEM BHD | Long | 9/24/2010 | 2.18 | 1552100 | 24.05 | 19 | 17 |
| MTOUCHE TECHNOLOGY BHD | Long | 9/24/2010 | 0.21 | 221600 | 21.19 | 36 | 32 |
| NAIM INDAH CORPORATION BHD | Long | 9/24/2010 | 0.05 | 40051700 | 50.01 | 58 | 23 |
| TALAM CORPORATION BHD | Long | 9/24/2010 | 0.1 | 105487400 | 24.9 | 13 | 6 |
| TECHNODEX BHD | Long | 9/24/2010 | 0.19 | 134900 | 28.01 | 24 | 23 |
| AMMB HOLDINGS BHD | Short | 9/24/2010 | 5.66 | 5801600 | 39.79 | 26 | 27 |
| DIJAYA CORPORATION BHD | Short | 9/24/2010 | 1.02 | 125500 | 36.54 | 25 | 26 |
| IOI CORPORATION BHD | Short | 9/24/2010 | 5.46 | 3461100 | 42.24 | 26 | 32 |
| MEGA FIRST CORPORATION BHD | Short | 9/24/2010 | 1.75 | 182000 | 26.17 | 21 | 31 |
| NV MULTI CORPORATION BHD | Short | 9/24/2010 | 0.67 | 405900 | 32.04 | 27 | 33 |
| TENAGA NASIONAL BHD | Short | 9/24/2010 | 8.92 | 10356800 | 21.55 | 27 | 34 |
Friday, September 24, 2010
Scan 23 Sep 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BANDAR RAYA DEVELOPMENTS BHD | Long | 9/23/2010 | 2.15 | 393800 | 21.48 | 23 | 21 |
| MALAYAN UNITED INDUSTRIES BHD | Long | 9/23/2010 | 0.165 | 2297500 | 40.48 | 18 | 14 |
| METRONIC GLOBAL BHD | Long | 9/23/2010 | 0.05 | 3486800 | 41.54 | 24 | 23 |
| MOBIF BHD | Long | 9/23/2010 | 0.04 | 557100 | 34.72 | 21 | 16 |
| DREAMGATE CORPORATION BHD | Short | 9/23/2010 | 0.06 | 5919700 | 39.01 | 14 | 19 |
| FITTERS DIVERSIFIED BHD | Short | 9/23/2010 | 0.62 | 257000 | 35.76 | 12 | 55 |
| HONG LEONG BANK BHD | Short | 9/23/2010 | 9 | 366300 | 22.34 | 23 | 24 |
| KIAN JOO CAN FACTORY BHD | Short | 9/23/2010 | 1.37 | 727500 | 22.42 | 19 | 22 |
| MELEWAR INDUSTRIAL GROUP BHD | Short | 9/23/2010 | 0.7 | 273700 | 20.86 | 28 | 31 |
| QL RESOURCES BHD | Short | 9/23/2010 | 4.51 | 203500 | 25.85 | 21 | 23 |
| TECHNODEX BHD | Short | 9/23/2010 | 0.17 | 430100 | 30.88 | 24 | 29 |
Wednesday, September 22, 2010
Scan 22 Sep 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| FORMIS RESOURCES BHD | Long | 9/22/2010 | 1.07 | 256900 | 29.57 | 26 | 21 |
| GROMUTUAL BHD | Long | 9/22/2010 | 0.21 | 135400 | 20.24 | 29 | 27 |
| HWANG-DBS (M) BHD | Long | 9/22/2010 | 1.7 | 170800 | 24.01 | 31 | 25 |
| RAMUNIA HOLDINGS BHD | Long | 9/22/2010 | 0.37 | 1759300 | 20.18 | 16 | 15 |
| SCOMI GROUP BHD | Long | 9/22/2010 | 0.42 | 16100400 | 23.28 | 25 | 19 |
| WAH SEONG CORPORATION BHD | Long | 9/22/2010 | 2.2 | 3175485 | 35.25 | 43 | 21 |
| HAP SENG PLANTATIONS HOLDINGS B | Short | 9/22/2010 | 2.36 | 623900 | 21.21 | 25 | 27 |
| KUALA LUMPUR KEPONG BHD | Short | 9/22/2010 | 17 | 1707100 | 22.85 | 25 | 27 |
| WELLCALL HOLDINGS BHD | Short | 9/22/2010 | 1.28 | 111600 | 24.79 | 31 | 32 |
Tuesday, September 21, 2010
Scan 21 Sep 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| DIJAYA CORPORATION BHD | Long | 9/21/2010 | 1.02 | 147900 | 43.64 | 29 | 21 |
| HAP SENG PLANTATIONS HOLDINGS B | Long | 9/21/2010 | 2.36 | 102500 | 22.64 | 27 | 25 |
| HIROTAKO HOLDINGS BHD | Long | 9/21/2010 | 1.15 | 880000 | 29.33 | 30 | 28 |
| KUALA LUMPUR KEPONG BHD | Long | 9/21/2010 | 17.16 | 645500 | 24.42 | 28 | 27 |
| LION CORPORATION BHD | Long | 9/21/2010 | 0.29 | 3313500 | 28.04 | 26 | 20 |
| MARCO HOLDINGS BHD | Long | 9/21/2010 | 0.125 | 711000 | 50.38 | 75 | 25 |
| MEGA FIRST CORPORATION BHD | Long | 9/21/2010 | 1.75 | 192400 | 28.72 | 30 | 22 |
| MELEWAR INDUSTRIAL GROUP BHD | Long | 9/21/2010 | 0.71 | 271300 | 23.44 | 32 | 28 |
| METRO KAJANG HOLDINGS BHD | Long | 9/21/2010 | 1.28 | 834800 | 21.79 | 28 | 27 |
| MLABS SYSTEMS BHD | Long | 9/21/2010 | 0.11 | 4895000 | 20.17 | 26 | 21 |
| PERISAI PETROLEUM TEKNOLOGI BHD | Long | 9/21/2010 | 0.53 | 2333800 | 28.9 | 37 | 25 |
| UNITED U-LI CORPORATION BHD | Long | 9/21/2010 | 0.76 | 2602500 | 22.22 | 52 | 20 |
| A-RANK BHD | Short | 9/21/2010 | 0.475 | 162100 | 32.07 | 25 | 27 |
| MOBIF BHD | Short | 9/21/2010 | 0.045 | 237200 | 39.23 | 18 | 19 |
| MTOUCHE TECHNOLOGY BHD | Short | 9/21/2010 | 0.2 | 137600 | 22.88 | 31 | 36 |
Monday, September 20, 2010
Scan 20 Sep 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| GPA HOLDINGS BHD | Long | 9/20/2010 | 0.085 | 334400 | 31.8 | 23 | 20 |
| KNM GROUP BHD | Long | 9/20/2010 | 0.445 | 54574800 | 40.55 | 24 | 23 |
| PAN MALAYSIAN INDUSTRIES BHD | Long | 9/20/2010 | 0.045 | 132000 | 74.36 | 50 | 35 |
| BRITISH AMERICAN TOBACCO (M) BH | Short | 9/20/2010 | 45.64 | 102500 | 23.43 | 27 | 32 |
| ETI TECH CORPORATION BHD | Short | 9/20/2010 | 0.285 | 3309600 | 25.28 | 13 | 15 |
| KUALA LUMPUR KEPONG BHD | Short | 9/20/2010 | 16.98 | 372900 | 26.29 | 26 | 30 |
| WTK HOLDINGS BHD | Short | 9/20/2010 | 1.1 | 442500 | 21.55 | 21 | 23 |
Saturday, September 18, 2010
Scan 17 Sep 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| D'NONCE TECHNOLOGY BHD | Long | 9/17/2010 | 0.58 | 171800 | 27.32 | 42 | 30 |
| GLOMAC BHD | Long | 9/17/2010 | 1.48 | 544000 | 21.76 | 26 | 25 |
| MTOUCHE TECHNOLOGY BHD | Long | 9/17/2010 | 0.21 | 304900 | 25.14 | 37 | 28 |
| MUI PROPERTIES BHD | Long | 9/17/2010 | 0.14 | 264100 | 27.54 | 23 | 22 |
| MUTIARA GOODYEAR DEVELOPMENT BH | Long | 9/17/2010 | 0.925 | 115000 | 24.25 | 33 | 32 |
| PAN MALAYSIA CAPITAL BHD | Long | 9/17/2010 | 0.1 | 3344400 | 24.5 | 37 | 18 |
| STARHILL REAL ESTATE INVESTMENT | Long | 9/17/2010 | 0.865 | 201400 | 21.04 | 21 | 11 |
| ZHULIAN CORPORATION BHD | Long | 9/17/2010 | 1.92 | 194600 | 32.58 | 33 | 30 |
| BERJAYA LAND BHD | Short | 9/17/2010 | 1.25 | 1365000 | 34.49 | 10 | 78 |
| GHL SYSTEMS BHD | Short | 9/17/2010 | 0.215 | 202000 | 26.33 | 29 | 31 |
| HAI-O ENTERPRISE BHD | Short | 9/17/2010 | 3.26 | 355000 | 23.78 | 28 | 29 |
| HIROTAKO HOLDINGS BHD | Short | 9/17/2010 | 1.16 | 479800 | 33.73 | 30 | 33 |
| IJM CORPORATION BHD | Short | 9/17/2010 | 5 | 5728200 | 24.62 | 21 | 28 |
| JERNEH ASIA BHD | Short | 9/17/2010 | 2.96 | 2795400 | 24.36 | 21 | 25 |
| NAIM INDAH CORPORATION BHD | Short | 9/17/2010 | 0.04 | 1100100 | 44.5 | 8 | 32 |
| TEJARI TECHNOLOGIES BHD | Short | 9/17/2010 | 0.22 | 6217200 | 20 | 21 | 22 |
| UNITED U-LI CORPORATION BHD | Short | 9/17/2010 | 0.7 | 151000 | 21.52 | 27 | 31 |
Subscribe to:
Posts (Atom)