| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| GREEN PACKET BHD | Long | 1/30/2009 | 1.02 | 6782200 | 32.18 | 31 | 22 |
| JADI IMAGING HOLDINGS BHD | Long | 1/30/2009 | 0.095 | 210500 | 21.16 | 40 | 27 |
| PLUS EXPRESSWAYS BHD | Long | 1/30/2009 | 2.9 | 2482300 | 29.81 | 29 | 24 |
| STARHILL REAL ESTATE INVESTMENT | Long | 1/30/2009 | 0.785 | 449600 | 24.56 | 33 | 31 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Short | 1/30/2009 | 6.4 | 2215000 | 20.28 | 23 | 27 |
| LIEN HOE CORPORATION BHD | Short | 1/30/2009 | 0.115 | 591400 | 27.97 | 12 | 34 |
| SP SETIA BHD | Short | 1/30/2009 | 3.3 | 1174800 | 22.81 | 24 | 27 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Friday, January 30, 2009
Scan 30 Jan 09
Thursday, January 29, 2009
Scan 29 Jan 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AXIS REAL ESTATE INVESTMENT TRU | Long | 1/29/2009 | 1.42 | 191500 | 35.46 | 36 | 33 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Long | 1/29/2009 | 6.3 | 2464600 | 21.3 | 25 | 23 |
| GPA HOLDINGS BHD | Long | 1/29/2009 | 0.085 | 512100 | 32.14 | 38 | 31 |
| SP SETIA BHD | Long | 1/29/2009 | 3.3 | 851100 | 24.21 | 26 | 23 |
Wednesday, January 28, 2009
Scan 28 Jan 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AMWAY (M) HOLDINGS BHD | Long | 1/28/2009 | 7 | 104000 | 31.55 | 28 | 26 |
| LBS BINA GROUP BHD | Short | 1/28/2009 | 0.25 | 481700 | 23.1 | 21 | 23 |
Friday, January 23, 2009
Scan 23 Jan 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ETI TECH CORPORATION BHD | Long | 1/23/2009 | 2.11 | 636300 | 26.43 | 22 | 18 |
| LIEN HOE CORPORATION BHD | Long | 1/23/2009 | 0.13 | 120000 | 30.18 | 26 | 25 |
| MMC CORPORATION BHD | Long | 1/23/2009 | 1.2 | 3395600 | 26.72 | 25 | 22 |
| SP SETIA BHD | Short | 1/23/2009 | 3.32 | 108000 | 27.71 | 25 | 27 |
Thursday, January 22, 2009
Scan 22 Jan 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CLASSIC SCENIC BHD | Long | 1/22/2009 | 0.33 | 148300 | 41.52 | 18 | 17 |
| DIGI.COM BHD | Long | 1/22/2009 | 20.9 | 509900 | 27.09 | 22 | 21 |
| LBS BINA GROUP BHD | Long | 1/22/2009 | 0.25 | 625700 | 26.49 | 23 | 22 |
| M-MODE BHD | Long | 1/22/2009 | 0.08 | 157300 | 39.72 | 17 | 11 |
| RIMBUNAN SAWIT BHD | Long | 1/22/2009 | 0.95 | 142300 | 21.06 | 37 | 34 |
| ETI TECH CORPORATION BHD | Short | 1/22/2009 | 2.05 | 495000 | 27.8 | 19 | 20 |
| GPA HOLDINGS BHD | Short | 1/22/2009 | 0.08 | 120000 | 38.49 | 30 | 35 |
| NCB HOLDINGS BHD | Short | 1/22/2009 | 2.41 | 117900 | 26.28 | 28 | 29 |
Wednesday, January 21, 2009
Scan 21 Jan 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| MEDA INC. BHD | Long | 1/21/2009 | 0.09 | 4861800 | 29.37 | 22 | 16 |
| MEDIA PRIMA BHD | Long | 1/21/2009 | 1.1 | 334800 | 25.39 | 36 | 30 |
| DIGI.COM BHD | Short | 1/21/2009 | 20.6 | 410200 | 29.18 | 20 | 22 |
| ECM LIBRA AVENUE BHD | Short | 1/21/2009 | 0.38 | 167200 | 22.72 | 18 | 19 |
| IGB CORPORATION BHD | Short | 1/21/2009 | 1.49 | 518700 | 23.07 | 24 | 29 |
| KOSSAN RUBBER INDUSTRIES BHD | Short | 1/21/2009 | 2.95 | 130200 | 36.07 | 28 | 41 |
| KURNIA ASIA BHD | Short | 1/21/2009 | 0.325 | 375500 | 37.79 | 25 | 32 |
| PPB GROUP BHD | Short | 1/21/2009 | 9.6 | 724300 | 20.76 | 24 | 26 |
| PROTON HOLDINGS BHD | Short | 1/21/2009 | 1.82 | 144900 | 31.49 | 25 | 28 |
| RIMBUNAN SAWIT BHD | Short | 1/21/2009 | 0.95 | 197000 | 22.48 | 35 | 36 |
Tuesday, January 20, 2009
Scan 20 Jan 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AMMB HOLDINGS BHD | Short | 1/20/2009 | 2.36 | 1986000 | 23.67 | 23 | 28 |
| BOON KOON GROUP BHD | Short | 1/20/2009 | 0.13 | 207000 | 23.06 | 23 | 25 |
| DAMANSARA REALTY BHD | Short | 1/20/2009 | 0.145 | 1573900 | 27.46 | 23 | 25 |
| GADANG HOLDINGS BHD | Short | 1/20/2009 | 0.495 | 114500 | 34.37 | 26 | 34 |
| LBS BINA GROUP BHD | Short | 1/20/2009 | 0.25 | 2389800 | 30.75 | 23 | 25 |
| LION CORPORATION BHD | Short | 1/20/2009 | 0.21 | 345400 | 21.04 | 25 | 26 |
| LION INDUSTRIES CORPORATION BHD | Short | 1/20/2009 | 0.67 | 11766700 | 21.84 | 23 | 30 |
| PJI HOLDINGS BHD | Short | 1/20/2009 | 0.08 | 611100 | 21.74 | 20 | 27 |
| PLUS EXPRESSWAYS BHD | Short | 1/20/2009 | 2.77 | 2351800 | 36.66 | 23 | 37 |
| TANJONG PUBLIC LIMITED COMPANY | Short | 1/20/2009 | 13.5 | 247300 | 24.38 | 25 | 30 |
Subscribe to:
Posts (Atom)