| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| DAYA MATERIALS BHD | Long | 9/30/2008 | 0.335 | 114900 | 28.05 | 27 | 26 |
| EKRAN BHD | Long | 9/30/2008 | 0.15 | 941000 | 25.06 | 27 | 24 |
| FRASER & NEAVE HOLDINGS BHD | Long | 9/30/2008 | 9.05 | 335300 | 23.22 | 42 | 33 |
| KEY ASIC BHD | Long | 9/30/2008 | 0.53 | 503200 | 26.76 | 23 | 17 |
| KIAN JOO CAN FACTORY BHD | Long | 9/30/2008 | 1.15 | 129000 | 27.4 | 32 | 28 |
| MALAYSIA AIRPORT HOLDINGS BHD | Long | 9/30/2008 | 2.61 | 217400 | 20.15 | 49 | 14 |
| PAN MALAYSIAN INDUSTRIES BHD | Long | 9/30/2008 | 0.085 | 654000 | 21.74 | 33 | 27 |
| PETRONAS DAGANGAN BHD | Long | 9/30/2008 | 6.55 | 257300 | 26.26 | 32 | 20 |
| TRACOMA HOLDINGS BHD | Long | 9/30/2008 | 0.6 | 200000 | 27.66 | 9 | 7 |
| ADVANCED PACKAGING TECHNOLOGY ( | Short | 9/30/2008 | 0.665 | 200000 | 27.73 | 20 | 26 |
| KUB MALAYSIA BHD | Short | 9/30/2008 | 0.29 | 1713800 | 20.38 | 21 | 29 |
| NTPM HOLDINGS BHD | Short | 9/30/2008 | 0.5 | 155000 | 21.74 | 26 | 40 |
| POLY GLASS FIBRE (M) BHD | Short | 9/30/2008 | 0.41 | 179000 | 27.11 | 35 | 40 |
| QSR BRANDS BHD | Short | 9/30/2008 | 2.32 | 122100 | 26.4 | 26 | 27 |
| SUNWAY HOLDINGS INCORPORATED BH | Short | 9/30/2008 | 0.83 | 1111200 | 21.39 | 25 | 28 |
| TEBRAU TEGUH BHD | Short | 9/30/2008 | 0.45 | 6258200 | 27.67 | 22 | 25 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Tuesday, September 30, 2008
Scan 30 Sep 08
Monday, September 29, 2008
Scan 29 Sep 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ETI TECH CORPORATION BHD | Long | 9/29/2008 | 2.09 | 654800 | 22.2 | 26 | 18 |
| MALAYSIAN MERCHANT MARINE BHD | Long | 9/29/2008 | 0.17 | 103000 | 44.41 | 27 | 26 |
| PUNCAK NIAGA HOLDINGS BHD | Long | 9/29/2008 | 2.83 | 230200 | 42.66 | 38 | 33 |
| QSR BRANDS BHD | Long | 9/29/2008 | 2.32 | 111000 | 28.43 | 28 | 26 |
| TAN CHONG MOTOR HOLDINGS BHD | Long | 9/29/2008 | 1.64 | 867900 | 22.4 | 41 | 27 |
| PAN MALAYSIA CORPORATION BHD | Short | 9/29/2008 | 0.17 | 321100 | 23.85 | 32 | 33 |
| POS MALAYSIA & SERVICES HOLDING | Short | 9/29/2008 | 1.81 | 798700 | 20.15 | 22 | 25 |
| RHB CAPITAL BHD | Short | 9/29/2008 | 3.9 | 669400 | 22.91 | 23 | 28 |
| UEM WORLD BHD | Short | 9/29/2008 | 2.39 | 794900 | 23.91 | 19 | 21 |
Friday, September 26, 2008
Scan 26 Sep 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AEON CREDIT SERVICE (M) BHD | Long | 9/26/2008 | 3.12 | 566500 | 25.95 | 35 | 27 |
| JOTECH HOLDINGS BHD | Long | 9/26/2008 | 0.055 | 1222600 | 82.73 | 54 | 45 |
| KECK SENG (M) BHD | Long | 9/26/2008 | 3.88 | 1923000 | 25.37 | 43 | 37 |
| KEY ASIC BHD | Long | 9/26/2008 | 0.54 | 108600 | 24.21 | 19 | 17 |
| MEDA INC. BHD | Long | 9/26/2008 | 0.105 | 280000 | 21.66 | 24 | 20 |
| PAN MALAYSIAN INDUSTRIES BHD | Short | 9/26/2008 | 0.075 | 131000 | 22.33 | 26 | 29 |
| TRANSMILE GROUP BHD | Short | 9/26/2008 | 0.895 | 554900 | 31.73 | 27 | 30 |
Thursday, September 25, 2008
Scan 25 Sep 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ENVAIR HOLDING BHD | Long | 9/25/2008 | 0.315 | 495000 | 22.15 | 44 | 36 |
| MK LAND HOLDINGS BHD | Long | 9/25/2008 | 0.17 | 5619600 | 27.98 | 34 | 22 |
| PAN MALAYSIAN INDUSTRIES BHD | Long | 9/25/2008 | 0.085 | 1487800 | 23.78 | 30 | 26 |
| POS MALAYSIA & SERVICES HOLDING | Long | 9/25/2008 | 1.81 | 235800 | 22.66 | 28 | 26 |
| D & O VENTURES BHD | Short | 9/25/2008 | 0.235 | 168300 | 25.8 | 22 | 37 |
| GOPENG BHD | Short | 9/25/2008 | 0.625 | 245100 | 28.38 | 23 | 26 |
| INTEGRAX BHD | Short | 9/25/2008 | 0.68 | 166600 | 33.64 | 18 | 20 |
Wednesday, September 24, 2008
Scan 24 Sep 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| DIALOG GROUP BHD | Long | 9/24/2008 | 1.05 | 5423100 | 33.59 | 33 | 21 |
| EQUINE CAPITAL BHD | Long | 9/24/2008 | 0.515 | 13933300 | 35.15 | 36 | 22 |
| KENCANA PETROLEUM BHD | Long | 9/24/2008 | 1.59 | 1436900 | 40.35 | 31 | 25 |
| KUB MALAYSIA BHD | Long | 9/24/2008 | 0.325 | 3740700 | 25.01 | 27 | 21 |
| PAN MALAYSIA CORPORATION BHD | Long | 9/24/2008 | 0.19 | 1941500 | 27.01 | 29 | 26 |
| RAMUNIA HOLDINGS BHD | Long | 9/24/2008 | 1.72 | 5186000 | 25.62 | 28 | 24 |
| RCE CAPITAL BHD | Long | 9/24/2008 | 0.43 | 1467800 | 22.02 | 32 | 31 |
| SUNWAY HOLDINGS INCORPORATED BH | Long | 9/24/2008 | 0.845 | 1887800 | 23.45 | 32 | 26 |
| TALAM CORPORATION BHD | Long | 9/24/2008 | 0.21 | 4971300 | 21.3 | 35 | 28 |
| TEBRAU TEGUH BHD | Long | 9/24/2008 | 0.48 | 13917500 | 35.28 | 29 | 24 |
| TRANSMILE GROUP BHD | Long | 9/24/2008 | 1 | 3454000 | 36.45 | 31 | 30 |
| UEM WORLD BHD | Long | 9/24/2008 | 2.5 | 1339200 | 29.69 | 23 | 20 |
| MALAYSIA AIRPORT HOLDINGS BHD | Short | 9/24/2008 | 2.34 | 178900 | 22.27 | 23 | 27 |
| TRANS-ASIA SHIPPING CORP BHD | Short | 9/24/2008 | 0.64 | 241000 | 20.65 | 21 | 22 |
Tuesday, September 23, 2008
Scan 23 Sep 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| INIX TECHNOLOGIES HOLDINGS BHD | Long | 9/23/2008 | 0.18 | 621200 | 31.95 | 77 | 13 |
| TH GROUP BHD | Long | 9/23/2008 | 0.465 | 245000 | 28.07 | 35 | 30 |
| DAYA MATERIALS BHD | Short | 9/23/2008 | 0.35 | 463500 | 38.39 | 26 | 28 |
| FRONTKEN CORPORATION BHD | Short | 9/23/2008 | 0.55 | 109300 | 20.29 | 21 | 23 |
| STARHILL REAL ESTATE INVESTMENT | Short | 9/23/2008 | 0.84 | 1004600 | 30.42 | 25 | 48 |
Monday, September 22, 2008
Scan 22 Sep 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| HIROTAKO HOLDINGS BHD | Long | 9/22/2008 | 0.53 | 253000 | 27.49 | 36 | 26 |
| INIX TECHNOLOGIES HOLDINGS BHD | Long | 9/22/2008 | 0.18 | 750500 | 30.36 | 74 | 14 |
| MINPLY HOLDINGS (M) BHD | Long | 9/22/2008 | 0.35 | 155400 | 29.48 | 18 | 15 |
| TALAM CORPORATION BHD | Long | 9/22/2008 | 0.195 | 9224400 | 22.14 | 32 | 26 |
| TH GROUP BHD | Long | 9/22/2008 | 0.46 | 129000 | 28.38 | 35 | 30 |
| SUNWAY INFRASTRUCTURE BHD | Short | 9/22/2008 | 0.215 | 160200 | 29.34 | 15 | 29 |
Subscribe to:
Posts (Atom)