| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AXIS INCORPORATION BHD | Long | 10/9/2009 | 0.035 | 170000 | 20.21 | 30 | 29 |
| CBS TECHNOLOGY BHD | Long | 10/9/2009 | 0.535 | 2287000 | 27.14 | 27 | 20 |
| IGB CORPORATION BHD | Long | 10/9/2009 | 1.75 | 8544700 | 21.16 | 38 | 23 |
| HUBLINE BHD | Short | 10/9/2009 | 0.255 | 10341000 | 23.06 | 15 | 35 |
| IRM GROUP BHD | Short | 10/9/2009 | 0.305 | 147600 | 23.22 | 20 | 23 |
| TANCO HOLDINGS BHD | Short | 10/9/2009 | 0.09 | 341000 | 27.07 | 29 | 30 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Saturday, October 10, 2009
Scan 9 Oct 09
Thursday, October 8, 2009
Scan 8 Oct 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BORNEO AQUA HARVEST BHD | Long | 10/8/2009 | 0.62 | 183100 | 26.91 | 26 | 25 |
| CHIN WELL HOLDINGS BHD | Long | 10/8/2009 | 1.09 | 120000 | 27.43 | 26 | 23 |
| HUBLINE BHD | Long | 10/8/2009 | 0.32 | 32360400 | 21.65 | 23 | 17 |
| MAHAJAYA BHD | Long | 10/8/2009 | 0.445 | 133500 | 20.85 | 18 | 7 |
| NTPM HOLDINGS BHD | Long | 10/8/2009 | 0.535 | 429000 | 28.74 | 27 | 25 |
| PALETTE MULTIMEDIA BHD | Long | 10/8/2009 | 0.045 | 161000 | 50.68 | 20 | 16 |
| WTK HOLDINGS BHD | Long | 10/8/2009 | 1.18 | 2215500 | 24.94 | 28 | 19 |
Wednesday, October 7, 2009
Scan 7 Oct 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AMALGAMATED CONTAINERS BHD | Long | 10/7/2009 | 5.1 | 1933400 | 29.22 | 25 | 20 |
| BIO OSMO BHD | Long | 10/7/2009 | 0.195 | 812700 | 33.55 | 23 | 22 |
| GSB GROUP BHD | Long | 10/7/2009 | 0.055 | 200100 | 25.42 | 22 | 21 |
| KONSORTIUM TRANSNASIONAL BHD | Long | 10/7/2009 | 0.225 | 117700 | 20.59 | 26 | 25 |
| PPB GROUP BHD | Long | 10/7/2009 | 15.5 | 460000 | 37.98 | 26 | 23 |
| GHL SYSTEMS BHD | Short | 10/7/2009 | 0.28 | 1671500 | 35.92 | 23 | 24 |
| HDM-CARLAW CORPORATION BHD | Short | 10/7/2009 | 0.03 | 300000 | 49.43 | 32 | 36 |
| MCM TECHNOLOGIES BHD | Short | 10/7/2009 | 0.08 | 126400 | 27.38 | 19 | 20 |
Tuesday, October 6, 2009
Scan 6 Oct 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ACOUSTECH BHD | Long | 10/6/2009 | 0.745 | 149900 | 24.76 | 27 | 26 |
| HEKTAR REAL ESTATE INVESTMENT T | Long | 10/6/2009 | 1.07 | 143000 | 24.2 | 22 | 19 |
| KELADI MAJU BHD | Long | 10/6/2009 | 0.15 | 185000 | 28.75 | 19 | 17 |
| KULIM (M) BHD | Long | 10/6/2009 | 7.49 | 209100 | 20.43 | 22 | 19 |
| KUMPULAN FIMA BHD | Long | 10/6/2009 | 0.775 | 246800 | 30.72 | 28 | 26 |
| KURNIA ASIA BHD | Long | 10/6/2009 | 0.65 | 8584200 | 42.35 | 32 | 29 |
| WIJAYA BARU GLOBAL BHD | Long | 10/6/2009 | 0.29 | 101500 | 26.63 | 38 | 23 |
| CHEMICAL COMPANY OF MALAYSIA BH | Short | 10/6/2009 | 2.7 | 102900 | 46.97 | 27 | 50 |
Monday, October 5, 2009
Scan 5 Oct 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| HONG LEONG FINANCIAL GROUP BHD | Long | 10/5/2009 | 5.6 | 1557400 | 27.13 | 45 | 15 |
| SUNCHIRIN INDUSTRIES (M) BHD | Long | 10/5/2009 | 1.17 | 603200 | 26.73 | 32 | 24 |
| AMALGAMATED CONTAINERS BHD | Short | 10/5/2009 | 4.98 | 382300 | 32.46 | 20 | 23 |
| BIO OSMO BHD | Short | 10/5/2009 | 0.19 | 1241900 | 39.03 | 22 | 23 |
| DIGI.COM BHD | Short | 10/5/2009 | 21.54 | 214300 | 25.33 | 26 | 33 |
| IGB CORPORATION BHD | Short | 10/5/2009 | 1.72 | 215700 | 21.07 | 25 | 27 |
| KONSORTIUM TRANSNASIONAL BHD | Short | 10/5/2009 | 0.22 | 252200 | 22.32 | 19 | 28 |
| KUMPULAN FIMA BHD | Short | 10/5/2009 | 0.765 | 407100 | 32.94 | 25 | 27 |
| KURNIA ASIA BHD | Short | 10/5/2009 | 0.645 | 3691100 | 45.47 | 27 | 31 |
| MAXBIZ CORPORATION BHD | Short | 10/5/2009 | 0.045 | 300600 | 21.68 | 27 | 33 |
| PRESS METAL BHD | Short | 10/5/2009 | 1.27 | 127000 | 24.39 | 22 | 24 |
| TSR CAPITAL BHD | Short | 10/5/2009 | 1.11 | 254100 | 26.43 | 29 | 37 |
Friday, October 2, 2009
Scan 2 Oct 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BINTULU PORT HOLDINGS BHD | Long | 10/2/2009 | 6.33 | 160300 | 21.47 | 44 | 32 |
| DIGI.COM BHD | Long | 10/2/2009 | 21.66 | 330100 | 26.44 | 29 | 28 |
| ES CERAMICS TECHNOLOGY BHD | Long | 10/2/2009 | 0.08 | 261000 | 23.78 | 10 | 9 |
| TECHFAST HOLDINGS BHD | Long | 10/2/2009 | 0.175 | 2095300 | 49.13 | 35 | 26 |
| EASTERN & ORIENTAL BHD | Short | 10/2/2009 | 1.36 | 5300700 | 28.55 | 19 | 25 |
| HUBLINE BHD | Short | 10/2/2009 | 0.3 | 5335300 | 24.79 | 18 | 20 |
| KLCC PROPERTY HOLDINGS BHD | Short | 10/2/2009 | 3.29 | 667300 | 22.45 | 26 | 32 |
| LONDON BISCUITS BHD | Short | 10/2/2009 | 0.98 | 111700 | 27.12 | 15 | 18 |
| NAM FATT CORPORATION BHD | Short | 10/2/2009 | 0.3 | 301900 | 20.08 | 27 | 29 |
| PADIBERAS NASIONAL BHD | Short | 10/2/2009 | 1.8 | 122600 | 21.21 | 29 | 32 |
| PAN MALAYSIA CAPITAL BHD | Short | 10/2/2009 | 0.165 | 301000 | 24.11 | 13 | 18 |
| POLY TOWER VENTURES BHD | Short | 10/2/2009 | 0.05 | 487800 | 40.06 | 25 | 29 |
| SUCCESS TRANSFORMER CORP BHD | Short | 10/2/2009 | 1.01 | 421200 | 22.12 | 24 | 25 |
| SUNCHIRIN INDUSTRIES (M) BHD | Short | 10/2/2009 | 1.15 | 256000 | 27.79 | 26 | 27 |
| YI-LAI BHD | Short | 10/2/2009 | 0.695 | 100300 | 25.49 | 21 | 23 |
Scan 1 Oct 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| DAYA MATERIALS BHD | Long | 10/1/2009 | 0.31 | 9616700 | 21.83 | 46 | 13 |
| EQUATOR LIFE SCIENCE BHD | Long | 10/1/2009 | 0.04 | 353300 | 50.31 | 40 | 26 |
| FOCUS DYNAMICS TECHNOLOGIES BHD | Long | 10/1/2009 | 0.095 | 470000 | 20.28 | 27 | 24 |
| NEXTNATION COMMUNICATION BHD | Long | 10/1/2009 | 0.05 | 420000 | 43.19 | 30 | 20 |
| SERN KOU RESOURCES BHD | Long | 10/1/2009 | 0.5 | 691500 | 23.89 | 36 | 20 |
| APEX EQUITY HOLDINGS BHD | Short | 10/1/2009 | 0.545 | 1198100 | 45.35 | 24 | 33 |
| OLYMPIA INDUSTRIES BHD | Short | 10/1/2009 | 0.235 | 2167600 | 21.49 | 18 | 22 |
Subscribe to:
Posts (Atom)