Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AEON CO. (M) BHD | Long | 6/29/2011 | 7.11 | 144800 | 53.61 | 40 | 38 |
BURSA MALAYSIA BHD | Long | 6/29/2011 | 7.67 | 309400 | 22.39 | 25 | 23 |
COUNTRY HEIGHTS HOLDINGS BHD | Long | 6/29/2011 | 1.1 | 192600 | 22.47 | 33 | 22 |
FAVELLE FAVCO BHD | Long | 6/29/2011 | 1.43 | 312800 | 32.5 | 28 | 27 |
GPA HOLDINGS BHD | Long | 6/29/2011 | 0.085 | 328100 | 22.96 | 25 | 18 |
HONG LEONG BANK BHD | Long | 6/29/2011 | 13.1 | 341200 | 32.54 | 33 | 27 |
JADI IMAGING HOLDINGS BHD | Long | 6/29/2011 | 0.22 | 2417700 | 24.39 | 36 | 18 |
JAKS RESOURCES BERHAD | Long | 6/29/2011 | 0.625 | 2773700 | 34.58 | 30 | 22 |
MAXBIZ CORPORATION BHD | Long | 6/29/2011 | 0.075 | 5157000 | 38.49 | 49 | 18 |
MULTI-PURPOSE HOLDINGS BHD | Long | 6/29/2011 | 3.02 | 1379800 | 26.19 | 29 | 24 |
SCOMI MARINE BHD | Long | 6/29/2011 | 0.44 | 617000 | 25.79 | 31 | 25 |
TELEKOM MALAYSIA BHD | Long | 6/29/2011 | 3.92 | 6907300 | 25.12 | 25 | 21 |
KUALA LUMPUR KEPONG BHD | Short | 6/29/2011 | 22.1 | 764800 | 23.47 | 23 | 25 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Wednesday, June 29, 2011
Scan 29 Jun 11
Tuesday, June 28, 2011
Scan 28 Jun 11
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ADVANCE INFORMATION MARKETING B | Bearish | 6/28/2011 | 0.075 | 543000 |
ASIATIC DEVELOPMENT BHD | Bearish | 6/28/2011 | 7.95 | 140500 |
BCT TECHNOLOGY BHD | Bearish | 6/28/2011 | 0.025 | 100100 |
BERJAYA SPORTS TOTO BHD | Bearish | 6/28/2011 | 4.4 | 565700 |
DAYA MATERIALS BHD | Bearish | 6/28/2011 | 0.21 | 1554200 |
GREEN PACKET BHD | Bearish | 6/28/2011 | 0.84 | 1998800 |
HAI-O ENTERPRISE BHD | Bearish | 6/28/2011 | 2.12 | 136200 |
HIAP TECK VENTURE BHD | Bearish | 6/28/2011 | 0.935 | 205000 |
KPJ HEALTHCARE BHD | Bearish | 6/28/2011 | 4.56 | 1073600 |
METECH GROUP BHD | Bearish | 6/28/2011 | 0.59 | 500000 |
ORNASTEEL HOLDINGS BHD | Bearish | 6/28/2011 | 1.64 | 889100 |
POS MALAYSIA & SERVICES HOLDING | Bearish | 6/28/2011 | 3.25 | 254200 |
RCE CAPITAL BHD | Bearish | 6/28/2011 | 0.515 | 434000 |
UCHI TECHNOLOGIES BHD | Bearish | 6/28/2011 | 1.35 | 200000 |
AFFIN HOLDINGS BHD | Bullish | 6/28/2011 | 3.4 | 376700 |
EMICO HOLDINGS BHD | Bullish | 6/28/2011 | 0.19 | 227000 |
GAMUDA BHD | Bullish | 6/28/2011 | 3.77 | 3549500 |
GROMUTUAL BHD | Bullish | 6/28/2011 | 0.24 | 112000 |
KIM LOONG RESOURCES BHD | Bullish | 6/28/2011 | 2.2 | 120100 |
MAH SING GROUP BHD | Bullish | 6/28/2011 | 2.63 | 457000 |
MALAYSIAN PLANTATIONS BHD | Bullish | 6/28/2011 | 3.14 | 590300 |
MK LAND HOLDINGS BHD | Bullish | 6/28/2011 | 0.375 | 2186600 |
NCB HOLDINGS BHD | Bullish | 6/28/2011 | 4.12 | 495100 |
PAN MALAYSIA HOLDINGS BHD | Bullish | 6/28/2011 | 0.055 | 703000 |
PANTECH GROUP HOLDINGS BHD | Bullish | 6/28/2011 | 0.615 | 176600 |
PERDUREN (M) BHD | Bullish | 6/28/2011 | 0.81 | 501100 |
PJ DEVELOPMENT HOLDINGS BHD | Bullish | 6/28/2011 | 0.775 | 165320 |
PRICEWORTH WOOD PRODUCTS BHD | Bullish | 6/28/2011 | 0.505 | 142800 |
PROLEXUS BHD | Bullish | 6/28/2011 | 0.37 | 171300 |
SUNWAY HOLDINGS INCORPORATED BH | Bullish | 6/28/2011 | 2.7 | 727000 |
TEBRAU TEGUH BHD | Bullish | 6/28/2011 | 0.77 | 6015600 |
UMW HOLDINGS BHD | Bullish | 6/28/2011 | 7.2 | 2073000 |
WELLCALL HOLDINGS BHD | Bullish | 6/28/2011 | 1.18 | 138000 |
Scan 27 Jun 11
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
APP INDUSTRIES BHD | Long | 6/27/2011 | 0.845 | 190800 | 40.46 | 31 | 27 |
ASTINO BHD | Long | 6/27/2011 | 0.75 | 543200 | 24.25 | 39 | 22 |
NEXNEWS BHD | Long | 6/27/2011 | 0.66 | 400500 | 20.7 | 26 | 24 |
IJM PLANTATIONS BHD | Short | 6/27/2011 | 2.86 | 152600 | 25.36 | 20 | 24 |
SARAWAK OIL PALMS BHD | Short | 6/27/2011 | 3.76 | 576800 | 29.08 | 31 | 35 |
TRADEWINDS PLANTATION BHD | Short | 6/27/2011 | 3.74 | 224000 | 25.47 | 27 | 30 |
TRC SYNERGY BHD | Short | 6/27/2011 | 1.74 | 382200 | 28.67 | 18 | 20 |
Saturday, June 25, 2011
Scan 24 Jun 11
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BERJAYA CORPORATION BHD | Long | 6/24/2011 | 1.2 | 2428200 | 22.47 | 22 | 19 |
IBRACO BHD | Long | 6/24/2011 | 1.1 | 410446 | 21.63 | 46 | 38 |
JADI IMAGING HOLDINGS BHD | Long | 6/24/2011 | 0.21 | 299000 | 26.52 | 28 | 22 |
KARAMBUNAI CORP BHD | Long | 6/24/2011 | 0.195 | 26479200 | 36.19 | 25 | 17 |
MALAYAN UNITED INDUSTRIES BHD | Long | 6/24/2011 | 0.195 | 6966900 | 53.87 | 14 | 12 |
MALAYSIAN AIRLINE SYSTEM BHD | Long | 6/24/2011 | 1.53 | 10133600 | 45.09 | 28 | 24 |
OLYMPIA INDUSTRIES BHD | Long | 6/24/2011 | 0.295 | 14819000 | 25.97 | 28 | 23 |
TANCO HOLDINGS BHD | Long | 6/24/2011 | 0.245 | 14160400 | 42.05 | 32 | 28 |
APP INDUSTRIES BHD | Short | 6/24/2011 | 0.82 | 191500 | 43.25 | 27 | 30 |
CHIN WELL HOLDINGS BHD | Short | 6/24/2011 | 1.49 | 225000 | 22.85 | 23 | 26 |
DIALOG GROUP BHD | Short | 6/24/2011 | 2.68 | 8029700 | 26.51 | 21 | 28 |
GPA HOLDINGS BHD | Short | 6/24/2011 | 0.085 | 440100 | 26.59 | 18 | 21 |
HONG LEONG BANK BHD | Short | 6/24/2011 | 12.68 | 1737100 | 39.17 | 27 | 33 |
IPMUDA BHD | Short | 6/24/2011 | 0.815 | 363200 | 22.8 | 24 | 32 |
Friday, June 24, 2011
Scan 23 Jun 11
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BIMB HOLDINGS BHD | Long | 6/23/2011 | 1.85 | 4921200 | 23.38 | 35 | 25 |
GLOBAL SOFT (MSC) BHD | Long | 6/23/2011 | 0.045 | 110800 | 36.68 | 23 | 19 |
SDKM FIBRES WIRES & CABLES BHD | Long | 6/23/2011 | 0.995 | 1036700 | 20.41 | 29 | 26 |
SOUTH MALAYSIA INDUSTRIES BHD | Long | 6/23/2011 | 0.25 | 285000 | 22.16 | 32 | 20 |
FAVELLE FAVCO BHD | Short | 6/23/2011 | 1.42 | 655600 | 43.09 | 28 | 30 |
MITRAJAYA HOLDINGS BHD | Short | 6/23/2011 | 2.48 | 2124600 | 26.84 | 23 | 29 |
RHB CAPITAL BHD | Short | 6/23/2011 | 9.03 | 12377700 | 33.17 | 25 | 35 |
Thursday, June 23, 2011
Scan 22 Jun 11
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AWC FACILITY SOLUTIONS BHD | Long | 6/22/2011 | 0.265 | 275300 | 29.97 | 32 | 28 |
BINTAI KINDEN CORPORATION BHD | Long | 6/22/2011 | 0.35 | 140000 | 27.42 | 28 | 23 |
INTEGRATED RUBBER CORPORATION B | Long | 6/22/2011 | 0.175 | 4216900 | 22.84 | 33 | 24 |
LION CORPORATION BHD | Long | 6/22/2011 | 0.3 | 23138600 | 44.11 | 36 | 20 |
SCOMI GROUP BHD | Long | 6/22/2011 | 0.3 | 5025600 | 21.88 | 17 | 15 |
BANENG HOLDINGS BHD | Short | 6/22/2011 | 0.14 | 115500 | 28.26 | 25 | 29 |
GOPENG BHD | Short | 6/22/2011 | 0.85 | 135000 | 29.03 | 22 | 23 |
H-DISPLAYS (MSC) BHD | Short | 6/22/2011 | 0.02 | 1096000 | 32.74 | 19 | 21 |
IFCA MSC BHD | Short | 6/22/2011 | 0.05 | 166300 | 20.81 | 15 | 26 |
Wednesday, June 22, 2011
Scan 21 Jun 11
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
HAI-O ENTERPRISE BHD | Long | 6/21/2011 | 2.15 | 120000 | 24.47 | 16 | 15 |
MAHAJAYA BHD | Long | 6/21/2011 | 0.64 | 245000 | 30.63 | 33 | 25 |
TAKASO RESOURCES BHD | Long | 6/21/2011 | 0.32 | 132100 | 22.01 | 18 | 16 |
AWC FACILITY SOLUTIONS BHD | Short | 6/21/2011 | 0.255 | 242000 | 31.88 | 30 | 31 |
BHS INDUSTRIES BHD | Short | 6/21/2011 | 0.79 | 183600 | 36.09 | 9 | 43 |
BIMB HOLDINGS BHD | Short | 6/21/2011 | 1.73 | 1658000 | 25.32 | 27 | 32 |
FARM'S BEST BHD | Short | 6/21/2011 | 0.735 | 145200 | 23.56 | 22 | 23 |
FAST TRACK SOLUTION HLDGS BHD | Short | 6/21/2011 | 0.075 | 160000 | 40.4 | 16 | 20 |
GLOBAL SOFT (MSC) BHD | Short | 6/21/2011 | 0.04 | 1280500 | 40.98 | 15 | 20 |
PARAMOUNT CORPORATION BHD | Short | 6/21/2011 | 2.03 | 514600 | 39.62 | 10 | 82 |
TPC PLUS BHD | Short | 6/21/2011 | 0.245 | 1572200 | 20.22 | 23 | 27 |
Monday, June 20, 2011
Scan 20 Jun 11
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
FARM'S BEST BHD | Long | 6/20/2011 | 0.75 | 597400 | 25.36 | 25 | 24 |
GLOBAL SOFT (MSC) BHD | Long | 6/20/2011 | 0.045 | 348100 | 43.23 | 18 | 15 |
GPRO TECHNOLOGIES BHD | Long | 6/20/2011 | 0.07 | 4569100 | 21.81 | 26 | 21 |
BERJAYA CORPORATION BHD | Short | 6/20/2011 | 1.16 | 2348000 | 27.77 | 22 | 24 |
EP MANUFACTURING BHD | Short | 6/20/2011 | 0.98 | 166600 | 30.06 | 21 | 24 |
ICAPITAL.BIZ BHD | Short | 6/20/2011 | 2.17 | 424600 | 50.4 | 25 | 38 |
INTEGRATED RUBBER CORPORATION B | Short | 6/20/2011 | 0.165 | 695100 | 25.19 | 26 | 32 |
NEXNEWS BHD | Short | 6/20/2011 | 0.625 | 585100 | 25.46 | 23 | 35 |
SITT TATT BHD | Short | 6/20/2011 | 0.7 | 557300 | 23.56 | 29 | 31 |
SP SETIA BHD | Short | 6/20/2011 | 4.19 | 2957500 | 21 | 23 | 24 |
TALAM CORPORATION BHD | Short | 6/20/2011 | 0.065 | 31516500 | 34.86 | 4 | 16 |
TRANS-ASIA SHIPPING CORP BHD | Short | 6/20/2011 | 1.64 | 168900 | 24.52 | 32 | 38 |
YEO HIAP SENG (M) BHD | Short | 6/20/2011 | 1.75 | 393700 | 44.5 | 21 | 31 |
Saturday, June 18, 2011
Scan 17 Jun 11
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
GSB GROUP BHD | Long | 6/17/2011 | 0.105 | 2987400 | 23.56 | 31 | 25 |
YTL POWER INTERNATIONAL BHD | Long | 6/17/2011 | 2.2 | 11747600 | 20.92 | 20 | 18 |
PPB GROUP BHD | Short | 6/17/2011 | 16.82 | 1377300 | 23.04 | 18 | 31 |
SDKM FIBRES WIRES & CABLES BHD | Short | 6/17/2011 | 0.925 | 977600 | 21.68 | 19 | 21 |
SIN CHEW MEDIA CORPORATION BHD | Short | 6/17/2011 | 1.25 | 1773700 | 22.68 | 19 | 23 |
Friday, June 17, 2011
Scan 16 Jun 11
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
INTEGRATED RUBBER CORPORATION B | Long | 6/16/2011 | 0.18 | 2308500 | 28.33 | 29 | 27 |
GPRO TECHNOLOGIES BHD | Short | 6/16/2011 | 0.06 | 1130000 | 24.44 | 24 | 25 |
GSB GROUP BHD | Short | 6/16/2011 | 0.095 | 817400 | 24.6 | 25 | 26 |
IJM PLANTATIONS BHD | Short | 6/16/2011 | 2.84 | 999500 | 32.79 | 20 | 23 |
MQ TECHNOLOGY BHD | Short | 6/16/2011 | 0.09 | 200000 | 20.33 | 19 | 31 |
MTOUCHE TECHNOLOGY BHD | Short | 6/16/2011 | 0.17 | 280000 | 29.8 | 19 | 20 |
MUHIBBAH ENGINEERING (M) BHD | Short | 6/16/2011 | 1.52 | 45698100 | 32.41 | 26 | 38 |
Thursday, June 16, 2011
Scan 15 Jun 11
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
D.B.E. GURNEY RESOURCES BHD | Long | 6/15/2011 | 0.075 | 9999900 | 20.71 | 23 | 21 |
GSB GROUP BHD | Long | 6/15/2011 | 0.1 | 1529400 | 26.49 | 27 | 25 |
IFCA MSC BHD | Long | 6/15/2011 | 0.06 | 825000 | 21.92 | 20 | 15 |
KKB ENGINEERING BHD | Long | 6/15/2011 | 1.91 | 245100 | 22.86 | 28 | 24 |
KUB MALAYSIA BHD | Long | 6/15/2011 | 0.775 | 14396800 | 20.37 | 33 | 17 |
MALAYSIA STEEL WORKS (KL)BHD | Long | 6/15/2011 | 1.23 | 722600 | 24.1 | 24 | 22 |
NOVA MSC BHD | Long | 6/15/2011 | 0.075 | 900500 | 25.27 | 36 | 29 |
QUILL CAPITA TRUST | Long | 6/15/2011 | 1.08 | 199600 | 24.7 | 22 | 21 |
RUBBEREX CORPORATION (M) BHD | Long | 6/15/2011 | 0.715 | 240900 | 22.44 | 28 | 23 |
SIN HENG CHAN (MALAYA) BHD | Long | 6/15/2011 | 0.5 | 130500 | 26.7 | 48 | 33 |
SUPERMAX CORPORATION BHD | Long | 6/15/2011 | 3.9 | 384800 | 23.05 | 28 | 27 |
TRICUBES BHD | Long | 6/15/2011 | 0.115 | 7798200 | 21.02 | 30 | 28 |
MAGNI-TECH INDUSTRIES BHD | Short | 6/15/2011 | 1.3 | 145400 | 45.33 | 22 | 45 |
MWE HOLDINGS BHD | Short | 6/15/2011 | 1.38 | 116000 | 20.09 | 31 | 32 |
Wednesday, June 15, 2011
Scan 14 Jun 11
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
M-MODE BHD | Long | 6/14/2011 | 0.205 | 1904400 | 41.83 | 31 | 26 |
ZHULIAN CORPORATION BHD | Long | 6/14/2011 | 1.72 | 138100 | 23.44 | 29 | 22 |
CCK CONSOLIDATED HOLDINGS BHD | Short | 6/14/2011 | 0.795 | 1134400 | 24.62 | 28 | 34 |
METECH GROUP BHD | Short | 6/14/2011 | 0.53 | 444800 | 25.72 | 22 | 31 |
Tuesday, June 14, 2011
Scan 13 Jun 11
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AHMAD ZAKI RESOURCES BHD | Long | 6/13/2011 | 0.815 | 321000 | 32.43 | 28 | 26 |
MQ TECHNOLOGY BHD | Long | 6/13/2011 | 0.095 | 303500 | 21.16 | 27 | 21 |
BASWELL RESOURCES BHD | Short | 6/13/2011 | 0.095 | 265100 | 21.22 | 29 | 44 |
CB INDUSTRIAL PRODUCT HOLDING B | Short | 6/13/2011 | 4.04 | 177800 | 22.61 | 33 | 34 |
EKOVEST BHD | Short | 6/13/2011 | 2.83 | 171600 | 42.55 | 30 | 33 |
EXTOL MSC BHD | Short | 6/13/2011 | 0.275 | 190000 | 26.71 | 28 | 30 |
GSB GROUP BHD | Short | 6/13/2011 | 0.09 | 1957800 | 30.56 | 25 | 26 |
Saturday, June 11, 2011
Scan 10 Jun 11
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ALAM MARITIM RESOURCES BHD | Long | 6/10/2011 | 1.08 | 2289600 | 23.42 | 24 | 23 |
AMFIRST REAL ESTATE INVESTMENT | Long | 6/10/2011 | 1.18 | 430600 | 26.99 | 20 | 16 |
EASTERN & ORIENTAL BHD | Long | 6/10/2011 | 1.52 | 4239700 | 30.47 | 26 | 20 |
LION DIVERSIFIED HOLDINGS BHD | Long | 6/10/2011 | 0.41 | 495900 | 20.28 | 25 | 22 |
MISC BHD | Long | 6/10/2011 | 7.09 | 685200 | 31.03 | 28 | 20 |
PDZ HOLDINGS BHD | Long | 6/10/2011 | 0.08 | 450100 | 21.96 | 35 | 23 |
SEG INTERNATIONAL BHD | Long | 6/10/2011 | 3.86 | 729000 | 21.84 | 26 | 21 |
SMR TECHNOLOGIES BHD | Long | 6/10/2011 | 0.15 | 250000 | 20.24 | 23 | 22 |
ASTRAL SUPREME BHD | Short | 6/10/2011 | 0.29 | 498500 | 26.37 | 13 | 52 |
M-MODE BHD | Short | 6/10/2011 | 0.195 | 1227500 | 47.87 | 27 | 28 |
MULTI-PURPOSE HOLDINGS BHD | Short | 6/10/2011 | 3.06 | 1657000 | 30.51 | 22 | 23 |
Thursday, June 9, 2011
Scan 9 Jun 11
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
D & O VENTURES BHD | Long | 6/9/2011 | 0.22 | 107400 | 21.1 | 34 | 31 |
HPI RESOURCES BHD | Long | 6/9/2011 | 3.28 | 326300 | 22 | 28 | 24 |
K & N KENANGA HOLDINGS BHD | Long | 6/9/2011 | 0.8 | 505000 | 21.62 | 30 | 27 |
KEIN HING INTERNATIONAL BHD | Long | 6/9/2011 | 0.41 | 200100 | 22 | 18 | 10 |
KZEN SOLUTIONS BHD | Long | 6/9/2011 | 0.14 | 7715600 | 28.34 | 44 | 28 |
TALAM CORPORATION BHD | Long | 6/9/2011 | 0.08 | 7175400 | 41.29 | 8 | 5 |
EON CAPITAL BHD | Short | 6/9/2011 | 2.47 | 768800 | 60.07 | 4 | 91 |
HAP SENG CONSOLIDATED BHD | Short | 6/9/2011 | 5.34 | 118600 | 32.44 | 28 | 29 |
SMR TECHNOLOGIES BHD | Short | 6/9/2011 | 0.145 | 452700 | 21.76 | 21 | 23 |
Scan 8 Jun 11
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AIROCOM TECHNOLOGY BHD | Long | 6/8/2011 | 0.08 | 193000 | 26.18 | 25 | 20 |
EKOVEST BHD | Long | 6/8/2011 | 2.9 | 448700 | 51.54 | 34 | 30 |
EXTOL MSC BHD | Long | 6/8/2011 | 0.315 | 260000 | 32.54 | 39 | 24 |
GSB GROUP BHD | Long | 6/8/2011 | 0.1 | 2619000 | 37.96 | 29 | 26 |
HAP SENG CONSOLIDATED BHD | Long | 6/8/2011 | 5.6 | 1029700 | 34.98 | 33 | 21 |
MELEWAR INDUSTRIAL GROUP BHD | Long | 6/8/2011 | 0.83 | 5121800 | 23.08 | 23 | 18 |
METECH GROUP BHD | Long | 6/8/2011 | 0.6 | 358400 | 32.18 | 27 | 24 |
POS MALAYSIA & SERVICES HOLDING | Long | 6/8/2011 | 3.22 | 525700 | 29.66 | 31 | 24 |
SCOMI GROUP BHD | Long | 6/8/2011 | 0.3 | 1185600 | 33.19 | 24 | 14 |
SUPERMAX CORPORATION BHD | Long | 6/8/2011 | 3.92 | 341200 | 31.93 | 34 | 27 |
TAN CHONG MOTOR HOLDINGS BHD | Long | 6/8/2011 | 4.42 | 176000 | 26.75 | 31 | 21 |
TDM BHD | Long | 6/8/2011 | 3.1 | 433300 | 23.32 | 46 | 22 |
TRADEWINDS CORPORATION BHD | Long | 6/8/2011 | 0.945 | 3100400 | 27.44 | 30 | 22 |
APM AUTOMOTIVE HOLDINGS BHD | Short | 6/8/2011 | 4.75 | 140400 | 25.52 | 22 | 29 |
A-RANK BHD | Short | 6/8/2011 | 0.405 | 120000 | 26.22 | 20 | 21 |
ASIAEP BHD | Short | 6/8/2011 | 0.045 | 501000 | 20.12 | 23 | 25 |
HAP SENG PLANTATIONS HOLDINGS B | Short | 6/8/2011 | 2.7 | 541700 | 26.09 | 25 | 27 |
KZEN SOLUTIONS BHD | Short | 6/8/2011 | 0.11 | 693500 | 28.86 | 28 | 39 |
MESINIAGA BHD | Short | 6/8/2011 | 2.21 | 127400 | 30.48 | 25 | 28 |
PDZ HOLDINGS BHD | Short | 6/8/2011 | 0.075 | 2285500 | 23.54 | 25 | 27 |
TAMCO CORPORATE HOLDINGS BHD | Short | 6/8/2011 | 0.12 | 279000 | 23.68 | 25 | 33 |
TONG HERR RESOURCES BHD | Short | 6/8/2011 | 2.53 | 574500 | 23.37 | 34 | 42 |
Saturday, June 4, 2011
Scan 3 Jun 11
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
DREAMGATE CORPORATION BHD | Long | 6/3/2011 | 0.095 | 422300 | 21.25 | 26 | 21 |
I-POWER BHD | Long | 6/3/2011 | 0.05 | 701100 | 21.89 | 23 | 22 |
JOHN MASTER INDUSTRIES BHD | Long | 6/3/2011 | 0.125 | 290600 | 20.84 | 26 | 20 |
JOTECH HOLDINGS BHD | Long | 6/3/2011 | 0.13 | 11611700 | 24.53 | 20 | 17 |
TECHFAST HOLDINGS BHD | Long | 6/3/2011 | 0.115 | 100800 | 28.88 | 28 | 23 |
TRADEWINDS (M) BHD | Long | 6/3/2011 | 9.49 | 2359100 | 34.66 | 34 | 27 |
K & N KENANGA HOLDINGS BHD | Short | 6/3/2011 | 0.785 | 907000 | 24.51 | 27 | 29 |
Scan 2 Jun 11
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ARK RESOURCES BHD | Long | 6/2/2011 | 0.565 | 692100 | 75.11 | 28 | 12 |
BRIGHT PACKAGING INDUSTRY BHD | Short | 6/2/2011 | 0.42 | 262200 | 38.34 | 21 | 28 |
CCM DUOPHARMA BIOTECH BHD | Short | 6/2/2011 | 2.5 | 161000 | 35.58 | 26 | 32 |
DXN HOLDINGS BHD | Short | 6/2/2011 | 1.24 | 163000 | 20.05 | 16 | 20 |
GSB GROUP BHD | Short | 6/2/2011 | 0.09 | 7431700 | 43.02 | 24 | 29 |
ORNAPAPER BHD | Short | 6/2/2011 | 0.535 | 148000 | 33.07 | 23 | 31 |
PUNCAK NIAGA HOLDINGS BHD | Short | 6/2/2011 | 2.15 | 343200 | 30.48 | 24 | 28 |
Thursday, June 2, 2011
Scan 1 Jun 11
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BIMB HOLDINGS BHD | Long | 6/1/2011 | 1.81 | 6369700 | 23.12 | 45 | 17 |
BLD PLANTATION BHD | Long | 6/1/2011 | 6.1 | 504600 | 21.04 | 48 | 14 |
CEPATWAWASAN GROUP BHD | Long | 6/1/2011 | 1.28 | 999300 | 25.13 | 22 | 20 |
MALAYSIAN PLANTATIONS BHD | Long | 6/1/2011 | 3.11 | 4742500 | 29.06 | 22 | 20 |
HUA YANG BHD | Short | 6/1/2011 | 1.5 | 330200 | 21.28 | 23 | 24 |
PRINSIPTEK CORPORATION BHD | Short | 6/1/2011 | 0.235 | 189600 | 23.25 | 28 | 30 |
SOLUTION ENGINEERING HOLDINGS B | Short | 6/1/2011 | 0.18 | 198000 | 30.06 | 16 | 49 |
STEMLIFE BHD | Short | 6/1/2011 | 0.37 | 125000 | 20.55 | 22 | 28 |
TECHFAST HOLDINGS BHD | Short | 6/1/2011 | 0.115 | 420000 | 32.65 | 24 | 27 |
TRADEWINDS (M) BHD | Short | 6/1/2011 | 9.1 | 2208000 | 38.85 | 27 | 33 |
UNITED U-LI CORPORATION BHD | Short | 6/1/2011 | 0.78 | 116300 | 29.11 | 19 | 35 |
Wednesday, June 1, 2011
Scan 31 May 11
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
APM AUTOMOTIVE HOLDINGS BHD | Long | 5/31/2011 | 5.2 | 390700 | 29.91 | 37 | 25 |
BRITISH AMERICAN TOBACCO (M) BH | Long | 5/31/2011 | 46.88 | 910600 | 25.08 | 26 | 23 |
DELLOYD VENTURES BHD | Long | 5/31/2011 | 3.51 | 218600 | 37.92 | 37 | 29 |
FABER GROUP BHD | Long | 5/31/2011 | 2.11 | 567800 | 27.71 | 40 | 28 |
HAP SENG PLANTATIONS HOLDINGS B | Long | 5/31/2011 | 2.73 | 135400 | 32.11 | 25 | 24 |
KIAN JOO CAN FACTORY BHD | Long | 5/31/2011 | 2.02 | 1790800 | 20.95 | 26 | 24 |
NCB HOLDINGS BHD | Long | 5/31/2011 | 3.88 | 260900 | 37.17 | 46 | 21 |
PJI HOLDINGS BHD | Long | 5/31/2011 | 0.195 | 3169900 | 20.27 | 29 | 27 |
TONG HERR RESOURCES BHD | Long | 5/31/2011 | 2.63 | 207900 | 26.75 | 46 | 29 |
EASTERN & ORIENTAL BHD | Short | 5/31/2011 | 1.49 | 6941100 | 45.46 | 21 | 23 |
EXTOL MSC BHD | Short | 5/31/2011 | 0.27 | 425000 | 38.09 | 23 | 31 |
JOTECH HOLDINGS BHD | Short | 5/31/2011 | 0.135 | 21033900 | 28.93 | 19 | 23 |
KUMPULAN HARTANAH SELANGOR BHD | Short | 5/31/2011 | 0.34 | 332700 | 25.15 | 24 | 28 |
KUMPULAN PERANGSANG SELANGOR BH | Short | 5/31/2011 | 1.08 | 1511600 | 31.25 | 23 | 31 |
MALTON BHD | Short | 5/31/2011 | 0.72 | 4180800 | 22.46 | 24 | 25 |
Subscribe to:
Posts (Atom)