| Symbol | Type | Date | Close Price | Volume | 13 Day RSI | 
|---|---|---|---|---|---|
| APL INDUSTRIES BHD | Oversold | 1/13/2009 | 0.01 | 8887700 | 20.44 | 
| APM AUTOMOTIVE HOLDINGS BHD | Overbought | 12/28/2010 | 5.71 | 378900 | 73.88 | 
| CHEMICAL COMPANY OF MALAYSIA BH | Oversold | 12/28/2010 | 1.79 | 415800 | 13.79 | 
| DELLOYD VENTURES BHD | Overbought | 12/28/2010 | 3.44 | 274600 | 78.6 | 
| DIALOG GROUP BHD | Overbought | 12/28/2010 | 1.8 | 7995800 | 71.14 | 
| DRB-HICOM BHD | Overbought | 12/28/2010 | 1.95 | 7121400 | 74.99 | 
| FAJAR BARU CAPITAL BHD | Overbought | 12/28/2010 | 1.25 | 785700 | 70.58 | 
| FIMA CORPORATION BHD | Overbought | 12/28/2010 | 6.34 | 118300 | 84.24 | 
| GREEN PACKET BHD | Oversold | 12/28/2010 | 0.72 | 1762800 | 22.84 | 
| GREENYIELD BHD | Overbought | 12/28/2010 | 0.41 | 274100 | 76.53 | 
| GUAN CHONG BHD | Overbought | 12/28/2010 | 2.18 | 2204500 | 80.03 | 
| GULA PERAK BHD | Oversold | 12/28/2010 | 0.025 | 185100 | 12.06 | 
| GUNUNG CAPITAL BERHAD | Overbought | 12/28/2010 | 0.815 | 1157300 | 72.24 | 
| HAI-O ENTERPRISE BHD | Oversold | 12/28/2010 | 2.6 | 353300 | 24.64 | 
| HAP SENG CONSOLIDATED BHD | Overbought | 12/28/2010 | 6.59 | 3238100 | 83.2 | 
| HEITECH PADU BHD | Overbought | 12/28/2010 | 1.29 | 117300 | 71.47 | 
| HEVEABOARD BHD | Overbought | 12/28/2010 | 0.805 | 471200 | 70.72 | 
| IJM CORPORATION BHD | Overbought | 12/28/2010 | 6.44 | 2998600 | 71.19 | 
| JADI IMAGING HOLDINGS BHD | Oversold | 12/28/2010 | 0.225 | 278001 | 28.97 | 
| JOHOR LAND BHD | Overbought | 6/1/2009 | 1.54 | 217600 | 71.67 | 
| KNM GROUP BHD | Overbought | 12/28/2010 | 2.89 | 6074800 | 73.85 | 
| KRISASSETS HOLDINGS BHD | Oversold | 12/28/2010 | 3.3 | 782700 | 18.71 | 
| KUALA LUMPUR KEPONG BHD | Overbought | 12/28/2010 | 22.64 | 1008100 | 77.43 | 
| KUMPULAN JETSON BHD | Oversold | 12/28/2010 | 0.87 | 113100 | 25.9 | 
| LATITUDE TREE HOLDINGS BHD | Overbought | 12/28/2010 | 1.81 | 167100 | 72.81 | 
| MAGNA PRIMA BHD | Overbought | 12/28/2010 | 0.85 | 1620500 | 73.12 | 
| MALAYSIAN MERCHANT MARINE BHD | Oversold | 8/6/2010 | 0.01 | 2691000 | 25.3 | 
| MEASAT GLOBAL BHD | Overbought | 9/17/2010 | 4.18 | 200500 | 77.12 | 
| MEDIA PRIMA BHD | Overbought | 12/28/2010 | 2.59 | 1777800 | 75.16 | 
| NALURI CORPORATION BHD | Overbought | 5/8/2008 | 0.75 | 698000 | 76.3 | 
| NOTION VTEC BHD | Overbought | 12/28/2010 | 1.78 | 265100 | 73.5 | 
| OILCORP BHD | Oversold | 10/11/2010 | 0.01 | 17654000 | 7.76 | 
| ORNAPAPER BHD | Overbought | 12/28/2010 | 0.44 | 249700 | 78.51 | 
| PADIBERAS NASIONAL BHD | Overbought | 12/28/2010 | 2.7 | 479800 | 76.22 | 
| PARAMOUNT CORPORATION BHD | Oversold | 12/28/2010 | 4.49 | 112700 | 25.52 | 
| PECD BHD | Oversold | 2/4/2009 | 0.01 | 1711100 | 28.01 | 
| PETRA PERDANA BHD | Overbought | 12/28/2010 | 1.08 | 17278100 | 73.73 | 
| PJ DEVELOPMENT HOLDINGS BHD | Overbought | 12/28/2010 | 0.83 | 891100 | 77.36 | 
| PROTON HOLDINGS BHD | Oversold | 12/28/2010 | 4.54 | 520600 | 28.14 | 
| PUNCAK NIAGA HOLDINGS BHD | Oversold | 12/28/2010 | 2.29 | 1009100 | 19.08 | 
| SARAWAK ENERGY BERHAD | Overbought | 12/8/2009 | 2.63 | 1498600 | 79.39 | 
| SCIENTEX INCORPORATED BHD | Overbought | 12/28/2010 | 2.04 | 112700 | 75.91 | 
| SDKM FIBRES WIRES & CABLES BHD | Oversold | 12/28/2010 | 1.67 | 786200 | 19.06 | 
| SEACERA TILES BHD | Overbought | 12/28/2010 | 0.84 | 194000 | 73.66 | 
| TALAM CORPORATION BHD | Oversold | 12/28/2010 | 0.085 | 2189900 | 25.09 | 
| TDM BHD | Overbought | 12/28/2010 | 3.1 | 646800 | 89.16 | 
| TEJARI TECHNOLOGIES BHD | Overbought | 12/28/2010 | 0.195 | 45619700 | 71.31 | 
| TH GROUP BHD | Overbought | 4/14/2009 | 0.75 | 897700 | 95.16 | 
| TOWER REAL ESTATE INVESTMENT TR | Oversold | 12/28/2010 | 1.2 | 400000 | 25.18 | 
| TRADEWINDS (M) BHD | Overbought | 12/28/2010 | 6.66 | 363600 | 79.27 | 
| TRADEWINDS PLANTATION BHD | Overbought | 12/28/2010 | 3.1 | 365800 | 73.4 | 
| UBG BHD | Overbought | 11/1/2010 | 2.48 | 383600 | 76.47 | 
| UNISEM (M) BHD | Overbought | 12/28/2010 | 2.23 | 603300 | 73.97 | 
| UNITED MALACCA BHD | Oversold | 12/28/2010 | 6.96 | 199600 | 26.97 | 
| V.S INDUSTRY BHD | Overbought | 12/28/2010 | 2.08 | 353300 | 78.25 | 
| WEIDA (M) BHD | Overbought | 12/28/2010 | 0.91 | 272100 | 71.65 | 
| YGL CONVERGENCE BHD | Overbought | 1/2/2008 | 1.17 | 2460800 | 74.73 | 
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Tuesday, December 28, 2010
Scan 28 Dec 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment