| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| COMPUGATES HOLDINGS BHD | Long | 3/31/2009 | 0.15 | 8909800 | 25.66 | 22 | 20 | 
| KRISASSETS HOLDINGS BHD | Long | 3/31/2009 | 2.54 | 292700 | 25.65 | 28 | 24 | 
| MALAYSIA AIRPORT HOLDINGS BHD | Long | 3/31/2009 | 2.49 | 270500 | 33.87 | 29 | 25 | 
| PETRONAS DAGANGAN BHD | Long | 3/31/2009 | 7.9 | 462000 | 21.1 | 29 | 21 | 
| SARAWAK ENERGY BERHAD | Long | 3/31/2009 | 1.71 | 603800 | 25.8 | 40 | 22 | 
| TRACOMA HOLDINGS BHD | Long | 3/31/2009 | 0.14 | 110900 | 21.88 | 19 | 16 | 
| HO WAH GENTING BHD | Short | 3/31/2009 | 0.155 | 2139100 | 32.14 | 25 | 28 | 
| KNM GROUP BHD | Short | 3/31/2009 | 0.385 | 14110200 | 31.58 | 30 | 31 | 
| TAN CHONG MOTOR HOLDINGS BHD | Short | 3/31/2009 | 1.23 | 294300 | 21.92 | 23 | 26 | 
| YEO HIAP SENG (M) BHD | Short | 3/31/2009 | 1.05 | 283800 | 37.89 | 21 | 26 | 
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Tuesday, March 31, 2009
Scan 31 Mar 09
Monday, March 30, 2009
Scan 30 Mar 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| JOTECH HOLDINGS BHD | Long | 3/30/2009 | 0.045 | 113200 | 28.61 | 17 | 13 | 
| BIO OSMO BHD | Short | 3/30/2009 | 0.05 | 1060100 | 25.46 | 22 | 32 | 
| DAMANSARA REALTY BHD | Short | 3/30/2009 | 0.125 | 509000 | 25.48 | 26 | 30 | 
| DREAMGATE CORPORATION BHD | Short | 3/30/2009 | 0.1 | 2640500 | 37.8 | 19 | 23 | 
| EDEN INC. BHD | Short | 3/30/2009 | 0.275 | 637300 | 23.68 | 26 | 27 | 
| JAKS RESOURCES BERHAD | Short | 3/30/2009 | 0.36 | 684300 | 22.51 | 30 | 32 | 
| LION CORPORATION BHD | Short | 3/30/2009 | 0.17 | 164200 | 21.08 | 30 | 31 | 
| MALAYSIA AIRPORT HOLDINGS BHD | Short | 3/30/2009 | 2.45 | 171200 | 36.11 | 29 | 30 | 
| PETRONAS DAGANGAN BHD | Short | 3/30/2009 | 7.5 | 125200 | 21.53 | 23 | 26 | 
| SAAG CONSOLIDATED (M) BHD | Short | 3/30/2009 | 0.17 | 2498800 | 36.79 | 26 | 34 | 
| SARAWAK ENERGY BERHAD | Short | 3/30/2009 | 1.71 | 903300 | 25.54 | 28 | 29 | 
| SINO HUA-AN INTERNATIONAL BHD | Short | 3/30/2009 | 0.185 | 2738800 | 23.3 | 21 | 24 | 
| TANJONG PUBLIC LIMITED COMPANY | Short | 3/30/2009 | 13.9 | 630900 | 27.07 | 18 | 21 | 
| TIME DOTCOM BHD | Short | 3/30/2009 | 0.21 | 1890600 | 26.43 | 25 | 29 | 
Friday, March 27, 2009
Scan 27 Mar 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| DREAMGATE CORPORATION BHD | Long | 3/27/2009 | 0.11 | 1420500 | 40.12 | 21 | 20 | 
| INCH KENNETH KAJANG RUBBER PLC | Long | 3/27/2009 | 0.175 | 762200 | 22.3 | 36 | 22 | 
Thursday, March 26, 2009
Scan 26 Mar 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| ASIA PACIFIC LAND BHD | Long | 3/26/2009 | 0.205 | 2239000 | 24.58 | 24 | 23 | 
| DATAPREP HOLDINGS BHD | Long | 3/26/2009 | 0.19 | 151600 | 27.9 | 35 | 30 | 
| METRO KAJANG HOLDINGS BHD | Long | 3/26/2009 | 0.775 | 114100 | 22.6 | 35 | 26 | 
| MYCOM BHD | Long | 3/26/2009 | 0.36 | 178400 | 57.1 | 24 | 16 | 
| NYLEX (M) BHD | Long | 3/26/2009 | 0.405 | 269000 | 35.51 | 29 | 27 | 
| RESORTS WORLD BHD | Long | 3/26/2009 | 2.19 | 38064800 | 30.85 | 33 | 22 | 
| BCT TECHNOLOGY BHD | Short | 3/26/2009 | 0.04 | 1020000 | 40.46 | 21 | 54 | 
Wednesday, March 25, 2009
Scan 25 Mar 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| SARAWAK ENERGY BERHAD | Long | 3/25/2009 | 1.74 | 146000 | 30.45 | 34 | 28 | 
| TH PLANTATIONS BHD | Long | 3/25/2009 | 1.46 | 112000 | 20.35 | 38 | 36 | 
| INCH KENNETH KAJANG RUBBER PLC | Short | 3/25/2009 | 0.165 | 134000 | 23.5 | 20 | 28 | 
| PAN MALAYSIAN INDUSTRIES BHD | Short | 3/25/2009 | 0.045 | 762200 | 21.85 | 25 | 27 | 
| PELIKAN INT.CORPORATION BHD | Short | 3/25/2009 | 0.74 | 1094000 | 47.42 | 30 | 31 | 
| SARAWAK CONCRETE INDUSTRIES BHD | Short | 3/25/2009 | 0.27 | 245000 | 21.56 | 23 | 24 | 
| SUPERLON HOLDINGS BHD | Short | 3/25/2009 | 0.4 | 170000 | 33.04 | 20 | 28 | 
Tuesday, March 24, 2009
Scan 24 Mar 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| ACOUSTECH BHD | Long | 3/24/2009 | 0.69 | 157000 | 20.35 | 31 | 21 | 
| BATU KAWAN BHD | Long | 3/24/2009 | 8.15 | 248300 | 38.91 | 36 | 30 | 
| HO WAH GENTING BHD | Long | 3/24/2009 | 0.17 | 1856800 | 41.42 | 29 | 25 | 
| INSAS BHD | Long | 3/24/2009 | 0.245 | 1425500 | 32.67 | 34 | 29 | 
| JAKS RESOURCES BERHAD | Long | 3/24/2009 | 0.38 | 1719900 | 27.04 | 31 | 25 | 
| JOHAN HOLDINGS BHD | Long | 3/24/2009 | 0.165 | 2586800 | 24.5 | 28 | 18 | 
| LIEN HOE CORPORATION BHD | Long | 3/24/2009 | 0.13 | 361100 | 41.7 | 32 | 31 | 
| OLYMPIA INDUSTRIES BHD | Long | 3/24/2009 | 0.18 | 328000 | 36.21 | 19 | 15 | 
| PASDEC HOLDINGS BHD | Long | 3/24/2009 | 0.27 | 105000 | 26.83 | 32 | 21 | 
| PELIKAN INT.CORPORATION BHD | Long | 3/24/2009 | 0.755 | 4058800 | 51.21 | 32 | 30 | 
| SUPERMAX CORPORATION BHD | Long | 3/24/2009 | 0.86 | 563100 | 25.06 | 25 | 23 | 
| TIME DOTCOM BHD | Long | 3/24/2009 | 0.225 | 3057900 | 33.99 | 25 | 22 | 
| UNISEM (M) BHD | Long | 3/24/2009 | 0.555 | 338200 | 32.45 | 39 | 30 | 
| ALUMINIUM COMPANY OF MALAYSIA B | Short | 3/24/2009 | 0.755 | 152500 | 36.57 | 16 | 19 | 
| CWORKS SYSTEMS BHD | Short | 3/24/2009 | 0.13 | 145000 | 21.53 | 24 | 28 | 
| GOLDEN PLUS HOLDINGS BHD | Short | 3/24/2009 | 0.5 | 104000 | 23.64 | 33 | 36 | 
| NOVA MSC BHD | Short | 3/24/2009 | 0.045 | 130100 | 45.96 | 16 | 28 | 
Monday, March 23, 2009
Scan 23 Mar 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AFFIN HOLDINGS BHD | Long | 3/23/2009 | 1.35 | 441400 | 20.98 | 34 | 21 | 
| ANN JOO RESOURCES BHD | Long | 3/23/2009 | 1.14 | 467000 | 21.03 | 29 | 22 | 
| BERJAYA CORPORATION BHD | Long | 3/23/2009 | 0.505 | 971200 | 22.65 | 32 | 25 | 
| BURSA MALAYSIA BHD | Long | 3/23/2009 | 5.1 | 1351400 | 38.04 | 36 | 23 | 
| DAMANSARA REALTY BHD | Long | 3/23/2009 | 0.145 | 3560400 | 33.58 | 32 | 22 | 
| DRB-HICOM BHD | Long | 3/23/2009 | 0.695 | 483900 | 30.07 | 28 | 27 | 
| EASTERN & ORIENTAL BHD | Long | 3/23/2009 | 0.495 | 7290000 | 25.03 | 34 | 24 | 
| ECOFIRST CONSOLIDATED BHD | Long | 3/23/2009 | 0.125 | 173100 | 27.49 | 18 | 17 | 
| EDEN INC. BHD | Long | 3/23/2009 | 0.305 | 2364600 | 28.68 | 24 | 21 | 
| EQUINE CAPITAL BHD | Long | 3/23/2009 | 0.34 | 1419300 | 25.43 | 29 | 22 | 
| GENTING BHD | Long | 3/23/2009 | 3.6 | 7912800 | 43.86 | 31 | 25 | 
| HUBLINE BHD | Long | 3/23/2009 | 0.195 | 398000 | 23.7 | 11 | 10 | 
| INCH KENNETH KAJANG RUBBER PLC | Long | 3/23/2009 | 0.175 | 460000 | 25.88 | 23 | 22 | 
| KARAMBUNAI CORP BHD | Long | 3/23/2009 | 0.055 | 13843100 | 43.82 | 40 | 14 | 
| KENCANA PETROLEUM BHD | Long | 3/23/2009 | 1.18 | 4561600 | 34.91 | 28 | 24 | 
| KNM GROUP BHD | Long | 3/23/2009 | 0.395 | 47409900 | 41.42 | 30 | 26 | 
| LANDMARKS BHD | Long | 3/23/2009 | 0.745 | 830300 | 23.04 | 34 | 26 | 
| LCL CORPORATION BHD | Long | 3/23/2009 | 0.465 | 10526300 | 39.35 | 34 | 23 | 
| LION CORPORATION BHD | Long | 3/23/2009 | 0.19 | 537200 | 25.48 | 31 | 24 | 
| LION INDUSTRIES CORPORATION BHD | Long | 3/23/2009 | 0.645 | 4105900 | 30.45 | 24 | 19 | 
| MUHIBBAH ENGINEERING (M) BHD | Long | 3/23/2009 | 0.795 | 5526600 | 34.08 | 28 | 26 | 
| NTPM HOLDINGS BHD | Long | 3/23/2009 | 0.53 | 2516300 | 22.04 | 54 | 24 | 
| OILCORP BHD | Long | 3/23/2009 | 0.23 | 1533800 | 52.29 | 37 | 25 | 
| PADIBERAS NASIONAL BHD | Long | 3/23/2009 | 1.36 | 113600 | 25.75 | 30 | 26 | 
| SAAG CONSOLIDATED (M) BHD | Long | 3/23/2009 | 0.185 | 4946200 | 48.02 | 34 | 24 | 
| SINO HUA-AN INTERNATIONAL BHD | Long | 3/23/2009 | 0.205 | 8057100 | 29.53 | 24 | 22 | 
| SKP RESOURCES BHD | Long | 3/23/2009 | 0.09 | 1544000 | 59.44 | 44 | 26 | 
| SOUTHERN STEEL BHD | Long | 3/23/2009 | 1.18 | 105500 | 23.26 | 30 | 29 | 
| SURIA CAPITAL HOLDINGS BHD | Long | 3/23/2009 | 0.705 | 267700 | 32.4 | 35 | 26 | 
| TIME ENGINEERING BHD | Long | 3/23/2009 | 0.09 | 1833900 | 24.62 | 32 | 28 | 
| WCT ENGINEERING BHD | Long | 3/23/2009 | 1.07 | 3859300 | 24.33 | 31 | 24 | 
| KEY WEST GLOBAL TELECOMMUNICATI | Short | 3/23/2009 | 0.09 | 594900 | 37.71 | 10 | 28 | 
Friday, March 20, 2009
Scan 20 Mar 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| IGB CORPORATION BHD | Long | 3/20/2009 | 1.41 | 646600 | 29.68 | 25 | 24 | 
| LINGKARAN TRANS KOTA HOLDINGS B | Long | 3/20/2009 | 1.93 | 463300 | 23.58 | 34 | 32 | 
Thursday, March 19, 2009
Scan 19 Mar 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| ENCORP BHD | Long | 3/19/2009 | 0.66 | 160000 | 20.16 | 28 | 25 | 
| M3NERGY BHD | Long | 3/19/2009 | 1.48 | 122500 | 27.98 | 31 | 22 | 
| KARAMBUNAI CORP BHD | Short | 3/19/2009 | 0.05 | 213000 | 45.26 | 19 | 29 | 
| SANICHI TECHNOLOGY BHD | Short | 3/19/2009 | 0.055 | 300200 | 21.11 | 26 | 29 | 
Wednesday, March 18, 2009
Scan 18 Mar 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| LAND & GENERAL BHD | Long | 3/18/2009 | 0.155 | 392600 | 23.16 | 25 | 22 | 
| MEMS TECHNOLOGY BHD | Long | 3/18/2009 | 0.07 | 121000 | 20.1 | 23 | 19 | 
| NOVA MSC BHD | Long | 3/18/2009 | 0.055 | 114900 | 58.81 | 21 | 19 | 
| TAN CHONG MOTOR HOLDINGS BHD | Long | 3/18/2009 | 1.24 | 109800 | 21.64 | 30 | 29 | 
| YTL CEMENT BHD | Long | 3/18/2009 | 2.46 | 123000 | 20.14 | 40 | 36 | 
Tuesday, March 17, 2009
Scan 17 Mar 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| HEVEABOARD BHD | Long | 3/17/2009 | 0.125 | 182000 | 58.61 | 45 | 32 | 
| NAIM INDAH CORPORATION BHD | Long | 3/17/2009 | 0.04 | 166100 | 55.01 | 24 | 19 | 
| DPS RESOURCES BHD | Short | 3/17/2009 | 0.095 | 318500 | 45.07 | 15 | 31 | 
| ECOFIRST CONSOLIDATED BHD | Short | 3/17/2009 | 0.125 | 352200 | 35.98 | 16 | 17 | 
| JT INTERNATIONAL BHD | Short | 3/17/2009 | 4.14 | 237700 | 48.43 | 18 | 62 | 
| MLABS SYSTEMS BHD | Short | 3/17/2009 | 0.045 | 239200 | 21.93 | 9 | 12 | 
| PAN MALAYSIA CAPITAL BHD | Short | 3/17/2009 | 0.08 | 234100 | 36.72 | 17 | 26 | 
| YTL CEMENT BHD | Short | 3/17/2009 | 2.45 | 429084 | 21.41 | 35 | 40 | 
Monday, March 16, 2009
Scan 16 Mar 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| BIO OSMO BHD | Long | 3/16/2009 | 0.04 | 499700 | 40.96 | 39 | 38 | 
| JASA KITA BHD | Long | 3/16/2009 | 0.1 | 137500 | 41.17 | 33 | 26 | 
| MAH SING GROUP BHD | Long | 3/16/2009 | 1.6 | 177500 | 29.47 | 27 | 19 | 
Friday, March 13, 2009
Scan 13 Mar 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| ECM LIBRA AVENUE BHD | Long | 3/13/2009 | 0.35 | 109100 | 23.03 | 38 | 23 | 
| GLOBETRONICS TECHNOLOGY BHD | Long | 3/13/2009 | 0.525 | 574300 | 46.74 | 87 | 4 | 
| IRIS CORPORATION BHD | Long | 3/13/2009 | 0.075 | 500500 | 47.52 | 17 | 14 | 
| KARAMBUNAI CORP BHD | Long | 3/13/2009 | 0.05 | 665000 | 53.59 | 36 | 22 | 
| KRETAM HOLDINGS BHD | Long | 3/13/2009 | 1.04 | 149100 | 26.19 | 17 | 14 | 
| PAN MALAYSIA CAPITAL BHD | Long | 3/13/2009 | 0.085 | 109700 | 40.95 | 21 | 20 | 
| TA ANN HOLDINGS BHD | Long | 3/13/2009 | 2.75 | 168300 | 29.02 | 32 | 24 | 
| YUNG KONG GALVANISING INDUSTRIE | Long | 3/13/2009 | 0.3 | 200000 | 25.18 | 27 | 26 | 
| BIO OSMO BHD | Short | 3/13/2009 | 0.04 | 648800 | 44.29 | 31 | 43 | 
| CBS TECHNOLOGY BHD | Short | 3/13/2009 | 0.22 | 128000 | 30.82 | 16 | 24 | 
| FOREMOST HOLDINGS BHD | Short | 3/13/2009 | 0.26 | 1047100 | 28.57 | 12 | 35 | 
| LINGKARAN TRANS KOTA HOLDINGS B | Short | 3/13/2009 | 1.87 | 207500 | 32.08 | 28 | 37 | 
| NAIM INDAH CORPORATION BHD | Short | 3/13/2009 | 0.04 | 771100 | 61.81 | 16 | 24 | 
| NAM FATT CORPORATION BHD | Short | 3/13/2009 | 0.185 | 342000 | 22.75 | 23 | 24 | 
Thursday, March 12, 2009
Scan 12 Mar 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| MINPLY HOLDINGS (M) BHD | Long | 3/12/2009 | 0.275 | 1406300 | 21.08 | 16 | 14 | 
| PRICEWORTH WOOD PRODUCTS BHD | Long | 3/12/2009 | 0.445 | 235200 | 26.94 | 59 | 25 | 
| MENANG CORPORATION (M) BHD | Short | 3/12/2009 | 0.145 | 990600 | 21.44 | 14 | 28 | 
| MMC CORPORATION BHD | Short | 3/12/2009 | 1.35 | 866500 | 22.57 | 18 | 22 | 
| WAWASAN TKH HOLDINGS BHD | Short | 3/12/2009 | 0.11 | 193300 | 51.95 | 25 | 27 | 
| YUNG KONG GALVANISING INDUSTRIE | Short | 3/12/2009 | 0.3 | 182300 | 27.11 | 25 | 28 | 
Wednesday, March 11, 2009
Scan 11 Mar 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AIRASIA BHD | Long | 3/11/2009 | 0.94 | 3416400 | 25.11 | 28 | 23 | 
| YI-LAI BHD | Long | 3/11/2009 | 0.52 | 214500 | 25.92 | 26 | 25 | 
| LAND & GENERAL BHD | Short | 3/11/2009 | 0.155 | 1313100 | 30.96 | 26 | 30 | 
| MINPLY HOLDINGS (M) BHD | Short | 3/11/2009 | 0.27 | 1367300 | 22.26 | 15 | 16 | 
| SCOMI ENGINEERING BHD | Short | 3/11/2009 | 0.51 | 212500 | 25.31 | 19 | 31 | 
Tuesday, March 10, 2009
Scan 10 Mar 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| EVERMASTER GROUP BHD | Long | 3/10/2009 | 0.06 | 225000 | 20.61 | 18 | 17 | 
| STAR PUBLICATIONS (M) BHD | Long | 3/10/2009 | 3.1 | 763100 | 31.88 | 32 | 24 | 
| AXIS INCORPORATION BHD | Short | 3/10/2009 | 0.11 | 563000 | 22.45 | 24 | 25 | 
| AXIS REAL ESTATE INVESTMENT TRU | Short | 3/10/2009 | 1.28 | 183500 | 26.01 | 20 | 62 | 
| BANDAR RAYA DEVELOPMENTS BHD | Short | 3/10/2009 | 0.99 | 615300 | 21.9 | 20 | 21 | 
| FLONIC HI-TEC BHD | Short | 3/10/2009 | 0.035 | 213100 | 45.69 | 21 | 24 | 
| HONG LEONG FINANCIAL GROUP BHD | Short | 3/10/2009 | 4.42 | 166400 | 22.01 | 21 | 27 | 
| IRIS CORPORATION BHD | Short | 3/10/2009 | 0.075 | 699000 | 56.06 | 12 | 18 | 
| KARAMBUNAI CORP BHD | Short | 3/10/2009 | 0.05 | 556000 | 59.72 | 20 | 40 | 
| NOVA MSC BHD | Short | 3/10/2009 | 0.045 | 202100 | 75.59 | 42 | 51 | 
| SAPURACREST PETROLEUM BHD | Short | 3/10/2009 | 0.69 | 764400 | 26.93 | 22 | 52 | 
| SKP RESOURCES BHD | Short | 3/10/2009 | 0.085 | 140000 | 48.38 | 22 | 76 | 
Friday, March 6, 2009
Scan 6 Mar 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| FRONTKEN CORPORATION BHD | Long | 3/6/2009 | 0.24 | 119200 | 25.32 | 25 | 19 | 
| MAH SING GROUP BHD | Long | 3/6/2009 | 1.7 | 159600 | 37.04 | 34 | 21 | 
| UCHI TECHNOLOGIES BHD | Long | 3/6/2009 | 0.9 | 1324300 | 22.05 | 37 | 26 | 
| AIRASIA BHD | Short | 3/6/2009 | 0.91 | 1625300 | 23.15 | 22 | 30 | 
| KURNIA SETIA BHD | Short | 3/6/2009 | 1.88 | 196700 | 25.02 | 26 | 33 | 
| M3NERGY BHD | Short | 3/6/2009 | 1.35 | 214300 | 39.33 | 26 | 29 | 
| MISC BHD | Short | 3/6/2009 | 8.3 | 404900 | 24.77 | 19 | 20 | 
| YI-LAI BHD | Short | 3/6/2009 | 0.52 | 154000 | 27.62 | 26 | 27 | 
| YTL CEMENT BHD | Short | 3/6/2009 | 2.47 | 106700 | 30.86 | 36 | 37 | 
| YTL POWER INTERNATIONAL BHD | Short | 3/6/2009 | 1.89 | 4263100 | 24.95 | 22 | 30 | 
Thursday, March 5, 2009
Scan 5 Mar 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| BRITE-TECH BHD | Long | 3/5/2009 | 0.14 | 105100 | 46.89 | 11 | 10 | 
| COMPUGATES HOLDINGS BHD | Long | 3/5/2009 | 0.175 | 33500300 | 29.48 | 35 | 19 | 
| DAMANSARA REALTY BHD | Long | 3/5/2009 | 0.14 | 6874400 | 25.15 | 24 | 20 | 
| MAA HOLDINGS BHD | Long | 3/5/2009 | 0.44 | 378600 | 22.76 | 24 | 18 | 
| MALAYAN UNITED INDUSTRIES BHD | Long | 3/5/2009 | 0.145 | 2110000 | 21.52 | 24 | 19 | 
| PAN MALAYSIA HOLDINGS BHD | Long | 3/5/2009 | 0.06 | 10035000 | 26.67 | 36 | 29 | 
| SATANG HOLDINGS BHD | Long | 3/5/2009 | 0.16 | 100500 | 23.07 | 25 | 11 | 
| CBS TECHNOLOGY BHD | Short | 3/5/2009 | 0.275 | 111200 | 39.14 | 25 | 27 | 
Wednesday, March 4, 2009
Scan 4 Mar 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| MBf HOLDINGS BHD | Long | 3/4/2009 | 0.38 | 742000 | 27.84 | 28 | 19 | 
| NAM FATT CORPORATION BHD | Long | 3/4/2009 | 0.26 | 120100 | 31.66 | 44 | 17 | 
Tuesday, March 3, 2009
Scan 3 Mar 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| SITT TATT BHD | Long | 3/3/2009 | 0.51 | 141000 | 23.55 | 22 | 21 | 
| DPS RESOURCES BHD | Short | 3/3/2009 | 0.11 | 242000 | 46.36 | 13 | 25 | 
| ECOFIRST CONSOLIDATED BHD | Short | 3/3/2009 | 0.125 | 102300 | 41.6 | 11 | 15 | 
| HDM-CARLAW CORPORATION BHD | Short | 3/3/2009 | 0.065 | 240100 | 31.27 | 18 | 31 | 
| WINSUN TECHNOLOGIES BHD | Short | 3/3/2009 | 0.045 | 1625000 | 31.83 | 25 | 32 | 
Monday, March 2, 2009
Scan 2 Mar 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| COMPUGATES HOLDINGS BHD | Short | 3/2/2009 | 0.16 | 8109100 | 31.77 | 21 | 23 | 
| EDEN INC. BHD | Short | 3/2/2009 | 0.3 | 1012400 | 25.62 | 18 | 23 | 
| KLCC PROPERTY HOLDINGS BHD | Short | 3/2/2009 | 2.95 | 333300 | 20.53 | 25 | 34 | 
| LION CORPORATION BHD | Short | 3/2/2009 | 0.175 | 1443400 | 23.85 | 18 | 28 | 
| MALAYSIAN RESOURCES CORPORATION | Short | 3/2/2009 | 0.815 | 10221300 | 23.44 | 22 | 25 | 
| NATURAL BIO RESOURCES BHD | Short | 3/2/2009 | 0.235 | 377300 | 22.84 | 30 | 31 | 
| VTI VINTAGE BHD | Short | 3/2/2009 | 0.09 | 108000 | 23.75 | 17 | 18 | 
Subscribe to:
Comments (Atom)