| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AXREIT | Long | 2026-03-05 | 2.03 | 4135200 | 23.55 | 15 | 14 |
| BAUTO | Long | 2026-03-05 | 0.845 | 2757500 | 23.87 | 22 | 18 |
| CSCENIC | Long | 2026-03-05 | 0.45 | 979600 | 27.3 | 36 | 29 |
| JADEM | Long | 2026-03-05 | 0.195 | 185400 | 30.26 | 35 | 31 |
| KSL | Long | 2026-03-05 | 3.28 | 1263400 | 20.15 | 19 | 17 |
| PRESTAR | Long | 2026-03-05 | 0.31 | 82000 | 23.71 | 21 | 20 |
| SPSETIA | Long | 2026-03-05 | 0.94 | 18033700 | 24.35 | 24 | 18 |
| BURSA | Short | 2026-03-05 | 8.9 | 3080400 | 38.03 | 22 | 24 |
| IOIPG | Short | 2026-03-05 | 3.32 | 11056600 | 47.5 | 22 | 23 |
| LTKM | Short | 2026-03-05 | 1.32 | 4000 | 23.04 | 38 | 43 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Thursday, March 5, 2026
Scan 05 Mar 2026
Wednesday, March 4, 2026
Scan 04 Mar 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| GLOTEC | Long | 2026-03-04 | 0.96 | 2906700 | 39.87 | 31 | 29 |
| BPPLAS | Short | 2026-03-04 | 0.635 | 57500 | 25.88 | 36 | 38 |
| EDARAN | Short | 2026-03-04 | 1.12 | 153300 | 30.84 | 29 | 45 |
| LUXCHEM | Short | 2026-03-04 | 0.355 | 500100 | 20.29 | 18 | 27 |
| PARAMON | Short | 2026-03-04 | 1.02 | 477000 | 31.32 | 14 | 19 |
| TEOSENG | Short | 2026-03-04 | 0.995 | 490200 | 23.11 | 15 | 24 |
Monday, March 2, 2026
Scan 02 Mar 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CARIMIN | Long | 2026-03-02 | 0.51 | 3240400 | 28.74 | 26 | 23 |
| RL | Long | 2026-03-02 | 0.235 | 10238200 | 22.51 | 29 | 13 |
| AFFIN | Short | 2026-03-02 | 2.61 | 3124600 | 37.76 | 19 | 25 |
| AIRASIA | Short | 2026-03-02 | 0.52 | 72721504 | 29.86 | 23 | 29 |
| AME | Short | 2026-03-02 | 1.5 | 347100 | 33.26 | 19 | 22 |
| AXREIT | Short | 2026-03-02 | 2.01 | 1307800 | 27.3 | 14 | 18 |
| BAUTO | Short | 2026-03-02 | 0.83 | 5159400 | 28.67 | 20 | 21 |
| BDB | Short | 2026-03-02 | 0.23 | 267900 | 20.39 | 39 | 40 |
| BIG | Short | 2026-03-02 | 0.53 | 56700 | 23.22 | 39 | 41 |
| BURSA | Short | 2026-03-02 | 8.84 | 4604000 | 47.78 | 22 | 27 |
| FREIGHT | Short | 2026-03-02 | 0.59 | 544900 | 25.65 | 22 | 34 |
| IGBREIT | Short | 2026-03-02 | 2.85 | 2733200 | 28.49 | 25 | 28 |
| IPMUDA | Short | 2026-03-02 | 0.3 | 67400 | 23.58 | 25 | 27 |
| LIONIND | Short | 2026-03-02 | 0.14 | 2183200 | 25.35 | 18 | 23 |
| MAGNUM | Short | 2026-03-02 | 1.3 | 1918000 | 36.28 | 17 | 27 |
| MAHSING | Short | 2026-03-02 | 1.11 | 17826500 | 31.8 | 18 | 26 |
| MAYBULK | Short | 2026-03-02 | 0.33 | 555600 | 41.6 | 6 | 31 |
| MICROLN | Short | 2026-03-02 | 0.1 | 1094400 | 20.89 | 15 | 18 |
| OPCOM | Short | 2026-03-02 | 0.225 | 3307300 | 25.47 | 23 | 25 |
| PAVREIT | Short | 2026-03-02 | 1.9 | 14042100 | 39.18 | 17 | 27 |
| SENTRAL | Short | 2026-03-02 | 0.78 | 1928100 | 25.27 | 13 | 15 |
| SIMEPLT | Short | 2026-03-02 | 5.64 | 10411100 | 35.41 | 19 | 24 |
| THETA | Short | 2026-03-02 | 0.62 | 884600 | 25.79 | 24 | 32 |
| XL | Short | 2026-03-02 | 0.715 | 4060500 | 21.07 | 15 | 22 |
Friday, February 27, 2026
Scan 27 Feb 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BIMB | Short | 2026-02-27 | 2.47 | 3669800 | 24.54 | 18 | 20 |
| HLFG | Short | 2026-02-27 | 21.3 | 558500 | 29.8 | 20 | 27 |
| INNO | Short | 2026-02-27 | 1.88 | 1385300 | 43.67 | 22 | 35 |
| LTKM | Short | 2026-02-27 | 1.39 | 7500 | 28.59 | 42 | 54 |
| MBSB | Short | 2026-02-27 | 0.715 | 40687300 | 22.52 | 17 | 33 |
| PADINI | Short | 2026-02-27 | 1.86 | 2117300 | 23.55 | 16 | 33 |
| PBBANK | Short | 2026-02-27 | 4.93 | 56710300 | 36.43 | 19 | 22 |
| SEDANIA | Short | 2026-02-27 | 0.09 | 767000 | 29.45 | 12 | 15 |
| SIMEPROP | Short | 2026-02-27 | 1.45 | 13206400 | 25.34 | 17 | 28 |
| SUNREIT | Short | 2026-02-27 | 2.49 | 11648300 | 47.82 | 20 | 23 |
| TAMBUN | Short | 2026-02-27 | 0.78 | 142200 | 22.1 | 28 | 43 |
| UOADEV | Short | 2026-02-27 | 1.89 | 174200 | 23.11 | 19 | 25 |
Thursday, February 26, 2026
Scan 26 Feb 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CAB | Long | 2026-02-26 | 0.61 | 280800 | 21.14 | 27 | 23 |
| PTRANS | Long | 2026-02-26 | 0.275 | 9723800 | 21.21 | 27 | 16 |
| HLBANK | Short | 2026-02-26 | 23.84 | 923700 | 22.71 | 21 | 26 |
| MALAKOF | Short | 2026-02-26 | 0.81 | 3025100 | 25.76 | 21 | 24 |
| MAYBANK | Short | 2026-02-26 | 12 | 68613504 | 42.56 | 25 | 40 |
| MSM | Short | 2026-02-26 | 0.88 | 6424300 | 33.95 | 20 | 37 |
| POHUAT | Short | 2026-02-26 | 0.88 | 22400 | 23.04 | 34 | 36 |
| SCNWOLF | Short | 2026-02-26 | 0.47 | 11000 | 30.44 | 31 | 44 |
Wednesday, February 25, 2026
Scan 25 Feb 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BIG | Long | 2026-02-25 | 0.56 | 676000 | 25.06 | 53 | 32 |
| THETA | Long | 2026-02-25 | 0.69 | 348900 | 26.83 | 23 | 20 |
| GLOTEC | Short | 2026-02-25 | 0.81 | 7796600 | 53.32 | 24 | 41 |
| KSL | Short | 2026-02-25 | 3.14 | 1880700 | 26.56 | 23 | 24 |
| MAA.KL | Short | 2026-02-25 | 0.16 | 45000 | 35.68 | 34 | 49 |
| MISC | Short | 2026-02-25 | 8.1 | 5383700 | 21.34 | 19 | 20 |
| PTRANS | Short | 2026-02-25 | 0.265 | 3640700 | 20.81 | 18 | 19 |
| RUBEREX | Short | 2026-02-25 | 0.075 | 167300 | 23.94 | 11 | 17 |
| TM | Short | 2026-02-25 | 7.75 | 22965200 | 22.62 | 24 | 29 |
Tuesday, February 24, 2026
Scan 24 Feb 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| GCB | Long | 2026-02-24 | 0.73 | 5442900 | 22.47 | 27 | 19 |
| HCK | Long | 2026-02-24 | 2.19 | 443300 | 28.37 | 27 | 26 |
| MSC | Long | 2026-02-24 | 1.8 | 3254900 | 21.89 | 28 | 26 |
| CAB | Short | 2026-02-24 | 0.6 | 129500 | 23.59 | 24 | 25 |
| HUPSENG | Short | 2026-02-24 | 1.03 | 860000 | 26.21 | 24 | 28 |
| KGB | Short | 2026-02-24 | 5.06 | 2524600 | 20.06 | 22 | 23 |
| KPPROP | Short | 2026-02-24 | 0.325 | 1100 | 27.95 | 35 | 38 |
| MATRIX | Short | 2026-02-24 | 1.41 | 2333000 | 29.67 | 17 | 24 |
| PMETAL | Short | 2026-02-24 | 7.41 | 17340300 | 28.05 | 16 | 23 |
| RL | Short | 2026-02-24 | 0.23 | 8195400 | 24.8 | 18 | 21 |
| TAKAFUL | Short | 2026-02-24 | 3.32 | 652700 | 32.52 | 20 | 24 |
| UTDPLT | Short | 2026-02-24 | 29.62 | 720100 | 20.17 | 23 | 28 |
Monday, February 23, 2026
Scan 23 Feb 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| IOICORP | Long | 2026-02-23 | 4.09 | 1990200 | 20.22 | 25 | 23 |
| PADINI | Long | 2026-02-23 | 2 | 220600 | 25.04 | 20 | 18 |
| RUBEREX | Long | 2026-02-23 | 0.08 | 61900 | 25.53 | 15 | 12 |
| UTDPLT | Long | 2026-02-23 | 30.32 | 376000 | 21.01 | 26 | 23 |
| HIGHTEC | Short | 2026-02-23 | 0.65 | 1600 | 21.57 | 40 | 49 |
| SUCCESS | Short | 2026-02-23 | 0.59 | 37500 | 20.79 | 21 | 23 |
Saturday, February 21, 2026
Scan 20 Feb 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ASTRO | Long | 2026-02-20 | 0.1 | 127228400 | 43.43 | 29 | 13 |
| POHUAT | Long | 2026-02-20 | 0.9 | 18000 | 27.65 | 37 | 32 |
| MGRC | Short | 2026-02-20 | 0.18 | 105000 | 28.29 | 35 | 58 |
| PADINI | Short | 2026-02-20 | 1.97 | 115800 | 26.71 | 17 | 19 |
Thursday, February 19, 2026
Scan 19 Feb 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| APOLLO | Long | 2026-02-19 | 6.06 | 1400 | 21.19 | 35 | 31 |
| HLCAP | Long | 2026-02-19 | 3.53 | 18700 | 22.03 | 31 | 29 |
| KGB | Long | 2026-02-19 | 5.11 | 3133500 | 24.16 | 26 | 24 |
| LHI | Long | 2026-02-19 | 0.77 | 1412100 | 22.15 | 21 | 19 |
| LIONIND | Long | 2026-02-19 | 0.155 | 377600 | 22.99 | 32 | 13 |
| NOVA | Long | 2026-02-19 | 0.405 | 6500 | 22.19 | 39 | 27 |
| TEOSENG | Long | 2026-02-19 | 1.03 | 271500 | 30.56 | 16 | 14 |
| ABLEGLOB | Short | 2026-02-19 | 1.67 | 185500 | 24.2 | 14 | 24 |
Friday, February 13, 2026
Scan 13 Feb 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| EFORCE | Long | 2026-02-13 | 0.2 | 459300 | 33.05 | 24 | 23 |
| REVENUE | Long | 2026-02-13 | 0.06 | 159000 | 30.63 | 32 | 25 |
| RL | Long | 2026-02-13 | 0.23 | 5686600 | 30.72 | 24 | 18 |
| HAPSENG | Short | 2026-02-13 | 3.03 | 118400 | 22.23 | 16 | 17 |
| MALTON | Short | 2026-02-13 | 0.31 | 494900 | 20.21 | 30 | 31 |
| SCICOM | Short | 2026-02-13 | 1.42 | 2586100 | 26.77 | 22 | 29 |
| SCIENTX | Short | 2026-02-13 | 3.89 | 1110000 | 25.12 | 22 | 24 |
Thursday, February 12, 2026
Scan 12 Feb 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| APOLLO | Long | 2026-02-12 | 6.11 | 68000 | 26.09 | 38 | 28 |
| DIALOG | Long | 2026-02-12 | 1.76 | 24041700 | 36.64 | 31 | 18 |
| ECOWLD | Long | 2026-02-12 | 2.2 | 5504400 | 20.88 | 17 | 16 |
| EDARAN | Long | 2026-02-12 | 1.21 | 135400 | 24.74 | 56 | 23 |
| OPCOM | Long | 2026-02-12 | 0.235 | 1441600 | 21.35 | 39 | 27 |
| OPTIMAX | Long | 2026-02-12 | 0.59 | 239800 | 23.28 | 23 | 22 |
| TASHIN | Long | 2026-02-12 | 0.21 | 99000 | 22.39 | 50 | 44 |
| HLCAP | Short | 2026-02-12 | 3.5 | 27700 | 26.15 | 27 | 32 |
| HONGSENG | Short | 2026-02-12 | 0.005 | 1324900 | 48.18 | 4 | 10 |
| MFLOUR | Short | 2026-02-12 | 0.615 | 7145000 | 20.25 | 21 | 29 |
Wednesday, February 11, 2026
Scan 11 Feb 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| DAYANG | Long | 2026-02-11 | 1.75 | 1051300 | 28.52 | 22 | 19 |
| KSL | Long | 2026-02-11 | 3.28 | 3040600 | 23.54 | 29 | 16 |
| LBS | Long | 2026-02-11 | 0.41 | 1550100 | 21.36 | 22 | 16 |
| SAMCHEM | Long | 2026-02-11 | 0.31 | 328200 | 32.64 | 31 | 26 |
| TOMEI | Long | 2026-02-11 | 2.04 | 389200 | 27.1 | 38 | 27 |
| AMBANK | Short | 2026-02-11 | 6.49 | 11779800 | 22.55 | 22 | 23 |
| ECOWLD | Short | 2026-02-11 | 2.16 | 9634300 | 22.38 | 15 | 18 |
| JADEM | Short | 2026-02-11 | 0.195 | 290100 | 29.85 | 31 | 32 |
| TAFI | Short | 2026-02-11 | 0.62 | 22300 | 33.53 | 28 | 29 |
| TEOSENG | Short | 2026-02-11 | 1.04 | 1578600 | 40.53 | 18 | 19 |
| TNLOGIS | Short | 2026-02-11 | 0.81 | 13900 | 21.51 | 21 | 22 |
Tuesday, February 10, 2026
Scan 10 Feb 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| MILUX | Long | 2026-02-10 | 0.51 | 163900 | 24.23 | 40 | 25 |
| PANTECH | Long | 2026-02-10 | 0.66 | 1213100 | 24.84 | 21 | 19 |
| SCICOM | Long | 2026-02-10 | 1.54 | 944900 | 31.34 | 25 | 23 |
| RESINTC | Short | 2026-02-10 | 0.55 | 138100 | 24.7 | 21 | 24 |
Monday, February 9, 2026
Scan 09 Feb 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ARANK | Long | 2026-02-09 | 0.45 | 9000 | 20.16 | 49 | 41 |
| GENTING | Long | 2026-02-09 | 2.97 | 7852500 | 20.94 | 33 | 17 |
| GREATEC | Long | 2026-02-09 | 1.75 | 2789500 | 32 | 22 | 20 |
| HTPADU | Long | 2026-02-09 | 1.69 | 512700 | 24.29 | 30 | 21 |
| JADEM | Long | 2026-02-09 | 0.2 | 370200 | 33.69 | 41 | 31 |
| SCNWOLF | Long | 2026-02-09 | 0.5 | 308000 | 50.45 | 58 | 41 |
| DAYANG | Short | 2026-02-09 | 1.67 | 2204300 | 32.42 | 19 | 21 |
Sunday, February 8, 2026
Scan 06 Feb 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ANCOM | Short | 2026-02-06 | 0.915 | 564900 | 21.39 | 22 | 28 |
| ARANK | Short | 2026-02-06 | 0.425 | 1000 | 21.09 | 39 | 49 |
| RL | Short | 2026-02-06 | 0.22 | 5425500 | 28.66 | 7 | 18 |
| SNC | Short | 2026-02-06 | 0.185 | 9922400 | 66.42 | 17 | 57 |
Thursday, February 5, 2026
Scan 05 Feb 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| SENTRAL | Long | 2026-02-05 | 0.81 | 736400 | 25.98 | 17 | 16 |
| TNLOGIS | Long | 2026-02-05 | 0.835 | 116100 | 26.43 | 29 | 24 |
| TSH | Long | 2026-02-05 | 1.25 | 1954000 | 20.97 | 18 | 15 |
| TWRREIT | Long | 2026-02-05 | 0.32 | 64600 | 20.58 | 41 | 33 |
| AEMULUS | Short | 2026-02-05 | 0.17 | 2916700 | 29.44 | 22 | 26 |
| AWANTEC | Short | 2026-02-05 | 0.295 | 4656500 | 40.14 | 17 | 41 |
| GREATEC | Short | 2026-02-05 | 1.71 | 4206900 | 36.93 | 22 | 23 |
| GUH | Short | 2026-02-05 | 0.305 | 19200 | 23.18 | 28 | 33 |
| IPMUDA | Short | 2026-02-05 | 0.295 | 610700 | 20.32 | 21 | 23 |
| QES | Short | 2026-02-05 | 0.405 | 1018800 | 23.82 | 21 | 25 |
| SSTEEL | Short | 2026-02-05 | 0.38 | 1000 | 22.69 | 39 | 40 |
| TOMEI | Short | 2026-02-05 | 1.9 | 277900 | 31.78 | 26 | 37 |
| UWC | Short | 2026-02-05 | 4.11 | 2213900 | 25.04 | 24 | 33 |
Wednesday, February 4, 2026
Scan 04 Feb 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ELKDESA | Short | 2026-02-04 | 1.1 | 172900 | 22.79 | 9 | 16 |
| HIGHTEC | Long | 2026-02-04 | 0.65 | 300 | 22.11 | 42 | 39 |
| REVENUE | Short | 2026-02-04 | 0.055 | 530900 | 45.78 | 28 | 35 |
Tuesday, February 3, 2026
Scan 03 Feb 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AMBANK | Long | 2026-02-03 | 6.57 | 15696000 | 30 | 29 | 22 |
| TM | Long | 2026-02-03 | 8.04 | 7438600 | 21.26 | 27 | 17 |
| UWC | Long | 2026-02-03 | 4.4 | 3331800 | 27.61 | 29 | 27 |
| HIGHTEC | Short | 2026-02-03 | 0.64 | 1200 | 23.62 | 39 | 40 |
| HPMT | Short | 2026-02-03 | 0.195 | 194200 | 27.01 | 27 | 34 |
| MSC | Short | 2026-02-03 | 1.86 | 2005100 | 30.62 | 24 | 30 |
| OPCOM | Short | 2026-02-03 | 0.215 | 1169000 | 26.38 | 25 | 30 |
| PANTECH | Short | 2026-02-03 | 0.66 | 908400 | 33.11 | 22 | 23 |
| SOLUTN | Short | 2026-02-03 | 0.065 | 167000 | 21.25 | 30 | 37 |
| TNLOGIS | Short | 2026-02-03 | 0.81 | 131100 | 28.29 | 20 | 31 |
| TWRREIT | Short | 2026-02-03 | 0.3 | 4500 | 22.32 | 37 | 45 |
Friday, January 30, 2026
Scan 30 Jan 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ARANK | Long | 2026-01-30 | 0.46 | 32000 | 20.82 | 53 | 31 |
| DNEX | Short | 2026-01-30 | 0.295 | 47289100 | 35.17 | 21 | 27 |
| OPTIMAX | Short | 2026-01-30 | 0.595 | 971800 | 30.71 | 23 | 30 |
Thursday, January 29, 2026
Scan 29 Jan 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AXREIT | Long | 2026-01-29 | 2.02 | 4107700 | 22.8 | 24 | 18 |
| IGBCR | Long | 2026-01-29 | 0.645 | 701700 | 20.17 | 24 | 18 |
| IGBREIT | Long | 2026-01-29 | 2.89 | 2897000 | 32.99 | 25 | 23 |
| AMBANK | Short | 2026-01-29 | 6.44 | 8118000 | 33.78 | 26 | 27 |
| ARANK | Short | 2026-01-29 | 0.415 | 13500 | 20.39 | 36 | 46 |
| LBS | Short | 2026-01-29 | 0.4 | 3891800 | 23.7 | 15 | 17 |
| MILUX | Short | 2026-01-29 | 0.465 | 87600 | 29.2 | 26 | 29 |
| TM | Short | 2026-01-29 | 7.87 | 4249800 | 22.62 | 19 | 21 |
Wednesday, January 28, 2026
Scan 28 Jan 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| TOPGLOV | Long | 2026-01-28 | 0.62 | 42767700 | 21.49 | 26 | 19 |
| TROP | Long | 2026-01-28 | 1.17 | 380200 | 21.11 | 20 | 17 |
| AXREIT | Short | 2026-01-28 | 1.98 | 2085100 | 23.54 | 19 | 20 |
| EPMB | Short | 2026-01-28 | 0.495 | 1359200 | 24.71 | 24 | 27 |
| IGBCR | Short | 2026-01-28 | 0.63 | 407600 | 20.68 | 19 | 22 |
| MI | Short | 2026-01-28 | 3.14 | 5137500 | 26.14 | 23 | 28 |
| UCHITEC | Short | 2026-01-28 | 3.08 | 976700 | 30.92 | 22 | 27 |
| WCT | Short | 2026-01-28 | 0.585 | 8002200 | 21.34 | 19 | 23 |
| YTL | Short | 2026-01-28 | 2.1 | 13894700 | 34.62 | 20 | 27 |
Tuesday, January 27, 2026
Scan 27 Jan 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ARANK | Long | 2026-01-27 | 0.43 | 220200 | 22.22 | 42 | 36 |
| COASTAL | Long | 2026-01-27 | 1.34 | 923400 | 22.89 | 31 | 26 |
| MCEMENT | Long | 2026-01-27 | 8.04 | 2473200 | 34.47 | 34 | 24 |
| MPI | Long | 2026-01-27 | 33.22 | 225300 | 24.96 | 27 | 23 |
| SUCCESS | Long | 2026-01-27 | 0.595 | 351000 | 20.71 | 31 | 17 |
| SUNWAY | Long | 2026-01-27 | 5.86 | 11427000 | 23.2 | 33 | 20 |
| TOMYPAK | Long | 2026-01-27 | 0.24 | 719600 | 20.94 | 29 | 26 |
| IGBREIT | Short | 2026-01-27 | 2.85 | 7329500 | 37.86 | 24 | 27 |
| TAMBUN | Short | 2026-01-27 | 0.795 | 202300 | 32.31 | 29 | 30 |
Monday, January 26, 2026
Scan 26 Jan 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BAUTO | Long | 26/1/2026 | 0.815 | 9492600 | 26.23 | 29 | 26 |
| CAB | Long | 26/1/2026 | 0.61 | 1025100 | 30.89 | 24 | 21 |
| ELKDESA | Long | 26/1/2026 | 1.1 | 441500 | 30.28 | 15 | 13 |
| EPMB | Long | 26/1/2026 | 0.51 | 1485400 | 28.12 | 26 | 25 |
| HONGSENG | Long | 26/1/2026 | 0.005 | 201300 | 38.68 | 11 | 4 |
| HUPSENG | Long | 26/1/2026 | 1.09 | 2905700 | 21.24 | 49 | 13 |
| MFLOUR | Long | 26/1/2026 | 0.635 | 2557100 | 30.97 | 31 | 20 |
| RL | Long | 26/1/2026 | 0.22 | 5384200 | 37.19 | 15 | 11 |
| SUNCON | Long | 26/1/2026 | 5.99 | 2501700 | 22.96 | 27 | 23 |
| TNLOGIS | Long | 26/1/2026 | 0.84 | 230600 | 28.31 | 53 | 22 |
| WCT | Long | 26/1/2026 | 0.61 | 14382700 | 23.73 | 23 | 22 |
| APOLLO | Short | 26/1/2026 | 6.16 | 24200 | 21.23 | 28 | 32 |
| DIGI | Short | 26/1/2026 | 3.34 | 5422200 | 21.7 | 18 | 21 |
| DUFU | Short | 26/1/2026 | 1.82 | 2114900 | 22.47 | 25 | 26 |
| MCEMENT | Short | 26/1/2026 | 7.75 | 765100 | 35.93 | 26 | 28 |
| MPI | Short | 26/1/2026 | 32.58 | 550400 | 26.37 | 25 | 26 |
| SENTRAL | Short | 26/1/2026 | 0.805 | 2485700 | 31.47 | 16 | 25 |
| SKPRES | Short | 26/1/2026 | 0.63 | 4275900 | 22.48 | 19 | 26 |
| UNISEM | Short | 26/1/2026 | 3.29 | 701600 | 23.86 | 23 | 26 |
| WELLCAL | Short | 26/1/2026 | 1.33 | 342400 | 32.33 | 25 | 27 |
Subscribe to:
Comments (Atom)