| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| BIG | Long | 2025-07-31 | 0.52 | 37800 | 22.51 | 45 | 38 | 
| MUDA | Long | 2025-07-31 | 0.95 | 10000 | 23.13 | 52 | 42 | 
| RUBEREX | Long | 2025-07-31 | 0.095 | 748300 | 51.42 | 19 | 15 | 
| SEEHUP | Long | 2025-07-31 | 0.78 | 109700 | 75.86 | 48 | 44 | 
| VS | Long | 2025-07-31 | 0.805 | 40194600 | 26.6 | 35 | 23 | 
| BURSA | Short | 2025-07-31 | 7.53 | 2032400 | 20.47 | 23 | 26 | 
| HWATAI | Short | 2025-07-31 | 0.445 | 23300 | 20.84 | 32 | 36 | 
| PESTECH | Short | 2025-07-31 | 0.135 | 23550300 | 20.51 | 19 | 26 | 
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Thursday, July 31, 2025
Scan 31 Jul 2025
Wednesday, July 30, 2025
Scan 30 Jul 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| HTPADU | Long | 2025-07-30 | 1.57 | 62000 | 24.97 | 23 | 22 | 
| HWATAI | Long | 2025-07-30 | 0.46 | 4000 | 22.08 | 35 | 33 | 
| IREKA | Long | 2025-07-30 | 0.18 | 1135800 | 65.02 | 49 | 29 | 
| KPPROP | Long | 2025-07-30 | 0.405 | 173100 | 29.73 | 32 | 31 | 
| BIG | Short | 2025-07-30 | 0.51 | 39700 | 23.72 | 36 | 50 | 
| MYTECH | Short | 2025-07-30 | 0.345 | 79700 | 20.3 | 28 | 30 | 
| PHARMA | Short | 2025-07-30 | 0.16 | 47683400 | 28.4 | 26 | 33 | 
Tuesday, July 29, 2025
Scan 29 Jul 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| SAMCHEM | Long | 2025-07-29 | 0.34 | 4000 | 24.38 | 28 | 26 | 
| HTPADU | Short | 2025-07-29 | 1.55 | 77400 | 26.88 | 22 | 24 | 
| HWATAI | Short | 2025-07-29 | 0.455 | 21000 | 23.67 | 33 | 34 | 
Monday, July 28, 2025
Scan 28 Jul 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| BIG | Long | 2025-07-28 | 0.525 | 13000 | 25.39 | 46 | 36 | 
| POHUAT | Long | 2025-07-28 | 0.995 | 117300 | 25.84 | 36 | 26 | 
| EFORCE | Short | 2025-07-28 | 0.235 | 959900 | 20.53 | 28 | 29 | 
| MUDA | Short | 2025-07-28 | 0.9 | 1500 | 21.21 | 27 | 64 | 
| SURIA | Short | 2025-07-28 | 1.7 | 10900 | 20.44 | 16 | 24 | 
| TASHIN | Short | 2025-07-28 | 0.22 | 300 | 38.4 | 22 | 25 | 
| UOADEV | Short | 2025-07-28 | 1.76 | 89000 | 41.05 | 13 | 19 | 
Friday, July 25, 2025
Scan 25 Jul 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| MYTECH | Long | 2025-07-25 | 0.36 | 165400 | 23.26 | 38 | 30 | 
| BJTOTO | Short | 2025-07-25 | 1.4 | 753900 | 23.64 | 20 | 21 | 
| BPPLAS | Short | 2025-07-25 | 0.91 | 100100 | 21.03 | 34 | 51 | 
| SAMCHEM | Short | 2025-07-25 | 0.325 | 92000 | 27.26 | 23 | 29 | 
Thursday, July 24, 2025
Scan 24 Jul 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| CJCEN | Long | 2025-07-24 | 0.155 | 320400 | 24.75 | 54 | 37 | 
| DATAPRP | Long | 2025-07-24 | 0.115 | 13944800 | 35.18 | 19 | 16 | 
| HPMT | Long | 2025-07-24 | 0.22 | 36100 | 46.45 | 30 | 26 | 
| HUPSENG | Long | 2025-07-24 | 0.945 | 383200 | 37.75 | 28 | 18 | 
| SAMCHEM | Long | 2025-07-24 | 0.345 | 126800 | 28.53 | 27 | 25 | 
| DPHARMA | Short | 2025-07-24 | 1.35 | 726600 | 23.66 | 17 | 18 | 
Wednesday, July 23, 2025
Scan 23 Jul 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| ARTRONIQ | Long | 2025-07-23 | 0.08 | 1200 | 21.04 | 28 | 20 | 
| CGB | Long | 2025-07-23 | 0.9 | 9583300 | 20.72 | 25 | 15 | 
| PADINI | Long | 2025-07-23 | 2.1 | 1681900 | 22.37 | 24 | 19 | 
| TASHIN | Long | 2025-07-23 | 0.22 | 111200 | 46.93 | 36 | 31 | 
| E&O | Short | 2025-07-23 | 0.845 | 7495500 | 27.83 | 20 | 24 | 
| POHUAT | Short | 2025-07-23 | 1 | 247500 | 28.34 | 25 | 32 | 
| TROP | Short | 2025-07-23 | 1.12 | 144900 | 21.61 | 15 | 18 | 
Tuesday, July 22, 2025
Scan 22 Jul 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| HWATAI | Long | 2025-07-22 | 0.495 | 83300 | 32.18 | 41 | 36 | 
| PERTAMA | Long | 2025-07-22 | 0.12 | 9211900 | 22.47 | 22 | 20 | 
| AME | Short | 2025-07-22 | 1.54 | 116000 | 21.19 | 18 | 20 | 
| KLK | Short | 2025-07-22 | 19.86 | 316400 | 23.59 | 14 | 20 | 
| UNISEM | Short | 2025-07-22 | 2.24 | 1614500 | 20.58 | 20 | 21 | 
Monday, July 21, 2025
Scan 21 Jul 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| BPPLAS | Long | 2025-07-21 | 0.945 | 23500 | 22.77 | 46 | 34 | 
| HONGSENG | Long | 2025-07-21 | 0.005 | 681400 | 36.37 | 12 | 4 | 
| LIONIND | Long | 2025-07-21 | 0.185 | 312700 | 22.79 | 24 | 19 | 
| MUDA | Long | 2025-07-21 | 0.95 | 6800 | 24.31 | 45 | 39 | 
| PHARMA | Long | 2025-07-21 | 0.22 | 63770700 | 26.51 | 41 | 19 | 
| CGB | Short | 2025-07-21 | 0.88 | 4294900 | 21.81 | 17 | 19 | 
| GTRONIC | Short | 2025-07-21 | 0.43 | 2949700 | 20.97 | 22 | 28 | 
| SUNCON | Short | 2025-07-21 | 5.49 | 110616400 | 24.1 | 16 | 43 | 
Friday, July 18, 2025
Scan 18 Jul 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| CAREPLS | Long | 2025-07-18 | 0.115 | 4104300 | 35.01 | 15 | 13 | 
| CGB | Long | 2025-07-18 | 0.885 | 10192000 | 23.13 | 18 | 16 | 
| KLK | Long | 2025-07-18 | 20.4 | 157000 | 25.23 | 18 | 13 | 
| LTKM | Long | 2025-07-18 | 1.21 | 131700 | 27.86 | 57 | 40 | 
| POHUAT | Long | 2025-07-18 | 1.03 | 138900 | 32.42 | 30 | 23 | 
| SUNCON | Long | 2025-07-18 | 5.98 | 10672600 | 22.28 | 25 | 21 | 
| YINSON | Long | 2025-07-18 | 2.39 | 2145300 | 21.21 | 23 | 20 | 
| ARTRONIQ | Short | 2025-07-18 | 0.08 | 74500 | 24.74 | 21 | 22 | 
| TELADAN | Short | 2025-07-18 | 0.905 | 40900 | 26.54 | 35 | 53 | 
Thursday, July 17, 2025
Scan 17 Jul 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| SCICOM | Long | 2025-07-17 | 0.9 | 295000 | 20.37 | 32 | 30 | 
| TROP | Long | 2025-07-17 | 1.16 | 334400 | 27.18 | 16 | 14 | 
| YINSON | Short | 2025-07-17 | 2.35 | 2496700 | 22.4 | 20 | 21 | 
Wednesday, July 16, 2025
Scan 16 Jul 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AFFIN | Short | 2025-07-16 | 2.5 | 7008400 | 26.55 | 18 | 31 | 
| CGB | Short | 2025-07-16 | 0.88 | 5154700 | 26.1 | 16 | 17 | 
| CJCEN | Short | 2025-07-16 | 0.13 | 220100 | 30.39 | 31 | 61 | 
| KLK | Short | 2025-07-16 | 20.46 | 174700 | 27.92 | 15 | 16 | 
| MSC | Short | 2025-07-16 | 1.18 | 593600 | 24.13 | 22 | 23 | 
| MUDA | Short | 2025-07-16 | 0.94 | 12000 | 29.53 | 40 | 43 | 
| SCICOM | Short | 2025-07-16 | 0.895 | 52800 | 21.81 | 31 | 32 | 
| SUNCON | Short | 2025-07-16 | 5.8 | 7177500 | 24.5 | 20 | 23 | 
| SUPERMX | Short | 2025-07-16 | 0.6 | 12101800 | 31.78 | 25 | 28 | 
| YTL | Short | 2025-07-16 | 2.42 | 12057500 | 21.24 | 27 | 29 | 
Tuesday, July 15, 2025
Scan 15 Jul 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| SCNWOLF | Long | 2025-07-15 | 0.54 | 251000 | 21.13 | 50 | 39 | 
| TELADAN | Long | 2025-07-15 | 0.92 | 40100 | 28.67 | 49 | 34 | 
| KRETAM | Short | 2025-07-15 | 0.695 | 161900 | 23.84 | 25 | 29 | 
| MPI | Short | 2025-07-15 | 20.4 | 77300 | 21.48 | 23 | 24 | 
Monday, July 14, 2025
Scan 14 Jul 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| APOLLO | Long | 2025-07-14 | 6.4 | 1000 | 38.08 | 44 | 25 | 
| HHGROUP | Long | 2025-07-14 | 0.1 | 2462000 | 36.8 | 22 | 17 | 
| MUDA | Long | 2025-07-14 | 0.955 | 8000 | 33.29 | 45 | 35 | 
| OPCOM | Long | 2025-07-14 | 0.265 | 904000 | 21.11 | 28 | 24 | 
| LIONIND | Short | 2025-07-14 | 0.18 | 248300 | 27.88 | 18 | 21 | 
| MTAG | Short | 2025-07-14 | 0.305 | 390900 | 22.08 | 17 | 22 | 
Saturday, July 12, 2025
Scan 11 Jul 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| CHINHIN | Long | 2025-07-11 | 2.29 | 132900 | 25.78 | 29 | 18 | 
| CJCEN | Long | 2025-07-11 | 0.145 | 21200 | 34.37 | 46 | 41 | 
| LIONIND | Long | 2025-07-11 | 0.18 | 974900 | 29.54 | 21 | 17 | 
Thursday, July 10, 2025
Scan 10 Jul 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| N2N | Long | 2025-07-10 | 0.42 | 20000 | 21.12 | 41 | 31 | 
| SUNCON | Long | 2025-07-10 | 5.93 | 4902700 | 30.78 | 23 | 21 | 
| THPLANT | Long | 2025-07-10 | 0.515 | 297700 | 28.06 | 22 | 16 | 
| APOLLO | Short | 2025-07-10 | 6.23 | 16900 | 42 | 32 | 33 | 
| CHINHIN | Short | 2025-07-10 | 2.21 | 39700 | 26.01 | 19 | 21 | 
| PECCA | Short | 2025-07-10 | 1.45 | 3947300 | 23.89 | 22 | 24 | 
Wednesday, July 9, 2025
Scan 09 Jul 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| MICROLN | Long | 2025-07-09 | 0.165 | 8707700 | 20.75 | 23 | 18 | 
| SNC | Long | 2025-07-09 | 0.105 | 5822400 | 21.61 | 29 | 17 | 
| SWKPLNT | Long | 2025-07-09 | 2.5 | 197200 | 20.3 | 42 | 22 | 
| HLFG | Short | 2025-07-09 | 16.38 | 88900 | 20.59 | 20 | 24 | 
Tuesday, July 8, 2025
Scan 08 Jul 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| SUPERMX | Long | 2025-07-08 | 0.635 | 44243400 | 41.98 | 34 | 21 | 
| TAANN | Long | 2025-07-08 | 3.82 | 256700 | 21.18 | 19 | 16 | 
| N2N | Short | 2025-07-08 | 0.38 | 3700 | 22.1 | 32 | 44 | 
| RHBBANK | Short | 2025-07-08 | 6.3 | 4914800 | 22.38 | 18 | 22 | 
| THETA | Short | 2025-07-08 | 0.905 | 554600 | 24.22 | 25 | 28 | 
Monday, July 7, 2025
Scan 07 Jul 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| CGB | Long | 2025-07-07 | 0.885 | 11601700 | 34.95 | 20 | 16 | 
| MULPHA | Short | 2025-07-07 | 3.35 | 6700 | 22.23 | 22 | 27 | 
| SCIENTX | Short | 2025-07-07 | 3.32 | 448900 | 21.16 | 18 | 19 | 
| SUNCON | Short | 2025-07-07 | 5.88 | 6707000 | 37.3 | 20 | 27 | 
| WELLCAL | Short | 2025-07-07 | 1.34 | 47900 | 20.74 | 28 | 37 | 
Friday, July 4, 2025
Scan 04 Jul 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| BIMB | Long | 2025-07-04 | 2.31 | 209300 | 20.31 | 19 | 18 | 
| KRETAM | Long | 2025-07-04 | 0.695 | 223200 | 36.02 | 30 | 28 | 
| LBS | Long | 2025-07-04 | 0.445 | 1846000 | 20 | 22 | 17 | 
| RANHILL | Long | 2025-07-04 | 1.31 | 1267300 | 28.93 | 29 | 20 | 
| TRIMODE | Long | 2025-07-04 | 0.19 | 12300 | 29.95 | 46 | 45 | 
Thursday, July 3, 2025
Scan 03 Jul 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| D&O | Long | 2025-07-03 | 1.2 | 6770300 | 20.87 | 28 | 22 | 
| GTRONIC | Long | 2025-07-03 | 0.46 | 5466000 | 20.06 | 29 | 23 | 
| PPB | Long | 2025-07-03 | 10.4 | 303300 | 20.49 | 24 | 23 | 
| SCIENTX | Long | 2025-07-03 | 3.37 | 202500 | 24.56 | 20 | 18 | 
| SCNWOLF | Long | 2025-07-03 | 0.54 | 3600 | 20.71 | 43 | 33 | 
| WELLCAL | Long | 2025-07-03 | 1.39 | 43700 | 21.91 | 33 | 25 | 
| YBS | Long | 2025-07-03 | 0.26 | 2420200 | 45.93 | 25 | 21 | 
| BDB | Short | 2025-07-03 | 0.26 | 138100 | 24.64 | 39 | 43 | 
| CAB | Short | 2025-07-03 | 0.64 | 2697700 | 31.91 | 24 | 34 | 
| HONGSENG | Short | 2025-07-03 | 0.01 | 981500 | 55.22 | 7 | 10 | 
Wednesday, July 2, 2025
Scan 02 Jul 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| DRBHCOM | Long | 2025-07-02 | 0.8 | 2516800 | 20.38 | 34 | 22 | 
| MSM | Long | 2025-07-02 | 1.05 | 6149500 | 29.97 | 23 | 21 | 
| NAIM | Long | 2025-07-02 | 0.855 | 2487400 | 23.79 | 31 | 25 | 
| POS | Long | 2025-07-02 | 0.24 | 2310100 | 21.82 | 26 | 21 | 
| TM | Long | 2025-07-02 | 6.71 | 12968100 | 20.65 | 24 | 21 | 
Tuesday, July 1, 2025
Scan 01 Jul 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AFFIN | Long | 2025-07-01 | 2.57 | 510000 | 22.32 | 22 | 19 | 
| BDB | Long | 2025-07-01 | 0.26 | 8200 | 27.71 | 43 | 36 | 
| CEKD | Long | 2025-07-01 | 0.395 | 51200 | 23.14 | 35 | 34 | 
| INNATURE | Long | 2025-07-01 | 0.2 | 1226600 | 20.08 | 24 | 22 | 
| PANTECH | Long | 2025-07-01 | 0.695 | 1017700 | 39.62 | 33 | 18 | 
| PTRANS | Long | 2025-07-01 | 0.7 | 6245100 | 20.82 | 18 | 15 | 
| THETA | Long | 2025-07-01 | 0.985 | 1891300 | 31.22 | 34 | 24 | 
| WCT | Long | 2025-07-01 | 0.66 | 5265200 | 20.12 | 28 | 27 | 
Subscribe to:
Comments (Atom)