| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| KPJ | Long | 2025-11-03 | 2.86 | 5766300 | 27.74 | 22 | 19 | 
| RANHILL | Long | 2025-11-03 | 1.8 | 1374000 | 20.81 | 23 | 22 | 
| TAANN | Long | 2025-11-03 | 4.23 | 73800 | 23.52 | 20 | 18 | 
| YTL | Long | 2025-11-03 | 2.57 | 10191100 | 22.17 | 27 | 23 | 
| YTLPOWR | Long | 2025-11-03 | 3.97 | 18553900 | 23.72 | 26 | 20 | 
| ADVENTA | Short | 2025-11-03 | 0.185 | 265900 | 20.86 | 23 | 25 | 
| AYS | Short | 2025-11-03 | 0.26 | 12200 | 23.7 | 18 | 19 | 
| MFLOUR | Short | 2025-11-03 | 0.575 | 3073300 | 21.74 | 18 | 24 | 
| PENTA | Short | 2025-11-03 | 4.1 | 1356600 | 22.59 | 25 | 29 | 
| RUBEREX | Short | 2025-11-03 | 0.1 | 1348700 | 25.38 | 19 | 22 | 
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Monday, November 3, 2025
Scan 03 Nov 2025
Friday, October 31, 2025
Scan 31 Oct 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AYS | Long | 2025-10-31 | 0.265 | 30900 | 25.42 | 20 | 16 | 
| SEEHUP | Long | 2025-10-31 | 0.79 | 2000 | 28.29 | 38 | 17 | 
| BURSA | Short | 2025-10-31 | 8.19 | 2066500 | 38.21 | 19 | 28 | 
| LHI | Short | 2025-10-31 | 0.655 | 2663800 | 22.67 | 18 | 21 | 
| MISC | Short | 2025-10-31 | 7.79 | 1450400 | 25.49 | 27 | 29 | 
Thursday, October 30, 2025
Scan 30 Oct 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| BONIA | Long | 2025-10-30 | 0.9 | 24300 | 35.48 | 27 | 26 | 
| DOMINAN | Long | 2025-10-30 | 0.8 | 8600 | 26.48 | 36 | 33 | 
| KIPREIT | Long | 2025-10-30 | 0.88 | 3710400 | 21.47 | 14 | 12 | 
| MFLOUR | Long | 2025-10-30 | 0.585 | 1478400 | 24 | 20 | 19 | 
| MYTECH | Long | 2025-10-30 | 0.35 | 894700 | 32.64 | 73 | 25 | 
| SNC | Long | 2025-10-30 | 0.11 | 14057500 | 37.51 | 77 | 7 | 
| KPJ | Short | 2025-10-30 | 2.8 | 10116500 | 31.51 | 19 | 21 | 
| LTKM | Short | 2025-10-30 | 1.44 | 10000 | 24.04 | 30 | 63 | 
| TOMEI | Short | 2025-10-30 | 1.78 | 267700 | 22.51 | 28 | 30 | 
| TOPGLOV | Short | 2025-10-30 | 0.635 | 42577500 | 28.54 | 22 | 25 | 
Wednesday, October 29, 2025
Scan 29 Oct 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| CJCEN | Long | 2025-10-29 | 0.195 | 1166500 | 20.01 | 44 | 29 | 
| LTKM | Long | 2025-10-29 | 1.56 | 200 | 23.13 | 46 | 44 | 
| MCEMENT | Long | 2025-10-29 | 6.75 | 2465000 | 27.52 | 25 | 19 | 
| DATAPRP | Short | 2025-10-29 | 0.11 | 2555500 | 29.07 | 13 | 14 | 
| E&O | Short | 2025-10-29 | 0.79 | 3136900 | 20.88 | 19 | 25 | 
| HEXTAR | Short | 2025-10-29 | 0.9 | 3162600 | 25.74 | 15 | 16 | 
| HTPADU | Short | 2025-10-29 | 2 | 234500 | 36.37 | 18 | 19 | 
| OPTIMAX | Short | 2025-10-29 | 0.645 | 1027100 | 29.11 | 22 | 26 | 
| TAANN | Short | 2025-10-29 | 4.18 | 95400 | 28.02 | 19 | 22 | 
Tuesday, October 28, 2025
Scan 28 Oct 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| RUBEREX | Long | 2025-10-28 | 0.1 | 400100 | 31.51 | 22 | 18 | 
| BSLCORP | Short | 2025-10-28 | 0.02 | 280000 | 28.24 | 17 | 23 | 
| GLOTEC | Short | 2025-10-28 | 0.54 | 226800 | 26.51 | 22 | 27 | 
| GUH | Short | 2025-10-28 | 0.305 | 112000 | 21.09 | 22 | 24 | 
| KGB | Short | 2025-10-28 | 5.35 | 4067800 | 41.91 | 18 | 28 | 
| KUB | Short | 2025-10-28 | 0.95 | 4325400 | 49.97 | 24 | 28 | 
| MFLOUR | Short | 2025-10-28 | 0.59 | 2915400 | 27.47 | 20 | 22 | 
Monday, October 27, 2025
Scan 27 Oct 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| CIMB.KL | Long | 2025-10-27 | 7.45 | 11463500 | 20.62 | 24 | 23 | 
| CJCEN | Long | 2025-10-27 | 0.18 | 29400 | 20.92 | 36 | 34 | 
| FLBHD | Long | 2025-10-27 | 0.23 | 30000 | 21.62 | 47 | 39 | 
| FPGROUP | Long | 2025-10-27 | 0.345 | 241000 | 26.26 | 20 | 19 | 
| IPMUDA | Long | 2025-10-27 | 0.435 | 1543400 | 21.93 | 23 | 21 | 
| KGB | Long | 2025-10-27 | 5.64 | 2129900 | 43.56 | 21 | 19 | 
| MAHSING | Long | 2025-10-27 | 1.07 | 16128800 | 21.12 | 20 | 16 | 
| TAANN | Long | 2025-10-27 | 4.25 | 83700 | 31.17 | 23 | 18 | 
| VSTECS | Long | 2025-10-27 | 4 | 483300 | 40.34 | 30 | 23 | 
| DOMINAN | Short | 2025-10-27 | 0.78 | 9000 | 29.98 | 26 | 38 | 
| ELSOFT | Short | 2025-10-27 | 0.315 | 617800 | 33.03 | 17 | 23 | 
| KIPREIT | Short | 2025-10-27 | 0.87 | 1924100 | 25.12 | 12 | 14 | 
| MRDIY | Short | 2025-10-27 | 1.67 | 17113400 | 25.36 | 20 | 24 | 
| RUBEREX | Short | 2025-10-27 | 0.105 | 373000 | 33.3 | 18 | 20 | 
Saturday, October 25, 2025
Scan 24 Oct 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| BSLCORP | Long | 2025-10-24 | 0.02 | 2453100 | 30.79 | 18 | 14 | 
| EG | Long | 2025-10-24 | 1.35 | 3980000 | 25.2 | 18 | 17 | 
| KRETAM | Long | 2025-10-24 | 0.69 | 204300 | 20.96 | 40 | 33 | 
| MAYBANK | Long | 2025-10-24 | 9.9 | 13120200 | 30.12 | 18 | 17 | 
| PENTA | Long | 2025-10-24 | 4.15 | 1388900 | 24.44 | 27 | 20 | 
| PHARMA | Short | 2025-10-24 | 0.255 | 48749700 | 37.96 | 19 | 20 | 
| SCOMNET | Short | 2025-10-24 | 0.8 | 1262400 | 23.28 | 20 | 22 | 
| SUNWAY | Short | 2025-10-24 | 5.5 | 3209100 | 41.54 | 19 | 20 | 
Thursday, October 23, 2025
Scan 23 Oct 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| DOMINAN | Long | 2025-10-23 | 0.8 | 24000 | 33.3 | 30 | 29 | 
| GLOTEC | Long | 2025-10-23 | 0.545 | 227200 | 30.38 | 30 | 20 | 
| HOMERIZ | Long | 2025-10-23 | 0.49 | 51200 | 22.06 | 44 | 43 | 
| MAYBULK | Long | 2025-10-23 | 0.33 | 608800 | 21.62 | 13 | 11 | 
| AMBANK | Short | 2025-10-23 | 5.7 | 6223300 | 26.51 | 18 | 20 | 
| CJCEN | Short | 2025-10-23 | 0.17 | 60000 | 23.45 | 33 | 40 | 
| EG | Short | 2025-10-23 | 1.35 | 4241300 | 27.05 | 18 | 19 | 
| FLBHD | Short | 2025-10-23 | 0.23 | 73000 | 23.73 | 38 | 46 | 
| KRETAM | Short | 2025-10-23 | 0.69 | 36500 | 21.87 | 35 | 36 | 
| MCEMENT | Short | 2025-10-23 | 6.49 | 1698700 | 32.26 | 19 | 25 | 
| TROP | Short | 2025-10-23 | 1.2 | 47000 | 32.91 | 21 | 30 | 
Wednesday, October 22, 2025
Scan 22 Oct 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AMBANK | Long | 2025-10-22 | 5.66 | 2618900 | 28.3 | 19 | 18 | 
| CJCEN | Long | 2025-10-22 | 0.175 | 60000 | 24.57 | 36 | 35 | 
| KRETAM | Long | 2025-10-22 | 0.69 | 46300 | 23.61 | 36 | 33 | 
| ELSOFT | Short | 2025-10-22 | 0.32 | 1243800 | 40.26 | 21 | 22 | 
| FPI | Short | 2025-10-22 | 1.45 | 203800 | 29.14 | 22 | 27 | 
| LBS | Short | 2025-10-22 | 0.43 | 8770500 | 21.48 | 22 | 26 | 
| VSTECS | Short | 2025-10-22 | 3.81 | 365100 | 48.66 | 22 | 24 | 
Tuesday, October 21, 2025
Scan 21 Oct 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| KLK | Long | 2025-10-21 | 20.76 | 214100 | 20.31 | 19 | 17 | 
| KSL | Long | 2025-10-21 | 3.11 | 6984900 | 33.21 | 25 | 18 | 
| QL | Long | 2025-10-21 | 4.3 | 3567100 | 24.07 | 19 | 17 | 
| RHONEMA | Long | 2025-10-21 | 0.7 | 179700 | 28.84 | 38 | 31 | 
| SCIENTX | Long | 2025-10-21 | 3.51 | 354100 | 20.4 | 28 | 26 | 
| AJIYA | Short | 2025-10-21 | 2.42 | 540900 | 33.66 | 22 | 24 | 
| AMBANK | Short | 2025-10-21 | 5.7 | 3473600 | 30.41 | 18 | 20 | 
| ANCOM | Short | 2025-10-21 | 0.94 | 3411500 | 22.8 | 23 | 24 | 
| BSLCORP | Short | 2025-10-21 | 0.025 | 5000 | 34.15 | 12 | 19 | 
| MATRIX | Short | 2025-10-21 | 1.4 | 1642300 | 35.35 | 12 | 14 | 
Sunday, October 19, 2025
Scan 17 Oct 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| GCAP | Long | 2025-10-17 | 0.24 | 779100 | 29 | 39 | 20 | 
| GCB | Long | 2025-10-17 | 0.92 | 16181800 | 36.3 | 28 | 19 | 
| SCOMNET | Long | 2025-10-17 | 0.805 | 2072300 | 29.33 | 28 | 20 | 
| D&O | Short | 2025-10-17 | 1.28 | 6956900 | 26.69 | 21 | 22 | 
| GKENT | Short | 2025-10-17 | 0.34 | 358100 | 24.92 | 21 | 27 | 
| KGB | Short | 2025-10-17 | 5.52 | 5059900 | 61.49 | 20 | 22 | 
| KLK | Short | 2025-10-17 | 20.48 | 375800 | 21.51 | 17 | 20 | 
| LTKM | Short | 2025-10-17 | 1.51 | 25000 | 24.82 | 33 | 55 | 
| MBSB | Short | 2025-10-17 | 0.73 | 4936400 | 35 | 17 | 21 | 
| MILUX | Short | 2025-10-17 | 0.43 | 21600 | 34.64 | 39 | 50 | 
| RANHILL | Short | 2025-10-17 | 1.83 | 3248600 | 32.58 | 24 | 25 | 
| SCIENTX | Short | 2025-10-17 | 3.49 | 943200 | 21.77 | 26 | 27 | 
| SOP | Short | 2025-10-17 | 3.33 | 338500 | 22.26 | 22 | 24 | 
| TAANN | Short | 2025-10-17 | 4.22 | 527300 | 43.04 | 21 | 22 | 
Thursday, October 16, 2025
Scan 16 Oct 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| ASTRO | Long | 2025-10-16 | 0.15 | 48804100 | 44.45 | 21 | 12 | 
| D&O | Long | 2025-10-16 | 1.37 | 4910400 | 28.75 | 24 | 22 | 
| MALTON | Long | 2025-10-16 | 0.39 | 1116600 | 37.72 | 38 | 23 | 
| MFCB | Long | 2025-10-16 | 3.8 | 444500 | 22.24 | 22 | 20 | 
| 3A | Short | 2025-10-16 | 0.72 | 167200 | 32.73 | 25 | 31 | 
| KRETAM | Short | 2025-10-16 | 0.69 | 62800 | 28.42 | 32 | 33 | 
| RHONEMA | Short | 2025-10-16 | 0.69 | 154900 | 32.53 | 32 | 36 | 
Wednesday, October 15, 2025
Scan 15 Oct 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AEMULUS | Long | 2025-10-15 | 0.26 | 1053700 | 20.83 | 20 | 18 | 
| HEXTAR | Long | 2025-10-15 | 0.93 | 5321000 | 28.77 | 33 | 9 | 
| JAYCORP | Long | 2025-10-15 | 0.435 | 174200 | 31.02 | 43 | 30 | 
| SCIENTX | Long | 2025-10-15 | 3.59 | 531400 | 24.87 | 30 | 26 | 
| MFCB | Short | 2025-10-15 | 3.65 | 1146300 | 23.68 | 22 | 23 | 
| SCGM | Short | 2025-10-15 | 0.545 | 33600 | 20.33 | 28 | 41 | 
Tuesday, October 14, 2025
Scan 14 Oct 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| KRETAM | Long | 2025-10-14 | 0.695 | 377000 | 32.17 | 37 | 32 | 
| MTAG | Long | 2025-10-14 | 0.305 | 112200 | 20.72 | 19 | 18 | 
| TMCLIFE | Long | 2025-10-14 | 0.43 | 240600 | 25.77 | 20 | 16 | 
| ASTINO | Short | 2025-10-14 | 0.515 | 100300 | 21.16 | 37 | 52 | 
| CJCEN | Short | 2025-10-14 | 0.17 | 295000 | 33.76 | 31 | 34 | 
| D&O | Short | 2025-10-14 | 1.33 | 4489500 | 32.09 | 23 | 24 | 
| FPGROUP | Short | 2025-10-14 | 0.33 | 1588500 | 39.03 | 22 | 27 | 
| GREATEC | Short | 2025-10-14 | 2.12 | 4187800 | 25.7 | 23 | 24 | 
| MALTON | Short | 2025-10-14 | 0.35 | 131100 | 41.96 | 26 | 29 | 
| MUHIBAH | Short | 2025-10-14 | 0.545 | 3271900 | 21.44 | 24 | 28 | 
| TWRREIT | Short | 2025-10-14 | 0.28 | 85100 | 21.14 | 35 | 43 | 
| WELLCAL | Short | 2025-10-14 | 1.26 | 1548500 | 25.42 | 23 | 28 | 
| YBS | Short | 2025-10-14 | 0.28 | 1650000 | 24.01 | 19 | 24 | 
Monday, October 13, 2025
Scan 13 Oct 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| ALCOM | Long | 2025-10-13 | 0.79 | 10800 | 24.24 | 44 | 32 | 
| HEKTAR | Long | 2025-10-13 | 0.445 | 2330500 | 21.58 | 23 | 18 | 
| TWRREIT | Long | 2025-10-13 | 0.29 | 51500 | 22.07 | 43 | 42 | 
| AEMULUS | Short | 2025-10-13 | 0.25 | 2923500 | 26.67 | 20 | 22 | 
| AXIATA | Short | 2025-10-13 | 2.56 | 4900500 | 20.5 | 18 | 24 | 
| CIMB.KL | Short | 2025-10-13 | 7.43 | 15518000 | 26.57 | 26 | 27 | 
| DIGI | Short | 2025-10-13 | 3.63 | 1741700 | 20.48 | 19 | 20 | 
| HLCAP | Short | 2025-10-13 | 3.49 | 268000 | 44.03 | 34 | 35 | 
| IGBREIT | Short | 2025-10-13 | 2.7 | 4440000 | 21.68 | 21 | 26 | 
| IOICORP | Short | 2025-10-13 | 3.95 | 954200 | 41.21 | 20 | 25 | 
| MPI | Short | 2025-10-13 | 30.3 | 217300 | 35.98 | 23 | 26 | 
| MTAG | Short | 2025-10-13 | 0.305 | 167600 | 22.2 | 17 | 21 | 
| PANTECH | Short | 2025-10-13 | 0.655 | 823600 | 23.03 | 15 | 19 | 
| SCIENTX | Short | 2025-10-13 | 3.5 | 1448600 | 31.06 | 30 | 31 | 
| TAMBUN | Short | 2025-10-13 | 0.82 | 45300 | 32.51 | 27 | 35 | 
Friday, October 10, 2025
Scan 10 Oct 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| BSLCORP | Long | 2025-10-10 | 0.025 | 280300 | 46.84 | 21 | 16 | 
| GUOCO | Long | 2025-10-10 | 0.62 | 27200 | 52.05 | 22 | 13 | 
| PANTECH | Long | 2025-10-10 | 0.66 | 363600 | 23.95 | 17 | 15 | 
| ALCOM | Short | 2025-10-10 | 0.79 | 2100 | 24.92 | 34 | 38 | 
| ATAIMS | Short | 2025-10-10 | 0.25 | 1126700 | 22.11 | 20 | 21 | 
Wednesday, October 8, 2025
Scan 08 Oct 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| CMSB | Long | 2025-10-08 | 1.25 | 14696200 | 26.65 | 29 | 23 | 
| MUDA | Long | 2025-10-08 | 0.89 | 4000 | 20.27 | 50 | 40 | 
| SOP | Long | 2025-10-08 | 3.33 | 229400 | 22.01 | 25 | 23 | 
| SUNCON | Long | 2025-10-08 | 6.15 | 6283300 | 24.76 | 26 | 22 | 
Tuesday, October 7, 2025
Scan 07 Oct 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| MKH | Short | 2025-10-07 | 1.07 | 205400 | 21.52 | 18 | 20 | 
| SNC | Short | 2025-10-07 | 0.1 | 2411000 | 26.81 | 14 | 21 | 
| SPSETIA | Short | 2025-10-07 | 0.97 | 27536200 | 20.9 | 16 | 22 | 
| UOADEV | Short | 2025-10-07 | 1.8 | 144500 | 22.28 | 25 | 28 | 
Monday, October 6, 2025
Scan 06 Oct 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| ANNJOO | Short | 2025-10-06 | 0.695 | 155000 | 22.29 | 23 | 24 | 
| KENANGA | Short | 2025-10-06 | 0.855 | 465000 | 26.33 | 21 | 28 | 
| LIONIND | Short | 2025-10-06 | 0.175 | 4581800 | 25.04 | 26 | 30 | 
| MALAKOF | Short | 2025-10-06 | 0.99 | 15448500 | 28.69 | 30 | 33 | 
| MUDA | Short | 2025-10-06 | 0.85 | 13000 | 22.55 | 43 | 46 | 
Friday, October 3, 2025
Scan 03 Oct 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| HOMERIZ | Long | 2025-10-03 | 0.495 | 59900 | 32.3 | 46 | 37 | 
| KENANGA | Long | 2025-10-03 | 0.86 | 392100 | 27.35 | 24 | 21 | 
| SPSETIA | Long | 2025-10-03 | 1.01 | 30047200 | 22.84 | 19 | 17 | 
| VS | Short | 2025-10-03 | 0.57 | 84547904 | 28.5 | 21 | 24 | 
Thursday, October 2, 2025
Scan 02 Oct 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| ABMB | Long | 2025-10-02 | 4.59 | 2105100 | 37.1 | 35 | 22 | 
| ASTINO | Long | 2025-10-02 | 0.535 | 40000 | 22.7 | 55 | 24 | 
| EFORCE | Long | 2025-10-02 | 0.23 | 238000 | 33.96 | 28 | 24 | 
| FRONTKN | Long | 2025-10-02 | 4.38 | 7798700 | 22.55 | 27 | 19 | 
| GREATEC | Long | 2025-10-02 | 2.3 | 7897500 | 29.07 | 39 | 17 | 
| KEINHIN | Long | 2025-10-02 | 1.2 | 27300 | 49.37 | 51 | 25 | 
| PECCA | Long | 2025-10-02 | 1.43 | 2237700 | 21.25 | 20 | 18 | 
| TAKAFUL | Long | 2025-10-02 | 3.15 | 2384100 | 21.97 | 39 | 15 | 
| TM | Long | 2025-10-02 | 7.16 | 5391200 | 21.4 | 31 | 29 | 
| TRIMODE | Long | 2025-10-02 | 0.195 | 3000 | 28.25 | 56 | 42 | 
| VS | Long | 2025-10-02 | 0.6 | 149266800 | 33.43 | 25 | 22 | 
| VIS | Short | 2025-10-02 | 0.215 | 701000 | 35.06 | 27 | 34 | 
Wednesday, October 1, 2025
Scan 01 Oct 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| ASTINO | Long | 2025-10-01 | 0.535 | 35000 | 22.7 | 55 | 24 | 
| FRONTKN | Long | 2025-10-01 | 4.3 | 8367100 | 21.47 | 20 | 19 | 
| GREATEC | Long | 2025-10-01 | 2.21 | 3985500 | 28.15 | 33 | 19 | 
| KEINHIN | Long | 2025-10-01 | 1.22 | 54200 | 49.14 | 49 | 26 | 
| PECCA | Long | 2025-10-01 | 1.45 | 2267800 | 21.09 | 19 | 18 | 
| TAKAFUL | Long | 2025-10-01 | 3.16 | 953900 | 20.97 | 32 | 17 | 
| TALIWRK | Long | 2025-10-01 | 0.54 | 1336000 | 29.27 | 24 | 23 | 
| TRIMODE | Long | 2025-10-01 | 0.195 | 11100 | 28.25 | 56 | 42 | 
| INSAS.KL | Short | 2025-10-01 | 0.845 | 576500 | 21.21 | 16 | 19 | 
| VIS | Short | 2025-10-01 | 0.215 | 243500 | 35.06 | 27 | 34 | 
Tuesday, September 30, 2025
Scan 30 Sep 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| ASTINO | Long | 2025-09-30 | 0.53 | 63000 | 22.24 | 52 | 26 | 
| GREATEC | Long | 2025-09-30 | 2.13 | 2159900 | 27.77 | 31 | 20 | 
| KEINHIN | Long | 2025-09-30 | 1.2 | 261000 | 48.83 | 47 | 27 | 
| TALIWRK | Long | 2025-09-30 | 0.555 | 2140100 | 30.35 | 29 | 21 | 
| TRIMODE | Long | 2025-09-30 | 0.195 | 2200 | 28.25 | 56 | 42 | 
| FPGROUP | Short | 2025-09-30 | 0.325 | 1467800 | 44.1 | 24 | 25 | 
| VIS | Short | 2025-09-30 | 0.215 | 454400 | 35.37 | 26 | 35 | 
Monday, September 29, 2025
Scan 29 Sep 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| ASTINO | Long | 2025-09-29 | 0.53 | 110900 | 22.24 | 52 | 26 | 
| GREATEC | Long | 2025-09-29 | 2.16 | 9889200 | 27.46 | 29 | 20 | 
| KENANGA | Long | 2025-09-29 | 0.86 | 326100 | 35.57 | 25 | 23 | 
| TRIMODE | Long | 2025-09-29 | 0.19 | 300 | 28.56 | 58 | 40 | 
| DAYANG | Short | 2025-09-29 | 1.61 | 2656200 | 26.41 | 25 | 27 | 
| IGBCR | Short | 2025-09-29 | 0.605 | 598600 | 22.86 | 18 | 21 | 
| PENTA | Short | 2025-09-29 | 3.73 | 959500 | 20.38 | 20 | 23 | 
| PPB | Short | 2025-09-29 | 10 | 1897100 | 20.38 | 26 | 31 | 
| SEEHUP | Short | 2025-09-29 | 0.79 | 15900 | 26.27 | 23 | 63 | 
| VIS | Short | 2025-09-29 | 0.22 | 1723600 | 35.37 | 26 | 35 | 
Friday, September 26, 2025
Scan 26 Sep 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| CARIMIN | Long | 2025-09-26 | 0.595 | 63800 | 20.91 | 23 | 18 | 
| CFM | Long | 2025-09-26 | 0.09 | 823700 | 21.35 | 48 | 23 | 
| IGBCR | Long | 2025-09-26 | 0.61 | 160800 | 24.1 | 21 | 13 | 
| MILUX | Long | 2025-09-26 | 0.505 | 529300 | 75.25 | 65 | 33 | 
| PEB | Long | 2025-09-26 | 0.825 | 2700 | 23.86 | 48 | 47 | 
| PWF | Long | 2025-09-26 | 0.765 | 15000 | 34.9 | 26 | 23 | 
| RHONEMA | Long | 2025-09-26 | 0.67 | 25100 | 26.51 | 30 | 22 | 
| SWKPLNT | Long | 2025-09-26 | 2.73 | 5400 | 33.66 | 28 | 25 | 
| ASTINO | Short | 2025-09-26 | 0.51 | 10000 | 21.34 | 33 | 36 | 
| FLBHD | Short | 2025-09-26 | 0.24 | 12600 | 33.95 | 35 | 40 | 
| LTKM | Short | 2025-09-26 | 1.6 | 25300 | 42.43 | 33 | 37 | 
| POHUAT | Short | 2025-09-26 | 0.975 | 291400 | 20.04 | 27 | 31 | 
| TRIMODE | Short | 2025-09-26 | 0.175 | 6200 | 29.44 | 43 | 53 | 
| TWRREIT | Short | 2025-09-26 | 0.29 | 104400 | 20.32 | 37 | 55 | 
| UCHITEC | Short | 2025-09-26 | 3.32 | 213400 | 22.06 | 24 | 27 | 
Subscribe to:
Comments (Atom)