| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AXIATA | Long | 11/29/2024 | 2.34 | 5155400 | 20.83 | 23 | 15 | 
| GENM | Long | 11/29/2024 | 2.16 | 20285800 | 24.57 | 23 | 20 | 
| KRONO | Long | 11/29/2024 | 0.305 | 1501900 | 21.45 | 25 | 23 | 
| PTRANS | Long | 11/29/2024 | 0.735 | 3805800 | 20.82 | 17 | 14 | 
| BIMB | Short | 11/29/2024 | 2.69 | 3092200 | 27.09 | 14 | 22 | 
| IOICORP | Short | 11/29/2024 | 3.8 | 3035000 | 23.65 | 23 | 26 | 
| TNLOGIS | Short | 11/29/2024 | 0.68 | 19100 | 21.88 | 31 | 41 | 
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Friday, November 29, 2024
Scan 29 Nov 2024
Thursday, November 28, 2024
Scan 28 Nov 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| PESTECH | Long | 11/28/2024 | 0.13 | 7424000 | 20.29 | 19 | 13 | 
| SCICOM | Long | 11/28/2024 | 0.78 | 117600 | 23.98 | 30 | 26 | 
| TIMECOM | Long | 11/28/2024 | 4.85 | 1408000 | 26.2 | 20 | 17 | 
| HIGHTEC | Short | 11/28/2024 | 0.76 | 10800 | 24.67 | 34 | 38 | 
| N2N | Short | 11/28/2024 | 0.475 | 208200 | 31.99 | 22 | 26 | 
| VIS | Short | 11/28/2024 | 0.295 | 164500 | 22.31 | 25 | 28 | 
| WPRTS | Short | 11/28/2024 | 4.32 | 3324700 | 22.1 | 15 | 17 | 
Wednesday, November 27, 2024
Scan 27 Nov 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| BIMB | Long | 11/27/2024 | 2.7 | 635900 | 29.22 | 17 | 15 | 
| FLBHD | Long | 11/27/2024 | 0.4 | 50800 | 23.58 | 48 | 42 | 
| HLCAP | Long | 11/27/2024 | 4.13 | 37600 | 20.12 | 25 | 24 | 
| IOICORP | Long | 11/27/2024 | 3.85 | 1500000 | 26.47 | 26 | 23 | 
| KENANGA | Long | 11/27/2024 | 0.91 | 386300 | 34.64 | 25 | 18 | 
| KIPREIT | Long | 11/27/2024 | 0.905 | 907800 | 25.62 | 19 | 16 | 
| SCOMNET | Long | 11/27/2024 | 1.22 | 824100 | 24.93 | 24 | 16 | 
| VIS | Long | 11/27/2024 | 0.305 | 318500 | 23.66 | 30 | 29 | 
| YTL | Long | 11/27/2024 | 2.09 | 46055100 | 21.85 | 26 | 23 | 
| YTLPOWR | Long | 11/27/2024 | 3.42 | 42800200 | 20.2 | 29 | 21 | 
| IREKA | Short | 11/27/2024 | 0.42 | 1100 | 20.16 | 24 | 37 | 
Tuesday, November 26, 2024
Scan 26 Nov 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| IREKA | Long | 11/26/2024 | 0.42 | 50000 | 20.09 | 29 | 28 | 
| PHARMA | Long | 11/26/2024 | 0.4 | 13956800 | 24.11 | 42 | 13 | 
| SOP | Long | 11/26/2024 | 3.33 | 358100 | 24.34 | 28 | 26 | 
Monday, November 25, 2024
Scan 25 Nov 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AFFIN | Long | 11/25/2024 | 2.96 | 3350500 | 21.93 | 24 | 20 | 
| HIBISCS | Long | 11/25/2024 | 2.02 | 4667200 | 23.85 | 23 | 18 | 
| SCIENTX | Long | 11/25/2024 | 4.62 | 799400 | 27.05 | 21 | 16 | 
| SWKPLNT | Long | 11/25/2024 | 2.43 | 949600 | 22.78 | 43 | 24 | 
| BIMB | Short | 11/25/2024 | 2.68 | 2178200 | 33.17 | 16 | 17 | 
| DANCO | Short | 11/25/2024 | 0.44 | 154300 | 23.2 | 21 | 22 | 
| EPMB | Short | 11/25/2024 | 0.6 | 183900 | 20.17 | 16 | 19 | 
| MAA.KL | Short | 11/25/2024 | 0.265 | 905500 | 34.42 | 23 | 30 | 
| PTRANS | Short | 11/25/2024 | 0.73 | 1124700 | 26.72 | 14 | 15 | 
Sunday, November 24, 2024
Scan 22 Nov 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| GCAP | Long | 11/22/2024 | 0.47 | 899400 | 21.84 | 28 | 24 | 
| HAPSENG | Long | 11/22/2024 | 3.91 | 1505500 | 30.3 | 25 | 17 | 
| HTPADU | Long | 11/22/2024 | 3.47 | 1764600 | 22.56 | 25 | 23 | 
| MAA.KL | Long | 11/22/2024 | 0.305 | 47800 | 38.97 | 40 | 37 | 
| ADVENTA | Short | 11/22/2024 | 0.27 | 89900 | 20.67 | 23 | 26 | 
| BAUTO | Short | 11/22/2024 | 2.07 | 484700 | 22.29 | 20 | 21 | 
| FPI | Short | 11/22/2024 | 2.77 | 553200 | 25.08 | 15 | 33 | 
| IOICORP | Short | 11/22/2024 | 3.81 | 1136100 | 32.15 | 22 | 25 | 
| MAYBULK | Short | 11/22/2024 | 0.315 | 1057500 | 54.43 | 19 | 29 | 
| NOVA | Short | 11/22/2024 | 0.45 | 25700 | 21.5 | 34 | 38 | 
| SOP | Short | 11/22/2024 | 3.17 | 360200 | 28.91 | 23 | 31 | 
| SWKPLNT | Short | 11/22/2024 | 2.32 | 18900 | 23 | 29 | 30 | 
| THPLANT | Short | 11/22/2024 | 0.635 | 1452400 | 35.82 | 27 | 28 | 
Thursday, November 21, 2024
Scan 21 Nov 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| MAA.KL | Long | 11/21/2024 | 0.3 | 298500 | 38.97 | 40 | 37 | 
| BSLCORP | Short | 11/21/2024 | 0.02 | 4411500 | 40.67 | 16 | 18 | 
| FGV | Short | 11/21/2024 | 1.14 | 182700 | 23.53 | 23 | 26 | 
| FPI | Short | 11/21/2024 | 2.77 | 2881600 | 25.69 | 14 | 38 | 
| SOP | Short | 11/21/2024 | 3.15 | 765500 | 28.76 | 23 | 30 | 
| SWKPLNT | Short | 11/21/2024 | 2.29 | 135400 | 23.46 | 28 | 33 | 
Wednesday, November 20, 2024
Scan 20 Nov 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| ANNJOO | Long | 11/20/2024 | 0.855 | 1919000 | 23.97 | 33 | 25 | 
| BAUTO | Long | 11/20/2024 | 2.13 | 1317800 | 24 | 22 | 19 | 
| DIGI | Long | 11/20/2024 | 3.53 | 8994200 | 31.65 | 27 | 18 | 
| PTRANS | Long | 11/20/2024 | 0.73 | 701000 | 31.77 | 16 | 13 | 
| YENHER | Long | 11/20/2024 | 0.92 | 28200 | 23.74 | 32 | 27 | 
Tuesday, November 19, 2024
Scan 19 Nov 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| BSLCORP | Long | 11/19/2024 | 0.03 | 780800 | 45.03 | 19 | 11 | 
| EPMB | Long | 11/19/2024 | 0.63 | 349200 | 24.46 | 25 | 19 | 
| YENHER | Short | 11/19/2024 | 0.905 | 1000 | 25.05 | 27 | 29 | 
Monday, November 18, 2024
Scan 18 Nov 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| ANCOM | Short | 11/18/2024 | 1.04 | 2563100 | 28.2 | 18 | 21 | 
| GCAP | Short | 11/18/2024 | 0.46 | 1304500 | 25.58 | 24 | 28 | 
| OPCOM | Short | 11/18/2024 | 0.3 | 323900 | 20.49 | 20 | 22 | 
| SCIENTX | Short | 11/18/2024 | 4.47 | 336800 | 33.8 | 19 | 22 | 
| UOADEV | Short | 11/18/2024 | 1.86 | 56800 | 20.24 | 17 | 21 | 
Friday, November 15, 2024
Scan 15 Nov 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AIRPORT | Long | 11/15/2024 | 10.58 | 4841700 | 24.24 | 31 | 22 | 
| ANNUM | Short | 11/15/2024 | 0.05 | 10000 | 20.56 | 31 | 44 | 
| CGB | Short | 11/15/2024 | 0.845 | 4348400 | 20.28 | 17 | 22 | 
| MISC | Short | 11/15/2024 | 7.6 | 5484300 | 32.44 | 20 | 30 | 
| PTRANS | Short | 11/15/2024 | 0.725 | 912700 | 38.81 | 15 | 16 | 
| RESINTC | Short | 11/15/2024 | 0.655 | 1005200 | 20.81 | 15 | 43 | 
| YTL | Short | 11/15/2024 | 1.98 | 15233800 | 23.76 | 20 | 23 | 
Thursday, November 14, 2024
Scan 14 Nov 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| CHINHIN | Long | 11/14/2024 | 2.44 | 587000 | 22.28 | 31 | 25 | 
| IHH | Long | 11/14/2024 | 7.2 | 10222400 | 23.22 | 19 | 18 | 
| KOBAY | Long | 11/14/2024 | 1.32 | 343100 | 21.65 | 27 | 26 | 
| QES | Long | 11/14/2024 | 0.535 | 432800 | 20.69 | 22 | 21 | 
| AIRPORT | Short | 11/14/2024 | 10.28 | 1177000 | 24.85 | 20 | 30 | 
| TELADAN | Short | 11/14/2024 | 0.96 | 53000 | 30.97 | 33 | 46 | 
Wednesday, November 13, 2024
Scan 13 Nov 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| UOADEV | Long | 11/13/2024 | 1.86 | 49000 | 22.83 | 21 | 14 | 
| IHH | Short | 11/13/2024 | 7.17 | 7621400 | 24.9 | 18 | 19 | 
| JTIASA | Short | 11/13/2024 | 1.18 | 14574000 | 27.43 | 24 | 26 | 
| KOBAY | Short | 11/13/2024 | 1.3 | 403000 | 23.29 | 24 | 28 | 
Tuesday, November 12, 2024
Scan 12 Nov 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AJIYA | Long | 11/12/2024 | 1.38 | 109700 | 23.17 | 26 | 18 | 
| ANNUM | Long | 11/12/2024 | 0.06 | 21600 | 22.91 | 37 | 31 | 
| CTOS | Long | 11/12/2024 | 1.22 | 11296900 | 29.04 | 25 | 17 | 
| SUNREIT | Long | 11/12/2024 | 1.83 | 854900 | 20.86 | 23 | 19 | 
| POS | Short | 11/12/2024 | 0.3 | 1678500 | 21.11 | 17 | 23 | 
| QES | Short | 11/12/2024 | 0.51 | 775100 | 23.94 | 23 | 24 | 
| TIMECOM | Short | 11/12/2024 | 4.8 | 718100 | 20.28 | 14 | 16 | 
Monday, November 11, 2024
Scan 11 Nov 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| TELADAN | Long | 11/11/2024 | 0.98 | 26600 | 31.57 | 47 | 22 | 
| KIPREIT | Short | 11/11/2024 | 0.9 | 1789300 | 37.66 | 17 | 21 | 
| MULPHA | Short | 11/11/2024 | 2.53 | 6700 | 22.08 | 11 | 13 | 
| SUNREIT | Short | 11/11/2024 | 1.81 | 1861300 | 21.76 | 20 | 21 | 
| VSTECS | Short | 11/11/2024 | 3.18 | 693900 | 21.67 | 28 | 29 | 
Friday, November 8, 2024
Scan 08 Nov 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AJIYA | Short | 11/8/2024 | 1.43 | 132900 | 25.15 | 20 | 23 | 
| ANNJOO | Short | 11/8/2024 | 0.86 | 815400 | 29.01 | 29 | 33 | 
| CHINHIN | Short | 11/8/2024 | 2.35 | 742900 | 27.03 | 25 | 30 | 
| CTOS | Short | 11/8/2024 | 1.16 | 4149200 | 31.45 | 18 | 20 | 
| GTRONIC | Short | 11/8/2024 | 0.545 | 9730800 | 22.75 | 26 | 29 | 
| TASCO | Short | 11/8/2024 | 0.75 | 94000 | 23.21 | 27 | 28 | 
Thursday, November 7, 2024
Scan 07 Nov 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| CTOS | Long | 11/7/2024 | 1.18 | 5983300 | 33.66 | 19 | 17 | 
| GTRONIC | Long | 11/7/2024 | 0.575 | 27646300 | 24.23 | 28 | 26 | 
| KUB | Long | 11/7/2024 | 0.73 | 125900 | 20.08 | 33 | 25 | 
| PANTECH | Long | 11/7/2024 | 0.955 | 1063100 | 28.51 | 25 | 20 | 
| PRESTAR | Long | 11/7/2024 | 0.405 | 76300 | 21 | 33 | 30 | 
| IGBCR | Short | 11/7/2024 | 0.525 | 2673500 | 21.63 | 20 | 23 | 
| IGBREIT | Short | 11/7/2024 | 2.07 | 14092700 | 27.15 | 17 | 24 | 
| MRDIY | Short | 11/7/2024 | 2.14 | 13750000 | 23.58 | 17 | 23 | 
| QL | Short | 11/7/2024 | 4.83 | 3023000 | 29.33 | 17 | 22 | 
Wednesday, November 6, 2024
Scan 06 Nov 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AEMULUS | Long | 11/6/2024 | 0.27 | 5698000 | 27.23 | 31 | 18 | 
| D&O | Long | 11/6/2024 | 2.39 | 1582000 | 20.77 | 34 | 19 | 
| DATAPRP | Long | 11/6/2024 | 0.15 | 3295900 | 21.86 | 17 | 14 | 
| IGBCR | Long | 11/6/2024 | 0.53 | 35200 | 22.85 | 21 | 19 | 
| IGBREIT | Long | 11/6/2024 | 2.15 | 4761000 | 28 | 20 | 16 | 
| JFTECH | Long | 11/6/2024 | 0.635 | 979900 | 23.55 | 35 | 19 | 
| KOBAY | Long | 11/6/2024 | 1.41 | 1982600 | 30.66 | 28 | 22 | 
| KRONO | Long | 11/6/2024 | 0.315 | 1284000 | 21.41 | 26 | 21 | 
| MISC | Long | 11/6/2024 | 7.8 | 1605700 | 35.71 | 23 | 22 | 
| QES | Long | 11/6/2024 | 0.55 | 3292900 | 27.69 | 32 | 21 | 
| RESINTC | Long | 11/6/2024 | 0.69 | 731000 | 20.48 | 28 | 18 | 
| SPSETIA | Long | 11/6/2024 | 1.45 | 16141300 | 20.61 | 19 | 14 | 
| DOMINAN | Short | 11/6/2024 | 0.81 | 9400 | 21.3 | 32 | 41 | 
| PRESTAR | Short | 11/6/2024 | 0.4 | 35000 | 22.33 | 24 | 34 | 
Tuesday, November 5, 2024
Scan 05 Nov 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| KERJAYA | Long | 11/5/2024 | 2.04 | 1256300 | 26.9 | 30 | 23 | 
| LUXCHEM | Long | 11/5/2024 | 0.48 | 12300 | 20.69 | 18 | 16 | 
| PRESTAR | Long | 11/5/2024 | 0.41 | 14300 | 22.78 | 27 | 25 | 
| QL | Long | 11/5/2024 | 4.85 | 4596000 | 33 | 20 | 19 | 
| TASCO | Long | 11/5/2024 | 0.76 | 274600 | 27.42 | 30 | 26 | 
| THETA | Long | 11/5/2024 | 1.51 | 3008400 | 20.6 | 26 | 25 | 
| D&O | Short | 11/5/2024 | 2.21 | 315300 | 20.17 | 22 | 26 | 
| IGBREIT | Short | 11/5/2024 | 2.13 | 1229000 | 29.42 | 17 | 18 | 
| SPSETIA | Short | 11/5/2024 | 1.44 | 8203900 | 21.08 | 14 | 15 | 
Monday, November 4, 2024
Scan 04 Nov 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| ANNJOO | Long | 11/4/2024 | 0.905 | 860500 | 33.55 | 30 | 22 | 
| DOMINAN | Long | 11/4/2024 | 0.81 | 2000 | 23.66 | 36 | 34 | 
| JADEM | Long | 11/4/2024 | 0.205 | 1141000 | 20.31 | 32 | 22 | 
| MUDA | Long | 11/4/2024 | 1.19 | 9000 | 22.21 | 45 | 28 | 
| IGBCR | Short | 11/4/2024 | 0.53 | 201000 | 25.7 | 18 | 21 | 
| IREKA | Short | 11/4/2024 | 0.415 | 272900 | 44.57 | 26 | 30 | 
| JFTECH | Short | 11/4/2024 | 0.595 | 109100 | 23.93 | 19 | 22 | 
Friday, November 1, 2024
Scan 01 Nov 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AIRPORT | Long | 11/1/2024 | 10.46 | 2073300 | 38.49 | 25 | 22 | 
| IGBCR | Long | 11/1/2024 | 0.535 | 179700 | 27.18 | 20 | 18 | 
| IGBREIT | Long | 11/1/2024 | 2.14 | 4219700 | 34 | 19 | 18 | 
| SSTEEL | Long | 11/1/2024 | 0.515 | 76800 | 23.5 | 38 | 33 | 
| SWKPLNT | Long | 11/1/2024 | 2.35 | 112500 | 21.8 | 40 | 27 | 
| KERJAYA | Short | 11/1/2024 | 1.98 | 651500 | 30.06 | 24 | 29 | 
| QL | Short | 11/1/2024 | 4.79 | 4691800 | 38.29 | 19 | 21 | 
| SOLUTN | Short | 11/1/2024 | 0.15 | 139600 | 32.04 | 23 | 24 | 
Subscribe to:
Comments (Atom)