| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| CFM | Long | 5/30/2024 | 0.14 | 1885300 | 30.54 | 16 | 13 | 
| HPMT | Long | 5/30/2024 | 0.355 | 10800 | 26.16 | 27 | 21 | 
| IHH | Long | 5/30/2024 | 6.19 | 8261800 | 20.79 | 19 | 15 | 
| KSL | Long | 5/30/2024 | 1.87 | 2489500 | 29.8 | 26 | 23 | 
| SALUTE | Long | 5/30/2024 | 0.75 | 3386500 | 24.3 | 27 | 24 | 
| TNLOGIS | Long | 5/30/2024 | 0.78 | 183600 | 21.73 | 28 | 24 | 
| BDB | Short | 5/30/2024 | 0.38 | 2169800 | 23.43 | 26 | 27 | 
| PARAMON | Short | 5/30/2024 | 1.16 | 1899200 | 33.62 | 22 | 32 | 
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Friday, May 31, 2024
Scan 30 May 2024
Sunday, May 26, 2024
Scan 24 May 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| RHONEMA | Long | 5/24/2024 | 0.67 | 252200 | 24.96 | 35 | 30 | 
| HEKTAR | Short | 5/24/2024 | 0.67 | 3639500 | 39.9 | 23 | 25 | 
| TNLOGIS | Short | 5/24/2024 | 0.785 | 694200 | 26.92 | 27 | 33 | 
Thursday, May 16, 2024
Scan 16 May 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| SWKPLNT | Long | 5/16/2024 | 2.19 | 71400 | 23.67 | 25 | 24 | 
| AXREIT | Short | 5/16/2024 | 1.84 | 782900 | 29.88 | 16 | 17 | 
| GCAP | Short | 5/16/2024 | 0.36 | 1402600 | 21.31 | 25 | 27 | 
| SAMCHEM | Short | 5/16/2024 | 0.615 | 6198800 | 24.53 | 28 | 33 | 
| SERNKOU | Short | 5/16/2024 | 0.935 | 357000 | 32.56 | 21 | 26 | 
Tuesday, May 14, 2024
Scan 14 May 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AEMULUS | Long | 5/14/2024 | 0.365 | 13304500 | 22.81 | 24 | 17 | 
| SCNWOLF | Long | 5/14/2024 | 0.44 | 15000 | 30.65 | 38 | 28 | 
Monday, May 13, 2024
Scan 13 May 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AWANTEC | Long | 5/13/2024 | 0.395 | 36940200 | 39.38 | 58 | 21 | 
| GENM | Long | 5/13/2024 | 2.72 | 29080800 | 27.88 | 25 | 16 | 
| JADEM | Short | 5/13/2024 | 0.18 | 154700 | 26.18 | 26 | 34 | 
| SCNWOLF | Short | 5/13/2024 | 0.435 | 25000 | 31.95 | 24 | 35 | 
| SERNKOU | Short | 5/13/2024 | 0.93 | 67000 | 39.41 | 20 | 21 | 
Friday, May 10, 2024
Scan 10 May 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| BAUTO | Long | 5/10/2024 | 2.38 | 3694200 | 26.74 | 20 | 16 | 
| GENTING | Long | 5/10/2024 | 4.55 | 12558100 | 30.04 | 21 | 19 | 
| MGRC | Long | 5/10/2024 | 0.45 | 818300 | 32.31 | 34 | 20 | 
| THPLANT | Long | 5/10/2024 | 0.695 | 2356400 | 30.15 | 29 | 21 | 
Thursday, May 9, 2024
Scan 09 May 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| SCNWOLF | Long | 5/9/2024 | 0.42 | 4000 | 34.28 | 40 | 28 | 
| MAHSING | Short | 5/9/2024 | 1.26 | 14411900 | 36.09 | 14 | 22 | 
| MSM | Short | 5/9/2024 | 3.26 | 2973500 | 21.5 | 25 | 27 | 
Wednesday, May 8, 2024
Scan 08 May 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| GCAP | Long | 5/8/2024 | 0.38 | 1268900 | 23.01 | 29 | 23 | 
| DOMINAN | Short | 5/8/2024 | 0.845 | 46800 | 20.73 | 32 | 33 | 
| IREKA | Short | 5/8/2024 | 0.305 | 218300 | 47.33 | 23 | 29 | 
| KIPREIT | Short | 5/8/2024 | 0.89 | 2529700 | 35.89 | 19 | 28 | 
Tuesday, May 7, 2024
Scan 07 May 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| COASTAL | Long | 5/7/2024 | 1.64 | 594400 | 28.6 | 43 | 14 | 
| LBS | Long | 5/7/2024 | 0.71 | 8839000 | 29.5 | 25 | 20 | 
| PESTECH | Long | 5/7/2024 | 0.22 | 9129400 | 25.81 | 24 | 18 | 
Friday, May 3, 2024
Scan 03 May 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI | 
|---|---|---|---|---|---|
| AIRASIA | Overbought | 5/3/2024 | 0.825 | 24261800 | 80.7 | 
| AWC | Overbought | 5/3/2024 | 0.975 | 1134200 | 79.98 | 
| BPPLAS | Overbought | 5/3/2024 | 1.54 | 662400 | 84.17 | 
| BURSA | Overbought | 5/3/2024 | 7.68 | 2140800 | 75.65 | 
| CHGP | Overbought | 5/3/2024 | 2.16 | 2077000 | 80.4 | 
| CHINHIN | Overbought | 5/3/2024 | 3.16 | 3612100 | 89.58 | 
| GCB | Overbought | 5/3/2024 | 2.84 | 5566700 | 70.53 | 
| GHLSYS | Overbought | 5/3/2024 | 0.93 | 22178600 | 81.67 | 
| HARBOUR | Overbought | 5/3/2024 | 1.34 | 1518500 | 70.75 | 
| HEKTAR | Overbought | 5/3/2024 | 0.71 | 2458600 | 84.28 | 
| KIPREIT | Overbought | 5/3/2024 | 0.905 | 678700 | 73.43 | 
| KOSSAN | Overbought | 5/3/2024 | 2.3 | 7225200 | 74.47 | 
| MISC | Overbought | 5/3/2024 | 8.15 | 3233700 | 76.73 | 
| MRDIY | Overbought | 5/3/2024 | 1.68 | 19116300 | 78.85 | 
| MYEG | Overbought | 5/3/2024 | 0.92 | 65841200 | 73.49 | 
| PIE | Overbought | 5/3/2024 | 5.76 | 744700 | 80.19 | 
| PTRANS | Oversold | 5/3/2024 | 0.725 | 1013700 | 26.88 | 
| QL | Overbought | 5/3/2024 | 6.54 | 2525000 | 80.87 | 
| SCOMNET | Overbought | 5/3/2024 | 1.6 | 3705900 | 81.9 | 
| SERNKOU | Overbought | 5/3/2024 | 0.955 | 3190600 | 75.56 | 
| SIGN | Overbought | 5/3/2024 | 1.32 | 2964600 | 78.88 | 
| SKPRES | Overbought | 5/3/2024 | 1.03 | 6430900 | 70.79 | 
| SOLUTN | Overbought | 5/3/2024 | 0.225 | 4427600 | 70.68 | 
| SUCCESS | Overbought | 5/3/2024 | 1.01 | 8922100 | 72.3 | 
| SURIA | Oversold | 5/3/2024 | 2.1 | 6700 | 27.93 | 
| TENAGA | Overbought | 5/3/2024 | 12.32 | 14734300 | 78.55 | 
| TROP | Overbought | 5/3/2024 | 1.47 | 165300 | 70.96 | 
| UCHITEC | Overbought | 5/3/2024 | 4.05 | 956700 | 70.82 | 
| YTL | Overbought | 5/3/2024 | 3.26 | 47464600 | 77.05 | 
| YTLPOWR | Overbought | 5/3/2024 | 4.79 | 29688300 | 75.38 | 
Thursday, May 2, 2024
Scan 02 May 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| CGB | Long | 5/2/2024 | 0.85 | 4811700 | 20.97 | 24 | 21 | 
| DPHARMA | Long | 5/2/2024 | 1.26 | 6183200 | 21.78 | 37 | 16 | 
| PARAMON | Long | 5/2/2024 | 1.1 | 437700 | 20.46 | 18 | 17 | 
| PHARMA | Long | 5/2/2024 | 0.35 | 3334900 | 36.2 | 24 | 15 | 
| WELLCAL | Long | 5/2/2024 | 1.6 | 859400 | 26.54 | 24 | 21 | 
| IJM | Short | 5/2/2024 | 2.37 | 8568000 | 22.42 | 16 | 17 | 
| PETGAS | Short | 5/2/2024 | 17.92 | 852400 | 20.86 | 16 | 18 | 
| POHUAT | Short | 5/2/2024 | 1.45 | 107300 | 20.9 | 20 | 26 | 
Subscribe to:
Comments (Atom)