| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| BDB | Long | 2/29/2024 | 0.29 | 2706600 | 27.39 | 32 | 26 | 
| D&O | Short | 2/29/2024 | 3.32 | 4359700 | 22.93 | 26 | 30 | 
| DANCO | Short | 2/29/2024 | 0.455 | 1485200 | 23.45 | 26 | 30 | 
| IJM | Short | 2/29/2024 | 2.14 | 7127200 | 23.42 | 17 | 20 | 
| IOIPG | Short | 2/29/2024 | 2.3 | 22728800 | 50.52 | 24 | 28 | 
| JHM | Short | 2/29/2024 | 0.625 | 12482400 | 24.58 | 17 | 45 | 
| KERJAYA | Short | 2/29/2024 | 1.74 | 1877500 | 20.9 | 18 | 28 | 
| KRONO | Short | 2/29/2024 | 0.37 | 593400 | 28.39 | 18 | 21 | 
| MALTON | Short | 2/29/2024 | 0.395 | 379100 | 35.2 | 20 | 25 | 
| PANTECH | Short | 2/29/2024 | 0.935 | 1411000 | 27.07 | 19 | 23 | 
| POS | Short | 2/29/2024 | 0.495 | 781100 | 28.96 | 27 | 29 | 
| SHANG | Short | 2/29/2024 | 2.05 | 5147200 | 30.68 | 24 | 30 | 
| TRIMODE | Short | 2/29/2024 | 0.38 | 55100 | 31.78 | 30 | 46 | 
| XL | Short | 2/29/2024 | 0.795 | 1997500 | 23.41 | 16 | 23 | 
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Thursday, February 29, 2024
Scan 29 Feb 2024
Wednesday, February 28, 2024
Scan 28 Feb 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AMBANK | Long | 2/28/2024 | 4.33 | 3061600 | 36.33 | 21 | 20 | 
| TRIMODE | Long | 2/28/2024 | 0.38 | 100 | 32.68 | 37 | 33 | 
| FGV | Short | 2/28/2024 | 1.41 | 1225500 | 34.17 | 22 | 23 | 
| SCOMNET | Short | 2/28/2024 | 1.29 | 446300 | 23.66 | 16 | 19 | 
| TALIWRK | Short | 2/28/2024 | 0.78 | 16732900 | 32.75 | 13 | 45 | 
| UWC | Short | 2/28/2024 | 3.3 | 859900 | 23.9 | 21 | 24 | 
Tuesday, February 27, 2024
Scan 27 Feb 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| IJM | Long | 2/27/2024 | 2.19 | 6084800 | 26.26 | 20 | 18 | 
| MAHSING | Long | 2/27/2024 | 0.955 | 21930400 | 21.46 | 26 | 14 | 
| PETGAS | Long | 2/27/2024 | 18.06 | 1007900 | 20.15 | 13 | 12 | 
| AMBANK | Short | 2/27/2024 | 4.3 | 7488000 | 39.19 | 18 | 22 | 
| ATAIMS | Short | 2/27/2024 | 0.27 | 2795200 | 26.49 | 19 | 20 | 
| GUH | Short | 2/27/2024 | 0.385 | 2269600 | 32.24 | 20 | 25 | 
| PHARMA | Short | 2/27/2024 | 0.39 | 960100 | 23.52 | 19 | 20 | 
| SCICOM | Short | 2/27/2024 | 1.1 | 885300 | 20.92 | 25 | 28 | 
| SURIA | Short | 2/27/2024 | 2.16 | 120800 | 35.25 | 19 | 24 | 
| TAKAFUL | Short | 2/27/2024 | 3.73 | 2690800 | 25.38 | 20 | 27 | 
Friday, February 23, 2024
Scan 23 Feb 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| IGBREIT | Long | 2/23/2024 | 1.75 | 2005500 | 23.18 | 20 | 16 | 
| MFCB | Long | 2/23/2024 | 3.89 | 453100 | 21.69 | 19 | 18 | 
| MULPHA | Long | 2/23/2024 | 2.35 | 6100 | 24.98 | 22 | 21 | 
| TAFI | Long | 2/23/2024 | 0.58 | 652200 | 21.46 | 26 | 20 | 
| CTOS | Short | 2/23/2024 | 1.47 | 6981700 | 22.53 | 18 | 20 | 
| IGBCR | Short | 2/23/2024 | 0.495 | 177900 | 24.3 | 22 | 29 | 
| IJM | Short | 2/23/2024 | 2.12 | 5545400 | 29.21 | 17 | 19 | 
| MALAKOF | Short | 2/23/2024 | 0.66 | 1733300 | 32.97 | 17 | 21 | 
| TAANN | Short | 2/23/2024 | 3.66 | 1565200 | 24.25 | 20 | 21 | 
| TMCLIFE | Short | 2/23/2024 | 0.755 | 2492100 | 30.09 | 26 | 27 | 
Thursday, February 22, 2024
Scan 22 Feb 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| D&O | Long | 2/22/2024 | 3.51 | 1071300 | 23.85 | 26 | 18 | 
| DUFU | Long | 2/22/2024 | 1.87 | 4028000 | 30.07 | 32 | 20 | 
| MPI | Long | 2/22/2024 | 28.78 | 744200 | 28.66 | 39 | 17 | 
| SKPRES | Long | 2/22/2024 | 0.77 | 6308500 | 23.33 | 24 | 21 | 
| ECOWLD | Short | 2/22/2024 | 1.25 | 12389700 | 32.77 | 16 | 19 | 
| GLOTEC | Short | 2/22/2024 | 0.52 | 229000 | 23.57 | 31 | 34 | 
| HONGSENG | Short | 2/22/2024 | 0.02 | 194657296 | 52.57 | 4 | 8 | 
| KRETAM | Short | 2/22/2024 | 0.6 | 86600 | 21.89 | 33 | 39 | 
| MENANG | Short | 2/22/2024 | 0.65 | 65800 | 24.2 | 23 | 32 | 
| WPRTS | Short | 2/22/2024 | 3.77 | 176800 | 24.39 | 22 | 24 | 
| YBS | Short | 2/22/2024 | 0.715 | 6615200 | 23.07 | 16 | 23 | 
Wednesday, February 21, 2024
Scan 21 Feb 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| GLOTEC | Long | 2/21/2024 | 0.555 | 130800 | 25.12 | 37 | 22 | 
| SEDANIA | Long | 2/21/2024 | 0.205 | 7474200 | 20.9 | 22 | 21 | 
| UWC | Long | 2/21/2024 | 3.4 | 448300 | 23.52 | 24 | 16 | 
| AIRASIA | Short | 2/21/2024 | 0.71 | 11146300 | 22.37 | 24 | 26 | 
| JADEM | Short | 2/21/2024 | 0.175 | 811400 | 20.17 | 21 | 22 | 
Tuesday, February 20, 2024
Scan 20 Feb 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| DIALOG | Long | 2/20/2024 | 2.2 | 92079904 | 32.22 | 45 | 14 | 
| HUPSENG | Long | 2/20/2024 | 0.835 | 3389000 | 22.4 | 30 | 12 | 
| IGBCR | Long | 2/20/2024 | 0.495 | 77000 | 29.18 | 24 | 23 | 
| JADEM | Long | 2/20/2024 | 0.17 | 2411000 | 21.69 | 25 | 16 | 
| SALUTE | Long | 2/20/2024 | 0.73 | 22261500 | 22.83 | 36 | 17 | 
| WPRTS | Long | 2/20/2024 | 3.78 | 1011200 | 27.51 | 23 | 22 | 
| AME | Short | 2/20/2024 | 1.7 | 1389000 | 38.62 | 17 | 19 | 
| CHGP | Short | 2/20/2024 | 0.775 | 589800 | 23.31 | 31 | 32 | 
| SKPRES | Short | 2/20/2024 | 0.725 | 14170000 | 26.17 | 22 | 25 | 
Friday, February 16, 2024
Scan 16 Feb 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| CHGP | Long | 2/16/2024 | 0.82 | 344000 | 25.85 | 40 | 29 | 
| DNEX | Long | 2/16/2024 | 0.375 | 53992200 | 34.27 | 28 | 17 | 
| KRONO | Long | 2/16/2024 | 0.39 | 714700 | 41.43 | 22 | 15 | 
| LTKM | Long | 2/16/2024 | 1.33 | 80300 | 20.51 | 46 | 41 | 
| MRDIY | Long | 2/16/2024 | 1.51 | 13249000 | 30.97 | 22 | 17 | 
| PENTA | Long | 2/16/2024 | 4.37 | 597000 | 28.17 | 22 | 21 | 
| QES | Long | 2/16/2024 | 0.505 | 2550600 | 23.5 | 27 | 22 | 
| TM | Short | 2/16/2024 | 5.8 | 5158200 | 43.75 | 17 | 20 | 
| TWRREIT | Short | 2/16/2024 | 0.365 | 13000 | 22.34 | 32 | 41 | 
Thursday, February 15, 2024
Scan 15 Feb 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| ATAIMS | Long | 2/15/2024 | 0.29 | 11975100 | 36.53 | 21 | 17 | 
| AWC | Long | 2/15/2024 | 0.615 | 1638100 | 34.51 | 35 | 22 | 
| EFORCE | Long | 2/15/2024 | 0.385 | 1378700 | 20.65 | 24 | 21 | 
| GHLSYS | Long | 2/15/2024 | 0.66 | 337200 | 23.76 | 21 | 16 | 
| HONGSENG | Long | 2/15/2024 | 0.02 | 198189600 | 57.21 | 7 | 3 | 
| JHM | Long | 2/15/2024 | 0.715 | 1689100 | 22.31 | 32 | 23 | 
| KOBAY | Long | 2/15/2024 | 1.2 | 1658400 | 34.84 | 27 | 24 | 
| MCEMENT | Long | 2/15/2024 | 4.85 | 555700 | 21.32 | 21 | 18 | 
| SKPRES | Long | 2/15/2024 | 0.785 | 15551100 | 28.95 | 29 | 19 | 
| DOMINAN | Short | 2/15/2024 | 0.745 | 15000 | 22.97 | 32 | 50 | 
| IGBCR | Short | 2/15/2024 | 0.495 | 226800 | 34.55 | 21 | 28 | 
| IGBREIT | Short | 2/15/2024 | 1.72 | 2626800 | 30.52 | 16 | 18 | 
| KOSSAN | Short | 2/15/2024 | 2 | 4909700 | 20.45 | 19 | 20 | 
Wednesday, February 14, 2024
Scan 14 Feb 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| ABLEGLOB | Long | 2/14/2024 | 1.51 | 435800 | 22.03 | 24 | 22 | 
| YBS | Long | 2/14/2024 | 0.73 | 4142500 | 31.02 | 18 | 16 | 
| KLK | Short | 2/14/2024 | 22.54 | 547300 | 22.68 | 24 | 26 | 
| MKH | Short | 2/14/2024 | 1.34 | 954400 | 22.15 | 16 | 45 | 
| SENTRAL | Short | 2/14/2024 | 0.805 | 266600 | 23.56 | 15 | 17 | 
Tuesday, February 13, 2024
Scan 13 Feb 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AWANTEC | Long | 2/13/2024 | 0.375 | 9003900 | 26.2 | 26 | 22 | 
| DOMINAN | Long | 2/13/2024 | 0.78 | 57700 | 23.97 | 42 | 33 | 
| JFTECH | Long | 2/13/2024 | 0.89 | 479700 | 23.58 | 25 | 23 | 
| KLK | Long | 2/13/2024 | 22.58 | 480600 | 24.23 | 26 | 23 | 
| KOSSAN | Long | 2/13/2024 | 2 | 3731600 | 23.48 | 21 | 20 | 
| PCHEM | Long | 2/13/2024 | 6.84 | 1699400 | 29.19 | 19 | 17 | 
| SCIENTX | Long | 2/13/2024 | 3.97 | 347800 | 23.55 | 18 | 14 | 
| SOLUTN | Long | 2/13/2024 | 0.205 | 540400 | 20.94 | 17 | 16 | 
| TAKAFUL | Long | 2/13/2024 | 3.87 | 737600 | 20.82 | 29 | 16 | 
| TNLOGIS | Long | 2/13/2024 | 0.71 | 188900 | 20.45 | 35 | 29 | 
| KIPREIT | Short | 2/13/2024 | 0.895 | 284800 | 23.38 | 12 | 22 | 
Thursday, February 8, 2024
Scan 08 Feb 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| BIG | Long | 2/8/2024 | 0.685 | 507600 | 21.31 | 25 | 22 | 
| FRONTKN | Long | 2/8/2024 | 3.47 | 1886200 | 22.3 | 19 | 18 | 
| KERJAYA | Long | 2/8/2024 | 1.75 | 245800 | 27.15 | 28 | 20 | 
| KGB | Long | 2/8/2024 | 2.18 | 928100 | 24.97 | 21 | 20 | 
| THETA | Long | 2/8/2024 | 0.645 | 2976900 | 22.64 | 29 | 24 | 
| TWRREIT | Long | 2/8/2024 | 0.375 | 30700 | 29.31 | 37 | 32 | 
| CAB | Short | 2/8/2024 | 0.715 | 450200 | 21.32 | 16 | 17 | 
| SENTRAL | Short | 2/8/2024 | 0.8 | 354100 | 27.19 | 14 | 16 | 
| SWKPLNT | Short | 2/8/2024 | 2.16 | 32100 | 31.06 | 21 | 34 | 
Wednesday, February 7, 2024
Scan 07 Feb 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| CAB | Long | 2/7/2024 | 0.725 | 720000 | 22.85 | 17 | 16 | 
| GCAP | Long | 2/7/2024 | 0.42 | 1543600 | 22.01 | 28 | 20 | 
| GUH | Long | 2/7/2024 | 0.39 | 194400 | 22.07 | 24 | 16 | 
| HHGROUP | Long | 2/7/2024 | 0.29 | 999900 | 26.43 | 21 | 20 | 
| INARI | Long | 2/7/2024 | 3.18 | 8660900 | 23.69 | 20 | 19 | 
| SAMCHEM | Long | 2/7/2024 | 0.64 | 647100 | 27.42 | 26 | 22 | 
| UMW | Long | 2/7/2024 | 4.95 | 98800 | 35.79 | 23 | 19 | 
| YTL | Long | 2/7/2024 | 2.24 | 36088200 | 32.54 | 24 | 23 | 
| CSCENIC | Short | 2/7/2024 | 0.47 | 210000 | 27.59 | 20 | 22 | 
| FRONTKN | Short | 2/7/2024 | 3.42 | 1266900 | 23.91 | 19 | 20 | 
| MMSV | Short | 2/7/2024 | 0.48 | 324600 | 21.21 | 18 | 29 | 
| WCT | Short | 2/7/2024 | 0.53 | 3631800 | 24.55 | 21 | 22 | 
Tuesday, February 6, 2024
Scan 06 Feb 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| FLBHD | Long | 2/6/2024 | 0.505 | 164700 | 26.7 | 39 | 27 | 
| SIGN | Long | 2/6/2024 | 0.86 | 194400 | 27.97 | 28 | 26 | 
| CAB | Short | 2/6/2024 | 0.72 | 863200 | 24.5 | 16 | 17 | 
| CIMB.KL | Short | 2/6/2024 | 6.21 | 10469400 | 22.06 | 24 | 26 | 
| KERJAYA | Short | 2/6/2024 | 1.7 | 2760000 | 30.16 | 21 | 23 | 
| SERNKOU | Short | 2/6/2024 | 0.82 | 2764900 | 26.69 | 20 | 22 | 
Monday, February 5, 2024
Scan 05 Feb 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AJIYA | Long | 2/5/2024 | 1.46 | 75500 | 25.93 | 27 | 26 | 
| CSCENIC | Long | 2/5/2024 | 0.495 | 56000 | 30.35 | 23 | 16 | 
| HTPADU | Long | 2/5/2024 | 1.1 | 2391600 | 31.14 | 36 | 23 | 
| TMCLIFE | Long | 2/5/2024 | 0.735 | 2208500 | 25.99 | 26 | 21 | 
| GUH | Short | 2/5/2024 | 0.385 | 193800 | 23.59 | 18 | 20 | 
| MI | Short | 2/5/2024 | 1.88 | 1258300 | 24.6 | 22 | 28 | 
| PRESTAR | Short | 2/5/2024 | 0.415 | 78000 | 21.96 | 19 | 20 | 
| YTL | Short | 2/5/2024 | 2.18 | 41123000 | 37.51 | 24 | 26 | 
Friday, February 2, 2024
Scan 02 Feb 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| CTOS | Long | 2/2/2024 | 1.48 | 28113300 | 24.15 | 31 | 14 | 
| EPMB | Long | 2/2/2024 | 0.665 | 1806500 | 22.18 | 26 | 21 | 
| INARI | Short | 2/2/2024 | 3.17 | 18196300 | 29.21 | 21 | 25 | 
| LHI | Short | 2/2/2024 | 0.545 | 2596800 | 25.47 | 19 | 22 | 
| MUHIBAH | Short | 2/2/2024 | 0.765 | 4013500 | 23.74 | 21 | 27 | 
| N2N | Short | 2/2/2024 | 0.525 | 214200 | 25.17 | 17 | 20 | 
| PECCA | Short | 2/2/2024 | 1.3 | 6701800 | 20.11 | 17 | 20 | 
| SCIENTX | Short | 2/2/2024 | 3.86 | 681100 | 33.55 | 16 | 20 | 
| SNC | Short | 2/2/2024 | 0.135 | 154000 | 22.1 | 27 | 38 | 
| TNLOGIS | Short | 2/2/2024 | 0.71 | 334900 | 23.97 | 26 | 31 | 
Subscribe to:
Comments (Atom)