Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
DANCO | Long | 1/28/2022 | 0.515 | 123400 | 27.33 | 26 | 23 |
E&O | Long | 1/28/2022 | 0.605 | 23200 | 25.22 | 18 | 15 |
KENANGA | Long | 1/28/2022 | 1.16 | 321800 | 26.41 | 23 | 21 |
MALAKOF | Long | 1/28/2022 | 0.72 | 1664200 | 26.9 | 18 | 17 |
PTRANS | Long | 1/28/2022 | 0.615 | 220300 | 21.19 | 22 | 21 |
RANHILL | Long | 1/28/2022 | 0.545 | 1020700 | 25.95 | 30 | 27 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Friday, January 28, 2022
Scan 28 Jan 2022
Tuesday, January 25, 2022
Scan 25 Jan 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
PERTAMA | Long | 1/25/2022 | 0.64 | 12822900 | 39.88 | 26 | 21 |
YNHPROP | Long | 1/25/2022 | 2.64 | 64900 | 24.73 | 17 | 15 |
AMBANK | Short | 1/25/2022 | 3.35 | 5809800 | 31.87 | 23 | 24 |
AXJ-REITSETF | Short | 1/25/2022 | 0.975 | 91400 | 20.21 | 42 | 48 |
DANCO | Short | 1/25/2022 | 0.53 | 251700 | 33.11 | 28 | 31 |
IREKA | Short | 1/25/2022 | 0.725 | 696800 | 32.58 | 21 | 24 |
MAHSING | Short | 1/25/2022 | 0.65 | 10442200 | 25.16 | 15 | 35 |
MBSB | Short | 1/25/2022 | 0.565 | 9553000 | 23.81 | 21 | 22 |
NOVA | Short | 1/25/2022 | 0.955 | 339000 | 22.18 | 21 | 23 |
PTRANS | Short | 1/25/2022 | 0.605 | 882700 | 25.13 | 20 | 26 |
TAKAFUL | Short | 1/25/2022 | 3.66 | 818000 | 23.32 | 21 | 22 |
TELADAN | Short | 1/25/2022 | 0.615 | 687900 | 22.49 | 32 | 38 |
WELLCAL | Short | 1/25/2022 | 1.19 | 1288600 | 28.49 | 22 | 26 |
Saturday, January 22, 2022
Scan 21 Jan 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
NYLEX | Long | 1/21/2022 | 1.57 | 772600 | 31.39 | 28 | 24 |
UTDPLT | Long | 1/21/2022 | 13.96 | 110100 | 21.74 | 15 | 13 |
AXIATA | Short | 1/21/2022 | 3.73 | 2809300 | 21.48 | 15 | 18 |
DIALOG | Short | 1/21/2022 | 2.59 | 8208600 | 30.68 | 24 | 27 |
MAXIS | Short | 1/21/2022 | 4.35 | 1565400 | 22.73 | 19 | 24 |
MISC | Short | 1/21/2022 | 7 | 609800 | 23.67 | 14 | 18 |
SPSETIA | Short | 1/21/2022 | 1.22 | 3456600 | 23.66 | 16 | 18 |
Thursday, January 20, 2022
Scan 20 Jan 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BJTOTO | Long | 1/20/2022 | 1.91 | 178500 | 28.32 | 21 | 17 |
MISC | Long | 1/20/2022 | 7.01 | 398700 | 24.64 | 16 | 14 |
MAYBANK | Short | 1/20/2022 | 8.28 | 5697900 | 26.2 | 19 | 20 |
MRDIY | Short | 1/20/2022 | 3.64 | 2092100 | 23.14 | 19 | 21 |
Wednesday, January 19, 2022
Scan 19 Jan 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
TOMYPAK | Long | 1/19/2022 | 0.43 | 3082200 | 21.17 | 23 | 22 |
AXREIT | Short | 1/19/2022 | 1.82 | 2694000 | 20.52 | 18 | 29 |
CFM | Short | 1/19/2022 | 0.57 | 156800 | 22.87 | 27 | 29 |
CIMB.KL | Short | 1/19/2022 | 5.33 | 19217600 | 30.18 | 21 | 28 |
DIGI | Short | 1/19/2022 | 3.91 | 1804000 | 26.07 | 19 | 21 |
DRBHCOM | Short | 1/19/2022 | 1.43 | 1970900 | 26.41 | 17 | 28 |
IOIPG | Short | 1/19/2022 | 1.03 | 1093600 | 25.14 | 20 | 21 |
LHI | Short | 1/19/2022 | 0.56 | 1383300 | 35.79 | 29 | 30 |
MATRIX | Short | 1/19/2022 | 2.21 | 388100 | 25.54 | 20 | 22 |
NYLEX | Short | 1/19/2022 | 1.54 | 865500 | 35.95 | 26 | 27 |
PADINI | Short | 1/19/2022 | 2.83 | 429000 | 40.07 | 25 | 28 |
PANTECH | Short | 1/19/2022 | 0.59 | 2818300 | 39.1 | 19 | 20 |
PBBANK | Short | 1/19/2022 | 4.18 | 18648200 | 27.06 | 21 | 22 |
SUNREIT | Short | 1/19/2022 | 1.4 | 2589900 | 23.04 | 16 | 17 |
XL | Short | 1/19/2022 | 0.725 | 1774400 | 32.69 | 23 | 27 |
YTLPOWR | Short | 1/19/2022 | 0.615 | 3621400 | 22.01 | 22 | 27 |
Monday, January 17, 2022
Scan 17 Jan 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ARTRONIQ | Long | 1/17/2022 | 0.585 | 15415600 | 47.19 | 42 | 29 |
CGB | Long | 1/17/2022 | 0.975 | 2171100 | 20.69 | 29 | 25 |
IGBCR | Long | 1/17/2022 | 0.625 | 698800 | 23.83 | 33 | 27 |
BJTOTO | Short | 1/17/2022 | 1.87 | 523000 | 32 | 19 | 20 |
CAB | Short | 1/17/2022 | 0.515 | 457600 | 21.42 | 24 | 26 |
CHGP | Short | 1/17/2022 | 0.875 | 1114900 | 32.41 | 27 | 32 |
HLCAP | Short | 1/17/2022 | 7.08 | 2589800 | 29.24 | 20 | 30 |
HWATAI | Short | 1/17/2022 | 0.625 | 666600 | 22.77 | 23 | 26 |
KLK | Short | 1/17/2022 | 21.06 | 556400 | 31.14 | 18 | 24 |
MSM | Short | 1/17/2022 | 1.22 | 1777300 | 25.01 | 23 | 27 |
PARAMON | Short | 1/17/2022 | 0.71 | 58000 | 33.9 | 22 | 25 |
SAM | Short | 1/17/2022 | 20.94 | 81600 | 25.57 | 20 | 30 |
SIMEPROP | Short | 1/17/2022 | 0.6 | 2284300 | 25.6 | 19 | 22 |
SLVEST | Short | 1/17/2022 | 1.2 | 197800 | 22.19 | 21 | 24 |
UTDPLT | Short | 1/17/2022 | 14 | 110000 | 24.87 | 12 | 14 |
Scan 14 Jan 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
APOLLO | Long | 1/14/2022 | 3.66 | 23400 | 35.21 | 35 | 30 |
PARAMON | Long | 1/14/2022 | 0.715 | 244600 | 36.23 | 24 | 23 |
ABLEGLOB | Short | 1/14/2022 | 1.62 | 159500 | 21.53 | 24 | 32 |
ELSOFT | Short | 1/14/2022 | 0.97 | 8692500 | 29.23 | 22 | 33 |
IGBCR | Short | 1/14/2022 | 0.61 | 556600 | 24.99 | 29 | 32 |
MISC | Short | 1/14/2022 | 6.92 | 937200 | 29.79 | 15 | 17 |
MSM | Short | 1/14/2022 | 1.19 | 3518500 | 25.01 | 23 | 27 |
MYTECH | Short | 1/14/2022 | 0.74 | 1553000 | 25.08 | 26 | 30 |
RESINTC | Short | 1/14/2022 | 0.81 | 1623300 | 33.46 | 22 | 25 |
SAM | Short | 1/14/2022 | 20.78 | 548000 | 25.26 | 21 | 29 |
SCIENTX | Short | 1/14/2022 | 4.7 | 942900 | 37.94 | 16 | 20 |
SIGN | Short | 1/14/2022 | 1.31 | 2574800 | 21.34 | 22 | 23 |
WONG | Short | 1/14/2022 | 0.63 | 9631300 | 28.92 | 25 | 32 |
Tuesday, January 11, 2022
Scan 11 Jan 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
KENANGA | Long | 1/11/2022 | 1.17 | 479600 | 48.56 | 26 | 25 |
SUNREIT | Long | 1/11/2022 | 1.45 | 2728600 | 23.03 | 17 | 11 |
AWANTEC | Short | 1/11/2022 | 0.68 | 313900 | 20.05 | 19 | 20 |
AYS | Short | 1/11/2022 | 0.64 | 6791600 | 21.89 | 26 | 27 |
EFORCE | Short | 1/11/2022 | 0.59 | 7588300 | 22.77 | 23 | 24 |
EPMB | Short | 1/11/2022 | 1.02 | 4338100 | 28.23 | 21 | 23 |
HPMT | Short | 1/11/2022 | 0.675 | 6926700 | 21.24 | 25 | 26 |
LCTITAN | Short | 1/11/2022 | 2.38 | 865100 | 21.39 | 20 | 21 |
MFLOUR | Short | 1/11/2022 | 0.64 | 1800000 | 28.39 | 23 | 24 |
SCOMNET | Short | 1/11/2022 | 1.93 | 1737300 | 39.44 | 19 | 22 |
THETA | Short | 1/11/2022 | 0.75 | 2230500 | 21.71 | 23 | 24 |
WCT | Short | 1/11/2022 | 0.515 | 4721900 | 20.07 | 18 | 21 |
Monday, January 10, 2022
Scan 10 Jan 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
IGBREIT | Long | 1/10/2022 | 1.64 | 2065400 | 22.96 | 24 | 19 |
TMCLIFE | Long | 1/10/2022 | 0.535 | 149700 | 23.83 | 28 | 19 |
AEMULUS | Short | 1/10/2022 | 1.08 | 19426800 | 23.1 | 22 | 35 |
BPPLAS | Short | 1/10/2022 | 1.52 | 444800 | 25.23 | 22 | 25 |
FRONTKN | Short | 1/10/2022 | 3.77 | 9686300 | 30.52 | 19 | 27 |
HIGHTEC | Short | 1/10/2022 | 1.34 | 816800 | 22.51 | 21 | 23 |
JHM | Short | 1/10/2022 | 1.72 | 4179100 | 25.95 | 23 | 25 |
MPI | Short | 1/10/2022 | 47.9 | 273000 | 26.12 | 17 | 19 |
Friday, January 7, 2022
Scan 07 Jan 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ARTRONIQ | Short | 1/7/2022 | 0.51 | 18875600 | 59.66 | 25 | 49 |
BURSA | Short | 1/7/2022 | 6.35 | 675300 | 22.43 | 27 | 28 |
TM | Short | 1/7/2022 | 5.34 | 2196500 | 21.74 | 16 | 20 |
Thursday, January 6, 2022
Scan 06 Jan 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
PTRANS | Long | 1/6/2022 | 0.625 | 1358100 | 27.58 | 22 | 17 |
FPI | Short | 1/6/2022 | 3.63 | 363900 | 20.23 | 26 | 27 |
GREATEC | Short | 1/6/2022 | 6.62 | 3758600 | 30.62 | 19 | 29 |
IGBREIT | Short | 1/6/2022 | 1.61 | 2859200 | 24.7 | 16 | 22 |
NAIM | Short | 1/6/2022 | 0.61 | 118900 | 20.5 | 18 | 20 |
PCHEM | Short | 1/6/2022 | 8.73 | 4739800 | 21.07 | 14 | 16 |
PESTECH | Short | 1/6/2022 | 0.785 | 2506000 | 20.1 | 23 | 24 |
Wednesday, January 5, 2022
Scan 05 Jan 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
MAYBULK | Long | 1/5/2022 | 0.555 | 2781900 | 22.15 | 27 | 19 |
MBSB | Long | 1/5/2022 | 0.56 | 10642600 | 22.25 | 25 | 20 |
NAIM | Long | 1/5/2022 | 0.62 | 177500 | 21.79 | 20 | 18 |
RANHILL | Long | 1/5/2022 | 0.56 | 1305000 | 22.26 | 31 | 17 |
TAANN | Long | 1/5/2022 | 3.43 | 252700 | 21.24 | 20 | 19 |
Tuesday, January 4, 2022
Scan 04 Jan 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
MAA.KL | Short | 1/3/2022 | 0.635 | 4600 | 22.48 | 39 | 45 |
MALAKOF | Long | 1/4/2022 | 0.74 | 1530200 | 39.36 | 20 | 14 |
PADINI | Long | 1/4/2022 | 2.9 | 331800 | 37.06 | 30 | 15 |
SERNKOU | Long | 1/4/2022 | 0.72 | 2909000 | 24.44 | 18 | 17 |
SIMEPROP | Long | 1/4/2022 | 0.61 | 7760300 | 33.91 | 22 | 16 |
WCT | Long | 1/4/2022 | 0.525 | 705600 | 21.96 | 21 | 18 |
YENHER | Long | 1/4/2022 | 0.8 | 197400 | 20.27 | 29 | 19 |
ANNJOO | Short | 1/4/2022 | 1.77 | 3602600 | 20.15 | 22 | 23 |
MCEMENT | Short | 1/4/2022 | 2.43 | 998400 | 20.22 | 26 | 32 |
PPB | Short | 1/4/2022 | 16.78 | 173300 | 22.56 | 17 | 25 |
TAANN | Short | 1/4/2022 | 3.4 | 668400 | 22.76 | 19 | 20 |
Scan 03 Jan 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
DAYANG | Long | 1/3/2022 | 0.84 | 5777200 | 32.82 | 23 | 17 |
GREATEC | Long | 1/3/2022 | 6.98 | 831800 | 33.06 | 22 | 17 |
JHM | Long | 1/3/2022 | 1.79 | 2379800 | 28.15 | 24 | 21 |
JTIASA | Long | 1/3/2022 | 0.635 | 662200 | 24.3 | 25 | 21 |
PPB | Long | 1/3/2022 | 17.12 | 173600 | 22.86 | 20 | 17 |
MAA.KL | Short | 1/3/2022 | 0.635 | 4600 | 22.48 | 39 | 45 |
MI | Short | 1/3/2022 | 3.29 | 1560800 | 23.46 | 16 | 22 |
N2N | Short | 1/3/2022 | 0.585 | 128600 | 27.93 | 29 | 31 |
RANHILL | Short | 1/3/2022 | 0.54 | 237600 | 23.09 | 19 | 20 |
SERNKOU | Short | 1/3/2022 | 0.665 | 1870000 | 26.23 | 18 | 20 |
Subscribe to:
Posts (Atom)