| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| CHEETAH HOLDINGS BHD | Long | 3/30/2016 | 0.44 | 203700 | 25.53 | 27 | 21 | 
| TOMYPAK HOLDINGS BHD | Long | 3/30/2016 | 2.41 | 231000 | 20.74 | 19 | 18 | 
| BINTULU PORT HOLDINGS BHD | Short | 3/30/2016 | 6.9 | 1000000 | 32.11 | 10 | 11 | 
| INIX TECHNOLOGIES HOLDINGS BHD | Short | 3/30/2016 | 0.045 | 544800 | 21.63 | 28 | 29 | 
| METRONIC GLOBAL BHD | Short | 3/30/2016 | 0.07 | 351500 | 20.78 | 12 | 22 | 
| MQ TECHNOLOGY BHD | Short | 3/30/2016 | 0.075 | 400100 | 24.63 | 25 | 47 | 
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Thursday, March 31, 2016
Scan 30 Mar 16
Tuesday, March 29, 2016
Scan 29 Mar 16
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| EASTERN & ORIENTAL BHD | Long | 3/29/2016 | 1.67 | 2428400 | 30.71 | 26 | 23 | 
| GADANG HOLDINGS BHD | Long | 3/29/2016 | 2.08 | 5572200 | 21.32 | 33 | 20 | 
| KEJURUTERAAN SAMUDRA TIMUR BHD | Long | 3/29/2016 | 0.48 | 1391100 | 27.85 | 35 | 28 | 
| KULIM (M) BHD | Long | 3/29/2016 | 3.9 | 336200 | 24.26 | 18 | 14 | 
| MQ TECHNOLOGY BHD | Long | 3/29/2016 | 0.08 | 978000 | 24.1 | 35 | 26 | 
| FORMOSA PROSONIC INDUSTRIES BHD | Short | 3/29/2016 | 0.885 | 505100 | 31.18 | 21 | 38 | 
| P.A. RESOURCES BHD | Short | 3/29/2016 | 0.055 | 135000 | 21.54 | 24 | 38 | 
| STAR PUBLICATIONS (M) BHD | Short | 3/29/2016 | 2.37 | 176500 | 37.13 | 17 | 33 | 
Monday, March 28, 2016
Scan 28 Mar 16
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| JOHAN HOLDINGS BHD | Long | 3/28/2016 | 0.13 | 2610300 | 26.75 | 45 | 26 | 
| KAWAN FOOD BHD | Long | 3/28/2016 | 3.57 | 108100 | 25.19 | 33 | 32 | 
| METRONIC GLOBAL BHD | Long | 3/28/2016 | 0.07 | 551000 | 21.1 | 14 | 12 | 
| MINPLY HOLDINGS (M) BHD | Long | 3/28/2016 | 0.055 | 1786400 | 41.26 | 35 | 24 | 
| YUNG KONG GALVANISING INDUSTRIE | Long | 3/28/2016 | 0.215 | 621300 | 21.18 | 40 | 20 | 
| EASTERN & ORIENTAL BHD | Short | 3/28/2016 | 1.67 | 412700 | 32.77 | 23 | 24 | 
| HAP SENG CONSOLIDATED BHD | Short | 3/28/2016 | 7.61 | 173700 | 24.31 | 19 | 23 | 
| KUMPULAN POWERNET BHD | Short | 3/28/2016 | 0.525 | 239400 | 26.64 | 23 | 26 | 
Friday, March 25, 2016
Scan 24 Mar 16
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| CONNECTCOUNTY HOLDINGS BHD | Long | 3/24/2016 | 0.13 | 1362300 | 34.55 | 30 | 24 | 
| FOCUS DYNAMICS TECHNOLOGIES BHD | Long | 3/24/2016 | 0.075 | 7065100 | 21.24 | 25 | 24 | 
| GLOBETRONICS TECHNOLOGY BHD | Long | 3/24/2016 | 5.45 | 775600 | 22.54 | 25 | 24 | 
| MALAYSIA AICA BHD | Long | 3/24/2016 | 0.885 | 515700 | 24.59 | 28 | 19 | 
| KULIM (M) BHD | Short | 3/24/2016 | 3.89 | 399400 | 27.05 | 14 | 15 | 
| KUMPULAN JETSON BHD | Short | 3/24/2016 | 0.215 | 1056300 | 29.46 | 24 | 27 | 
| PANTECH GROUP HOLDINGS BHD | Short | 3/24/2016 | 0.59 | 493000 | 21.71 | 26 | 30 | 
| REDTONE INTERNATIONAL BHD | Short | 3/24/2016 | 0.545 | 250400 | 20.68 | 26 | 32 | 
| TA ANN HOLDINGS BHD | Short | 3/24/2016 | 5.05 | 202700 | 20.05 | 22 | 24 | 
| TANAH EMAS CORPORATION BHD | Short | 3/24/2016 | 1.44 | 142200 | 39.83 | 26 | 37 | 
| UMW HOLDINGS BHD | Short | 3/24/2016 | 6.9 | 395100 | 25.71 | 22 | 23 | 
| YUNG KONG GALVANISING INDUSTRIE | Short | 3/24/2016 | 0.19 | 213700 | 20.19 | 20 | 27 | 
Wednesday, March 23, 2016
Scan 23 Mar 16
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| FURNIWEB INDUSTRIAL PRODUCTS BH | Long | 3/23/2016 | 1.07 | 835200 | 21.75 | 20 | 19 | 
| G.A.BLUE INTERNATIONAL BHD | Long | 3/23/2016 | 0.49 | 2245800 | 20.6 | 31 | 24 | 
| SILVER RIDGE HOLDINGS BHD | Long | 3/23/2016 | 0.11 | 154000 | 36.37 | 17 | 16 | 
| APEX HEALTHCARE BHD | Short | 3/23/2016 | 3.6 | 310500 | 45.54 | 24 | 34 | 
| DAYA MATERIALS BHD | Short | 3/23/2016 | 0.085 | 203000 | 38.1 | 20 | 25 | 
| HWANG-DBS (M) BHD | Short | 3/23/2016 | 2.24 | 623100 | 48.19 | 14 | 46 | 
| IOI CORPORATION BHD | Short | 3/23/2016 | 4.81 | 10792800 | 26.26 | 20 | 22 | 
| KBB RESOURCES BHD | Short | 3/23/2016 | 0.17 | 71428896 | 23.94 | 22 | 25 | 
| K-ONE TECHNOLOGY BHD | Short | 3/23/2016 | 0.275 | 1673600 | 26.06 | 21 | 23 | 
| MEDA INC. BHD | Short | 3/23/2016 | 0.53 | 575000 | 20.42 | 21 | 25 | 
| SHANGRI-LA HOTELS (M) BHD | Short | 3/23/2016 | 5.67 | 288800 | 23 | 24 | 25 | 
| SYARIKAT TAKAFUL MALAYSIA BHD | Short | 3/23/2016 | 4.04 | 161500 | 30.06 | 23 | 24 | 
Tuesday, March 22, 2016
Scan 22 Mar 16
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| DAYA MATERIALS BHD | Long | 3/22/2016 | 0.09 | 327000 | 40.36 | 22 | 16 | 
| DIGISTAR CORPORATION BHD | Long | 3/22/2016 | 0.18 | 702100 | 27.68 | 35 | 24 | 
| FABER GROUP BHD | Long | 3/22/2016 | 3.6 | 2438600 | 21.99 | 25 | 22 | 
| IMASPRO CORPORATION BHD | Long | 3/22/2016 | 2.04 | 167000 | 27.6 | 24 | 23 | 
| JOHAN HOLDINGS BHD | Long | 3/22/2016 | 0.115 | 151300 | 30.21 | 32 | 31 | 
| K-ONE TECHNOLOGY BHD | Long | 3/22/2016 | 0.275 | 6280800 | 27.81 | 21 | 20 | 
| N2N CONNECT BHD | Long | 3/22/2016 | 0.92 | 158000 | 32.99 | 18 | 17 | 
| NOVA MSC BHD | Long | 3/22/2016 | 0.095 | 5451600 | 21.76 | 45 | 21 | 
| P.A. RESOURCES BHD | Long | 3/22/2016 | 0.06 | 180000 | 26.69 | 28 | 27 | 
| UMW HOLDINGS BHD | Long | 3/22/2016 | 7.04 | 1405000 | 29.08 | 26 | 21 | 
| AEON CO. (M) BHD | Short | 3/22/2016 | 2.65 | 724000 | 20.06 | 21 | 26 | 
| CAN-ONE BHD | Short | 3/22/2016 | 3.9 | 276000 | 25.88 | 28 | 33 | 
| FSBM HOLDINGS BHD | Short | 3/22/2016 | 0.15 | 122000 | 23 | 14 | 36 | 
| KEY WEST GLOBAL TELECOMMUNICATI | Short | 3/22/2016 | 0.06 | 267000 | 41.71 | 11 | 16 | 
Monday, March 21, 2016
Scan 21 Mar 16
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| FUTUTECH BHD | Long | 3/21/2016 | 1.75 | 299100 | 28.29 | 22 | 16 | 
| HAI-O ENTERPRISE BHD | Long | 3/21/2016 | 2.41 | 159700 | 33 | 20 | 15 | 
| INGENUITY SOLUTIONS BHD | Long | 3/21/2016 | 0.065 | 420000 | 20.6 | 41 | 27 | 
| KEY WEST GLOBAL TELECOMMUNICATI | Long | 3/21/2016 | 0.055 | 602000 | 43.6 | 13 | 12 | 
| KUMPULAN JETSON BHD | Long | 3/21/2016 | 0.23 | 1541700 | 34.7 | 27 | 26 | 
| SANBUMI HOLDINGS BHD | Long | 3/21/2016 | 0.12 | 221300 | 22.28 | 43 | 31 | 
| SHANGRI-LA HOTELS (M) BHD | Long | 3/21/2016 | 5.85 | 264800 | 24.64 | 27 | 16 | 
| SURIA CAPITAL HOLDINGS BHD | Long | 3/21/2016 | 2.33 | 121300 | 20.41 | 37 | 21 | 
| G.A.BLUE INTERNATIONAL BHD | Short | 3/21/2016 | 0.485 | 1282500 | 22.01 | 21 | 27 | 
Friday, March 18, 2016
Scan 18 Mar 16
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| GEFUNG HOLDINGS BHD | Long | 3/18/2016 | 0.11 | 116000 | 22.98 | 25 | 19 | 
| LUSTER INDUSTRIES BHD | Long | 3/18/2016 | 0.07 | 951000 | 28.19 | 21 | 13 | 
| MALAYSIAN BULK CARRIERS BHD | Long | 3/18/2016 | 0.635 | 12977600 | 35.55 | 33 | 18 | 
| PRINSIPTEK CORPORATION BHD | Long | 3/18/2016 | 0.125 | 2151900 | 22.61 | 44 | 24 | 
| SCOMI ENGINEERING BHD | Long | 3/18/2016 | 0.24 | 248700 | 36.88 | 32 | 31 | 
| SEG INTERNATIONAL BHD | Long | 3/18/2016 | 1.32 | 159000 | 29.14 | 15 | 12 | 
| WEIDA (M) BHD | Long | 3/18/2016 | 1.81 | 382800 | 31.85 | 34 | 27 | 
| Y.S.P.SOUTHEAST ASIA HOLDING BH | Long | 3/18/2016 | 2.47 | 477500 | 25.45 | 33 | 26 | 
| AMALGAMATED CONTAINERS BHD | Short | 3/18/2016 | 0.895 | 2281700 | 24.36 | 23 | 25 | 
| EUPE CORPORATION BHD | Short | 3/18/2016 | 0.79 | 120100 | 24.91 | 14 | 15 | 
| GUINNESS ANCHOR BHD | Short | 3/18/2016 | 13.92 | 120400 | 34.02 | 27 | 40 | 
Thursday, March 17, 2016
Scan 17 Mar 16
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AMALGAMATED CONTAINERS BHD | Long | 3/17/2016 | 0.915 | 442700 | 26.06 | 25 | 23 | 
| PINTARAS JAYA BHD | Long | 3/17/2016 | 3.5 | 566600 | 32.85 | 37 | 27 | 
| TMC LIFE SCIENCES BHD | Long | 3/17/2016 | 0.67 | 1165900 | 20.65 | 33 | 23 | 
| ADVANCE SYNERGY BHD | Short | 3/17/2016 | 0.115 | 466000 | 27.93 | 22 | 34 | 
| CBS TECHNOLOGY BHD | Short | 3/17/2016 | 0.29 | 165000 | 24.55 | 39 | 41 | 
| INGENUITY SOLUTIONS BHD | Short | 3/17/2016 | 0.06 | 513000 | 22.03 | 30 | 32 | 
| RAMUNIA HOLDINGS BHD | Short | 3/17/2016 | 0.135 | 929800 | 23.53 | 18 | 23 | 
| SATANG HOLDINGS BHD | Short | 3/17/2016 | 0.54 | 110100 | 20.01 | 15 | 17 | 
Wednesday, March 16, 2016
Scan 16 Mar 16
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| ADVANCE SYNERGY BHD | Long | 3/16/2016 | 0.12 | 124200 | 28.5 | 26 | 22 | 
| ASIA POLY HOLDINGS BHD | Long | 3/16/2016 | 0.195 | 466400 | 23.89 | 29 | 28 | 
| KOBAY TECHNOLOGY BHD | Long | 3/16/2016 | 1.64 | 664000 | 20.87 | 31 | 24 | 
| KUMPULAN PERANGSANG SELANGOR BH | Long | 3/16/2016 | 1.05 | 3300300 | 32.69 | 36 | 21 | 
| MTOUCHE TECHNOLOGY BHD | Long | 3/16/2016 | 0.105 | 2965000 | 20.05 | 23 | 22 | 
| UNISEM (M) BHD | Long | 3/16/2016 | 2.27 | 521900 | 21.19 | 23 | 20 | 
| HAP SENG CONSOLIDATED BHD | Short | 3/16/2016 | 7.55 | 2501200 | 37.95 | 19 | 22 | 
| KRETAM HOLDINGS BHD | Short | 3/16/2016 | 0.54 | 1472200 | 21.2 | 21 | 23 | 
| SCOPE INDUSTRIES BHD | Short | 3/16/2016 | 0.14 | 140000 | 45.7 | 11 | 18 | 
| UMW HOLDINGS BHD | Short | 3/16/2016 | 6.5 | 952600 | 31.61 | 17 | 22 | 
Scan 15 Mar 16
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| CAN-ONE BHD | Long | 3/15/2016 | 4.18 | 1646700 | 35.24 | 39 | 34 | 
| DRB-HICOM BHD | Long | 3/15/2016 | 0.965 | 1202800 | 23.98 | 24 | 22 | 
| PUNCAK NIAGA HOLDINGS BHD | Long | 3/15/2016 | 1.18 | 5714900 | 44.45 | 35 | 20 | 
| SCAN ASSOCIATES BHD | Long | 3/15/2016 | 0.045 | 160100 | 28.05 | 44 | 15 | 
| STS TECNIC BHD | Long | 3/15/2016 | 1.4 | 958200 | 32.48 | 44 | 30 | 
| SCOMI GROUP BHD | Short | 3/15/2016 | 0.18 | 1012100 | 22.16 | 22 | 23 | 
| WENG ZHENG RESOURCES BHD | Short | 3/15/2016 | 1.02 | 241200 | 22.75 | 25 | 44 | 
Tuesday, March 15, 2016
Scan 14 Mar 16
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| A-RANK BHD | Long | 3/14/2016 | 0.665 | 542900 | 20.55 | 38 | 19 | 
| HO HUP CONSTRUCTION COMPANY BHD | Long | 3/14/2016 | 0.855 | 421800 | 24.22 | 26 | 19 | 
| LB ALUMINIUM BHD | Long | 3/14/2016 | 0.51 | 716800 | 38.93 | 27 | 16 | 
| SARAWAK PLANTATION BHD | Long | 3/14/2016 | 1.88 | 109300 | 21.8 | 30 | 26 | 
| TH PLANTATIONS BHD | Long | 3/14/2016 | 1.17 | 2310800 | 36.16 | 29 | 22 | 
| FOCUS DYNAMICS TECHNOLOGIES BHD | Short | 3/14/2016 | 0.075 | 356000 | 24.73 | 22 | 33 | 
Sunday, March 13, 2016
Scan 11 Mar 16
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| CAM RESOURCES BHD | Long | 3/11/2016 | 0.295 | 128900 | 21.47 | 45 | 22 | 
| CRESCENDO CORPORATION BHD | Long | 3/11/2016 | 1.75 | 119400 | 21.83 | 35 | 33 | 
| FABER GROUP BHD | Long | 3/11/2016 | 3.5 | 209500 | 23.67 | 20 | 19 | 
| HEITECH PADU BHD | Long | 3/11/2016 | 0.62 | 150000 | 23.81 | 57 | 28 | 
| KUMPULAN EUROPLUS BHD | Long | 3/11/2016 | 0.94 | 111400 | 20.21 | 24 | 18 | 
| M-MODE BHD | Long | 3/11/2016 | 0.415 | 149000 | 22.33 | 27 | 25 | 
| MMS VENTURES BHD | Long | 3/11/2016 | 0.49 | 346300 | 29.11 | 38 | 27 | 
| SALCON BHD | Long | 3/11/2016 | 0.565 | 1348400 | 22.68 | 18 | 17 | 
| STARHILL REAL ESTATE INVESTMENT | Long | 3/11/2016 | 1.08 | 781800 | 34.21 | 29 | 25 | 
| AEON CO. (M) BHD | Short | 3/11/2016 | 2.67 | 857500 | 27.62 | 24 | 26 | 
| MAA HOLDINGS BHD | Short | 3/11/2016 | 0.95 | 315000 | 22.76 | 24 | 25 | 
Thursday, March 10, 2016
Scan 10 Mar 16
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| BIO OSMO BHD | Long | 3/10/2016 | 0.04 | 271000 | 25.66 | 46 | 34 | 
| REDTONE INTERNATIONAL BHD | Long | 3/10/2016 | 0.545 | 234800 | 29.76 | 29 | 21 | 
| I-BHD | Short | 3/10/2016 | 0.48 | 262600 | 23.13 | 29 | 30 | 
| NEXTNATION COMMUNICATION BHD | Short | 3/10/2016 | 0.06 | 862300 | 20.26 | 15 | 19 | 
Wednesday, March 9, 2016
Scan 9 Mar 16
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| BTM RESOURCES BHD | Long | 3/9/2016 | 0.225 | 256000 | 20.8 | 35 | 24 | 
| ENVAIR HOLDING BHD | Long | 3/9/2016 | 0.265 | 1050000 | 23.06 | 20 | 18 | 
| FOCUS DYNAMICS TECHNOLOGIES BHD | Long | 3/9/2016 | 0.08 | 369300 | 28.79 | 25 | 23 | 
| KBB RESOURCES BHD | Long | 3/9/2016 | 0.18 | 28886000 | 27.77 | 25 | 23 | 
| ORIENTAL FOOD INDUSTRIES HOLDIN | Long | 3/9/2016 | 2.1 | 886700 | 25.01 | 23 | 22 | 
| THONG GUAN INDUSTRIES BHD | Long | 3/9/2016 | 3.14 | 169300 | 21.25 | 27 | 24 | 
| YTL E-SOLUTIONS BHD | Long | 3/9/2016 | 0.525 | 147600 | 22.49 | 27 | 22 | 
| FABER GROUP BHD | Short | 3/9/2016 | 3.49 | 598100 | 27.26 | 20 | 22 | 
| MEGA FIRST CORPORATION BHD | Short | 3/9/2016 | 1.89 | 562900 | 26.01 | 21 | 58 | 
| MTOUCHE TECHNOLOGY BHD | Short | 3/9/2016 | 0.105 | 1001700 | 21.32 | 19 | 34 | 
| STARHILL REAL ESTATE INVESTMENT | Short | 3/9/2016 | 1.05 | 618300 | 38.43 | 27 | 29 | 
Tuesday, March 8, 2016
Scan 8 Mar 16
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| SUNWAY INFRASTRUCTURE BHD | Long | 3/8/2016 | 0.395 | 456100 | 23.54 | 27 | 25 | 
| CWORKS SYSTEMS BHD | Short | 3/8/2016 | 0.67 | 2474800 | 31.02 | 30 | 32 | 
| DIJAYA CORPORATION BHD | Short | 3/8/2016 | 1.07 | 2817400 | 27.4 | 19 | 24 | 
| FOCUS DYNAMICS TECHNOLOGIES BHD | Short | 3/8/2016 | 0.075 | 1732400 | 30.85 | 20 | 25 | 
| INSAS BHD | Short | 3/8/2016 | 0.69 | 339000 | 21.18 | 25 | 29 | 
| LAND & GENERAL BHD | Short | 3/8/2016 | 0.345 | 553900 | 27.06 | 20 | 22 | 
| MICROLINK SOLUTIONS BHD | Short | 3/8/2016 | 1.7 | 528100 | 26.71 | 21 | 40 | 
| PAN MALAYSIA CORPORATION BHD | Short | 3/8/2016 | 0.265 | 471600 | 20.73 | 23 | 28 | 
| STONE MASTER CORPORATION BHD | Short | 3/8/2016 | 0.335 | 582400 | 25.32 | 21 | 40 | 
| UNISEM (M) BHD | Short | 3/8/2016 | 2.11 | 2282100 | 29.74 | 19 | 29 | 
Monday, March 7, 2016
Scan 7 Mar 16
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| CRESCENDO CORPORATION BHD | Long | 3/7/2016 | 1.68 | 112900 | 20.98 | 30 | 29 | 
| DIJAYA CORPORATION BHD | Long | 3/7/2016 | 1.09 | 536700 | 28.69 | 20 | 19 | 
| MEGA FIRST CORPORATION BHD | Long | 3/7/2016 | 2.28 | 644000 | 24.95 | 42 | 30 | 
| MMC CORPORATION BHD | Long | 3/7/2016 | 1.76 | 1340200 | 23.25 | 27 | 20 | 
| PMB TECHNOLOGY BHD | Long | 3/7/2016 | 0.995 | 141000 | 29.03 | 28 | 24 | 
| CCK CONSOLIDATED HOLDINGS BHD | Short | 3/7/2016 | 1.15 | 125600 | 24.58 | 26 | 27 | 
| CUSCAPI BHD | Short | 3/7/2016 | 0.11 | 297900 | 20 | 33 | 45 | 
| ISS CONSULTING SOLUTIONS BHD | Short | 3/7/2016 | 0.06 | 606100 | 36.06 | 15 | 24 | 
| KBB RESOURCES BHD | Short | 3/7/2016 | 0.155 | 72881296 | 31.48 | 21 | 26 | 
| LCTH CORPORATION BHD | Short | 3/7/2016 | 0.635 | 1063300 | 20.76 | 27 | 30 | 
| THONG GUAN INDUSTRIES BHD | Short | 3/7/2016 | 3.08 | 629600 | 24.23 | 25 | 26 | 
Sunday, March 6, 2016
Scan 4 Mar 16
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| BORNEO OIL BHD | Long | 3/4/2016 | 0.145 | 5547100 | 20.91 | 17 | 14 | 
| BTM RESOURCES BHD | Long | 3/4/2016 | 0.24 | 187600 | 23.12 | 31 | 30 | 
| CUSCAPI BHD | Long | 3/4/2016 | 0.11 | 205000 | 20.42 | 39 | 36 | 
| CWORKS SYSTEMS BHD | Long | 3/4/2016 | 0.69 | 6554600 | 35.47 | 32 | 29 | 
| FARM'S BEST BHD | Long | 3/4/2016 | 0.74 | 428100 | 24.34 | 27 | 23 | 
| HONG LEONG FINANCIAL GROUP BHD | Long | 3/4/2016 | 14.4 | 260900 | 21.08 | 29 | 19 | 
| DIJAYA CORPORATION BHD | Short | 3/4/2016 | 1.1 | 846500 | 30.83 | 19 | 21 | 
| SUNWAY INFRASTRUCTURE BHD | Short | 3/4/2016 | 0.4 | 2304200 | 26.93 | 26 | 27 | 
| UNIMECH GROUP BHD | Short | 3/4/2016 | 1.19 | 319500 | 22.07 | 20 | 26 | 
Friday, March 4, 2016
Scan 3 Mar 16
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AEON CO. (M) BHD | Long | 3/3/2016 | 2.72 | 798700 | 22.38 | 45 | 14 | 
| EXTOL MSC BHD | Long | 3/3/2016 | 0.12 | 116000 | 20.39 | 24 | 22 | 
| KRETAM HOLDINGS BHD | Long | 3/3/2016 | 0.555 | 2463600 | 30.12 | 21 | 20 | 
| UNIMECH GROUP BHD | Long | 3/3/2016 | 1.2 | 246200 | 22.83 | 22 | 20 | 
Wednesday, March 2, 2016
Scan 2 Mar 16
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| BP PLASTICS HOLDING BHD | Long | 3/2/2016 | 1.79 | 181400 | 21.58 | 28 | 21 | 
| LCTH CORPORATION BHD | Long | 3/2/2016 | 0.66 | 2985200 | 24.63 | 30 | 25 | 
| MALAYSIAN RESOURCES CORPORATION | Long | 3/2/2016 | 1.17 | 3196400 | 20.55 | 22 | 21 | 
| SIME DARBY BHD | Long | 3/2/2016 | 7.9 | 6872800 | 20.41 | 22 | 19 | 
| GPRO TECHNOLOGIES BHD | Short | 3/2/2016 | 0.035 | 105600 | 23.37 | 16 | 31 | 
Tuesday, March 1, 2016
Scan 1 Mar 16
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| GLOBETRONICS TECHNOLOGY BHD | Long | 3/1/2016 | 5.6 | 897200 | 32.06 | 21 | 20 | 
| I-POWER BHD | Long | 3/1/2016 | 0.255 | 41036900 | 28.01 | 25 | 24 | 
| LION INDUSTRIES CORPORATION BHD | Long | 3/1/2016 | 0.255 | 2042100 | 43.95 | 46 | 16 | 
| PAN MALAYSIA CORPORATION BHD | Long | 3/1/2016 | 0.285 | 2707400 | 26.31 | 28 | 23 | 
| ASDION BHD | Short | 3/1/2016 | 0.41 | 219900 | 21.79 | 29 | 32 | 
| BORNEO OIL BHD | Short | 3/1/2016 | 0.145 | 66446700 | 24.14 | 14 | 17 | 
| FARM'S BEST BHD | Short | 3/1/2016 | 0.71 | 1052200 | 28.59 | 22 | 25 | 
| KECK SENG (M) BHD | Short | 3/1/2016 | 5.27 | 132700 | 24.09 | 18 | 33 | 
| LIEN HOE CORPORATION BHD | Short | 3/1/2016 | 0.26 | 110000 | 24.36 | 28 | 37 | 
| PW CONSOLIDATED BHD | Short | 3/1/2016 | 1.24 | 220900 | 22.72 | 22 | 48 | 
| QL RESOURCES BHD | Short | 3/1/2016 | 4.4 | 129100 | 23.31 | 20 | 21 | 
| TALIWORKS CORPORATION BHD | Short | 3/1/2016 | 1.35 | 2081700 | 29.66 | 21 | 34 | 
| TEXCHEM RESOURCES BHD | Short | 3/1/2016 | 1.69 | 102300 | 21.58 | 24 | 25 | 
| UNITED U-LI CORPORATION BHD | Short | 3/1/2016 | 5.12 | 404900 | 22.87 | 29 | 34 | 
| YTL E-SOLUTIONS BHD | Short | 3/1/2016 | 0.54 | 185100 | 31.38 | 27 | 31 | 
Scan 29 Feb 16
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| APEX HEALTHCARE BHD | Long | 2/29/2016 | 3.68 | 352000 | 44.95 | 41 | 23 | 
| BORNEO OIL BHD | Long | 2/29/2016 | 0.145 | 36598900 | 25.32 | 16 | 13 | 
| MBM RESOURCES BHD | Long | 2/29/2016 | 2.27 | 503000 | 30.41 | 28 | 25 | 
| TA WIN HOLDINGS BHD | Long | 2/29/2016 | 0.34 | 329500 | 34.67 | 82 | 15 | 
| VITROX CORPORATION BHD | Long | 2/29/2016 | 3.35 | 873500 | 28.03 | 36 | 27 | 
| YTL E-SOLUTIONS BHD | Long | 2/29/2016 | 0.54 | 111000 | 33.41 | 35 | 31 | 
| ALAM MARITIM RESOURCES BHD | Short | 2/29/2016 | 0.36 | 3215800 | 22.08 | 26 | 34 | 
| ASIA POLY HOLDINGS BHD | Short | 2/29/2016 | 0.205 | 9473800 | 26.33 | 25 | 27 | 
| BONIA CORPORATION BHD | Short | 2/29/2016 | 0.655 | 101700 | 25.05 | 19 | 20 | 
| CUSCAPI BHD | Short | 2/29/2016 | 0.115 | 1116300 | 20.3 | 32 | 34 | 
| DNP HOLDINGS BHD | Short | 2/29/2016 | 1.17 | 360200 | 26.06 | 19 | 27 | 
| FURNIWEB INDUSTRIAL PRODUCTS BH | Short | 2/29/2016 | 1.05 | 1573600 | 48.43 | 15 | 24 | 
| IJM CORPORATION BHD | Short | 2/29/2016 | 3.43 | 8798500 | 21.49 | 14 | 15 | 
| INTEGRATED RUBBER CORPORATION B | Short | 2/29/2016 | 0.855 | 1013200 | 21.06 | 21 | 25 | 
