| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| ADVANCE SYNERGY BHD | Long | 10/30/2014 | 0.185 | 1503000 | 21.36 | 30 | 26 | 
| BONIA CORPORATION BHD | Long | 10/30/2014 | 1.14 | 812300 | 41.56 | 22 | 21 | 
| DAMANSARA REALTY BHD | Long | 10/30/2014 | 1.34 | 1181700 | 28.15 | 30 | 19 | 
| FORMIS RESOURCES BHD | Long | 10/30/2014 | 0.66 | 638100 | 44.46 | 24 | 23 | 
| FURNIWEB INDUSTRIAL PRODUCTS BH | Long | 10/30/2014 | 0.795 | 316100 | 25.03 | 28 | 21 | 
| GADANG HOLDINGS BHD | Long | 10/30/2014 | 1.69 | 3590000 | 27.34 | 38 | 28 | 
| GLOMAC BHD | Long | 10/30/2014 | 1.13 | 642600 | 24.92 | 26 | 25 | 
| GUINNESS ANCHOR BHD | Long | 10/30/2014 | 12.76 | 285900 | 39.02 | 24 | 21 | 
| IOI CORPORATION BHD | Long | 10/30/2014 | 4.84 | 7126100 | 34.24 | 19 | 15 | 
| KRETAM HOLDINGS BHD | Long | 10/30/2014 | 0.52 | 3720600 | 22.93 | 30 | 21 | 
| LB ALUMINIUM BHD | Long | 10/30/2014 | 0.715 | 2135600 | 30.96 | 28 | 26 | 
| MQ TECHNOLOGY BHD | Long | 10/30/2014 | 0.085 | 4521500 | 27.74 | 26 | 25 | 
| NAIM CENDERA HOLDINGS BHD | Long | 10/30/2014 | 3.38 | 1154700 | 40.04 | 30 | 24 | 
| NATURAL BIO RESOURCES BHD | Long | 10/30/2014 | 1.72 | 341900 | 36.39 | 37 | 33 | 
| NTPM HOLDINGS BHD | Long | 10/30/2014 | 0.715 | 421700 | 42.8 | 32 | 30 | 
| PETRONAS DAGANGAN BHD | Long | 10/30/2014 | 20.4 | 631800 | 35.63 | 34 | 33 | 
| RIMBUNAN SAWIT BHD | Long | 10/30/2014 | 0.67 | 1504900 | 52.56 | 29 | 26 | 
| TIME DOTCOM BHD | Long | 10/30/2014 | 5.18 | 1041000 | 30.61 | 24 | 21 | 
| TIME ENGINEERING BHD | Long | 10/30/2014 | 0.37 | 80953000 | 29.36 | 45 | 19 | 
| WCT ENGINEERING BHD | Long | 10/30/2014 | 2.09 | 2761100 | 22.45 | 28 | 19 | 
| YINSON HOLDINGS BHD | Long | 10/30/2014 | 2.96 | 5880600 | 32.06 | 31 | 26 | 
| ATRIUM REAL ESTATE INVESTMENT T | Short | 10/30/2014 | 1.25 | 525000 | 22.26 | 26 | 28 | 
| BRIGHT PACKAGING INDUSTRY BHD | Short | 10/30/2014 | 0.495 | 2390100 | 36.11 | 29 | 41 | 
| DRB-HICOM BHD | Short | 10/30/2014 | 2.11 | 822400 | 30.8 | 24 | 25 | 
| LBS BINA GROUP BHD | Short | 10/30/2014 | 1.63 | 524800 | 28.45 | 23 | 27 | 
| MHC PLANTATIONS BHD | Short | 10/30/2014 | 1.07 | 103000 | 24.43 | 20 | 22 | 
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Thursday, October 30, 2014
Scan 30 Oct 14
Scan 29 Oct 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AE MULTI HOLDINGS BHD | Long | 10/29/2014 | 0.225 | 10968200 | 30.27 | 32 | 19 | 
| AEON CO. (M) BHD | Long | 10/29/2014 | 3.7 | 205200 | 34.64 | 31 | 25 | 
| AHB HOLDINGS BHD | Long | 10/29/2014 | 0.18 | 344800 | 22.57 | 30 | 25 | 
| AHMAD ZAKI RESOURCES BHD | Long | 10/29/2014 | 0.71 | 340700 | 20.47 | 30 | 29 | 
| ASIAN PAC HOLDINGS BHD | Long | 10/29/2014 | 0.275 | 2385300 | 30.38 | 25 | 24 | 
| ATRIUM REAL ESTATE INVESTMENT T | Long | 10/29/2014 | 1.27 | 114300 | 23.78 | 32 | 23 | 
| BATU KAWAN BHD | Long | 10/29/2014 | 18.3 | 259200 | 61.11 | 36 | 31 | 
| BRIGHT PACKAGING INDUSTRY BHD | Long | 10/29/2014 | 0.525 | 133900 | 37.7 | 36 | 32 | 
| CAELY HOLDINGS BHD | Long | 10/29/2014 | 0.485 | 310900 | 35.99 | 32 | 29 | 
| EASTERN & ORIENTAL BHD | Long | 10/29/2014 | 2.78 | 1014700 | 30.32 | 29 | 26 | 
| EXTOL MSC BHD | Long | 10/29/2014 | 0.31 | 1541800 | 23.84 | 41 | 25 | 
| HARVEST COURT INDUSTRIES BHD | Long | 10/29/2014 | 0.23 | 3542400 | 31.06 | 30 | 21 | 
| HI-CITY BIOSCIENCE GROUP BHD | Long | 10/29/2014 | 0.14 | 3150100 | 27.31 | 30 | 29 | 
| LBS BINA GROUP BHD | Long | 10/29/2014 | 1.66 | 239200 | 30.16 | 26 | 25 | 
| LCTH CORPORATION BHD | Long | 10/29/2014 | 0.285 | 491700 | 22.16 | 29 | 27 | 
| LEWEKO RESOURCES BHD | Long | 10/29/2014 | 0.205 | 2176400 | 28.48 | 35 | 21 | 
| MAH SING GROUP BHD | Long | 10/29/2014 | 2.41 | 1024800 | 25.77 | 20 | 19 | 
| NEXTNATION COMMUNICATION BHD | Long | 10/29/2014 | 0.11 | 40354600 | 25 | 20 | 18 | 
| OKA CORPORATION BHD | Long | 10/29/2014 | 1.11 | 254400 | 20.88 | 33 | 30 | 
| PERMAJU INDUSTRIES BHD | Long | 10/29/2014 | 0.27 | 381700 | 39.17 | 38 | 30 | 
| REXIT BHD | Long | 10/29/2014 | 0.35 | 120000 | 23.74 | 44 | 28 | 
| SELANGOR DREDGING BHD | Long | 10/29/2014 | 1.06 | 165400 | 40.29 | 37 | 23 | 
| SUPERCOMAL TECHNOLOGIES BHD | Long | 10/29/2014 | 0.12 | 322600 | 35.11 | 28 | 24 | 
| TANCO HOLDINGS BHD | Long | 10/29/2014 | 0.155 | 167000 | 27.03 | 25 | 22 | 
| TMC LIFE SCIENCES BHD | Long | 10/29/2014 | 0.535 | 4381100 | 24.28 | 21 | 18 | 
| UCHI TECHNOLOGIES BHD | Long | 10/29/2014 | 1.4 | 142700 | 24.7 | 26 | 22 | 
| VIZTEL SOLUTIONS BHD | Long | 10/29/2014 | 0.145 | 9460900 | 21.61 | 30 | 20 | 
| WINSUN TECHNOLOGIES BHD | Long | 10/29/2014 | 0.08 | 21135700 | 40.71 | 30 | 28 | 
| YIKON CORPORATION BHD | Long | 10/29/2014 | 0.165 | 316000 | 22.05 | 56 | 17 | 
| YTL LAND & DEVELOPMENT BHD | Long | 10/29/2014 | 0.925 | 247200 | 30.93 | 29 | 24 | 
| DAIBOCHI PLASTIC & PACKAGING IN | Short | 10/29/2014 | 4.28 | 182800 | 31.25 | 23 | 24 | 
| GLOMAC BHD | Short | 10/29/2014 | 1.1 | 581200 | 26.83 | 22 | 27 | 
| HOVID BHD | Short | 10/29/2014 | 0.39 | 400500 | 25.51 | 26 | 27 | 
| NCB HOLDINGS BHD | Short | 10/29/2014 | 2.4 | 311500 | 29.4 | 31 | 34 | 
| PROTASCO BHD | Short | 10/29/2014 | 1.53 | 1352800 | 23.31 | 27 | 33 | 
| YTL CORPORATION BHD | Short | 10/29/2014 | 1.66 | 10675900 | 26.94 | 25 | 27 | 
| YTL POWER INTERNATIONAL BHD | Short | 10/29/2014 | 1.55 | 6038500 | 29.42 | 24 | 31 | 
Tuesday, October 28, 2014
Scan 28 Oct 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| ABRIC BHD | Long | 10/28/2014 | 0.66 | 4504500 | 20.64 | 36 | 21 | 
| COMPUGATES HOLDINGS BHD | Long | 10/28/2014 | 0.06 | 10720800 | 29.35 | 19 | 10 | 
| EP MANUFACTURING BHD | Long | 10/28/2014 | 0.915 | 525300 | 21.72 | 34 | 22 | 
| GLOMAC BHD | Long | 10/28/2014 | 1.1 | 508900 | 28.24 | 25 | 24 | 
| HEXZA CORPORATION BHD | Long | 10/28/2014 | 0.81 | 401600 | 25.42 | 33 | 27 | 
| HOVID BHD | Long | 10/28/2014 | 0.39 | 903400 | 27.47 | 28 | 25 | 
| I-POWER BHD | Long | 10/28/2014 | 0.205 | 16181100 | 22.68 | 25 | 24 | 
| M-MODE BHD | Long | 10/28/2014 | 0.575 | 8726700 | 38.77 | 34 | 27 | 
| MTD ACPI ENGINEERING BHD | Long | 10/28/2014 | 0.37 | 105000 | 20.97 | 33 | 26 | 
| SINO HUA-AN INTERNATIONAL BHD | Long | 10/28/2014 | 0.135 | 230000 | 34.42 | 21 | 20 | 
| STONE MASTER CORPORATION BHD | Long | 10/28/2014 | 1.03 | 436200 | 31.44 | 24 | 21 | 
| SURIA CAPITAL HOLDINGS BHD | Long | 10/28/2014 | 2.59 | 349200 | 24 | 39 | 32 | 
| SYF RESOURCES BHD | Long | 10/28/2014 | 1.08 | 644200 | 21.93 | 39 | 23 | 
| BIMB HOLDINGS BHD | Short | 10/28/2014 | 4.23 | 1097100 | 21.97 | 23 | 32 | 
| DNP HOLDINGS BHD | Short | 10/28/2014 | 1.96 | 134800 | 21.07 | 29 | 33 | 
| GEORGE KENT (M) BHD | Short | 10/28/2014 | 1.48 | 369700 | 28.69 | 25 | 30 | 
| GHL SYSTEMS BHD | Short | 10/28/2014 | 0.83 | 3218600 | 30.4 | 20 | 48 | 
| KNM GROUP BHD | Short | 10/28/2014 | 0.8 | 12944100 | 29.42 | 26 | 31 | 
| RCE CAPITAL BHD | Short | 10/28/2014 | 0.325 | 322100 | 25.93 | 23 | 27 | 
Monday, October 27, 2014
Scan 27 Oct 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| ALUMINIUM COMPANY OF MALAYSIA B | Long | 10/27/2014 | 0.795 | 262200 | 27.84 | 35 | 30 | 
| A-RANK BHD | Long | 10/27/2014 | 0.635 | 251900 | 28.87 | 35 | 32 | 
| CAN-ONE BHD | Long | 10/27/2014 | 2.36 | 112700 | 40.72 | 32 | 31 | 
| CBS TECHNOLOGY BHD | Long | 10/27/2014 | 0.375 | 1250100 | 27.09 | 35 | 33 | 
| CHUAN HUAT RESOURCES BHD | Long | 10/27/2014 | 0.685 | 535100 | 27.72 | 35 | 27 | 
| DATAPREP HOLDINGS BHD | Long | 10/27/2014 | 0.23 | 735000 | 23.23 | 31 | 26 | 
| DRB-HICOM BHD | Long | 10/27/2014 | 2.23 | 2787500 | 37.68 | 31 | 26 | 
| DREAMGATE CORPORATION BHD | Long | 10/27/2014 | 0.135 | 12278600 | 27.28 | 23 | 21 | 
| EFFICIENT E-SOLUTIONS BHD | Long | 10/27/2014 | 0.33 | 69053000 | 20.82 | 30 | 23 | 
| EG INDUSTRIES BHD | Long | 10/27/2014 | 0.615 | 577400 | 33.91 | 42 | 32 | 
| ENGTEX GROUP BHD | Long | 10/27/2014 | 1.94 | 340400 | 21.36 | 34 | 24 | 
| FARM'S BEST BHD | Long | 10/27/2014 | 0.735 | 163000 | 22.79 | 31 | 28 | 
| GD EXPRESS CARRIER BHD | Long | 10/27/2014 | 1.94 | 392600 | 29.71 | 30 | 29 | 
| GENETEC TECHNOLOGY BERHAD | Long | 10/27/2014 | 0.12 | 318000 | 21.41 | 28 | 26 | 
| GOODWAY INTEGRATED INDUSTRIES B | Long | 10/27/2014 | 0.515 | 975000 | 23.34 | 31 | 29 | 
| GREENYIELD BHD | Long | 10/27/2014 | 0.42 | 5493700 | 27.35 | 26 | 19 | 
| HIAP TECK VENTURE BHD | Long | 10/27/2014 | 0.715 | 193100 | 34.21 | 34 | 29 | 
| IJM CORPORATION BHD | Long | 10/27/2014 | 6.62 | 2078200 | 37.53 | 27 | 16 | 
| INFORTECH ALLIANCE BHD | Long | 10/27/2014 | 0.19 | 17308500 | 28.42 | 24 | 22 | 
| IRE-TEX CORPORATION BHD | Long | 10/27/2014 | 0.45 | 2328500 | 20.11 | 25 | 24 | 
| JOHN MASTER INDUSTRIES BHD | Long | 10/27/2014 | 0.075 | 4166700 | 34.91 | 19 | 16 | 
| KUMPULAN EUROPLUS BHD | Long | 10/27/2014 | 1.04 | 231000 | 23.66 | 30 | 28 | 
| LATITUDE TREE HOLDINGS BHD | Long | 10/27/2014 | 3.59 | 109300 | 27.74 | 30 | 29 | 
| LNG RESOURCES BHD | Long | 10/27/2014 | 0.225 | 359400 | 34.04 | 31 | 30 | 
| LUSTER INDUSTRIES BHD | Long | 10/27/2014 | 0.105 | 17456700 | 27.9 | 21 | 18 | 
| LYSAGHT GALVANIZED STEEL BHD | Long | 10/27/2014 | 3.69 | 296500 | 52.92 | 36 | 29 | 
| MALAYAN UNITED INDUSTRIES BHD | Long | 10/27/2014 | 0.255 | 46325400 | 21.81 | 29 | 21 | 
| MALAYSIA AIRPORT HOLDINGS BHD | Long | 10/27/2014 | 7.41 | 2476400 | 48.15 | 33 | 30 | 
| MARCO HOLDINGS BHD | Long | 10/27/2014 | 0.18 | 19196100 | 27.34 | 21 | 18 | 
| MIECO CHIPBOARD BHD | Long | 10/27/2014 | 0.46 | 623400 | 27.7 | 33 | 26 | 
| MNRB HOLDINGS BHD | Long | 10/27/2014 | 4.4 | 225200 | 45.82 | 33 | 31 | 
| MYCOM BHD | Long | 10/27/2014 | 0.675 | 15681900 | 28.7 | 31 | 23 | 
| NAIM INDAH CORPORATION BHD | Long | 10/27/2014 | 0.115 | 6835900 | 30.48 | 19 | 15 | 
| OLYMPIA INDUSTRIES BHD | Long | 10/27/2014 | 0.175 | 4637400 | 22.89 | 27 | 22 | 
| P.A. RESOURCES BHD | Long | 10/27/2014 | 0.105 | 3705300 | 20.94 | 25 | 16 | 
| PDZ HOLDINGS BHD | Long | 10/27/2014 | 0.27 | 120159800 | 21.93 | 23 | 21 | 
| PETRA PERDANA BHD | Long | 10/27/2014 | 1.72 | 6254200 | 28.25 | 31 | 25 | 
| PRESS METAL BHD | Long | 10/27/2014 | 6.08 | 2905900 | 41.89 | 32 | 30 | 
| PROGRESSIVE IMPACT CORPORATION | Long | 10/27/2014 | 0.205 | 303400 | 29.27 | 33 | 25 | 
| PROLEXUS BHD | Long | 10/27/2014 | 1.68 | 1206600 | 24.31 | 41 | 25 | 
| RCE CAPITAL BHD | Long | 10/27/2014 | 0.32 | 319900 | 27.42 | 25 | 24 | 
| RHB CAPITAL BHD | Long | 10/27/2014 | 8.72 | 1089900 | 20.63 | 25 | 24 | 
| SATANG HOLDINGS BHD | Long | 10/27/2014 | 0.59 | 12223200 | 38.19 | 35 | 32 | 
| SBC CORPORATION BHD | Long | 10/27/2014 | 2.06 | 517100 | 27.02 | 30 | 28 | 
| SEAL INCORPORATED BHD | Long | 10/27/2014 | 0.925 | 3382700 | 47.68 | 32 | 31 | 
| STARHILL REAL ESTATE INVESTMENT | Long | 10/27/2014 | 1.02 | 262100 | 35.14 | 22 | 20 | 
| SYCAL VENTURES BHD | Long | 10/27/2014 | 0.39 | 736200 | 23.88 | 32 | 29 | 
| SYMPHONY HOUSE BHD | Long | 10/27/2014 | 0.195 | 3188200 | 32.65 | 29 | 24 | 
| TALIWORKS CORPORATION BHD | Long | 10/27/2014 | 1.87 | 105200 | 35.66 | 33 | 25 | 
| TAMADAM BONDED WAREHOUSE BHD | Long | 10/27/2014 | 1.36 | 793500 | 33.95 | 36 | 26 | 
| TDM BHD | Long | 10/27/2014 | 0.93 | 856100 | 36.83 | 37 | 26 | 
| WIJAYA BARU GLOBAL BHD | Long | 10/27/2014 | 0.41 | 1302500 | 40.29 | 41 | 32 | 
| PERAK CORPORATION BHD | Short | 10/27/2014 | 3.35 | 910300 | 24.87 | 11 | 68 | 
| VITROX CORPORATION BHD | Short | 10/27/2014 | 2.44 | 174200 | 24.44 | 31 | 36 | 
Saturday, October 25, 2014
Scan 24 Oct 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| BINTAI KINDEN CORPORATION BHD | Long | 10/24/2014 | 0.36 | 336000 | 30.35 | 42 | 33 | 
| BREM HOLDINGS BHD | Long | 10/24/2014 | 2.46 | 215300 | 22.27 | 33 | 30 | 
| BRITISH AMERICAN TOBACCO (M) BH | Long | 10/24/2014 | 68.46 | 151300 | 29.34 | 18 | 17 | 
| CAB CAKARAN CORPORATION BHD | Long | 10/24/2014 | 0.99 | 512200 | 23.06 | 33 | 27 | 
| CREST BUILDER HOLDINGS BHD | Long | 10/24/2014 | 1.37 | 130000 | 33.88 | 21 | 19 | 
| DIJAYA CORPORATION BHD | Long | 10/24/2014 | 1.32 | 2194300 | 39.62 | 25 | 20 | 
| DPS RESOURCES BHD | Long | 10/24/2014 | 0.14 | 638700 | 25.1 | 31 | 26 | 
| FAVELLE FAVCO BHD | Long | 10/24/2014 | 3.16 | 556900 | 22.1 | 25 | 24 | 
| GEORGE KENT (M) BHD | Long | 10/24/2014 | 1.5 | 410100 | 32.28 | 30 | 26 | 
| HO WAH GENTING BHD | Long | 10/24/2014 | 0.17 | 602300 | 22.94 | 23 | 21 | 
| KNM GROUP BHD | Long | 10/24/2014 | 0.845 | 53253600 | 33.55 | 30 | 29 | 
| KSL HOLDINGS BHD | Long | 10/24/2014 | 4.19 | 992700 | 28.21 | 29 | 26 | 
| MALAYSIA BUILDING SOCIETY BHD | Long | 10/24/2014 | 2.58 | 2297500 | 20.13 | 26 | 23 | 
| MALAYSIA PACIFIC CORP BHD | Long | 10/24/2014 | 0.41 | 278200 | 26.1 | 47 | 34 | 
| METRO KAJANG HOLDINGS BHD | Long | 10/24/2014 | 3.51 | 277000 | 23.25 | 27 | 26 | 
| MIKRO BHD | Long | 10/24/2014 | 0.375 | 619200 | 20.44 | 32 | 28 | 
| MITRAJAYA HOLDINGS BHD | Long | 10/24/2014 | 0.91 | 2549400 | 25.57 | 34 | 33 | 
| NOVA MSC BHD | Long | 10/24/2014 | 0.11 | 1376700 | 24.96 | 23 | 19 | 
| OPENSYS (M) BHD | Long | 10/24/2014 | 0.335 | 6354200 | 27.01 | 34 | 33 | 
| ORNASTEEL HOLDINGS BHD | Long | 10/24/2014 | 1.08 | 128700 | 29.54 | 27 | 26 | 
| PORTRADE DOTCOM BHD | Long | 10/24/2014 | 0.175 | 345400 | 21.38 | 29 | 24 | 
| PROTASCO BHD | Long | 10/24/2014 | 1.6 | 1370100 | 27.01 | 32 | 27 | 
| SAPURA RESOURCES BHD | Long | 10/24/2014 | 0.925 | 201500 | 34.71 | 36 | 33 | 
| SARAWAK CONCRETE INDUSTRIES BHD | Long | 10/24/2014 | 1.05 | 1051700 | 32.61 | 29 | 22 | 
| SCICOM (MSC) BHD | Long | 10/24/2014 | 1.88 | 1047200 | 24.11 | 34 | 32 | 
| SIME DARBY BHD | Long | 10/24/2014 | 9.48 | 2530300 | 34.4 | 32 | 18 | 
| SIN CHEW MEDIA CORPORATION BHD | Long | 10/24/2014 | 0.9 | 380200 | 41.58 | 34 | 25 | 
| SMR TECHNOLOGIES BHD | Long | 10/24/2014 | 0.705 | 2330600 | 29.05 | 36 | 29 | 
| TALAM CORPORATION BHD | Long | 10/24/2014 | 0.105 | 15521400 | 28.63 | 17 | 15 | 
| TRC SYNERGY BHD | Long | 10/24/2014 | 0.485 | 240900 | 28.68 | 31 | 27 | 
| VITROX CORPORATION BHD | Long | 10/24/2014 | 2.51 | 599500 | 25.89 | 34 | 33 | 
| WEIDA (M) BHD | Long | 10/24/2014 | 1.77 | 258400 | 30.51 | 35 | 32 | 
| AXIS REAL ESTATE INVESTMENT TRU | Short | 10/24/2014 | 3.68 | 460800 | 22.71 | 30 | 44 | 
| BOUSTEAD HOLDINGS BHD | Short | 10/24/2014 | 5.07 | 255100 | 24.77 | 22 | 27 | 
| IJM CORPORATION BHD | Short | 10/24/2014 | 6.58 | 1856500 | 38.49 | 18 | 20 | 
Thursday, October 23, 2014
Scan 23 Oct 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AWC FACILITY SOLUTIONS BHD | Long | 10/23/2014 | 0.33 | 893400 | 27.13 | 29 | 26 | 
| BHS INDUSTRIES BHD | Long | 10/23/2014 | 3.16 | 812500 | 22.43 | 40 | 25 | 
| BIMB HOLDINGS BHD | Long | 10/23/2014 | 4.27 | 104500 | 25.31 | 27 | 24 | 
| CLASSIC SCENIC BHD | Long | 10/23/2014 | 1.22 | 348700 | 28.62 | 35 | 31 | 
| ELSOFT RESEARCH BHD | Long | 10/23/2014 | 1.46 | 2285400 | 29.95 | 33 | 31 | 
| GENTING BHD | Long | 10/23/2014 | 9.4 | 7119100 | 44.75 | 33 | 23 | 
| HUA YANG BHD | Long | 10/23/2014 | 2.3 | 340200 | 29.96 | 34 | 29 | 
| IQ GROUP HOLDINGS BHD | Long | 10/23/2014 | 1.76 | 105700 | 22.29 | 38 | 30 | 
| JASA KITA BHD | Long | 10/23/2014 | 0.195 | 5656400 | 31.07 | 35 | 29 | 
| KUMPULAN JETSON BHD | Long | 10/23/2014 | 0.5 | 612000 | 20.19 | 29 | 26 | 
| KZEN SOLUTIONS BHD | Long | 10/23/2014 | 0.04 | 790100 | 29.46 | 20 | 16 | 
| MALAYSIAN AIRLINE SYSTEM BHD | Long | 10/23/2014 | 0.255 | 78521696 | 26.55 | 10 | 4 | 
| MMS VENTURES BHD | Long | 10/23/2014 | 0.47 | 7905100 | 24.92 | 33 | 28 | 
| MUDAJAYA GROUP BHD | Long | 10/23/2014 | 2.14 | 1354600 | 39.96 | 29 | 21 | 
| MY E.G. SERVICES BHD | Long | 10/23/2014 | 3.75 | 3763700 | 22.81 | 31 | 26 | 
| REDTONE INTERNATIONAL BHD | Long | 10/23/2014 | 0.76 | 1267500 | 21.99 | 22 | 19 | 
| RESORTS WORLD BHD | Long | 10/23/2014 | 4.18 | 8882700 | 20.64 | 25 | 21 | 
| SOLUTION ENGINEERING HOLDINGS B | Long | 10/23/2014 | 0.205 | 2819400 | 21.69 | 35 | 26 | 
| TAMCO CORPORATE HOLDINGS BHD | Long | 10/23/2014 | 0.12 | 770100 | 23.3 | 24 | 19 | 
| MALAYSIA BUILDING SOCIETY BHD | Short | 10/23/2014 | 2.56 | 6554300 | 21.31 | 23 | 24 | 
Tuesday, October 21, 2014
Scan 21 Oct 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| CB INDUSTRIAL PRODUCT HOLDING B | Long | 10/21/2014 | 4.79 | 591900 | 27.44 | 32 | 29 | 
| EDEN INC. BHD | Long | 10/21/2014 | 0.295 | 1965000 | 24.72 | 23 | 19 | 
| IJM CORPORATION BHD | Long | 10/21/2014 | 6.59 | 2719300 | 44.05 | 21 | 18 | 
| JADI IMAGING HOLDINGS BHD | Long | 10/21/2014 | 0.145 | 3528000 | 27.54 | 30 | 25 | 
| MY E.G. SERVICES BHD | Short | 10/21/2014 | 3.45 | 3333200 | 23.96 | 29 | 30 | 
| SCICOM (MSC) BHD | Short | 10/21/2014 | 1.84 | 703000 | 27.77 | 33 | 35 | 
| WENG ZHENG RESOURCES BHD | Short | 10/21/2014 | 2.43 | 782000 | 45.16 | 27 | 42 | 
Monday, October 20, 2014
Scan 20 Oct 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AKN MESSAGING TECHNOLOGIES BHD | Long | 10/20/2014 | 0.19 | 457300 | 22.87 | 44 | 33 | 
| CAM RESOURCES BHD | Long | 10/20/2014 | 0.305 | 110000 | 21.7 | 27 | 24 | 
| ES CERAMICS TECHNOLOGY BHD | Long | 10/20/2014 | 0.17 | 2863000 | 28.85 | 31 | 27 | 
| GHL SYSTEMS BHD | Long | 10/20/2014 | 1.15 | 3437300 | 35.8 | 27 | 25 | 
| HO HUP CONSTRUCTION COMPANY BHD | Long | 10/20/2014 | 1.24 | 2195200 | 21.12 | 31 | 29 | 
| IFCA MSC BHD | Long | 10/20/2014 | 0.44 | 21808300 | 31.61 | 28 | 23 | 
| INTEGRATED RUBBER CORPORATION B | Long | 10/20/2014 | 0.345 | 1203600 | 20.22 | 35 | 26 | 
| IQ GROUP HOLDINGS BHD | Long | 10/20/2014 | 1.66 | 132500 | 24.74 | 34 | 33 | 
| JOHAN HOLDINGS BHD | Long | 10/20/2014 | 0.205 | 2484500 | 23.18 | 35 | 27 | 
| KPJ HEALTHCARE BHD | Long | 10/20/2014 | 3.81 | 2105500 | 22.13 | 24 | 21 | 
| MULTI-USAGE HOLDINGS BHD | Long | 10/20/2014 | 1.84 | 1909700 | 42.93 | 38 | 33 | 
| MY E.G. SERVICES BHD | Long | 10/20/2014 | 3.58 | 4867700 | 25.79 | 31 | 28 | 
| POS MALAYSIA & SERVICES HOLDING | Long | 10/20/2014 | 4.86 | 1339500 | 22.47 | 25 | 21 | 
| RUBBEREX CORPORATION (M) BHD | Long | 10/20/2014 | 0.635 | 151200 | 22.12 | 36 | 25 | 
| SCICOM (MSC) BHD | Long | 10/20/2014 | 1.86 | 2602100 | 29.84 | 36 | 33 | 
| SCIENTEX INCORPORATED BHD | Long | 10/20/2014 | 7.12 | 126700 | 30.61 | 31 | 30 | 
| SHL CONSOLIDATED BHD | Long | 10/20/2014 | 3.22 | 393200 | 31.09 | 36 | 27 | 
| TOP GLOVE CORPORATION BHD | Long | 10/20/2014 | 5.01 | 3176900 | 30.07 | 26 | 24 | 
| WILLOWGLEN MSC BHD | Long | 10/20/2014 | 0.81 | 1877200 | 31.04 | 35 | 29 | 
Saturday, October 18, 2014
Scan 17 Oct 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| ASIATIC DEVELOPMENT BHD | Long | 10/17/2014 | 10.04 | 738500 | 22.45 | 20 | 13 | 
| BOUSTEAD HOLDINGS BHD | Long | 10/17/2014 | 5.08 | 1782900 | 27.91 | 36 | 22 | 
| DIGI.COM BHD | Long | 10/17/2014 | 5.9 | 8929300 | 23.93 | 38 | 19 | 
| JOBSTREET CORPORATION BHD | Long | 10/17/2014 | 2.6 | 937200 | 31.48 | 37 | 23 | 
| MEGA FIRST CORPORATION BHD | Long | 10/17/2014 | 2.45 | 613500 | 20.51 | 33 | 26 | 
| OSK VENTURES INTERNATIONAL BHD | Long | 10/17/2014 | 0.615 | 240000 | 22.18 | 33 | 30 | 
| PNE PCB BHD | Long | 10/17/2014 | 0.985 | 592700 | 24.85 | 26 | 20 | 
| V.S INDUSTRY BHD | Long | 10/17/2014 | 2.41 | 1222500 | 37.25 | 25 | 24 | 
| YTL CORPORATION BHD | Long | 10/17/2014 | 1.61 | 32044000 | 26.66 | 21 | 19 | 
| YTL POWER INTERNATIONAL BHD | Long | 10/17/2014 | 1.57 | 14738400 | 30.22 | 30 | 19 | 
Subscribe to:
Comments (Atom)