| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| DRB-HICOM BHD | Long | 8/29/2014 | 2.21 | 3790600 | 36.88 | 22 | 21 | 
| HIL INDUSTRIES BHD | Long | 8/29/2014 | 0.68 | 742700 | 20.31 | 35 | 20 | 
| MMC CORPORATION BHD | Long | 8/29/2014 | 2.47 | 1681100 | 30.58 | 25 | 22 | 
| YTL POWER INTERNATIONAL BHD | Long | 8/29/2014 | 1.49 | 15615800 | 27 | 33 | 16 | 
| AIROCOM TECHNOLOGY BHD | Short | 8/29/2014 | 0.13 | 7853100 | 26.82 | 16 | 27 | 
| ANN JOO RESOURCES BHD | Short | 8/29/2014 | 1.28 | 653800 | 26.55 | 26 | 31 | 
| ASTINO BHD | Short | 8/29/2014 | 0.845 | 126200 | 36.31 | 9 | 69 | 
| BINA PURI HOLDINGS BHD | Short | 8/29/2014 | 0.66 | 255400 | 23.89 | 21 | 23 | 
| BIO OSMO BHD | Short | 8/29/2014 | 0.155 | 4059700 | 33.1 | 12 | 16 | 
| CAB CAKARAN CORPORATION BHD | Short | 8/29/2014 | 0.825 | 1111200 | 36.39 | 21 | 31 | 
| CAELY HOLDINGS BHD | Short | 8/29/2014 | 0.525 | 1732900 | 27.79 | 26 | 34 | 
| CB INDUSTRIAL PRODUCT HOLDING B | Short | 8/29/2014 | 4.6 | 491900 | 26.67 | 29 | 31 | 
| COMINTEL CORPORATION BHD | Short | 8/29/2014 | 0.245 | 1116700 | 24.16 | 28 | 35 | 
| EKOVEST BHD | Short | 8/29/2014 | 1.26 | 286700 | 22.51 | 26 | 30 | 
| EQUATOR LIFE SCIENCE BHD | Short | 8/29/2014 | 0.555 | 6224300 | 50.19 | 25 | 28 | 
| ES CERAMICS TECHNOLOGY BHD | Short | 8/29/2014 | 0.16 | 1455600 | 43.42 | 17 | 20 | 
| GENETEC TECHNOLOGY BERHAD | Short | 8/29/2014 | 0.125 | 1266200 | 34.79 | 19 | 21 | 
| GOLDEN PHAROS BHD | Short | 8/29/2014 | 0.78 | 4844500 | 42.28 | 21 | 41 | 
| GUH HOLDINGS BHD | Short | 8/29/2014 | 1.36 | 142800 | 34.45 | 27 | 30 | 
| KZEN SOLUTIONS BHD | Short | 8/29/2014 | 0.04 | 1783000 | 24.82 | 13 | 18 | 
| LEADER STEEL HOLDINGS BHD | Short | 8/29/2014 | 0.32 | 195000 | 30.3 | 22 | 34 | 
| MULPHA INTERNATIONAL BHD | Short | 8/29/2014 | 0.48 | 2550000 | 25.26 | 19 | 24 | 
| NEXTNATION COMMUNICATION BHD | Short | 8/29/2014 | 0.125 | 22804600 | 37.14 | 15 | 18 | 
| SHH RESOURCES HOLDINGS BHD | Short | 8/29/2014 | 0.905 | 707000 | 34.49 | 34 | 37 | 
| SOLUTION ENGINEERING HOLDINGS B | Short | 8/29/2014 | 0.18 | 2987300 | 36.09 | 25 | 27 | 
| SUCCESS TRANSFORMER CORP BHD | Short | 8/29/2014 | 1.72 | 277100 | 22.54 | 25 | 28 | 
| SUMATEC RESOURCES BHD | Short | 8/29/2014 | 0.465 | 310657408 | 43.19 | 24 | 33 | 
| TEKALA CORPORATION BHD | Short | 8/29/2014 | 0.42 | 166000 | 27.82 | 31 | 33 | 
| TPC PLUS BHD | Short | 8/29/2014 | 0.4 | 339300 | 37.39 | 30 | 36 | 
| UNITED U-LI CORPORATION BHD | Short | 8/29/2014 | 1.72 | 363900 | 27.46 | 30 | 31 | 
| WEIDA (M) BHD | Short | 8/29/2014 | 1.79 | 6028700 | 40.05 | 21 | 37 | 
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Saturday, August 30, 2014
Scan 29 Aug 14
Thursday, August 28, 2014
Scan 28 Aug 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| NTPM HOLDINGS BHD | Long | 8/28/2014 | 0.825 | 130700 | 32.19 | 27 | 24 | 
| CREST BUILDER HOLDINGS BHD | Short | 8/28/2014 | 1.54 | 646000 | 30.14 | 17 | 26 | 
| EQUINE CAPITAL BHD | Short | 8/28/2014 | 1.07 | 1721400 | 35.18 | 20 | 23 | 
| FAJAR BARU CAPITAL BHD | Short | 8/28/2014 | 0.555 | 1444100 | 23.45 | 25 | 42 | 
| LAFARGE MALAYAN CEMENT BHD | Short | 8/28/2014 | 10.02 | 634400 | 27.12 | 19 | 23 | 
| MALAYAN FLOUR MILLS BHD | Short | 8/28/2014 | 1.92 | 556100 | 34.7 | 24 | 31 | 
| MALAYSIAN PACIFIC INDUSTRIES BH | Short | 8/28/2014 | 5.95 | 620000 | 27.64 | 24 | 30 | 
| PUBLIC BANK BHD | Short | 8/28/2014 | 19.28 | 7023800 | 21.2 | 26 | 27 | 
| SCOMI GROUP BHD | Short | 8/28/2014 | 0.415 | 9945500 | 24.58 | 21 | 26 | 
| SEAL INCORPORATED BHD | Short | 8/28/2014 | 1.21 | 11209800 | 33.07 | 15 | 37 | 
| SERSOL TECHNOLOGIES BHD | Short | 8/28/2014 | 0.355 | 2079400 | 30.54 | 34 | 35 | 
| SMR TECHNOLOGIES BHD | Short | 8/28/2014 | 0.81 | 3945500 | 36.07 | 23 | 29 | 
| TA ENTERPRISE BHD | Short | 8/28/2014 | 0.955 | 1075300 | 25.77 | 21 | 24 | 
Scan 27 Aug 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AIROCOM TECHNOLOGY BHD | Long | 8/27/2014 | 0.145 | 4192900 | 28.88 | 20 | 18 | 
| HARBOUR-LINK GROUP BHD | Long | 8/27/2014 | 1.83 | 158900 | 24.44 | 27 | 21 | 
| LION INDUSTRIES CORPORATION BHD | Long | 8/27/2014 | 0.725 | 949400 | 25.71 | 30 | 27 | 
| MUI PROPERTIES BHD | Long | 8/27/2014 | 0.41 | 11970200 | 23.33 | 55 | 14 | 
| MYCOM BHD | Long | 8/27/2014 | 0.535 | 5937200 | 26.97 | 26 | 16 | 
| PUBLIC BANK BHD | Long | 8/27/2014 | 19.34 | 3924100 | 22.8 | 28 | 27 | 
| APB RESOURCES BHD | Short | 8/27/2014 | 1.39 | 281600 | 31.78 | 23 | 34 | 
| EASTERN & ORIENTAL BHD | Short | 8/27/2014 | 2.89 | 3135500 | 20.39 | 24 | 25 | 
| GEORGE KENT (M) BHD | Short | 8/27/2014 | 1.74 | 1356500 | 47.11 | 30 | 45 | 
| GLOMAC BHD | Short | 8/27/2014 | 1.14 | 199600 | 21.45 | 22 | 24 | 
| GOH BAN HUAT BHD | Short | 8/27/2014 | 2.15 | 1241700 | 32.3 | 22 | 33 | 
| HIL INDUSTRIES BHD | Short | 8/27/2014 | 0.68 | 135000 | 20.24 | 21 | 28 | 
| HUA YANG BHD | Short | 8/27/2014 | 2.33 | 1929400 | 39.65 | 29 | 36 | 
| LION FOREST INDUSTRIES BHD | Short | 8/27/2014 | 1.04 | 1681200 | 47.1 | 24 | 39 | 
| MEDA INC. BHD | Short | 8/27/2014 | 0.7 | 160000 | 24.7 | 22 | 23 | 
| PASDEC HOLDINGS BHD | Short | 8/27/2014 | 0.75 | 1599400 | 29.84 | 23 | 36 | 
| PETRONAS DAGANGAN BHD | Short | 8/27/2014 | 20.9 | 462000 | 33.74 | 35 | 36 | 
| TAMCO CORPORATE HOLDINGS BHD | Short | 8/27/2014 | 0.13 | 1965200 | 31.82 | 16 | 17 | 
Monday, August 25, 2014
Scan 25 Aug 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| ONLINE ONE CORPORATION BHD | Long | 8/25/2014 | 0.155 | 1690300 | 27.44 | 25 | 23 | 
| PENTAMASTER CORPORATION BHD | Long | 8/25/2014 | 0.37 | 3309800 | 21.16 | 29 | 22 | 
| DOLOMITE CORPORATION BHD | Short | 8/25/2014 | 0.385 | 606800 | 24.69 | 29 | 32 | 
| DUFU TECHNOLOGY CORP. BHD | Short | 8/25/2014 | 0.265 | 422000 | 45.11 | 22 | 27 | 
| GREEN PACKET BHD | Short | 8/25/2014 | 0.37 | 2868100 | 27.64 | 19 | 25 | 
| KPS CONSORTIUM BHD | Short | 8/25/2014 | 0.55 | 2884300 | 40.74 | 25 | 27 | 
| LANDMARKS BHD | Short | 8/25/2014 | 1.45 | 789600 | 33.2 | 23 | 24 | 
| MALAYSIA AIRPORT HOLDINGS BHD | Short | 8/25/2014 | 7.72 | 1419800 | 23.98 | 24 | 30 | 
| MULTI VEST RESOURCES BHD | Short | 8/25/2014 | 0.41 | 143800 | 24.41 | 22 | 29 | 
| OPENSYS (M) BHD | Short | 8/25/2014 | 0.4 | 8827100 | 33.47 | 22 | 36 | 
| PRESTAR RESOURCES BHD | Short | 8/25/2014 | 0.625 | 111000 | 32.33 | 19 | 27 | 
| RAMUNIA HOLDINGS BHD | Short | 8/25/2014 | 0.86 | 4668500 | 29.93 | 25 | 32 | 
| SUNWAY INFRASTRUCTURE BHD | Short | 8/25/2014 | 1.04 | 1092900 | 30.48 | 22 | 24 | 
Saturday, August 23, 2014
Scan 22 Aug 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AHB HOLDINGS BHD | Long | 8/22/2014 | 0.225 | 3918900 | 30.08 | 27 | 22 | 
| FAJAR BARU CAPITAL BHD | Long | 8/22/2014 | 0.62 | 842800 | 23.31 | 27 | 24 | 
| GUINNESS ANCHOR BHD | Long | 8/22/2014 | 13.5 | 139600 | 22.44 | 32 | 22 | 
| LION CORPORATION BHD | Long | 8/22/2014 | 0.08 | 578500 | 20.47 | 33 | 28 | 
| MULTI-PURPOSE HOLDINGS BHD | Long | 8/22/2014 | 3.07 | 480800 | 22.6 | 17 | 12 | 
| SCOMI ENGINEERING BHD | Long | 8/22/2014 | 0.4 | 133200 | 21 | 37 | 25 | 
| SCOMI GROUP BHD | Long | 8/22/2014 | 0.425 | 22909700 | 28.03 | 27 | 16 | 
| ZECON BHD | Long | 8/22/2014 | 0.905 | 507900 | 28.14 | 29 | 20 | 
| EKSONS CORPORATION BHD | Short | 8/22/2014 | 1.38 | 354700 | 27.9 | 31 | 33 | 
| MUI PROPERTIES BHD | Short | 8/22/2014 | 0.3 | 520000 | 20.55 | 21 | 25 | 
| ONLINE ONE CORPORATION BHD | Short | 8/22/2014 | 0.15 | 1103300 | 29.4 | 24 | 26 | 
| PETRONAS GAS BHD | Short | 8/22/2014 | 22.82 | 1310200 | 21.78 | 28 | 31 | 
| TOMEI CONSOLIDATED BHD | Short | 8/22/2014 | 0.64 | 411200 | 39.75 | 30 | 32 | 
| WCT ENGINEERING BHD | Short | 8/22/2014 | 2.2 | 766500 | 20.61 | 19 | 27 | 
Friday, August 22, 2014
Scan 21 Aug 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Long | 8/21/2014 | 7.12 | 5952000 | 28.04 | 30 | 21 | 
| BURSA MALAYSIA BHD | Long | 8/21/2014 | 8.1 | 815200 | 24.89 | 33 | 26 | 
| CN ASIA CORPORATION BHD | Long | 8/21/2014 | 1.26 | 174900 | 20.59 | 23 | 21 | 
| DIGI.COM BHD | Long | 8/21/2014 | 5.72 | 7304700 | 21.3 | 24 | 22 | 
| HEXZA CORPORATION BHD | Long | 8/21/2014 | 0.83 | 196000 | 21.81 | 26 | 14 | 
| HONG LEONG FINANCIAL GROUP BHD | Long | 8/21/2014 | 17.6 | 116300 | 21.5 | 23 | 16 | 
| HUBLINE BHD | Long | 8/21/2014 | 0.055 | 46103800 | 25.72 | 11 | 8 | 
| JOBSTREET CORPORATION BHD | Long | 8/21/2014 | 2.56 | 1329800 | 30.86 | 55 | 14 | 
| KPJ HEALTHCARE BHD | Long | 8/21/2014 | 3.7 | 1484600 | 21.67 | 42 | 17 | 
| LFE CORPORATION BHD | Long | 8/21/2014 | 0.145 | 111900 | 20.67 | 28 | 22 | 
| MALAYSIA AIRPORT HOLDINGS BHD | Long | 8/21/2014 | 7.93 | 1021400 | 26.48 | 29 | 23 | 
| PAHANCO CORPORATION BHD | Long | 8/21/2014 | 1.19 | 623100 | 21.46 | 14 | 5 | 
| PETRONAS DAGANGAN BHD | Long | 8/21/2014 | 21.76 | 1021000 | 40.43 | 43 | 26 | 
| PETRONAS GAS BHD | Long | 8/21/2014 | 23.04 | 1348700 | 23.18 | 30 | 28 | 
| SHH RESOURCES HOLDINGS BHD | Long | 8/21/2014 | 0.965 | 723600 | 35.57 | 36 | 28 | 
| TEKALA CORPORATION BHD | Long | 8/21/2014 | 0.47 | 530000 | 36.64 | 41 | 21 | 
| ANN JOO RESOURCES BHD | Short | 8/21/2014 | 1.32 | 478900 | 36.11 | 28 | 29 | 
| ASIA FILE CORPORATION BHD | Short | 8/21/2014 | 7.31 | 154500 | 30.96 | 30 | 31 | 
| BORNEO AQUA HARVEST BHD | Short | 8/21/2014 | 0.895 | 251000 | 22.63 | 22 | 25 | 
| CUSCAPI BHD | Short | 8/21/2014 | 0.37 | 1467100 | 22.42 | 24 | 30 | 
| DAIMAN DEVELOPMENT BHD | Short | 8/21/2014 | 3.66 | 137600 | 25.71 | 24 | 26 | 
| DAYA MATERIALS BHD | Short | 8/21/2014 | 0.305 | 12298100 | 23.66 | 28 | 29 | 
| FAJAR BARU CAPITAL BHD | Short | 8/21/2014 | 0.61 | 504800 | 24.76 | 25 | 26 | 
| FARLIM GROUP (M) BHD | Short | 8/21/2014 | 0.66 | 144000 | 26.48 | 17 | 20 | 
| HOVID BHD | Short | 8/21/2014 | 0.42 | 2235200 | 22.37 | 20 | 22 | 
| JOHORE TIN BHD | Short | 8/21/2014 | 1.6 | 2307900 | 26.16 | 20 | 42 | 
| KNM GROUP BHD | Short | 8/21/2014 | 1.04 | 18226800 | 31.54 | 20 | 25 | 
| K-ONE TECHNOLOGY BHD | Short | 8/21/2014 | 0.375 | 2261000 | 20.99 | 21 | 35 | 
| LCTH CORPORATION BHD | Short | 8/21/2014 | 0.32 | 1136600 | 31.87 | 19 | 29 | 
| LEN CHEONG HOLDING BHD | Short | 8/21/2014 | 0.26 | 148300 | 31.87 | 26 | 36 | 
| MULPHA LAND BHD | Short | 8/21/2014 | 0.465 | 122500 | 24.96 | 25 | 29 | 
| MYCOM BHD | Short | 8/21/2014 | 0.515 | 978300 | 30.9 | 16 | 19 | 
| SCOMI GROUP BHD | Short | 8/21/2014 | 0.415 | 3194300 | 28.2 | 18 | 19 | 
| SYF RESOURCES BHD | Short | 8/21/2014 | 1.12 | 2377000 | 28.8 | 26 | 30 | 
| TSH RESOURCES BHD | Short | 8/21/2014 | 3.33 | 690300 | 22.81 | 20 | 39 | 
| UDS CAPITAL BHD | Short | 8/21/2014 | 0.825 | 305900 | 49.83 | 30 | 32 | 
Friday, August 15, 2014
Scan 15 Aug 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| CARLSBERG BREWERY MALAYSIA BHD | Long | 8/15/2014 | 12.18 | 825000 | 20.65 | 22 | 19 | 
| PARAMOUNT CORPORATION BHD | Long | 8/15/2014 | 1.66 | 2898200 | 27.39 | 40 | 17 | 
| LION CORPORATION BHD | Short | 8/15/2014 | 0.08 | 1002000 | 23.13 | 28 | 29 | 
| PENTAMASTER CORPORATION BHD | Short | 8/15/2014 | 0.345 | 338200 | 23.69 | 22 | 23 | 
| RIMBUNAN SAWIT BHD | Short | 8/15/2014 | 0.74 | 980400 | 24.97 | 20 | 25 | 
| ZECON BHD | Short | 8/15/2014 | 0.845 | 114700 | 30.9 | 25 | 28 | 
Thursday, August 14, 2014
Scan 14 Aug 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| KIM HIN INDUSTRY BHD | Long | 8/14/2014 | 1.36 | 137500 | 24.55 | 42 | 24 | 
| LION CORPORATION BHD | Long | 8/14/2014 | 0.08 | 345300 | 24.89 | 30 | 25 | 
| MATRIX INTERNATIONAL BHD | Long | 8/14/2014 | 0.9 | 1388200 | 43.54 | 50 | 19 | 
| PAN MALAYSIA HOLDINGS BHD | Long | 8/14/2014 | 0.11 | 3610700 | 28.11 | 24 | 18 | 
| AL-'AQAR KPJ REIT | Short | 8/14/2014 | 1.42 | 214900 | 20.93 | 30 | 31 | 
| BERTAM ALLIANCE BHD | Short | 8/14/2014 | 1.02 | 851700 | 21.93 | 21 | 25 | 
| HEXZA CORPORATION BHD | Short | 8/14/2014 | 0.815 | 117500 | 22.64 | 17 | 18 | 
| LION INDUSTRIES CORPORATION BHD | Short | 8/14/2014 | 0.725 | 3178700 | 35.18 | 30 | 33 | 
| MK LAND HOLDINGS BHD | Short | 8/14/2014 | 0.5 | 2774000 | 20.18 | 21 | 22 | 
Wednesday, August 13, 2014
Scan 13 Aug 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AJIYA BHD | Long | 8/13/2014 | 2.38 | 175500 | 22.9 | 38 | 23 | 
| DOLOMITE CORPORATION BHD | Long | 8/13/2014 | 0.415 | 5030200 | 34.29 | 35 | 29 | 
| HOVID BHD | Long | 8/13/2014 | 0.43 | 8352200 | 27.34 | 23 | 22 | 
| K-ONE TECHNOLOGY BHD | Long | 8/13/2014 | 0.415 | 3527000 | 22.27 | 29 | 21 | 
| KZEN SOLUTIONS BHD | Long | 8/13/2014 | 0.05 | 4967800 | 32.97 | 16 | 12 | 
| MALAYSIA AICA BHD | Long | 8/13/2014 | 1.3 | 722700 | 22.51 | 32 | 21 | 
| MIKRO BHD | Long | 8/13/2014 | 0.305 | 138300 | 20.59 | 26 | 24 | 
| OKA CORPORATION BHD | Long | 8/13/2014 | 1.12 | 608300 | 20.36 | 29 | 23 | 
| SUNWAY INFRASTRUCTURE BHD | Long | 8/13/2014 | 1.09 | 3140000 | 41.1 | 26 | 22 | 
| TA ENTERPRISE BHD | Long | 8/13/2014 | 1.01 | 10891100 | 36.84 | 29 | 19 | 
| APM AUTOMOTIVE HOLDINGS BHD | Short | 8/13/2014 | 6.03 | 172600 | 21.58 | 24 | 29 | 
| LFE CORPORATION BHD | Short | 8/13/2014 | 0.14 | 206000 | 23.12 | 25 | 31 | 
| MILUX CORPORATION BHD | Short | 8/13/2014 | 1.29 | 125500 | 20.14 | 13 | 19 | 
Tuesday, August 12, 2014
Scan 12 Aug 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| BORNEO AQUA HARVEST BHD | Long | 8/12/2014 | 0.9 | 414900 | 27.93 | 28 | 20 | 
| DAIMAN DEVELOPMENT BHD | Long | 8/12/2014 | 3.78 | 158400 | 31.91 | 29 | 27 | 
| EG INDUSTRIES BHD | Long | 8/12/2014 | 0.75 | 1803200 | 25.72 | 33 | 29 | 
| FORMOSA PROSONIC INDUSTRIES BHD | Long | 8/12/2014 | 1.05 | 173400 | 20.29 | 33 | 24 | 
| GD EXPRESS CARRIER BHD | Long | 8/12/2014 | 2.13 | 433700 | 21.09 | 25 | 24 | 
| JAKS RESOURCES BERHAD | Long | 8/12/2014 | 0.73 | 6043500 | 41.2 | 30 | 25 | 
| MEDA INC. BHD | Long | 8/12/2014 | 0.72 | 131000 | 29.4 | 26 | 16 | 
| MELATI EHSAN HOLDINGS BHD | Long | 8/12/2014 | 1.42 | 191600 | 41.3 | 29 | 21 | 
| MILUX CORPORATION BHD | Long | 8/12/2014 | 1.3 | 171000 | 20.23 | 15 | 13 | 
| MK LAND HOLDINGS BHD | Long | 8/12/2014 | 0.495 | 4868700 | 23.09 | 23 | 21 | 
| MUDA HOLDINGS BHD | Long | 8/12/2014 | 2.3 | 373900 | 28.69 | 33 | 25 | 
| ORNAPAPER BHD | Long | 8/12/2014 | 1.25 | 178300 | 22.28 | 29 | 25 | 
| SCOPE INDUSTRIES BHD | Long | 8/12/2014 | 0.31 | 2233800 | 20.83 | 40 | 23 | 
| UMW HOLDINGS BHD | Long | 8/12/2014 | 11.66 | 374700 | 22.2 | 22 | 20 | 
| DOLOMITE CORPORATION BHD | Short | 8/12/2014 | 0.39 | 2310800 | 36.39 | 29 | 33 | 
| HUBLINE BHD | Short | 8/12/2014 | 0.045 | 141860800 | 25.52 | 6 | 11 | 
| KUB MALAYSIA BHD | Short | 8/12/2014 | 0.59 | 5144800 | 32.7 | 18 | 21 | 
| KZEN SOLUTIONS BHD | Short | 8/12/2014 | 0.04 | 11094900 | 34.55 | 11 | 14 | 
| LION CORPORATION BHD | Short | 8/12/2014 | 0.08 | 346900 | 28.24 | 29 | 30 | 
| LYSAGHT GALVANIZED STEEL BHD | Short | 8/12/2014 | 4.9 | 136400 | 25.13 | 24 | 26 | 
Monday, August 11, 2014
Scan 11 Aug 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| ABRIC BHD | Long | 8/11/2014 | 0.65 | 2174100 | 32.9 | 28 | 21 | 
| AL-'AQAR KPJ REIT | Long | 8/11/2014 | 1.43 | 152400 | 25.57 | 30 | 28 | 
| ANALABS RESOURCES BHD | Long | 8/11/2014 | 2.01 | 123900 | 21.51 | 41 | 31 | 
| APEX HEALTHCARE BHD | Long | 8/11/2014 | 3.94 | 104300 | 23.15 | 35 | 34 | 
| BINA GOODYEAR BHD | Long | 8/11/2014 | 0.07 | 1560900 | 44.16 | 46 | 36 | 
| FSBM HOLDINGS BHD | Long | 8/11/2014 | 0.315 | 1050200 | 24.95 | 33 | 13 | 
| INSAS BHD | Long | 8/11/2014 | 1.19 | 4742500 | 23.52 | 24 | 22 | 
| LION CORPORATION BHD | Long | 8/11/2014 | 0.085 | 711400 | 30.42 | 33 | 27 | 
| MUI PROPERTIES BHD | Long | 8/11/2014 | 0.325 | 726500 | 29.43 | 26 | 24 | 
| ONLINE ONE CORPORATION BHD | Long | 8/11/2014 | 0.15 | 666000 | 38.35 | 26 | 24 | 
| PENSONIC HOLDINGS BHD | Long | 8/11/2014 | 0.475 | 234000 | 23.31 | 19 | 13 | 
| INFORTECH ALLIANCE BHD | Short | 8/11/2014 | 0.22 | 10125600 | 45.68 | 16 | 58 | 
| SUNWAY INFRASTRUCTURE BHD | Short | 8/11/2014 | 1.04 | 6591800 | 47.35 | 25 | 27 | 
| UMW HOLDINGS BHD | Short | 8/11/2014 | 11.62 | 1540300 | 23.63 | 20 | 22 | 
Friday, August 8, 2014
Scan 8 Aug 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| NARRA INDUSTRIES BHD | Long | 8/8/2014 | 2.21 | 919100 | 32.29 | 33 | 30 | 
| SCIENTEX INCORPORATED BHD | Long | 8/8/2014 | 6 | 1649700 | 20.54 | 43 | 13 | 
| A & M REALTY BHD | Short | 8/8/2014 | 1.38 | 1277100 | 31.09 | 22 | 25 | 
| AFFIN HOLDINGS BHD | Short | 8/8/2014 | 3.44 | 971100 | 22.64 | 26 | 28 | 
| AIRASIA BHD | Short | 8/8/2014 | 2.38 | 6991500 | 21.86 | 19 | 22 | 
| ALAM MARITIM RESOURCES BHD | Short | 8/8/2014 | 1.49 | 2334200 | 23.3 | 17 | 25 | 
| BURSA MALAYSIA BHD | Short | 8/8/2014 | 8 | 1006000 | 37.01 | 28 | 29 | 
| GD EXPRESS CARRIER BHD | Short | 8/8/2014 | 2.1 | 376500 | 23.82 | 19 | 27 | 
| GLOMAC BHD | Short | 8/8/2014 | 1.13 | 1314100 | 36.46 | 25 | 28 | 
| GUNUNG CAPITAL BERHAD | Short | 8/8/2014 | 0.865 | 938500 | 24.28 | 20 | 22 | 
| HAP SENG CONSOLIDATED BHD | Short | 8/8/2014 | 3.51 | 11146200 | 22.42 | 18 | 19 | 
| HIL INDUSTRIES BHD | Short | 8/8/2014 | 0.675 | 225000 | 33.71 | 26 | 31 | 
| HONG LEONG FINANCIAL GROUP BHD | Short | 8/8/2014 | 16.88 | 312100 | 28.58 | 18 | 23 | 
| HOVID BHD | Short | 8/8/2014 | 0.42 | 6222000 | 33.59 | 23 | 24 | 
| HWANG-DBS (M) BHD | Short | 8/8/2014 | 1.92 | 242000 | 29.79 | 24 | 31 | 
| INSAS BHD | Short | 8/8/2014 | 1.19 | 5978900 | 25.15 | 23 | 24 | 
| INTEGRATED RUBBER CORPORATION B | Short | 8/8/2014 | 0.36 | 1359500 | 27.81 | 21 | 25 | 
| JAKS RESOURCES BERHAD | Short | 8/8/2014 | 0.695 | 5843000 | 46.54 | 24 | 30 | 
| KPJ HEALTHCARE BHD | Short | 8/8/2014 | 3.43 | 278800 | 21.16 | 17 | 27 | 
| LION CORPORATION BHD | Short | 8/8/2014 | 0.08 | 815000 | 32.12 | 28 | 29 | 
| MALAYSIAN PLANTATIONS BHD | Short | 8/8/2014 | 4.84 | 2441300 | 23.91 | 24 | 26 | 
| MALTON BHD | Short | 8/8/2014 | 1.04 | 2109700 | 21.88 | 21 | 24 | 
| MELATI EHSAN HOLDINGS BHD | Short | 8/8/2014 | 1.42 | 236600 | 46.86 | 24 | 26 | 
| METRO KAJANG HOLDINGS BHD | Short | 8/8/2014 | 4.04 | 303800 | 20.68 | 26 | 29 | 
| MIKRO BHD | Short | 8/8/2014 | 0.3 | 377000 | 25.1 | 25 | 27 | 
| MK LAND HOLDINGS BHD | Short | 8/8/2014 | 0.49 | 6565700 | 26.06 | 21 | 24 | 
| MUDA HOLDINGS BHD | Short | 8/8/2014 | 2.18 | 204300 | 31.49 | 28 | 30 | 
| MUI PROPERTIES BHD | Short | 8/8/2014 | 0.3 | 1296800 | 31.54 | 25 | 27 | 
| OKA CORPORATION BHD | Short | 8/8/2014 | 1.08 | 957100 | 22.99 | 24 | 30 | 
| ONLINE ONE CORPORATION BHD | Short | 8/8/2014 | 0.15 | 484000 | 41.21 | 23 | 24 | 
| ORNAPAPER BHD | Short | 8/8/2014 | 1.23 | 448400 | 25.02 | 26 | 29 | 
| PELANGI PUBLISHING GROUP BHD | Short | 8/8/2014 | 0.65 | 363300 | 28.76 | 25 | 31 | 
| PETALING TIN BHD | Short | 8/8/2014 | 0.315 | 458500 | 22.35 | 26 | 28 | 
| RB LAND HOLDINGS BHD | Short | 8/8/2014 | 3.37 | 4160300 | 21.94 | 21 | 25 | 
