| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| JOHN MASTER INDUSTRIES BHD | Long | 4/29/2014 | 0.065 | 510200 | 33.62 | 20 | 14 |
| B.I.G. INDUSTRIES BHD | Short | 4/29/2014 | 0.75 | 551500 | 34.28 | 25 | 32 |
| CAELY HOLDINGS BHD | Short | 4/29/2014 | 0.55 | 802500 | 24.49 | 26 | 29 |
| CBS TECHNOLOGY BHD | Short | 4/29/2014 | 0.35 | 743900 | 24.26 | 29 | 30 |
| COUNTRY HEIGHTS HOLDINGS BHD | Short | 4/29/2014 | 1.5 | 287300 | 22.65 | 27 | 29 |
| DIJAYA CORPORATION BHD | Short | 4/29/2014 | 1.56 | 1189700 | 32.19 | 25 | 26 |
| ENGTEX GROUP BHD | Short | 4/29/2014 | 1.98 | 680400 | 31.82 | 23 | 27 |
| EVERGREEN FIBREBOARD BHD | Short | 4/29/2014 | 0.53 | 1085100 | 31.8 | 31 | 36 |
| EXCEL FORCE MSC BHD | Short | 4/29/2014 | 0.72 | 1078700 | 44.12 | 26 | 32 |
| FRONTKEN CORPORATION BHD | Short | 4/29/2014 | 0.11 | 19859800 | 32.8 | 18 | 22 |
| FURQAN BUSINESS ORGANISATION BH | Short | 4/29/2014 | 0.445 | 277000 | 26.4 | 23 | 24 |
| HARBOUR-LINK GROUP BHD | Short | 4/29/2014 | 1.8 | 305600 | 27.35 | 23 | 29 |
| HIL INDUSTRIES BHD | Short | 4/29/2014 | 0.63 | 530600 | 38.29 | 30 | 34 |
| HUA YANG BHD | Short | 4/29/2014 | 1.87 | 499500 | 20.26 | 29 | 30 |
| KUMPULAN FIMA BHD | Short | 4/29/2014 | 2.33 | 251400 | 24.48 | 22 | 23 |
| LBS BINA GROUP BHD | Short | 4/29/2014 | 1.78 | 739000 | 30.47 | 20 | 21 |
| LEWEKO RESOURCES BHD | Short | 4/29/2014 | 0.22 | 7404700 | 55.21 | 28 | 30 |
| LION CORPORATION BHD | Short | 4/29/2014 | 0.08 | 400500 | 29.68 | 20 | 23 |
| LNG RESOURCES BHD | Short | 4/29/2014 | 0.285 | 3591400 | 28.49 | 24 | 27 |
| MAH SING GROUP BHD | Short | 4/29/2014 | 2.25 | 994400 | 44.96 | 16 | 20 |
| MALAYAN BANKING BHD | Short | 4/29/2014 | 9.72 | 8105200 | 23.89 | 20 | 37 |
| MALAYSIAN RESOURCES CORPORATION | Short | 4/29/2014 | 1.57 | 2792800 | 31.19 | 16 | 19 |
| METRO KAJANG HOLDINGS BHD | Short | 4/29/2014 | 4.47 | 718200 | 30.14 | 20 | 28 |
| MIKRO BHD | Short | 4/29/2014 | 0.23 | 193200 | 26.05 | 19 | 22 |
| MINPLY HOLDINGS (M) BHD | Short | 4/29/2014 | 0.14 | 67966304 | 58.66 | 15 | 22 |
| MMC CORPORATION BHD | Short | 4/29/2014 | 2.81 | 2034200 | 22.66 | 14 | 16 |
| NOVA MSC BHD | Short | 4/29/2014 | 0.075 | 480000 | 31.54 | 24 | 27 |
| OPENSYS (M) BHD | Short | 4/29/2014 | 0.25 | 7951800 | 38.48 | 22 | 31 |
| PAN MALAYSIAN INDUSTRIES BHD | Short | 4/29/2014 | 0.06 | 2177600 | 24.19 | 22 | 32 |
| PARAMOUNT CORPORATION BHD | Short | 4/29/2014 | 1.67 | 478300 | 22.26 | 20 | 23 |
| PDZ HOLDINGS BHD | Short | 4/29/2014 | 0.15 | 72037200 | 30.7 | 19 | 23 |
| PROGRESSIVE IMPACT CORPORATION | Short | 4/29/2014 | 0.26 | 2893600 | 38.24 | 27 | 29 |
| PROLEXUS BHD | Short | 4/29/2014 | 1.42 | 763900 | 44.54 | 26 | 32 |
| SCAN ASSOCIATES BHD | Short | 4/29/2014 | 0.125 | 283000 | 22.25 | 25 | 29 |
| SCICOM (MSC) BHD | Short | 4/29/2014 | 0.945 | 1998000 | 41.58 | 24 | 25 |
| SHH RESOURCES HOLDINGS BHD | Short | 4/29/2014 | 0.54 | 120900 | 38.54 | 33 | 34 |
| SILVER BIRD GROUP BHD | Short | 4/29/2014 | 0.1 | 1053600 | 24.17 | 24 | 30 |
| SPRITZER BHD | Short | 4/29/2014 | 1.92 | 266500 | 29.83 | 30 | 35 |
| STEMLIFE BHD | Short | 4/29/2014 | 0.51 | 403000 | 44.48 | 24 | 35 |
| TA ANN HOLDINGS BHD | Short | 4/29/2014 | 4.25 | 272300 | 27.71 | 21 | 29 |
| TECHFAST HOLDINGS BHD | Short | 4/29/2014 | 0.22 | 690100 | 38.03 | 24 | 46 |
| TENCO BHD | Short | 4/29/2014 | 0.385 | 643300 | 27.05 | 27 | 29 |
| TIME DOTCOM BHD | Short | 4/29/2014 | 4.14 | 665100 | 31.61 | 24 | 29 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Tuesday, April 29, 2014
Scan 29 Apr 14
Monday, April 28, 2014
Scan 28 Apr 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| B.I.G. INDUSTRIES BHD | Long | 4/28/2014 | 0.78 | 1950200 | 36.13 | 27 | 25 |
| BHS INDUSTRIES BHD | Long | 4/28/2014 | 1.54 | 2219300 | 22.07 | 21 | 20 |
| NEXTNATION COMMUNICATION BHD | Long | 4/28/2014 | 0.12 | 28813200 | 28.66 | 29 | 24 |
| SILVER BIRD GROUP BHD | Long | 4/28/2014 | 0.11 | 11058800 | 25.27 | 26 | 22 |
| ZHULIAN CORPORATION BHD | Long | 4/28/2014 | 2.91 | 495500 | 32.96 | 30 | 25 |
| CREST BUILDER HOLDINGS BHD | Short | 4/28/2014 | 1.5 | 903200 | 24.88 | 21 | 24 |
| DRB-HICOM BHD | Short | 4/28/2014 | 2.52 | 528800 | 25.04 | 22 | 26 |
| HWA TAI INDUSTRIES BHD | Short | 4/28/2014 | 0.46 | 940100 | 48.46 | 20 | 29 |
| JAYA TIASA HOLDINGS BHD | Short | 4/28/2014 | 2.72 | 262600 | 21.27 | 20 | 21 |
| KIAN JOO CAN FACTORY BHD | Short | 4/28/2014 | 3.38 | 587200 | 22.29 | 29 | 32 |
| MALAYAN FLOUR MILLS BHD | Short | 4/28/2014 | 1.54 | 420900 | 27.37 | 21 | 23 |
| STONE MASTER CORPORATION BHD | Short | 4/28/2014 | 0.57 | 2315000 | 30.91 | 15 | 60 |
| ZECON BHD | Short | 4/28/2014 | 0.685 | 179500 | 29.48 | 26 | 27 |
Friday, April 25, 2014
Scan 25 Apr 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AMFIRST REAL ESTATE INVESTMENT | Long | 4/25/2014 | 0.975 | 143800 | 20.39 | 21 | 16 |
| MAGNA PRIMA BHD | Long | 4/25/2014 | 0.98 | 611500 | 26.87 | 38 | 22 |
| VOIR HOLDINGS BHD | Long | 4/25/2014 | 0.47 | 233000 | 21.07 | 27 | 21 |
| DELEUM BHD | Short | 4/25/2014 | 6.57 | 132700 | 44.63 | 30 | 31 |
| DIALOG GROUP BHD | Short | 4/25/2014 | 3.6 | 1898800 | 21.38 | 23 | 26 |
| MALAYSIAN BULK CARRIERS BHD | Short | 4/25/2014 | 2 | 2691000 | 22.57 | 24 | 25 |
| ONLINE ONE CORPORATION BHD | Short | 4/25/2014 | 0.13 | 907600 | 20.19 | 15 | 18 |
| OSK HOLDINGS BHD | Short | 4/25/2014 | 1.71 | 574900 | 41.21 | 21 | 24 |
| PERISAI PETROLEUM TEKNOLOGI BHD | Short | 4/25/2014 | 1.59 | 2157800 | 27.76 | 19 | 21 |
| SILVER BIRD GROUP BHD | Short | 4/25/2014 | 0.11 | 1254000 | 26.71 | 17 | 25 |
Thursday, April 24, 2014
Scan 24 Apr 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| PHARMANIAGA BHD | Long | 4/24/2014 | 4.81 | 1588200 | 23.83 | 52 | 17 |
| STONE MASTER CORPORATION BHD | Long | 4/24/2014 | 0.7 | 3992000 | 30.11 | 33 | 29 |
| ZECON BHD | Long | 4/24/2014 | 0.72 | 681200 | 33.59 | 30 | 25 |
| ACOUSTECH BHD | Short | 4/24/2014 | 0.64 | 646300 | 47.25 | 24 | 49 |
| B.I.G. INDUSTRIES BHD | Short | 4/24/2014 | 0.77 | 821200 | 41.05 | 24 | 27 |
| JOHN MASTER INDUSTRIES BHD | Short | 4/24/2014 | 0.06 | 1610500 | 39.07 | 13 | 17 |
| MUDAJAYA GROUP BHD | Short | 4/24/2014 | 2.67 | 2363700 | 29.72 | 24 | 26 |
| OCEANCASH PACIFIC BHD | Short | 4/24/2014 | 0.28 | 413000 | 26.47 | 25 | 27 |
| SOLUTION ENGINEERING HOLDINGS B | Short | 4/24/2014 | 0.295 | 21199400 | 20.36 | 21 | 35 |
Scan 23 Apr 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| UMW HOLDINGS BHD | Long | 4/23/2014 | 10.86 | 539700 | 20.96 | 23 | 21 |
| ASIA FILE CORPORATION BHD | Short | 4/23/2014 | 7.05 | 232600 | 36.7 | 29 | 54 |
| BHS INDUSTRIES BHD | Short | 4/23/2014 | 1.54 | 370400 | 25.25 | 19 | 27 |
| THE MEDIA SHOPPE BHD | Short | 4/23/2014 | 0.065 | 2195000 | 44.59 | 19 | 21 |
Tuesday, April 22, 2014
Scan 22 Apr 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ASTINO BHD | Long | 4/22/2014 | 1.34 | 393300 | 21.19 | 32 | 27 |
| AXIS REAL ESTATE INVESTMENT TRU | Long | 4/22/2014 | 3.55 | 745900 | 24.74 | 38 | 25 |
| DAYA MATERIALS BHD | Long | 4/22/2014 | 0.34 | 29624600 | 26.44 | 19 | 14 |
| ESSO MALAYSIA BHD | Long | 4/22/2014 | 3.08 | 299500 | 20.22 | 42 | 25 |
| GSB GROUP BHD | Long | 4/22/2014 | 0.11 | 5589200 | 31.26 | 25 | 23 |
| MALAYAN FLOUR MILLS BHD | Long | 4/22/2014 | 1.57 | 843600 | 33.81 | 27 | 21 |
| SILVER BIRD GROUP BHD | Long | 4/22/2014 | 0.115 | 4049000 | 29.85 | 22 | 17 |
| INDUSTRONICS BHD | Short | 4/22/2014 | 0.685 | 6157900 | 20.3 | 20 | 21 |
Monday, April 21, 2014
Scan 21 Apr 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| C.I. HOLDINGS BHD | Long | 4/21/2014 | 1.21 | 262000 | 20.79 | 52 | 33 |
| DIALOG GROUP BHD | Long | 4/21/2014 | 3.67 | 2970200 | 27.21 | 28 | 24 |
| FABER GROUP BHD | Long | 4/21/2014 | 2.86 | 583100 | 20.11 | 37 | 18 |
| INDUSTRONICS BHD | Long | 4/21/2014 | 0.69 | 6545400 | 21.82 | 22 | 20 |
| INTEGRATED RUBBER CORPORATION B | Long | 4/21/2014 | 0.355 | 7622500 | 41.03 | 43 | 20 |
| PAN MALAYSIAN INDUSTRIES BHD | Long | 4/21/2014 | 0.075 | 1638300 | 29.8 | 28 | 19 |
| HWANG-DBS (M) BHD | Short | 4/21/2014 | 1.82 | 623100 | 53.81 | 15 | 76 |
| NAIM INDAH CORPORATION BHD | Short | 4/21/2014 | 0.12 | 2130700 | 22.27 | 18 | 19 |
| NEXTNATION COMMUNICATION BHD | Short | 4/21/2014 | 0.115 | 11019300 | 36.72 | 22 | 32 |
| SCOPE INDUSTRIES BHD | Short | 4/21/2014 | 0.345 | 644000 | 36.49 | 25 | 27 |
| YINSON HOLDINGS BHD | Short | 4/21/2014 | 8.7 | 118400 | 26.37 | 24 | 26 |
Friday, April 18, 2014
Scan 17 Apr 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ANCOM BHD | Long | 4/17/2014 | 0.55 | 1503100 | 46.65 | 32 | 27 |
| MALAYSIAN AIRLINE SYSTEM BHD | Long | 4/17/2014 | 0.23 | 123561000 | 49.2 | 23 | 18 |
| M-MODE BHD | Long | 4/17/2014 | 0.565 | 3956600 | 26.67 | 29 | 19 |
| P.A. RESOURCES BHD | Long | 4/17/2014 | 0.14 | 16618600 | 20.05 | 46 | 18 |
| PUNCAK NIAGA HOLDINGS BHD | Long | 4/17/2014 | 2.93 | 130200 | 22.1 | 26 | 23 |
| TAMADAM BONDED WAREHOUSE BHD | Long | 4/17/2014 | 2.34 | 2030200 | 20.49 | 29 | 23 |
| YONG TAI BHD | Long | 4/17/2014 | 0.98 | 261000 | 24.89 | 31 | 27 |
| GSB GROUP BHD | Short | 4/17/2014 | 0.105 | 15066000 | 35.58 | 22 | 26 |
| TEXCHEM RESOURCES BHD | Short | 4/17/2014 | 0.735 | 149500 | 20.14 | 27 | 30 |
| VOIR HOLDINGS BHD | Short | 4/17/2014 | 0.48 | 112400 | 20.48 | 23 | 25 |
Wednesday, April 16, 2014
Scan 16 Apr 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AL-'AQAR KPJ REIT | Long | 4/16/2014 | 1.4 | 306900 | 20.97 | 38 | 22 |
| DENKO INDUSTRIAL CORPORATION BH | Long | 4/16/2014 | 0.29 | 100100 | 26.37 | 41 | 32 |
| JAYA TIASA HOLDINGS BHD | Long | 4/16/2014 | 2.72 | 700300 | 32.23 | 24 | 21 |
| KARAMBUNAI CORP BHD | Long | 4/16/2014 | 0.09 | 12584100 | 24.36 | 12 | 7 |
| KRETAM HOLDINGS BHD | Long | 4/16/2014 | 0.595 | 3079000 | 20.14 | 26 | 25 |
| LATITUDE TREE HOLDINGS BHD | Long | 4/16/2014 | 2.7 | 221200 | 23.02 | 26 | 23 |
| OCEANCASH PACIFIC BHD | Long | 4/16/2014 | 0.285 | 860900 | 35.37 | 31 | 26 |
| UMS-NEIKEN GROUP BHD | Long | 4/16/2014 | 0.735 | 120500 | 23.25 | 51 | 30 |
| ANCOM BHD | Short | 4/16/2014 | 0.54 | 2107800 | 49.87 | 29 | 30 |
| DAYA MATERIALS BHD | Short | 4/16/2014 | 0.335 | 11240900 | 31.29 | 16 | 17 |
| DKSH HOLDINGS(M)BHD | Short | 4/16/2014 | 8.2 | 341800 | 24.2 | 27 | 30 |
| MINETECH RESOURCES BHD | Short | 4/16/2014 | 0.14 | 1983700 | 20.13 | 22 | 23 |
| M-MODE BHD | Short | 4/16/2014 | 0.525 | 767000 | 27.15 | 22 | 24 |
| PACIFIC & ORIENT BHD | Short | 4/16/2014 | 1.4 | 135000 | 21.7 | 17 | 20 |
Scan 15 Apr 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BINA PURI HOLDINGS BHD | Long | 4/15/2014 | 0.71 | 10068200 | 22.84 | 37 | 26 |
| BORNEO AQUA HARVEST BHD | Long | 4/15/2014 | 1.1 | 645200 | 32.05 | 29 | 28 |
| DIGI.COM BHD | Long | 4/15/2014 | 5.3 | 11497600 | 21.33 | 22 | 20 |
| HEVEABOARD BHD | Long | 4/15/2014 | 1.35 | 597600 | 25.35 | 29 | 25 |
| QUALITY CONCRETE HOLDINGS BHD | Long | 4/15/2014 | 1.8 | 128400 | 46.61 | 38 | 22 |
| AMFIRST REAL ESTATE INVESTMENT | Short | 4/15/2014 | 0.965 | 609600 | 25.21 | 20 | 23 |
| DOMINANT ENTERPRISE BHD | Short | 4/15/2014 | 1.25 | 184300 | 21.98 | 17 | 18 |
| LAY HONG BHD | Short | 4/15/2014 | 1.71 | 104000 | 35.2 | 27 | 32 |
| OCEANCASH PACIFIC BHD | Short | 4/15/2014 | 0.275 | 1243700 | 37.56 | 27 | 29 |
| PAN MALAYSIAN INDUSTRIES BHD | Short | 4/15/2014 | 0.07 | 246500 | 35.68 | 22 | 23 |
| PUNCAK NIAGA HOLDINGS BHD | Short | 4/15/2014 | 2.9 | 827700 | 25.06 | 24 | 26 |
| YTL POWER INTERNATIONAL BHD | Short | 4/15/2014 | 1.61 | 1010400 | 32.85 | 26 | 28 |
Tuesday, April 15, 2014
Scan 14 Apr 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| KIAN JOO CAN FACTORY BHD | Long | 4/14/2014 | 3.29 | 1579500 | 22.69 | 33 | 28 |
| MINPLY HOLDINGS (M) BHD | Long | 4/14/2014 | 0.155 | 27987700 | 52.59 | 8 | 2 |
| BINA PURI HOLDINGS BHD | Short | 4/14/2014 | 0.705 | 2797700 | 23.32 | 29 | 31 |
| CENTURY LOGISTICS HOLDINGS BHD | Short | 4/14/2014 | 2.57 | 803000 | 22.95 | 23 | 29 |
| CHIN WELL HOLDINGS BHD | Short | 4/14/2014 | 1.5 | 175200 | 22.62 | 20 | 21 |
| DIALOG GROUP BHD | Short | 4/14/2014 | 3.51 | 19757400 | 33.6 | 24 | 30 |
| LATITUDE TREE HOLDINGS BHD | Short | 4/14/2014 | 2.68 | 157100 | 25.8 | 23 | 25 |
| POH HUAT RESOURCES HOLDINGS BHD | Short | 4/14/2014 | 1.28 | 485100 | 30.28 | 18 | 25 |
| TOMEI CONSOLIDATED BHD | Short | 4/14/2014 | 0.635 | 326000 | 22.21 | 14 | 15 |
Saturday, April 12, 2014
Scan 11 Apr 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ASTRAL SUPREME BHD | Long | 4/11/2014 | 0.185 | 7153800 | 21.41 | 26 | 19 |
| DAYA MATERIALS BHD | Long | 4/11/2014 | 0.33 | 60698300 | 38.45 | 20 | 18 |
| STARHILL REAL ESTATE INVESTMENT | Long | 4/11/2014 | 0.91 | 1458200 | 26.71 | 15 | 14 |
| TALIWORKS CORPORATION BHD | Long | 4/11/2014 | 1.2 | 312000 | 24.94 | 34 | 30 |
| BURSA MALAYSIA BHD | Short | 4/11/2014 | 7.51 | 389600 | 20.55 | 26 | 30 |
| DIGI.COM BHD | Short | 4/11/2014 | 5.25 | 5927100 | 24.16 | 20 | 22 |
| DIGISTAR CORPORATION BHD | Short | 4/11/2014 | 0.23 | 2277800 | 21.36 | 28 | 34 |
| HEVEABOARD BHD | Short | 4/11/2014 | 1.35 | 575700 | 28.79 | 27 | 30 |
| KRETAM HOLDINGS BHD | Short | 4/11/2014 | 0.6 | 1738700 | 23.84 | 24 | 26 |
Thursday, April 10, 2014
Scan 10 Apr 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AHMAD ZAKI RESOURCES BHD | Long | 4/10/2014 | 0.755 | 7782100 | 33.24 | 40 | 29 |
| AMALGAMATED CONTAINERS BHD | Long | 4/10/2014 | 3.04 | 1488900 | 27.46 | 30 | 25 |
| DRB-HICOM BHD | Long | 4/10/2014 | 2.49 | 900800 | 25.01 | 20 | 16 |
| JAVA INCORPORATED BHD | Long | 4/10/2014 | 0.49 | 282700 | 45.11 | 33 | 17 |
| KRETAM HOLDINGS BHD | Long | 4/10/2014 | 0.605 | 1370100 | 25.5 | 26 | 25 |
| LION INDUSTRIES CORPORATION BHD | Long | 4/10/2014 | 0.61 | 2389100 | 40.94 | 26 | 24 |
| PUNCAK NIAGA HOLDINGS BHD | Long | 4/10/2014 | 2.94 | 3085700 | 30.1 | 28 | 23 |
| WANG-ZHENG BHD | Long | 4/10/2014 | 0.54 | 111000 | 73.97 | 54 | 13 |
| GLOBAL CARRIERS BHD | Short | 4/10/2014 | 0.045 | 177800 | 24.21 | 16 | 21 |
| RUBBEREX CORPORATION (M) BHD | Short | 4/10/2014 | 0.64 | 112300 | 23.23 | 21 | 23 |
Wednesday, April 9, 2014
Scan 9 Apr 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BTM RESOURCES BHD | Long | 4/9/2014 | 0.29 | 142200 | 58.94 | 61 | 14 |
| KEJURUTERAAN SAMUDRA TIMUR BHD | Long | 4/9/2014 | 0.38 | 498200 | 21.34 | 22 | 20 |
| KPJ HEALTHCARE BHD | Long | 4/9/2014 | 3.2 | 3368600 | 49.88 | 40 | 25 |
| MALAYSIAN PLANTATIONS BHD | Long | 4/9/2014 | 4.5 | 8364500 | 22.65 | 25 | 22 |
| AMALGAMATED CONTAINERS BHD | Short | 4/9/2014 | 2.96 | 895400 | 28.99 | 25 | 29 |
| ASTRAL SUPREME BHD | Short | 4/9/2014 | 0.18 | 4849200 | 23.27 | 21 | 23 |
| GPRO TECHNOLOGIES BHD | Short | 4/9/2014 | 0.06 | 1856800 | 23.24 | 19 | 23 |
| INFORTECH ALLIANCE BHD | Short | 4/9/2014 | 0.305 | 42648200 | 34.58 | 24 | 25 |
| KIAN JOO CAN FACTORY BHD | Short | 4/9/2014 | 3.24 | 620900 | 27.3 | 28 | 32 |
| MILUX CORPORATION BHD | Short | 4/9/2014 | 1.35 | 325100 | 29.41 | 26 | 33 |
Scan 8 Apr 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| DIGISTAR CORPORATION BHD | Long | 4/8/2014 | 0.24 | 14205300 | 25.05 | 34 | 25 |
| EXTOL MSC BHD | Long | 4/8/2014 | 0.32 | 4378300 | 25.41 | 38 | 27 |
| GPRO TECHNOLOGIES BHD | Long | 4/8/2014 | 0.06 | 2351100 | 24.34 | 23 | 10 |
| KSL HOLDINGS BHD | Long | 4/8/2014 | 2.13 | 206600 | 23.26 | 18 | 17 |
| RUBBEREX CORPORATION (M) BHD | Long | 4/8/2014 | 0.645 | 212800 | 26.39 | 23 | 20 |
| YTL POWER INTERNATIONAL BHD | Long | 4/8/2014 | 1.62 | 2246600 | 42.02 | 25 | 24 |
| OLYMPIA INDUSTRIES BHD | Short | 4/8/2014 | 0.13 | 924000 | 21.63 | 12 | 13 |
Tuesday, April 8, 2014
Scan 7 Apr 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BERJAYA SPORTS TOTO BHD | Long | 4/7/2014 | 3.97 | 724600 | 20.95 | 16 | 15 |
| INFORTECH ALLIANCE BHD | Long | 4/7/2014 | 0.335 | 34217600 | 40.23 | 30 | 27 |
| STARHILL REAL ESTATE INVESTMENT | Long | 4/7/2014 | 0.91 | 497000 | 34.13 | 14 | 13 |
| KEJURUTERAAN SAMUDRA TIMUR BHD | Short | 4/7/2014 | 0.385 | 302400 | 24.18 | 22 | 25 |
| MMS VENTURES BHD | Short | 4/7/2014 | 0.23 | 6028000 | 28.44 | 22 | 27 |
| P.A. RESOURCES BHD | Short | 4/7/2014 | 0.14 | 713000 | 20.96 | 23 | 31 |
| PAN MALAYSIA CAPITAL BHD | Short | 4/7/2014 | 0.05 | 46001200 | 34.47 | 26 | 27 |
| TAMADAM BONDED WAREHOUSE BHD | Short | 4/7/2014 | 2.25 | 2505300 | 24.72 | 23 | 30 |
Friday, April 4, 2014
Scan 4 Apr 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CENTURY BOND BHD | Long | 4/4/2014 | 1.59 | 242000 | 34.32 | 33 | 29 |
| NATURAL BIO RESOURCES BHD | Long | 4/4/2014 | 1.84 | 1303700 | 21.44 | 30 | 26 |
| SCIENTEX INCORPORATED BHD | Long | 4/4/2014 | 5.8 | 287000 | 20.3 | 28 | 24 |
| INDUSTRONICS BHD | Short | 4/4/2014 | 0.68 | 7794100 | 35.74 | 20 | 25 |
| KOTRA INDUSTRIES BHD | Short | 4/4/2014 | 1 | 1202000 | 23.71 | 20 | 24 |
| TA ANN HOLDINGS BHD | Short | 4/4/2014 | 4.18 | 104000 | 20.95 | 22 | 23 |
Thursday, April 3, 2014
Scan 3 Apr 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ASTRAL SUPREME BHD | Long | 4/3/2014 | 0.19 | 23220500 | 28.87 | 24 | 20 |
| FLONIC HI-TEC BHD | Long | 4/3/2014 | 0.08 | 3968000 | 20.89 | 24 | 23 |
| M-MODE BHD | Long | 4/3/2014 | 0.53 | 4260900 | 41.04 | 27 | 25 |
| MTD ACPI ENGINEERING BHD | Long | 4/3/2014 | 0.46 | 136900 | 20.95 | 22 | 19 |
| P.A. RESOURCES BHD | Long | 4/3/2014 | 0.135 | 2702000 | 22.92 | 28 | 26 |
| SIGNATURE INTERNATIONAL BHD | Long | 4/3/2014 | 1.45 | 212000 | 24.88 | 38 | 25 |
| BERJAYA SPORTS TOTO BHD | Short | 4/3/2014 | 3.91 | 688900 | 23.73 | 15 | 16 |
| HARN LEN CORPORATION BHD | Short | 4/3/2014 | 1.25 | 128000 | 24.09 | 30 | 32 |
| INGENUITY SOLUTIONS BHD | Short | 4/3/2014 | 0.085 | 199402000 | 21.64 | 17 | 20 |
Wednesday, April 2, 2014
Scan 2 Apr 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| APM AUTOMOTIVE HOLDINGS BHD | Long | 4/2/2014 | 6.3 | 112500 | 20.11 | 27 | 24 |
| AT SYSTEMATIZATION BHD | Long | 4/2/2014 | 0.075 | 1434100 | 21.12 | 22 | 21 |
| DNP HOLDINGS BHD | Long | 4/2/2014 | 2.27 | 838200 | 20.28 | 37 | 32 |
| EDEN INC. BHD | Long | 4/2/2014 | 0.32 | 10214400 | 22.78 | 43 | 18 |
| HO HUP CONSTRUCTION COMPANY BHD | Long | 4/2/2014 | 1.49 | 7158400 | 20.46 | 23 | 16 |
| IJM PLANTATIONS BHD | Long | 4/2/2014 | 3.37 | 213400 | 21.19 | 30 | 25 |
| ISS CONSULTING SOLUTIONS BHD | Long | 4/2/2014 | 0.06 | 239000 | 27.27 | 33 | 31 |
| LION DIVERSIFIED HOLDINGS BHD | Long | 4/2/2014 | 0.17 | 562200 | 25.89 | 18 | 9 |
| SOUTH MALAYSIA INDUSTRIES BHD | Long | 4/2/2014 | 0.205 | 6637900 | 38.57 | 50 | 23 |
