| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BERJAYA SPORTS TOTO BHD | Long | 3/31/2014 | 3.97 | 1177300 | 26.75 | 16 | 13 |
| FORMOSA PROSONIC INDUSTRIES BHD | Long | 3/31/2014 | 0.83 | 143700 | 25.37 | 29 | 28 |
| MLABS SYSTEMS BHD | Long | 3/31/2014 | 0.115 | 711100 | 20.93 | 69 | 19 |
| N2N CONNECT BHD | Long | 3/31/2014 | 0.81 | 787100 | 21.81 | 36 | 26 |
| EDEN INC. BHD | Short | 3/31/2014 | 0.315 | 436500 | 21.54 | 20 | 29 |
| SCIENTEX INCORPORATED BHD | Short | 3/31/2014 | 5.66 | 218600 | 24.74 | 23 | 25 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Monday, March 31, 2014
Scan 31 Mar 14
Saturday, March 29, 2014
Scan 28 Mar 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| COMPLETE LOGISTIC SERVICES BHD | Long | 3/28/2014 | 0.715 | 101200 | 31.06 | 33 | 23 |
| LAFARGE MALAYAN CEMENT BHD | Long | 3/28/2014 | 9.2 | 481900 | 21.56 | 23 | 22 |
| MQ TECHNOLOGY BHD | Long | 3/28/2014 | 0.11 | 23855400 | 21.15 | 24 | 18 |
| NATURAL BIO RESOURCES BHD | Long | 3/28/2014 | 1.84 | 440400 | 30.6 | 30 | 29 |
| ONLINE ONE CORPORATION BHD | Long | 3/28/2014 | 0.125 | 1829500 | 30.08 | 24 | 14 |
| UCHI TECHNOLOGIES BHD | Long | 3/28/2014 | 1.38 | 205000 | 28.44 | 23 | 22 |
| WENG ZHENG RESOURCES BHD | Long | 3/28/2014 | 0.81 | 176700 | 29.82 | 23 | 20 |
| IRIS CORPORATION BHD | Short | 3/28/2014 | 0.525 | 23021300 | 20.51 | 24 | 27 |
Friday, March 28, 2014
Scan 27 Mar 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| A-RANK BHD | Long | 3/27/2014 | 0.51 | 1709600 | 21.44 | 48 | 27 |
| ECOFIRST CONSOLIDATED BHD | Long | 3/27/2014 | 0.28 | 803000 | 22.13 | 23 | 21 |
| MALAYSIA PACIFIC CORP BHD | Long | 3/27/2014 | 0.44 | 1687600 | 22.54 | 36 | 24 |
| QL RESOURCES BHD | Long | 3/27/2014 | 3.25 | 327600 | 21.17 | 29 | 28 |
| EXTOL MSC BHD | Short | 3/27/2014 | 0.245 | 7259200 | 34.86 | 29 | 34 |
| LNG RESOURCES BHD | Short | 3/27/2014 | 0.265 | 622800 | 25.28 | 27 | 28 |
| MULTI-CODE ELECTRONICS INDS. (M | Short | 3/27/2014 | 1.61 | 174600 | 28.85 | 26 | 31 |
| ORNAPAPER BHD | Short | 3/27/2014 | 1.12 | 192300 | 22.4 | 22 | 23 |
| RIMBUNAN SAWIT BHD | Short | 3/27/2014 | 0.82 | 341500 | 23.82 | 24 | 25 |
Wednesday, March 26, 2014
Scan 26 Mar 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| JASA KITA BHD | Long | 3/26/2014 | 0.18 | 119000 | 35.13 | 29 | 24 |
| MAA HOLDINGS BHD | Long | 3/26/2014 | 0.645 | 208200 | 20.09 | 31 | 29 |
| MULTI-USAGE HOLDINGS BHD | Long | 3/26/2014 | 0.44 | 353000 | 22.32 | 29 | 20 |
| OSK HOLDINGS BHD | Long | 3/26/2014 | 1.64 | 584000 | 20.28 | 22 | 19 |
| PERISAI PETROLEUM TEKNOLOGI BHD | Long | 3/26/2014 | 1.56 | 4578300 | 28.22 | 29 | 18 |
| SOLUTION ENGINEERING HOLDINGS B | Long | 3/26/2014 | 0.32 | 32700700 | 38.52 | 26 | 24 |
| ECOFIRST CONSOLIDATED BHD | Short | 3/26/2014 | 0.28 | 1303400 | 23.56 | 20 | 21 |
| TA ANN HOLDINGS BHD | Short | 3/26/2014 | 4.19 | 463300 | 32.78 | 24 | 27 |
| TIME DOTCOM BHD | Short | 3/26/2014 | 3.81 | 382700 | 21.02 | 18 | 19 |
| YNH PROPERTY BHD | Short | 3/26/2014 | 1.85 | 986100 | 21.09 | 19 | 20 |
Tuesday, March 25, 2014
Scan 25 Mar 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| DREAMGATE CORPORATION BHD | Long | 3/25/2014 | 0.105 | 2649900 | 22.43 | 24 | 17 |
| EXCEL FORCE MSC BHD | Long | 3/25/2014 | 0.615 | 180000 | 20.36 | 34 | 26 |
| KEY ASIC BHD | Long | 3/25/2014 | 0.1 | 230300 | 33.55 | 24 | 10 |
| FLONIC HI-TEC BHD | Short | 3/25/2014 | 0.09 | 3433000 | 27.07 | 23 | 25 |
| GUAN CHONG BHD | Short | 3/25/2014 | 1.39 | 100200 | 24.96 | 20 | 27 |
| KOTRA INDUSTRIES BHD | Short | 3/25/2014 | 1.09 | 100100 | 36.21 | 36 | 39 |
| LITESPEED EDUCATION TECHNOLOGIE | Short | 3/25/2014 | 0.255 | 519600 | 24.84 | 23 | 24 |
| N2N CONNECT BHD | Short | 3/25/2014 | 0.76 | 348000 | 26.06 | 28 | 30 |
| TSR CAPITAL BHD | Short | 3/25/2014 | 0.995 | 133000 | 20.46 | 24 | 29 |
Scan 24 Mar 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| KULIM (M) BHD | Long | 3/24/2014 | 3.38 | 161500 | 31.36 | 31 | 27 |
| MK LAND HOLDINGS BHD | Long | 3/24/2014 | 0.425 | 1063200 | 20.28 | 21 | 17 |
| NAIM INDAH CORPORATION BHD | Long | 3/24/2014 | 0.12 | 8006100 | 23.52 | 29 | 19 |
| PETRA PERDANA BHD | Long | 3/24/2014 | 1.92 | 4107700 | 22.09 | 31 | 26 |
| TSR CAPITAL BHD | Long | 3/24/2014 | 1.03 | 128800 | 21.42 | 26 | 24 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Short | 3/24/2014 | 7.11 | 7281400 | 24.79 | 19 | 22 |
| JASA KITA BHD | Short | 3/24/2014 | 0.175 | 362000 | 40.25 | 25 | 26 |
| LAFARGE MALAYAN CEMENT BHD | Short | 3/24/2014 | 9.1 | 421400 | 25.8 | 21 | 25 |
| MQ TECHNOLOGY BHD | Short | 3/24/2014 | 0.11 | 17007400 | 24.05 | 16 | 21 |
| SARAWAK OIL PALMS BHD | Short | 3/24/2014 | 6.33 | 297100 | 21.83 | 36 | 40 |
Monday, March 24, 2014
Scan 21 Mar 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Long | 3/21/2014 | 7.08 | 14850700 | 26.28 | 22 | 19 |
| ENVAIR HOLDING BHD | Long | 3/21/2014 | 0.115 | 1480000 | 25.18 | 56 | 26 |
| IOI CORPORATION BHD | Long | 3/21/2014 | 4.77 | 12418800 | 23.43 | 20 | 19 |
| RAPID SYNERGY BHD | Long | 3/21/2014 | 4.51 | 199600 | 32.86 | 24 | 22 |
| RHB CAPITAL BHD | Long | 3/21/2014 | 8.28 | 1685400 | 20.06 | 29 | 19 |
| SAPURA INDUSTRIAL BHD | Long | 3/21/2014 | 1.45 | 197900 | 23.74 | 59 | 11 |
| TA WIN HOLDINGS BHD | Long | 3/21/2014 | 0.54 | 120600 | 25.66 | 40 | 22 |
| TAMCO CORPORATE HOLDINGS BHD | Long | 3/21/2014 | 0.165 | 531900 | 26.26 | 21 | 20 |
| AMALGAMATED CONTAINERS BHD | Short | 3/21/2014 | 2.78 | 2905200 | 22.71 | 14 | 16 |
| BOUSTEAD HOLDINGS BHD | Short | 3/21/2014 | 5.25 | 3202800 | 25.78 | 24 | 30 |
| FORMOSA PROSONIC INDUSTRIES BHD | Short | 3/21/2014 | 0.83 | 219300 | 34.76 | 30 | 32 |
| IJM PLANTATIONS BHD | Short | 3/21/2014 | 3.3 | 4300400 | 30.32 | 23 | 35 |
| KULIM (M) BHD | Short | 3/21/2014 | 3.38 | 867900 | 33.39 | 26 | 30 |
| MENANG CORPORATION (M) BHD | Short | 3/21/2014 | 0.88 | 1205100 | 55.08 | 27 | 31 |
| NAIM INDAH CORPORATION BHD | Short | 3/21/2014 | 0.115 | 1967400 | 23.73 | 20 | 22 |
| OSK HOLDINGS BHD | Short | 3/21/2014 | 1.62 | 2469800 | 24.92 | 23 | 24 |
Wednesday, March 19, 2014
Scan 19 Mar 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| KULIM (M) BHD | Long | 3/19/2014 | 3.49 | 167500 | 35.58 | 30 | 25 |
| SCAN ASSOCIATES BHD | Long | 3/19/2014 | 0.13 | 123800 | 20.44 | 24 | 16 |
| ADVANCE SYNERGY BHD | Short | 3/19/2014 | 0.14 | 1243300 | 20.64 | 21 | 24 |
| DREAMGATE CORPORATION BHD | Short | 3/19/2014 | 0.11 | 591000 | 26.33 | 21 | 22 |
| EXCEL FORCE MSC BHD | Short | 3/19/2014 | 0.595 | 224500 | 23.64 | 27 | 28 |
| GRAND-FLO SOLUTION BHD | Short | 3/19/2014 | 0.27 | 254100 | 21.58 | 28 | 32 |
| IOI CORPORATION BHD | Short | 3/19/2014 | 4.66 | 6614900 | 25.13 | 20 | 21 |
| MYCOM BHD | Short | 3/19/2014 | 0.48 | 380800 | 22.58 | 17 | 21 |
Tuesday, March 18, 2014
Scan 18 Mar 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ASIATIC DEVELOPMENT BHD | Long | 3/18/2014 | 10.8 | 289400 | 24.91 | 26 | 21 |
| EXCEL FORCE MSC BHD | Long | 3/18/2014 | 0.6 | 218000 | 25.44 | 28 | 27 |
| GRAND-FLO SOLUTION BHD | Long | 3/18/2014 | 0.275 | 107000 | 22.79 | 30 | 28 |
| MIKRO BHD | Long | 3/18/2014 | 0.235 | 152500 | 23.03 | 44 | 32 |
| NAIM INDAH CORPORATION BHD | Long | 3/18/2014 | 0.115 | 3145400 | 26.31 | 22 | 17 |
| ORNASTEEL HOLDINGS BHD | Long | 3/18/2014 | 1.32 | 115500 | 20.77 | 26 | 22 |
| P.A. RESOURCES BHD | Long | 3/18/2014 | 0.14 | 132000 | 33.79 | 26 | 21 |
| QUILL CAPITA TRUST | Long | 3/18/2014 | 1.1 | 607900 | 25.48 | 23 | 20 |
| SUNWAY INFRASTRUCTURE BHD | Long | 3/18/2014 | 0.63 | 2426400 | 22.09 | 27 | 24 |
| MAA HOLDINGS BHD | Short | 3/18/2014 | 0.64 | 727500 | 24.95 | 30 | 31 |
| MALAYSIA STEEL WORKS (KL)BHD | Short | 3/18/2014 | 1.02 | 179700 | 32.52 | 18 | 20 |
| SCAN ASSOCIATES BHD | Short | 3/18/2014 | 0.125 | 206000 | 20.47 | 15 | 18 |
| WIJAYA BARU GLOBAL BHD | Short | 3/18/2014 | 0.46 | 3768800 | 22.88 | 23 | 26 |
Monday, March 17, 2014
Scan 17 Mar 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| DNP HOLDINGS BHD | Long | 3/17/2014 | 2.22 | 348000 | 29.08 | 52 | 25 |
| IGB CORPORATION BHD | Long | 3/17/2014 | 2.61 | 627700 | 27.05 | 29 | 22 |
| METRONIC GLOBAL BHD | Long | 3/17/2014 | 0.105 | 20896600 | 30.35 | 25 | 19 |
| SERN KOU RESOURCES BHD | Long | 3/17/2014 | 0.245 | 118700 | 25.23 | 36 | 31 |
| ASIATIC DEVELOPMENT BHD | Short | 3/17/2014 | 10.7 | 271300 | 26.07 | 22 | 23 |
| KULIM (M) BHD | Short | 3/17/2014 | 3.4 | 482200 | 40.78 | 24 | 30 |
| MALAYSIA PACIFIC CORP BHD | Short | 3/17/2014 | 0.41 | 237000 | 25.2 | 28 | 32 |
| MK LAND HOLDINGS BHD | Short | 3/17/2014 | 0.42 | 1585900 | 23.94 | 18 | 20 |
| WINSUN TECHNOLOGIES BHD | Short | 3/17/2014 | 0.065 | 33106800 | 29.16 | 18 | 20 |
Saturday, March 15, 2014
Scan 14 Mar 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CYBERTOWERS BHD | Long | 3/14/2014 | 0.055 | 131100 | 25.46 | 24 | 20 |
| FRONTKEN CORPORATION BHD | Long | 3/14/2014 | 0.1 | 3021400 | 26.98 | 22 | 17 |
| STAR PUBLICATIONS (M) BHD | Long | 3/14/2014 | 2.34 | 5043700 | 23.41 | 41 | 20 |
| TECHFAST HOLDINGS BHD | Long | 3/14/2014 | 0.165 | 3993700 | 20.47 | 47 | 31 |
| EXCEL FORCE MSC BHD | Short | 3/14/2014 | 0.6 | 248000 | 29.35 | 26 | 28 |
| KOSSAN RUBBER INDUSTRIES BHD | Short | 3/14/2014 | 4.31 | 1949300 | 22.53 | 19 | 24 |
| LATITUDE TREE HOLDINGS BHD | Short | 3/14/2014 | 2.5 | 344700 | 24.83 | 26 | 27 |
| NAIM INDAH CORPORATION BHD | Short | 3/14/2014 | 0.115 | 6488400 | 29.45 | 18 | 19 |
| NESTLE (M) BHD | Short | 3/14/2014 | 66.9 | 513500 | 21.68 | 23 | 27 |
| ORIENTAL INTEREST BHD | Short | 3/14/2014 | 2.58 | 315700 | 28.04 | 19 | 37 |
| ORNASTEEL HOLDINGS BHD | Short | 3/14/2014 | 1.32 | 136000 | 23.48 | 23 | 24 |
| PETRA PERDANA BHD | Short | 3/14/2014 | 1.85 | 1375900 | 27.32 | 22 | 26 |
| RHB CAPITAL BHD | Short | 3/14/2014 | 7.98 | 1198300 | 21.24 | 18 | 25 |
| SUMATEC RESOURCES BHD | Short | 3/14/2014 | 0.305 | 26242200 | 34.02 | 16 | 17 |
| UNISEM (M) BHD | Short | 3/14/2014 | 1.03 | 404500 | 20.53 | 24 | 25 |
Thursday, March 13, 2014
Scan 13 Mar 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| LEN CHEONG HOLDING BHD | Long | 3/13/2014 | 0.18 | 213600 | 21.9 | 37 | 28 |
| MALAYSIA PACIFIC CORP BHD | Long | 3/13/2014 | 0.42 | 2845000 | 28.78 | 30 | 29 |
| PBA HOLDINGS BHD | Long | 3/13/2014 | 1.1 | 167000 | 24.53 | 26 | 23 |
| PDZ HOLDINGS BHD | Long | 3/13/2014 | 0.12 | 23198600 | 21.01 | 19 | 18 |
| SANICHI TECHNOLOGY BHD | Long | 3/13/2014 | 0.08 | 631500 | 23.2 | 24 | 22 |
| VITROX CORPORATION BHD | Long | 3/13/2014 | 1.51 | 439400 | 21.44 | 30 | 27 |
| AE MULTI HOLDINGS BHD | Short | 3/13/2014 | 0.215 | 229000 | 21.31 | 18 | 26 |
| ASTRAL SUPREME BHD | Short | 3/13/2014 | 0.185 | 34251000 | 33.38 | 20 | 29 |
| BINTAI KINDEN CORPORATION BHD | Short | 3/13/2014 | 0.31 | 238000 | 35.92 | 26 | 30 |
| GUOCOLAND (MALAYSIA) BHD | Short | 3/13/2014 | 1.09 | 160000 | 23.2 | 26 | 28 |
| KUMPULAN PERANGSANG SELANGOR BH | Short | 3/13/2014 | 1.77 | 1176100 | 23.14 | 21 | 23 |
| MNRB HOLDINGS BHD | Short | 3/13/2014 | 3.69 | 322100 | 24.14 | 29 | 35 |
| P.A. RESOURCES BHD | Short | 3/13/2014 | 0.135 | 288500 | 39.46 | 18 | 24 |
| PUNCAK NIAGA HOLDINGS BHD | Short | 3/13/2014 | 3 | 10215900 | 34.79 | 17 | 29 |
| SYARIKAT TAKAFUL MALAYSIA BHD | Short | 3/13/2014 | 10.44 | 206300 | 41.12 | 20 | 26 |
Wednesday, March 12, 2014
Scan 12 Mar 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| SYMPHONY HOUSE BHD | Long | 3/12/2014 | 0.115 | 171600 | 26.2 | 27 | 21 |
| UNISEM (M) BHD | Long | 3/12/2014 | 1.04 | 2865000 | 23.16 | 25 | 22 |
| UNITED PLANTATIONS BHD | Long | 3/12/2014 | 25 | 135200 | 40.42 | 44 | 19 |
| ADVANCE SYNERGY BHD | Short | 3/12/2014 | 0.14 | 162000 | 26.16 | 18 | 21 |
| CAN-ONE BHD | Short | 3/12/2014 | 3.2 | 356400 | 21.2 | 27 | 28 |
Tuesday, March 11, 2014
Scan 11 Mar 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ADVANCE SYNERGY BHD | Long | 3/11/2014 | 0.14 | 326400 | 27.67 | 20 | 16 |
| BIMB HOLDINGS BHD | Long | 3/11/2014 | 4.16 | 553300 | 21.09 | 26 | 25 |
| CAN-ONE BHD | Long | 3/11/2014 | 3.24 | 281200 | 22.8 | 31 | 19 |
| FAJAR BARU CAPITAL BHD | Long | 3/11/2014 | 0.56 | 677300 | 25.79 | 16 | 15 |
| KNM GROUP BHD | Long | 3/11/2014 | 0.695 | 26309200 | 28.43 | 28 | 26 |
| MAGNA PRIMA BHD | Long | 3/11/2014 | 1.06 | 330200 | 21.26 | 26 | 21 |
| SARAWAK OIL PALMS BHD | Long | 3/11/2014 | 6.61 | 258400 | 33.48 | 41 | 30 |
| SIME DARBY BHD | Long | 3/11/2014 | 9.21 | 6855700 | 24.25 | 23 | 22 |
| WINSUN TECHNOLOGIES BHD | Long | 3/11/2014 | 0.08 | 17645900 | 38.17 | 24 | 18 |
| FRONTKEN CORPORATION BHD | Short | 3/11/2014 | 0.1 | 1049100 | 30.24 | 18 | 19 |
| GPRO TECHNOLOGIES BHD | Short | 3/11/2014 | 0.065 | 400000 | 50.02 | 23 | 32 |
| METRONIC GLOBAL BHD | Short | 3/11/2014 | 0.1 | 29935600 | 39.49 | 27 | 29 |
| TECHFAST HOLDINGS BHD | Short | 3/11/2014 | 0.15 | 260000 | 22.72 | 37 | 38 |
Scan 10 Mar 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| GSB GROUP BHD | Long | 3/10/2014 | 0.09 | 1014000 | 25.21 | 53 | 45 |
| OSK VENTURES INTERNATIONAL BHD | Long | 3/10/2014 | 0.58 | 248200 | 30.33 | 26 | 21 |
| TECHFAST HOLDINGS BHD | Long | 3/10/2014 | 0.155 | 140000 | 24.54 | 39 | 34 |
| THE MEDIA SHOPPE BHD | Long | 3/10/2014 | 0.065 | 563000 | 31.49 | 13 | 6 |
| ADVANCE SYNERGY BHD | Short | 3/10/2014 | 0.135 | 187000 | 29.06 | 15 | 18 |
| AHB HOLDINGS BHD | Short | 3/10/2014 | 0.225 | 411600 | 22.51 | 27 | 29 |
| BREM HOLDINGS BHD | Short | 3/10/2014 | 1.94 | 257400 | 26.19 | 21 | 26 |
| CYBERTOWERS BHD | Short | 3/10/2014 | 0.055 | 251100 | 30.68 | 20 | 26 |
| DVM TECHNOLOGY BHD | Short | 3/10/2014 | 0.065 | 365600 | 36.83 | 24 | 29 |
| EKSONS CORPORATION BHD | Short | 3/10/2014 | 1.35 | 523600 | 22.68 | 26 | 29 |
| HUNZA PROPERTIES BHD | Short | 3/10/2014 | 1.92 | 122700 | 25.57 | 24 | 25 |
| KUALA LUMPUR KEPONG BHD | Short | 3/10/2014 | 23.78 | 889800 | 24.68 | 19 | 20 |
| MNC WIRELESS BHD | Short | 3/10/2014 | 0.33 | 8767000 | 20.76 | 32 | 33 |
| PDZ HOLDINGS BHD | Short | 3/10/2014 | 0.125 | 16114900 | 25.21 | 19 | 22 |
| SIME DARBY BHD | Short | 3/10/2014 | 9.21 | 5866100 | 26.1 | 18 | 25 |
| SYMPHONY HOUSE BHD | Short | 3/10/2014 | 0.115 | 199500 | 29.5 | 22 | 23 |
| TENAGA NASIONAL BHD | Short | 3/10/2014 | 11.94 | 11258700 | 26.56 | 22 | 25 |
Sunday, March 9, 2014
Scan 7 Mar 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| DVM TECHNOLOGY BHD | Long | 3/7/2014 | 0.07 | 728000 | 39.15 | 26 | 22 |
| GUOCOLAND (MALAYSIA) BHD | Long | 3/7/2014 | 1.13 | 247000 | 29.36 | 29 | 21 |
| IGB CORPORATION BHD | Long | 3/7/2014 | 2.61 | 567000 | 40.02 | 25 | 22 |
| KIM LOONG RESOURCES BHD | Long | 3/7/2014 | 2.79 | 352900 | 21.88 | 48 | 32 |
| MNC WIRELESS BHD | Long | 3/7/2014 | 0.325 | 9499300 | 22.33 | 34 | 33 |
| RAMUNIA HOLDINGS BHD | Short | 3/7/2014 | 0.93 | 6023400 | 23.93 | 21 | 22 |
| STAR PUBLICATIONS (M) BHD | Short | 3/7/2014 | 2.19 | 4235100 | 24.85 | 21 | 25 |
| TECHFAST HOLDINGS BHD | Short | 3/7/2014 | 0.15 | 310000 | 26 | 38 | 39 |
Tuesday, March 4, 2014
Scan 4 Mar 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ACOUSTECH BHD | Long | 3/4/2014 | 0.605 | 2102400 | 34.28 | 37 | 26 |
| CHEMICAL COMPANY OF MALAYSIA BH | Long | 3/4/2014 | 1.08 | 445700 | 26.89 | 36 | 26 |
| CYL CORPORATION BHD | Long | 3/4/2014 | 0.53 | 101000 | 23.36 | 35 | 27 |
| GAMUDA BHD | Long | 3/4/2014 | 4.6 | 6941300 | 20.05 | 18 | 17 |
| I-POWER BHD | Long | 3/4/2014 | 0.26 | 3420100 | 28.24 | 24 | 22 |
| PARAMOUNT CORPORATION BHD | Long | 3/4/2014 | 1.56 | 253900 | 25.11 | 27 | 26 |
| PBA HOLDINGS BHD | Long | 3/4/2014 | 1.13 | 561500 | 35.18 | 29 | 21 |
| PELIKAN INT.CORPORATION BHD | Long | 3/4/2014 | 0.685 | 1302600 | 24.94 | 36 | 28 |
| RAMUNIA HOLDINGS BHD | Long | 3/4/2014 | 0.945 | 6844900 | 29.45 | 24 | 23 |
| SIME DARBY BHD | Long | 3/4/2014 | 9.25 | 9345500 | 32.08 | 21 | 16 |
| WAH SEONG CORPORATION BHD | Long | 3/4/2014 | 1.91 | 228500 | 26.83 | 27 | 23 |
| ISS CONSULTING SOLUTIONS BHD | Short | 3/4/2014 | 0.065 | 270000 | 27.13 | 25 | 31 |
| JOHORE TIN BHD | Short | 3/4/2014 | 1.61 | 225100 | 21.81 | 22 | 27 |
| TA WIN HOLDINGS BHD | Short | 3/4/2014 | 0.485 | 331000 | 51.98 | 25 | 32 |
Scan 3 Mar 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BORNEO OIL BHD | Long | 3/3/2014 | 0.65 | 7825600 | 23.47 | 31 | 21 |
| WHITE HORSE BHD | Long | 3/3/2014 | 1.95 | 272500 | 20.05 | 45 | 21 |
| ADVANCE SYNERGY BHD | Short | 3/3/2014 | 0.14 | 2152900 | 37.95 | 14 | 16 |
| AHB HOLDINGS BHD | Short | 3/3/2014 | 0.23 | 878100 | 31.28 | 30 | 32 |
| ASTINO BHD | Short | 3/3/2014 | 1.38 | 167900 | 24.06 | 24 | 30 |
| BRIGHT PACKAGING INDUSTRY BHD | Short | 3/3/2014 | 0.62 | 2073700 | 29.87 | 25 | 26 |
| DATAPREP HOLDINGS BHD | Short | 3/3/2014 | 0.245 | 303300 | 26.47 | 27 | 33 |
| DAYA MATERIALS BHD | Short | 3/3/2014 | 0.365 | 78941600 | 51.86 | 21 | 32 |
| DUFU TECHNOLOGY CORP. BHD | Short | 3/3/2014 | 0.19 | 395100 | 20.83 | 30 | 31 |
| ECOFIRST CONSOLIDATED BHD | Short | 3/3/2014 | 0.275 | 2835000 | 37.28 | 18 | 19 |
| EQUINE CAPITAL BHD | Short | 3/3/2014 | 0.75 | 1863800 | 25.74 | 26 | 30 |
| FORMIS RESOURCES BHD | Short | 3/3/2014 | 0.73 | 292700 | 20.57 | 27 | 28 |
| GADANG HOLDINGS BHD | Short | 3/3/2014 | 1.14 | 1026100 | 27.65 | 27 | 28 |
| GUAN CHONG BHD | Short | 3/3/2014 | 1.39 | 261800 | 35.82 | 20 | 37 |
| GUOCOLAND (MALAYSIA) BHD | Short | 3/3/2014 | 1.06 | 280400 | 37.16 | 23 | 27 |
| HIAP TECK VENTURE BHD | Short | 3/3/2014 | 0.72 | 1143800 | 26.16 | 27 | 29 |
| I-POWER BHD | Short | 3/3/2014 | 0.255 | 8391700 | 30.27 | 22 | 24 |
| KUB MALAYSIA BHD | Short | 3/3/2014 | 0.41 | 305200 | 25.05 | 27 | 30 |
| LNG RESOURCES BHD | Short | 3/3/2014 | 0.255 | 1026000 | 48.45 | 29 | 31 |
| MAA HOLDINGS BHD | Short | 3/3/2014 | 0.63 | 298300 | 34.91 | 30 | 32 |
| MALAYAN FLOUR MILLS BHD | Short | 3/3/2014 | 1.58 | 660600 | 31.11 | 26 | 28 |
| MESINIAGA BHD | Short | 3/3/2014 | 2.04 | 233100 | 28.15 | 14 | 52 |
| MK LAND HOLDINGS BHD | Short | 3/3/2014 | 0.405 | 6993600 | 41.42 | 21 | 22 |
| NCB HOLDINGS BHD | Short | 3/3/2014 | 3.38 | 313100 | 41.49 | 28 | 34 |
| ONLINE ONE CORPORATION BHD | Short | 3/3/2014 | 0.135 | 3189700 | 23.58 | 20 | 27 |
| PARAMOUNT CORPORATION BHD | Short | 3/3/2014 | 1.56 | 187900 | 27.04 | 26 | 28 |
| PLENITUDE BHD | Short | 3/3/2014 | 2.5 | 134600 | 20.88 | 28 | 34 |
| PPB GROUP BHD | Short | 3/3/2014 | 15.9 | 417100 | 22.17 | 19 | 25 |
| RAMUNIA HOLDINGS BHD | Short | 3/3/2014 | 0.915 | 18483700 | 31.73 | 24 | 25 |
| RIMBUNAN SAWIT BHD | Short | 3/3/2014 | 0.8 | 364900 | 28.94 | 23 | 26 |
| SERN KOU RESOURCES BHD | Short | 3/3/2014 | 0.235 | 732800 | 48.88 | 31 | 33 |
