| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| CAHYA MATA SARAWAK BHD | Long | 2/28/2011 | 2.62 | 634000 | 37.01 | 28 | 26 | 
| CCK CONSOLIDATED HOLDINGS BHD | Long | 2/28/2011 | 0.73 | 206500 | 24.57 | 29 | 28 | 
| KUMPULAN JETSON BHD | Long | 2/28/2011 | 0.99 | 142500 | 25.37 | 36 | 27 | 
| MALAYSIAN PLANTATIONS BHD | Long | 2/28/2011 | 3.13 | 3410600 | 26.32 | 26 | 24 | 
| OPCOM HOLDINGS BHD | Long | 2/28/2011 | 0.83 | 181600 | 29.61 | 31 | 28 | 
| PJ DEVELOPMENT HOLDINGS BHD | Long | 2/28/2011 | 0.77 | 295700 | 34.27 | 33 | 24 | 
| RESINTECH BHD | Long | 2/28/2011 | 0.43 | 250300 | 21.81 | 29 | 27 | 
| CHANGHUAT CORPORATION BHD | Short | 2/28/2011 | 1.44 | 527500 | 26.78 | 20 | 23 | 
| D.B.E. GURNEY RESOURCES BHD | Short | 2/28/2011 | 0.1 | 1250000 | 24.31 | 21 | 53 | 
| EON CAPITAL BHD | Short | 2/28/2011 | 7.14 | 819900 | 31.41 | 20 | 27 | 
| MALAYAN BANKING BHD | Short | 2/28/2011 | 8.62 | 7157300 | 25.18 | 25 | 26 | 
| RIMBUNAN SAWIT BHD | Short | 2/28/2011 | 2.18 | 102000 | 30.59 | 29 | 30 | 
| THE MEDIA SHOPPE BHD | Short | 2/28/2011 | 0.075 | 130000 | 29.29 | 24 | 29 | 
| YI-LAI BHD | Short | 2/28/2011 | 0.83 | 126300 | 21.88 | 29 | 33 | 
| YTL LAND & DEVELOPMENT BHD | Short | 2/28/2011 | 1.65 | 1645000 | 29.7 | 30 | 33 | 
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Monday, February 28, 2011
Scan 28 Feb 11
Friday, February 25, 2011
Scan 25 Feb 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| BERTAM ALLIANCE BHD | Long | 2/25/2011 | 0.695 | 426000 | 27.23 | 32 | 26 | 
| CARLSBERG BREWERY MALAYSIA BHD | Long | 2/25/2011 | 6.6 | 409800 | 23.51 | 35 | 23 | 
| EMAS KIARA INDUSTRIES BHD | Long | 2/25/2011 | 0.8 | 322900 | 30.67 | 23 | 20 | 
| JAVA INCORPORATED BHD | Long | 2/25/2011 | 0.69 | 155500 | 35.51 | 23 | 22 | 
| MEXTER TECHNOLOGY BHD | Long | 2/25/2011 | 0.105 | 189200 | 23.33 | 18 | 8 | 
| SHELL REFINING CO (F.O.M.) BHD | Long | 2/25/2011 | 10.8 | 115100 | 26.58 | 32 | 21 | 
| WTK HOLDINGS BHD | Long | 2/25/2011 | 1.27 | 3025900 | 30.39 | 29 | 23 | 
| HWA TAI INDUSTRIES BHD | Short | 2/25/2011 | 0.61 | 389700 | 23.1 | 26 | 28 | 
| NCB HOLDINGS BHD | Short | 2/25/2011 | 3.76 | 123900 | 34.86 | 32 | 33 | 
| PADINI HOLDINGS BHD | Short | 2/25/2011 | 1.07 | 330100 | 27.79 | 27 | 32 | 
| PENTAMASTER CORPORATION BHD | Short | 2/25/2011 | 0.23 | 3526500 | 35.25 | 25 | 44 | 
| RESINTECH BHD | Short | 2/25/2011 | 0.43 | 244500 | 23.3 | 27 | 28 | 
| SOUTH MALAYSIA INDUSTRIES BHD | Short | 2/25/2011 | 0.275 | 466200 | 32.41 | 24 | 30 | 
| TANJUNG OFFSHORE BHD | Short | 2/25/2011 | 1.59 | 119000 | 23.8 | 23 | 24 | 
Thursday, February 24, 2011
Scan 24 Feb 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| HING YIAP KNITTING INDUSTRIES B | Long | 2/24/2011 | 1.54 | 326300 | 35.47 | 32 | 26 | 
| HONG LEONG FINANCIAL GROUP BHD | Long | 2/24/2011 | 8.69 | 599900 | 23.72 | 27 | 24 | 
| OSK PROPERTY HOLDINGS BHD | Long | 2/24/2011 | 0.665 | 178800 | 26.46 | 26 | 23 | 
| ANN JOO RESOURCES BHD | Short | 2/24/2011 | 2.86 | 301900 | 25.15 | 22 | 24 | 
| BINA PURI HOLDINGS BHD | Short | 2/24/2011 | 1.3 | 131000 | 29.22 | 28 | 36 | 
| CAHYA MATA SARAWAK BHD | Short | 2/24/2011 | 2.65 | 318000 | 41.41 | 21 | 25 | 
| DATAPREP HOLDINGS BHD | Short | 2/24/2011 | 0.295 | 886000 | 40.55 | 26 | 29 | 
| DPS RESOURCES BHD | Short | 2/24/2011 | 0.125 | 2006800 | 30.67 | 29 | 31 | 
| EMAS KIARA INDUSTRIES BHD | Short | 2/24/2011 | 0.76 | 216800 | 32.64 | 19 | 23 | 
| FAVELLE FAVCO BHD | Short | 2/24/2011 | 1.02 | 262900 | 25.66 | 27 | 33 | 
| FORMIS RESOURCES BHD | Short | 2/24/2011 | 1 | 483100 | 22.68 | 17 | 29 | 
| FORMOSA PROSONIC INDUSTRIES BHD | Short | 2/24/2011 | 0.905 | 105500 | 26.11 | 27 | 29 | 
| GLOMAC BHD | Short | 2/24/2011 | 1.67 | 168700 | 28.64 | 23 | 32 | 
| JAVA INCORPORATED BHD | Short | 2/24/2011 | 0.65 | 186000 | 38.31 | 23 | 24 | 
| JAYA TIASA HOLDINGS BHD | Short | 2/24/2011 | 4.8 | 131600 | 51.73 | 26 | 30 | 
| KARAMBUNAI CORP BHD | Short | 2/24/2011 | 0.2 | 38389000 | 32.67 | 22 | 23 | 
| KECK SENG (M) BHD | Short | 2/24/2011 | 6.53 | 154900 | 22.95 | 26 | 27 | 
| KULIM (M) BHD | Short | 2/24/2011 | 3.63 | 12549900 | 41.8 | 15 | 71 | 
| LBS BINA GROUP BHD | Short | 2/24/2011 | 0.585 | 698500 | 27.05 | 24 | 29 | 
| MENANG CORPORATION (M) BHD | Short | 2/24/2011 | 0.23 | 439800 | 29.27 | 18 | 29 | 
| METRO KAJANG HOLDINGS BHD | Short | 2/24/2011 | 1.79 | 266000 | 39.79 | 30 | 33 | 
| MY E.G. SERVICES BHD | Short | 2/24/2011 | 0.75 | 681000 | 27.1 | 24 | 34 | 
| NAIM CENDERA HOLDINGS BHD | Short | 2/24/2011 | 3.38 | 637000 | 26.32 | 21 | 33 | 
| PAN MALAYSIA CAPITAL BHD | Short | 2/24/2011 | 0.12 | 4968800 | 38.75 | 21 | 22 | 
| PEMBINAAN LIMBONGAN SETIA BHD | Short | 2/24/2011 | 1.41 | 126800 | 25.05 | 21 | 22 | 
| PERISAI PETROLEUM TEKNOLOGI BHD | Short | 2/24/2011 | 0.55 | 3283200 | 37.35 | 24 | 28 | 
| PJ DEVELOPMENT HOLDINGS BHD | Short | 2/24/2011 | 0.76 | 661600 | 38.61 | 28 | 29 | 
| RAMUNIA HOLDINGS BHD | Short | 2/24/2011 | 0.58 | 16395900 | 41.5 | 24 | 27 | 
| SAAG CONSOLIDATED (M) BHD | Short | 2/24/2011 | 0.11 | 28468500 | 35.19 | 17 | 18 | 
| SIME DARBY BHD | Short | 2/24/2011 | 9.02 | 12614300 | 33.51 | 21 | 29 | 
| SUPERMAX CORPORATION BHD | Short | 2/24/2011 | 4.14 | 726700 | 22.04 | 23 | 30 | 
| SURIA CAPITAL HOLDINGS BHD | Short | 2/24/2011 | 2.01 | 238500 | 43.39 | 29 | 33 | 
| SYMPHONY HOUSE BHD | Short | 2/24/2011 | 0.195 | 373500 | 26.97 | 18 | 22 | 
| TECHFAST HOLDINGS BHD | Short | 2/24/2011 | 0.125 | 150900 | 24.33 | 19 | 22 | 
| TEKALA CORPORATION BHD | Short | 2/24/2011 | 0.69 | 107000 | 29.34 | 25 | 40 | 
| TIME ENGINEERING BHD | Short | 2/24/2011 | 0.455 | 6919300 | 33.26 | 20 | 27 | 
| TMC LIFE SCIENCES BHD | Short | 2/24/2011 | 0.48 | 793600 | 20.13 | 34 | 36 | 
| WTK HOLDINGS BHD | Short | 2/24/2011 | 1.25 | 1222900 | 31.92 | 25 | 26 | 
Scan 23 Feb 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| BINA PURI HOLDINGS BHD | Long | 2/23/2011 | 1.36 | 117100 | 30.66 | 32 | 30 | 
| MINETECH RESOURCES BHD | Long | 2/23/2011 | 0.16 | 610000 | 20.18 | 32 | 21 | 
| MTOUCHE TECHNOLOGY BHD | Long | 2/23/2011 | 0.245 | 533400 | 33.26 | 32 | 25 | 
| PERDUREN (M) BHD | Long | 2/23/2011 | 0.92 | 190100 | 24.99 | 21 | 19 | 
| BERTAM ALLIANCE BHD | Short | 2/23/2011 | 0.675 | 165100 | 30.06 | 26 | 28 | 
| BOUSTEAD HOLDINGS BHD | Short | 2/23/2011 | 5.45 | 494000 | 25.2 | 24 | 25 | 
| BURSA MALAYSIA BHD | Short | 2/23/2011 | 8.12 | 891900 | 30.58 | 30 | 32 | 
| DRB-HICOM BHD | Short | 2/23/2011 | 2.12 | 5025900 | 37.47 | 20 | 21 | 
| DXN HOLDINGS BHD | Short | 2/23/2011 | 1.42 | 330800 | 31.49 | 26 | 29 | 
| ECM LIBRA AVENUE BHD | Short | 2/23/2011 | 0.76 | 870900 | 27.49 | 24 | 27 | 
| ENG TEKNOLOGI HOLDINGS BHD | Short | 2/23/2011 | 1.81 | 777900 | 21.2 | 28 | 30 | 
| FAJAR BARU CAPITAL BHD | Short | 2/23/2011 | 1.2 | 793400 | 22.34 | 23 | 26 | 
| FREIGHT MANAGEMENT HLDGS BHD | Short | 2/23/2011 | 1.01 | 118600 | 25.14 | 22 | 24 | 
| GUOCOLAND (MALAYSIA) BHD | Short | 2/23/2011 | 1.32 | 538700 | 33.32 | 26 | 28 | 
| IJM CORPORATION BHD | Short | 2/23/2011 | 6.25 | 5015900 | 22.98 | 24 | 31 | 
| KUMPULAN FIMA BHD | Short | 2/23/2011 | 1.68 | 498700 | 37.71 | 21 | 23 | 
| LEADER UNIVERSAL HOLDINGS BHD | Short | 2/23/2011 | 0.875 | 519100 | 28.05 | 21 | 24 | 
| LEONG HUP HOLDINGS BHD | Short | 2/23/2011 | 1.65 | 141000 | 23.85 | 25 | 29 | 
| MATRIX INTERNATIONAL BHD | Short | 2/23/2011 | 0.785 | 186900 | 47.25 | 23 | 24 | 
| PETRA ENERGY BHD | Short | 2/23/2011 | 1.57 | 2242500 | 39.81 | 27 | 29 | 
| RUBBEREX CORPORATION (M) BHD | Short | 2/23/2011 | 0.785 | 132200 | 20.52 | 21 | 26 | 
| SCICOM (MSC) BHD | Short | 2/23/2011 | 0.38 | 150000 | 21.06 | 21 | 28 | 
| TEBRAU TEGUH BHD | Short | 2/23/2011 | 0.805 | 6058800 | 36.1 | 22 | 23 | 
Tuesday, February 22, 2011
Scan 22 Feb 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| FEDERAL FURNITURE HOLDINGS (M) | Long | 2/22/2011 | 0.115 | 221200 | 43.04 | 31 | 26 | 
| MINHO (M) BHD | Long | 2/22/2011 | 0.415 | 119000 | 35.67 | 33 | 27 | 
| TH PLANTATIONS BHD | Long | 2/22/2011 | 1.97 | 4402400 | 35.98 | 28 | 26 | 
| TSH RESOURCES BHD | Long | 2/22/2011 | 2.8 | 592600 | 23.17 | 28 | 24 | 
| AE MULTI HOLDINGS BHD | Short | 2/22/2011 | 0.35 | 1872800 | 29.47 | 27 | 31 | 
| AFFIN HOLDINGS BHD | Short | 2/22/2011 | 3.39 | 1263700 | 32.14 | 23 | 27 | 
| AIRASIA BHD | Short | 2/22/2011 | 2.54 | 24741200 | 28.55 | 26 | 33 | 
| BERJAYA CORPORATION BHD | Short | 2/22/2011 | 1.09 | 13538400 | 25.06 | 21 | 28 | 
| BINA PURI HOLDINGS BHD | Short | 2/22/2011 | 1.35 | 124600 | 32.96 | 31 | 32 | 
| CAROTECH BHD | Short | 2/22/2011 | 0.06 | 762200 | 43.81 | 11 | 13 | 
| CBS TECHNOLOGY BHD | Short | 2/22/2011 | 0.38 | 3273700 | 25.64 | 28 | 29 | 
| EASTERN & ORIENTAL BHD | Short | 2/22/2011 | 1.19 | 5931200 | 35.4 | 20 | 25 | 
| ECOFIRST CONSOLIDATED BHD | Short | 2/22/2011 | 0.165 | 1368200 | 34.47 | 21 | 27 | 
| EDEN INC. BHD | Short | 2/22/2011 | 0.395 | 1611900 | 32 | 27 | 30 | 
| ES CERAMICS TECHNOLOGY BHD | Short | 2/22/2011 | 0.08 | 1288200 | 25.96 | 17 | 21 | 
| GROMUTUAL BHD | Short | 2/22/2011 | 0.235 | 155000 | 23.35 | 29 | 30 | 
| GUNUNG CAPITAL BERHAD | Short | 2/22/2011 | 0.795 | 414400 | 33.8 | 26 | 28 | 
| HAP SENG PLANTATIONS HOLDINGS B | Short | 2/22/2011 | 3.12 | 480500 | 32.67 | 28 | 33 | 
| HEXZA CORPORATION BHD | Short | 2/22/2011 | 0.61 | 215200 | 21.46 | 29 | 32 | 
| HOCK SENG LEE BHD | Short | 2/22/2011 | 1.79 | 391700 | 22.77 | 21 | 22 | 
| INTEGRATED RUBBER CORPORATION B | Short | 2/22/2011 | 0.265 | 6427400 | 27.2 | 21 | 28 | 
| KAWAN FOOD BHD | Short | 2/22/2011 | 1.38 | 152500 | 26.57 | 16 | 18 | 
| KINSTEEL BHD | Short | 2/22/2011 | 0.86 | 1237400 | 26.18 | 26 | 30 | 
| KNM GROUP BHD | Short | 2/22/2011 | 2.83 | 4922100 | 38.7 | 29 | 31 | 
| KPJ HEALTHCARE BHD | Short | 2/22/2011 | 3.81 | 1056200 | 20.75 | 26 | 28 | 
| KPS CONSORTIUM BHD | Short | 2/22/2011 | 0.33 | 1606200 | 40.24 | 29 | 32 | 
| KUMPULAN JETSON BHD | Short | 2/22/2011 | 0.985 | 217500 | 31.14 | 28 | 30 | 
| LION INDUSTRIES CORPORATION BHD | Short | 2/22/2011 | 2 | 924800 | 29.85 | 26 | 29 | 
| LNG RESOURCES BHD | Short | 2/22/2011 | 0.24 | 315000 | 36.43 | 28 | 48 | 
| LONDON BISCUITS BHD | Short | 2/22/2011 | 1.01 | 156000 | 20.03 | 23 | 27 | 
| MAJUPERAK HOLDINGS BHD | Short | 2/22/2011 | 0.455 | 226000 | 23.87 | 25 | 29 | 
| MALAYSIAN RESOURCES CORPORATION | Short | 2/22/2011 | 2.18 | 4187400 | 20.53 | 27 | 29 | 
| MBM RESOURCES BHD | Short | 2/22/2011 | 3.26 | 234900 | 24.15 | 28 | 30 | 
| MIECO CHIPBOARD BHD | Short | 2/22/2011 | 0.565 | 812300 | 34.06 | 26 | 29 | 
| MK LAND HOLDINGS BHD | Short | 2/22/2011 | 0.375 | 2037900 | 31.08 | 21 | 25 | 
| MUHIBBAH ENGINEERING (M) BHD | Short | 2/22/2011 | 1.54 | 2797600 | 45.62 | 23 | 28 | 
| MUTIARA GOODYEAR DEVELOPMENT BH | Short | 2/22/2011 | 1.3 | 222000 | 51.44 | 37 | 51 | 
| MYCOM BHD | Short | 2/22/2011 | 0.525 | 6405000 | 20.81 | 32 | 34 | 
| OSK PROPERTY HOLDINGS BHD | Short | 2/22/2011 | 0.65 | 199700 | 29.18 | 20 | 27 | 
| PETALING TIN BHD | Short | 2/22/2011 | 0.38 | 1386600 | 29.87 | 30 | 32 | 
| PETRA PERDANA BHD | Short | 2/22/2011 | 1 | 4645900 | 37.63 | 23 | 27 | 
| PROTASCO BHD | Short | 2/22/2011 | 1.11 | 265800 | 27.55 | 27 | 28 | 
| SCOMI MARINE BHD | Short | 2/22/2011 | 0.545 | 393000 | 21.6 | 23 | 27 | 
| SCOPE INDUSTRIES BHD | Short | 2/22/2011 | 0.11 | 159600 | 31.31 | 31 | 33 | 
| SUNWAY HOLDINGS INCORPORATED BH | Short | 2/22/2011 | 2.19 | 255400 | 30.21 | 24 | 31 | 
| TALIWORKS CORPORATION BHD | Short | 2/22/2011 | 1.24 | 156000 | 26.8 | 29 | 30 | 
| TIME DOTCOM BHD | Short | 2/22/2011 | 0.775 | 6777900 | 32.6 | 19 | 23 | 
| WEIDA (M) BHD | Short | 2/22/2011 | 1.06 | 860800 | 45.09 | 23 | 27 | 
Monday, February 21, 2011
Scan 21 Feb 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| ANN JOO RESOURCES BHD | Long | 2/21/2011 | 3 | 2086000 | 27.52 | 27 | 16 | 
| CARLSBERG BREWERY MALAYSIA BHD | Long | 2/21/2011 | 6.41 | 110500 | 26.28 | 31 | 27 | 
| DIJAYA CORPORATION BHD | Long | 2/21/2011 | 1.14 | 272400 | 29.42 | 31 | 25 | 
| EP MANUFACTURING BHD | Long | 2/21/2011 | 0.61 | 1466900 | 33.91 | 34 | 18 | 
| HAP SENG PLANTATIONS HOLDINGS B | Long | 2/21/2011 | 3.17 | 196100 | 34.72 | 30 | 28 | 
| IJM PLANTATIONS BHD | Long | 2/21/2011 | 2.92 | 521300 | 25.72 | 23 | 22 | 
| INFORTECH ALLIANCE BHD | Long | 2/21/2011 | 0.155 | 1120000 | 20.04 | 24 | 21 | 
| MALAYAN BANKING BHD | Long | 2/21/2011 | 8.86 | 12161900 | 31.07 | 34 | 24 | 
| PK RESOURCES BHD | Long | 2/21/2011 | 0.915 | 282700 | 25.18 | 24 | 22 | 
| RESINTECH BHD | Long | 2/21/2011 | 0.465 | 1440600 | 28.72 | 35 | 24 | 
| SCOPE INDUSTRIES BHD | Long | 2/21/2011 | 0.115 | 796000 | 33.67 | 35 | 32 | 
| SUNWAY HOLDINGS INCORPORATED BH | Long | 2/21/2011 | 2.25 | 220000 | 31.65 | 26 | 24 | 
| SUPERLON HOLDINGS BHD | Long | 2/21/2011 | 0.42 | 105300 | 46.83 | 14 | 8 | 
| ALAM MARITIM RESOURCES BHD | Short | 2/21/2011 | 1.05 | 3059300 | 22.95 | 24 | 26 | 
| AWC FACILITY SOLUTIONS BHD | Short | 2/21/2011 | 0.285 | 1458200 | 35.59 | 24 | 33 | 
| LCTH CORPORATION BHD | Short | 2/21/2011 | 0.265 | 117300 | 25.75 | 17 | 18 | 
| LIEN HOE CORPORATION BHD | Short | 2/21/2011 | 0.325 | 371000 | 25.11 | 24 | 25 | 
| LION DIVERSIFIED HOLDINGS BHD | Short | 2/21/2011 | 0.5 | 979500 | 21.43 | 21 | 24 | 
| MELEWAR INDUSTRIAL GROUP BHD | Short | 2/21/2011 | 0.85 | 179100 | 38.43 | 24 | 31 | 
| MLABS SYSTEMS BHD | Short | 2/21/2011 | 0.085 | 1716500 | 33.7 | 19 | 25 | 
| OSK VENTURES INTERNATIONAL BHD | Short | 2/21/2011 | 0.39 | 238500 | 25.85 | 26 | 30 | 
| RANHILL BHD | Short | 2/21/2011 | 0.805 | 1300600 | 22.05 | 22 | 26 | 
| SINO HUA-AN INTERNATIONAL BHD | Short | 2/21/2011 | 0.35 | 2344800 | 33.85 | 20 | 23 | 
| SUNWAY INFRASTRUCTURE BHD | Short | 2/21/2011 | 0.35 | 787800 | 24.12 | 24 | 26 | 
| SYCAL VENTURES BHD | Short | 2/21/2011 | 0.135 | 2009300 | 29.78 | 27 | 33 | 
| TRADEWINDS CORPORATION BHD | Short | 2/21/2011 | 0.92 | 1028100 | 27.04 | 27 | 28 | 
| UNISEM (M) BHD | Short | 2/21/2011 | 2.08 | 3646900 | 28.49 | 24 | 35 | 
| WAH SEONG CORPORATION BHD | Short | 2/21/2011 | 2.24 | 2848300 | 31.34 | 25 | 27 | 
Saturday, February 19, 2011
Scan 18 Feb 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AIRASIA BHD | Long | 2/18/2011 | 2.76 | 10393400 | 31.17 | 33 | 24 | 
| BURSA MALAYSIA BHD | Long | 2/18/2011 | 8.31 | 513900 | 37.56 | 35 | 31 | 
| KPJ HEALTHCARE BHD | Long | 2/18/2011 | 3.8 | 206300 | 23.66 | 28 | 26 | 
| LONDON BISCUITS BHD | Long | 2/18/2011 | 1.06 | 257800 | 22.45 | 27 | 24 | 
| MBM RESOURCES BHD | Long | 2/18/2011 | 3.3 | 575400 | 26.99 | 33 | 26 | 
| MMC CORPORATION BHD | Long | 2/18/2011 | 2.94 | 1388100 | 21.13 | 28 | 21 | 
| SMR TECHNOLOGIES BHD | Long | 2/18/2011 | 0.09 | 147100 | 24.58 | 27 | 23 | 
| ENCORP BHD | Short | 2/18/2011 | 0.94 | 174600 | 23.24 | 21 | 31 | 
| JOHAN HOLDINGS BHD | Short | 2/18/2011 | 0.385 | 321900 | 20.48 | 19 | 20 | 
| MINETECH RESOURCES BHD | Short | 2/18/2011 | 0.16 | 121600 | 22.05 | 22 | 24 | 
| MULTI VEST RESOURCES BHD | Short | 2/18/2011 | 0.52 | 242400 | 25.6 | 19 | 20 | 
| SCOPE INDUSTRIES BHD | Short | 2/18/2011 | 0.11 | 126900 | 36.15 | 28 | 35 | 
Friday, February 18, 2011
Scan 17 Feb 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| EVERGREEN FIBREBOARD BHD | Long | 2/17/2011 | 1.46 | 1200800 | 21.72 | 29 | 23 | 
| JOHAN HOLDINGS BHD | Long | 2/17/2011 | 0.385 | 177000 | 21.94 | 20 | 18 | 
| LITYAN HOLDINGS BHD | Long | 2/17/2011 | 0.945 | 136800 | 24.67 | 34 | 24 | 
| MALAYSIA PACIFIC CORP BHD | Long | 2/17/2011 | 0.435 | 140000 | 20.4 | 32 | 26 | 
| MNC WIRELESS BHD | Long | 2/17/2011 | 0.09 | 192300 | 21.02 | 30 | 22 | 
| PETRA PERDANA BHD | Long | 2/17/2011 | 1.03 | 13185400 | 46.38 | 28 | 25 | 
| RUBBEREX CORPORATION (M) BHD | Long | 2/17/2011 | 0.805 | 109400 | 25.36 | 27 | 22 | 
| SUPERMAX CORPORATION BHD | Long | 2/17/2011 | 4.38 | 1609500 | 27.59 | 31 | 24 | 
| THREE-A RESOURCES BHD | Long | 2/17/2011 | 1.65 | 428500 | 20.66 | 27 | 23 | 
| TPC PLUS BHD | Long | 2/17/2011 | 0.235 | 4755600 | 29.85 | 40 | 20 | 
| AEON CREDIT SERVICE (M) BHD | Short | 2/17/2011 | 3.78 | 124300 | 24.75 | 32 | 35 | 
| EP MANUFACTURING BHD | Short | 2/17/2011 | 0.57 | 136300 | 36.42 | 20 | 21 | 
| EQUINE CAPITAL BHD | Short | 2/17/2011 | 0.515 | 1078800 | 29.36 | 25 | 28 | 
| JAKS RESOURCES BERHAD | Short | 2/17/2011 | 0.725 | 1228700 | 26.85 | 26 | 27 | 
| K & N KENANGA HOLDINGS BHD | Short | 2/17/2011 | 0.745 | 155000 | 24.55 | 31 | 34 | 
| K-ONE TECHNOLOGY BHD | Short | 2/17/2011 | 0.42 | 1568000 | 33.09 | 15 | 64 | 
| KSL HOLDINGS BHD | Short | 2/17/2011 | 1.74 | 1196000 | 35.96 | 28 | 34 | 
| MALTON BHD | Short | 2/17/2011 | 0.71 | 1485600 | 21.68 | 27 | 28 | 
| MMC CORPORATION BHD | Short | 2/17/2011 | 2.85 | 1295500 | 21.73 | 22 | 23 | 
| ZELAN BHD | Short | 2/17/2011 | 0.55 | 8374700 | 36.24 | 24 | 28 | 
Thursday, February 17, 2011
Scan 16 Feb 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AHB HOLDINGS BHD | Long | 2/16/2011 | 0.175 | 842400 | 20.92 | 62 | 20 | 
| AL-'AQAR KPJ REIT | Long | 2/16/2011 | 1.18 | 2319300 | 24.53 | 38 | 23 | 
| AL-HADHARAH BOUSTEAD REIT | Long | 2/16/2011 | 1.47 | 121000 | 21.96 | 58 | 23 | 
| BERJAYA CORPORATION BHD | Long | 2/16/2011 | 1.14 | 4616500 | 30.64 | 25 | 22 | 
| DPS RESOURCES BHD | Long | 2/16/2011 | 0.155 | 17723600 | 34.97 | 57 | 21 | 
| ES CERAMICS TECHNOLOGY BHD | Long | 2/16/2011 | 0.095 | 8539800 | 32.44 | 25 | 18 | 
| FAJAR BARU CAPITAL BHD | Long | 2/16/2011 | 1.23 | 196800 | 28.89 | 24 | 22 | 
| GPA HOLDINGS BHD | Long | 2/16/2011 | 0.105 | 1645300 | 64.18 | 22 | 14 | 
| LIEN HOE CORPORATION BHD | Long | 2/16/2011 | 0.34 | 476600 | 31.03 | 29 | 20 | 
| NOVA MSC BHD | Long | 2/16/2011 | 0.08 | 200000 | 50.16 | 21 | 14 | 
| PALETTE MULTIMEDIA BHD | Long | 2/16/2011 | 0.085 | 8645200 | 33.2 | 58 | 11 | 
| PAN MALAYSIAN INDUSTRIES BHD | Long | 2/16/2011 | 0.065 | 575100 | 47.77 | 21 | 18 | 
| PLENITUDE BHD | Long | 2/16/2011 | 2.27 | 104200 | 29.65 | 34 | 27 | 
| A & M REALTY BHD | Short | 2/16/2011 | 0.51 | 108900 | 34.25 | 23 | 24 | 
| ADVANCE INFORMATION MARKETING B | Short | 2/16/2011 | 0.095 | 617900 | 30.54 | 24 | 40 | 
| AHMAD ZAKI RESOURCES BHD | Short | 2/16/2011 | 1.09 | 359000 | 41.75 | 24 | 27 | 
| AMALGAMATED CONTAINERS BHD | Short | 2/16/2011 | 5.55 | 946900 | 22.99 | 20 | 39 | 
| BERJAYA SPORTS TOTO BHD | Short | 2/16/2011 | 4.2 | 664301 | 23.78 | 15 | 35 | 
| BIMB HOLDINGS BHD | Short | 2/16/2011 | 1.4 | 591700 | 38.33 | 23 | 26 | 
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Short | 2/16/2011 | 8.1 | 16222100 | 28.75 | 19 | 38 | 
| BURSA MALAYSIA BHD | Short | 2/16/2011 | 8.15 | 800000 | 43.46 | 31 | 36 | 
| CEPATWAWASAN GROUP BHD | Short | 2/16/2011 | 1.33 | 1174400 | 48.04 | 18 | 36 | 
| D & O VENTURES BHD | Short | 2/16/2011 | 0.205 | 365100 | 24.18 | 26 | 36 | 
| DAMANSARA REALTY BHD | Short | 2/16/2011 | 0.695 | 192800 | 21.46 | 19 | 23 | 
| DIJAYA CORPORATION BHD | Short | 2/16/2011 | 1.09 | 173300 | 34 | 23 | 31 | 
| ETI TECH CORPORATION BHD | Short | 2/16/2011 | 0.27 | 7723400 | 53.36 | 16 | 22 | 
| FOCUS DYNAMICS TECHNOLOGIES BHD | Short | 2/16/2011 | 0.1 | 582300 | 33.89 | 28 | 30 | 
