| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| ADVANCE SYNERGY BHD | Long | 11/30/2010 | 0.185 | 4968400 | 40.43 | 28 | 24 | 
| APM AUTOMOTIVE HOLDINGS BHD | Long | 11/30/2010 | 5.2 | 253300 | 24.04 | 26 | 25 | 
| D.B.E. GURNEY RESOURCES BHD | Long | 11/30/2010 | 0.195 | 807000 | 20.1 | 25 | 24 | 
| GROMUTUAL BHD | Long | 11/30/2010 | 0.25 | 311000 | 33.33 | 38 | 29 | 
| HARVEST COURT INDUSTRIES BHD | Long | 11/30/2010 | 0.14 | 335000 | 30.9 | 23 | 19 | 
| HPI RESOURCES BHD | Long | 11/30/2010 | 2.03 | 146300 | 36.25 | 31 | 26 | 
| IGB CORPORATION BHD | Long | 11/30/2010 | 2.03 | 2398900 | 22.04 | 28 | 19 | 
| IJM CORPORATION BHD | Long | 11/30/2010 | 5.74 | 3102900 | 20.5 | 32 | 26 | 
| KBB RESOURCES BHD | Long | 11/30/2010 | 0.23 | 231000 | 27.57 | 33 | 31 | 
| KUMPULAN FIMA BHD | Long | 11/30/2010 | 1.29 | 211200 | 25.15 | 24 | 23 | 
| MALAYAN UNITED INDUSTRIES BHD | Long | 11/30/2010 | 0.195 | 2277800 | 27.67 | 27 | 19 | 
| MALAYSIA AIRPORT HOLDINGS BHD | Long | 11/30/2010 | 6.17 | 1554000 | 23.03 | 35 | 25 | 
| METRO KAJANG HOLDINGS BHD | Long | 11/30/2010 | 1.36 | 203700 | 37.47 | 24 | 23 | 
| SAAG CONSOLIDATED (M) BHD | Long | 11/30/2010 | 0.075 | 44636200 | 27.15 | 22 | 21 | 
| SARAWAK PLANTATION BHD | Long | 11/30/2010 | 2.49 | 189600 | 31.01 | 40 | 26 | 
| TANCO HOLDINGS BHD | Long | 11/30/2010 | 0.125 | 1837700 | 45.05 | 31 | 25 | 
| TRADEWINDS PLANTATION BHD | Long | 11/30/2010 | 2.5 | 260700 | 25.54 | 28 | 26 | 
| UNICO-DESA PLANTATIONS BHD | Long | 11/30/2010 | 1.1 | 329100 | 21.21 | 21 | 18 | 
| WTK HOLDINGS BHD | Long | 11/30/2010 | 1.16 | 930700 | 24.46 | 35 | 30 | 
| ALAM MARITIM RESOURCES BHD | Short | 11/30/2010 | 1.05 | 1239600 | 25.88 | 28 | 33 | 
| DATAPREP HOLDINGS BHD | Short | 11/30/2010 | 0.3 | 213500 | 26.95 | 17 | 19 | 
| DAYA MATERIALS BHD | Short | 11/30/2010 | 0.21 | 4670900 | 34.4 | 25 | 26 | 
| DOMINANT ENTERPRISE BHD | Short | 11/30/2010 | 0.595 | 203800 | 20.82 | 23 | 29 | 
| DXN HOLDINGS BHD | Short | 11/30/2010 | 1.25 | 424000 | 23.66 | 20 | 21 | 
| PERISAI PETROLEUM TEKNOLOGI BHD | Short | 11/30/2010 | 0.5 | 3182900 | 32.35 | 26 | 27 | 
| PROGRESSIVE IMPACT CORPORATION | Short | 11/30/2010 | 0.255 | 108500 | 44.24 | 24 | 25 | 
| TECHNODEX BHD | Short | 11/30/2010 | 0.16 | 1038000 | 48.06 | 20 | 21 | 
| TIME ENGINEERING BHD | Short | 11/30/2010 | 0.39 | 4603400 | 29.58 | 28 | 29 | 
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Tuesday, November 30, 2010
Scan 30 Nov 10
Monday, November 29, 2010
Scan 29 Nov 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AIROCOM TECHNOLOGY BHD | Long | 11/29/2010 | 0.07 | 640000 | 31.71 | 33 | 30 | 
| GSB GROUP BHD | Long | 11/29/2010 | 0.05 | 150100 | 45.74 | 20 | 19 | 
| LEWEKO RESOURCES BHD | Long | 11/29/2010 | 0.16 | 2266200 | 36.17 | 35 | 20 | 
| MENANG CORPORATION (M) BHD | Long | 11/29/2010 | 0.22 | 350900 | 21.12 | 24 | 22 | 
| TDM BHD | Long | 11/29/2010 | 2.47 | 398200 | 29.35 | 25 | 24 | 
| ADVANCE SYNERGY BHD | Short | 11/29/2010 | 0.18 | 3093100 | 43.13 | 26 | 27 | 
| DNP HOLDINGS BHD | Short | 11/29/2010 | 1.81 | 224000 | 34.4 | 27 | 33 | 
| HARVEST COURT INDUSTRIES BHD | Short | 11/29/2010 | 0.135 | 661600 | 32.64 | 19 | 20 | 
| KBB RESOURCES BHD | Short | 11/29/2010 | 0.21 | 263000 | 29.61 | 32 | 36 | 
| KECK SENG (M) BHD | Short | 11/29/2010 | 6 | 148000 | 23.1 | 23 | 24 | 
| KFC HOLDINGS (M) BHD | Short | 11/29/2010 | 3.94 | 1395000 | 21.63 | 29 | 30 | 
| LEADER UNIVERSAL HOLDINGS BHD | Short | 11/29/2010 | 0.835 | 348000 | 37.23 | 25 | 30 | 
| METRO KAJANG HOLDINGS BHD | Short | 11/29/2010 | 1.35 | 190000 | 40.43 | 23 | 24 | 
| METRONIC GLOBAL BHD | Short | 11/29/2010 | 0.06 | 810000 | 36.2 | 19 | 20 | 
| MUDA HOLDINGS BHD | Short | 11/29/2010 | 0.88 | 141600 | 33.09 | 28 | 29 | 
| OLYMPIA INDUSTRIES BHD | Short | 11/29/2010 | 0.215 | 574800 | 27.46 | 18 | 19 | 
| RCE CAPITAL BHD | Short | 11/29/2010 | 0.61 | 16351700 | 21.78 | 29 | 33 | 
| SIME DARBY BHD | Short | 11/29/2010 | 8.8 | 4644900 | 36.21 | 24 | 28 | 
| SUMATEC RESOURCES BHD | Short | 11/29/2010 | 0.295 | 164000 | 40 | 20 | 21 | 
| UNICO-DESA PLANTATIONS BHD | Short | 11/29/2010 | 1.09 | 262200 | 22.31 | 20 | 21 | 
Saturday, November 27, 2010
Scan 26 Nov 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| DNP HOLDINGS BHD | Long | 11/26/2010 | 1.83 | 644400 | 36.43 | 29 | 28 | 
| KFC HOLDINGS (M) BHD | Long | 11/26/2010 | 4.01 | 2980600 | 23.27 | 31 | 29 | 
| MITRAJAYA HOLDINGS BHD | Long | 11/26/2010 | 1.17 | 221800 | 26.41 | 34 | 28 | 
| AMMB HOLDINGS BHD | Short | 11/26/2010 | 6.08 | 4524400 | 21.46 | 26 | 35 | 
| ASIATIC DEVELOPMENT BHD | Short | 11/26/2010 | 8.65 | 743000 | 26.15 | 21 | 25 | 
| CHIN WELL HOLDINGS BHD | Short | 11/26/2010 | 1.2 | 104000 | 25.94 | 16 | 17 | 
| HEXZA CORPORATION BHD | Short | 11/26/2010 | 0.67 | 111200 | 37.16 | 29 | 32 | 
| HPI RESOURCES BHD | Short | 11/26/2010 | 1.98 | 158500 | 40.64 | 24 | 31 | 
| IGB CORPORATION BHD | Short | 11/26/2010 | 1.99 | 864000 | 23.32 | 20 | 24 | 
| INSAS BHD | Short | 11/26/2010 | 0.535 | 473200 | 27.05 | 27 | 28 | 
| KONSORTIUM TRANSNASIONAL BHD | Short | 11/26/2010 | 0.14 | 102000 | 38.37 | 33 | 36 | 
| KUMPULAN FIMA BHD | Short | 11/26/2010 | 1.29 | 249700 | 28.58 | 21 | 22 | 
| LEWEKO RESOURCES BHD | Short | 11/26/2010 | 0.16 | 712200 | 36.93 | 23 | 25 | 
| LION FOREST INDUSTRIES BHD | Short | 11/26/2010 | 2.04 | 265200 | 30.99 | 30 | 35 | 
| MALAYAN BANKING BHD | Short | 11/26/2010 | 8.7 | 9098800 | 27.82 | 28 | 29 | 
| MALAYAN UNITED INDUSTRIES BHD | Short | 11/26/2010 | 0.19 | 419000 | 30.1 | 19 | 20 | 
| MENANG CORPORATION (M) BHD | Short | 11/26/2010 | 0.22 | 412500 | 22.54 | 22 | 23 | 
| PETALING TIN BHD | Short | 11/26/2010 | 0.36 | 5004600 | 50.79 | 27 | 29 | 
| RHB CAPITAL BHD | Short | 11/26/2010 | 8 | 1768900 | 38.53 | 27 | 28 | 
| RIMBUNAN SAWIT BHD | Short | 11/26/2010 | 1.7 | 754100 | 38.52 | 31 | 32 | 
| SCOMI GROUP BHD | Short | 11/26/2010 | 0.395 | 11765600 | 28.55 | 16 | 20 | 
| TA ENTERPRISE BHD | Short | 11/26/2010 | 0.72 | 4681700 | 32.92 | 25 | 29 | 
| TANCO HOLDINGS BHD | Short | 11/26/2010 | 0.12 | 842500 | 51.12 | 26 | 27 | 
| TDM BHD | Short | 11/26/2010 | 2.43 | 198200 | 31.63 | 23 | 26 | 
| TRANSMILE GROUP BHD | Short | 11/26/2010 | 0.3 | 10007700 | 24.43 | 26 | 28 | 
| TSH RESOURCES BHD | Short | 11/26/2010 | 2.48 | 214000 | 34.91 | 28 | 30 | 
Friday, November 26, 2010
Scan 25 Nov 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AIRASIA BHD | Long | 11/25/2010 | 2.55 | 3829700 | 28.43 | 33 | 28 | 
| CAHYA MATA SARAWAK BHD | Long | 11/25/2010 | 2.74 | 569700 | 23.14 | 44 | 23 | 
| CEPATWAWASAN GROUP BHD | Long | 11/25/2010 | 1.34 | 683700 | 49 | 29 | 25 | 
| EXCEL FORCE MSC BHD | Long | 11/25/2010 | 0.505 | 1172900 | 32.72 | 48 | 24 | 
| GAMUDA BHD | Long | 11/25/2010 | 3.66 | 4137000 | 20.1 | 25 | 24 | 
| GROMUTUAL BHD | Long | 11/25/2010 | 0.26 | 164500 | 39.25 | 31 | 27 | 
| HARN LEN CORPORATION BHD | Long | 11/25/2010 | 0.77 | 388600 | 41.35 | 32 | 25 | 
| HOCK SENG LEE BHD | Long | 11/25/2010 | 1.92 | 2629100 | 25.42 | 29 | 22 | 
| INSAS BHD | Long | 11/25/2010 | 0.545 | 422400 | 29.13 | 28 | 27 | 
| JERNEH ASIA BHD | Long | 11/25/2010 | 3.08 | 294300 | 32.43 | 31 | 26 | 
| KBES BHD | Long | 11/25/2010 | 0.305 | 131000 | 24.82 | 16 | 15 | 
| KELADI MAJU BHD | Long | 11/25/2010 | 0.175 | 538200 | 64.46 | 18 | 14 | 
| KNM GROUP BHD | Long | 11/25/2010 | 0.495 | 110923600 | 27.51 | 33 | 28 | 
| LION FOREST INDUSTRIES BHD | Long | 11/25/2010 | 2.1 | 331100 | 32.9 | 32 | 30 | 
| MAH SING GROUP BHD | Long | 11/25/2010 | 1.98 | 15275000 | 20.84 | 34 | 20 | 
| MALAYAN UNITED INDUSTRIES BHD | Long | 11/25/2010 | 0.195 | 1917100 | 32.36 | 20 | 17 | 
| METRONIC GLOBAL BHD | Long | 11/25/2010 | 0.065 | 624300 | 41.05 | 20 | 15 | 
| SCOMI GROUP BHD | Long | 11/25/2010 | 0.405 | 13573900 | 30.02 | 18 | 17 | 
| SIME DARBY BHD | Long | 11/25/2010 | 8.73 | 2147400 | 41.27 | 28 | 27 | 
| SUNWAY INFRASTRUCTURE BHD | Long | 11/25/2010 | 0.36 | 113000 | 27.28 | 31 | 28 | 
| TA ENTERPRISE BHD | Long | 11/25/2010 | 0.74 | 3186500 | 35.08 | 27 | 25 | 
| TDM BHD | Long | 11/25/2010 | 2.46 | 184800 | 33.77 | 26 | 23 | 
| TRANSMILE GROUP BHD | Long | 11/25/2010 | 0.31 | 10874600 | 26.13 | 28 | 25 | 
| WEIDA (M) BHD | Long | 11/25/2010 | 0.87 | 157500 | 27.89 | 30 | 27 | 
| AIROCOM TECHNOLOGY BHD | Short | 11/25/2010 | 0.065 | 690000 | 36.1 | 28 | 33 | 
Wednesday, November 24, 2010
Scan 24 Nov 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| HO HUP CONSTRUCTION COMPANY BHD | Long | 11/24/2010 | 0.65 | 167800 | 25.87 | 43 | 34 | 
| IGB CORPORATION BHD | Long | 11/24/2010 | 1.98 | 2335800 | 26.39 | 23 | 22 | 
| MHC PLANTATIONS BHD | Long | 11/24/2010 | 1.65 | 387500 | 41.25 | 34 | 25 | 
| MNC WIRELESS BHD | Long | 11/24/2010 | 0.085 | 137000 | 21.42 | 23 | 22 | 
| PAN MALAYSIA CORPORATION BHD | Long | 11/24/2010 | 0.13 | 111000 | 48.86 | 23 | 20 | 
| AIRASIA BHD | Short | 11/24/2010 | 2.45 | 8619500 | 30.13 | 26 | 31 | 
| AMDB BHD | Short | 11/24/2010 | 0.42 | 172800 | 24.17 | 26 | 28 | 
| CEPATWAWASAN GROUP BHD | Short | 11/24/2010 | 1.26 | 733000 | 52.5 | 22 | 28 | 
| DNP HOLDINGS BHD | Short | 11/24/2010 | 1.83 | 526700 | 42.41 | 28 | 29 | 
| FOCUS DYNAMICS TECHNOLOGIES BHD | Short | 11/24/2010 | 0.095 | 440000 | 23.92 | 27 | 30 | 
| JERNEH ASIA BHD | Short | 11/24/2010 | 3.03 | 473800 | 34.38 | 26 | 28 | 
| KECK SENG (M) BHD | Short | 11/24/2010 | 5.95 | 204000 | 28.3 | 23 | 25 | 
| KURNIA ASIA BHD | Short | 11/24/2010 | 0.4 | 1007100 | 42.52 | 29 | 35 | 
| LAFARGE MALAYAN CEMENT BHD | Short | 11/24/2010 | 7.81 | 472800 | 37.97 | 20 | 38 | 
| LION FOREST INDUSTRIES BHD | Short | 11/24/2010 | 2.07 | 1243400 | 35.4 | 28 | 33 | 
| MALAYSIAN RESOURCES CORPORATION | Short | 11/24/2010 | 2.06 | 14222700 | 26.56 | 24 | 27 | 
| PANTECH GROUP HOLDINGS BHD | Short | 11/24/2010 | 0.66 | 814700 | 47.96 | 17 | 55 | 
| PUBLIC BANK BHD | Short | 11/24/2010 | 12.8 | 2276500 | 31.7 | 20 | 22 | 
| SIME DARBY BHD | Short | 11/24/2010 | 8.69 | 5393300 | 44.55 | 25 | 29 | 
| TDM BHD | Short | 11/24/2010 | 2.43 | 226200 | 36.08 | 23 | 24 | 
| TRADEWINDS PLANTATION BHD | Short | 11/24/2010 | 2.36 | 373100 | 33.9 | 28 | 33 | 
Tuesday, November 23, 2010
Scan 23 Nov 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AIRASIA BHD | Long | 11/23/2010 | 2.48 | 5963700 | 31.89 | 29 | 26 | 
| AIROCOM TECHNOLOGY BHD | Long | 11/23/2010 | 0.065 | 2485300 | 41.4 | 38 | 35 | 
| AMMB HOLDINGS BHD | Long | 11/23/2010 | 6.31 | 7541300 | 23.91 | 34 | 21 | 
| DOMINANT ENTERPRISE BHD | Long | 11/23/2010 | 0.71 | 926800 | 23.96 | 24 | 17 | 
| DXN HOLDINGS BHD | Long | 11/23/2010 | 1.28 | 411000 | 30.67 | 29 | 20 | 
| FOCUS DYNAMICS TECHNOLOGIES BHD | Long | 11/23/2010 | 0.095 | 106500 | 25.5 | 28 | 26 | 
| KUMPULAN EUROPLUS BHD | Long | 11/23/2010 | 0.995 | 6204400 | 29.84 | 39 | 17 | 
| MALAYAN BANKING BHD | Long | 11/23/2010 | 8.79 | 13854400 | 33.78 | 35 | 24 | 
| RHB CAPITAL BHD | Long | 11/23/2010 | 7.97 | 2099300 | 48.18 | 30 | 24 | 
| TRADEWINDS (M) BHD | Long | 11/23/2010 | 3.97 | 246000 | 29.97 | 30 | 22 | 
| TRADEWINDS PLANTATION BHD | Long | 11/23/2010 | 2.35 | 615700 | 36.06 | 36 | 29 | 
| AIC CORPORATION BHD | Short | 11/23/2010 | 1.1 | 214000 | 35.83 | 20 | 34 | 
| ASIAEP BHD | Short | 11/23/2010 | 0.065 | 1983100 | 70.68 | 12 | 14 | 
| BANDAR RAYA DEVELOPMENTS BHD | Short | 11/23/2010 | 2.32 | 376200 | 42.44 | 26 | 29 | 
| BERTAM ALLIANCE BHD | Short | 11/23/2010 | 0.53 | 155900 | 33.4 | 28 | 33 | 
| CAHYA MATA SARAWAK BHD | Short | 11/23/2010 | 2.51 | 204100 | 23.78 | 28 | 29 | 
| CHUAN HUAT RESOURCES BHD | Short | 11/23/2010 | 0.72 | 104300 | 51.81 | 24 | 48 | 
| CYMAO HOLDINGS BHD | Short | 11/23/2010 | 0.57 | 121200 | 20.86 | 17 | 21 | 
| DPS RESOURCES BHD | Short | 11/23/2010 | 0.125 | 645800 | 36.36 | 21 | 27 | 
| EDEN INC. BHD | Short | 11/23/2010 | 0.385 | 794700 | 32.53 | 19 | 24 | 
| EQUATOR LIFE SCIENCE BHD | Short | 11/23/2010 | 0.065 | 729000 | 26.37 | 33 | 41 | 
| FORMOSA PROSONIC INDUSTRIES BHD | Short | 11/23/2010 | 0.855 | 285300 | 20.49 | 21 | 44 | 
| GPRO TECHNOLOGIES BHD | Short | 11/23/2010 | 0.09 | 2555000 | 46.28 | 35 | 36 | 
| GUH HOLDINGS BHD | Short | 11/23/2010 | 1.15 | 201200 | 21.42 | 20 | 28 | 
| GUOCOLAND (MALAYSIA) BHD | Short | 11/23/2010 | 1.16 | 331300 | 49.6 | 20 | 22 | 
| HARN LEN CORPORATION BHD | Short | 11/23/2010 | 0.71 | 140000 | 46.28 | 23 | 31 | 
| HEXZA CORPORATION BHD | Short | 11/23/2010 | 0.665 | 239800 | 46.31 | 31 | 32 | 
| HOCK SENG LEE BHD | Short | 11/23/2010 | 1.79 | 801500 | 27.07 | 21 | 29 | 
| HONG LEONG BANK BHD | Short | 11/23/2010 | 9.14 | 520800 | 28.6 | 26 | 28 | 
| IGB CORPORATION BHD | Short | 11/23/2010 | 1.92 | 569200 | 28.42 | 19 | 27 | 
| INSAS BHD | Short | 11/23/2010 | 0.53 | 822600 | 33.59 | 28 | 30 | 
| IOI CORPORATION BHD | Short | 11/23/2010 | 5.83 | 9763800 | 34.95 | 21 | 22 | 
| JOHN MASTER INDUSTRIES BHD | Short | 11/23/2010 | 0.135 | 10521700 | 22.64 | 13 | 28 | 
| JOTECH HOLDINGS BHD | Short | 11/23/2010 | 0.105 | 22777700 | 40.37 | 26 | 30 | 
| KFC HOLDINGS (M) BHD | Short | 11/23/2010 | 3.85 | 4321200 | 27.99 | 30 | 33 | 
| KINSTEEL BHD | Short | 11/23/2010 | 0.91 | 1176500 | 45.95 | 24 | 27 | 
| LION CORPORATION BHD | Short | 11/23/2010 | 0.27 | 1700600 | 34.53 | 21 | 22 | 
| LION DIVERSIFIED HOLDINGS BHD | Short | 11/23/2010 | 0.515 | 1743000 | 29.19 | 25 | 31 | 
| LION INDUSTRIES CORPORATION BHD | Short | 11/23/2010 | 1.85 | 3499700 | 36.69 | 22 | 28 | 
| MITRAJAYA HOLDINGS BHD | Short | 11/23/2010 | 1.11 | 242600 | 31.23 | 27 | 33 | 
| MK LAND HOLDINGS BHD | Short | 11/23/2010 | 0.34 | 2076000 | 54.83 | 22 | 25 | 
| MULPHA INTERNATIONAL BHD | Short | 11/23/2010 | 0.49 | 5648600 | 51.59 | 25 | 31 | 
| NATURAL BIO RESOURCES BHD | Short | 11/23/2010 | 0.62 | 193300 | 46.17 | 24 | 40 | 
| PAN MALAYSIA CAPITAL BHD | Short | 11/23/2010 | 0.115 | 4057800 | 27.56 | 12 | 17 | 
| PARAMOUNT CORPORATION BHD | Short | 11/23/2010 | 4.91 | 177300 | 42.68 | 26 | 31 | 
| PELIKAN INT.CORPORATION BHD | Short | 11/23/2010 | 1.16 | 312300 | 23.82 | 24 | 33 | 
| PROTON HOLDINGS BHD | Short | 11/23/2010 | 4.74 | 678800 | 21.08 | 19 | 35 | 
| REDTONE INTERNATIONAL BHD | Short | 11/23/2010 | 0.2 | 602500 | 48.62 | 20 | 22 | 
| SAAG CONSOLIDATED (M) BHD | Short | 11/23/2010 | 0.075 | 14624500 | 31.69 | 24 | 38 | 
| SANICHI TECHNOLOGY BHD | Short | 11/23/2010 | 0.045 | 160900 | 20.53 | 29 | 36 | 
| SCOMI GROUP BHD | Short | 11/23/2010 | 0.39 | 15286600 | 33.96 | 15 | 19 | 
| SUNWAY INFRASTRUCTURE BHD | Short | 11/23/2010 | 0.355 | 332000 | 30.81 | 29 | 30 | 
| TA ENTERPRISE BHD | Short | 11/23/2010 | 0.72 | 6032000 | 40.47 | 25 | 27 | 
| TEBRAU TEGUH BHD | Short | 11/23/2010 | 0.72 | 4682500 | 27.43 | 20 | 25 | 
| TMC LIFE SCIENCES BHD | Short | 11/23/2010 | 0.515 | 1491400 | 24.02 | 23 | 26 | 
| UMW HOLDINGS BHD | Short | 11/23/2010 | 6.78 | 2273400 | 26 | 24 | 35 | 
| UNIMECH GROUP BHD | Short | 11/23/2010 | 0.915 | 181000 | 27.21 | 14 | 23 | 
| WTK HOLDINGS BHD | Short | 11/23/2010 | 1.14 | 865100 | 32.83 | 29 | 32 | 
| YGL CONVERGENCE BHD | Short | 11/23/2010 | 0.175 | 152200 | 34.33 | 21 | 24 | 
| YTL E-SOLUTIONS BHD | Short | 11/23/2010 | 1.33 | 9320200 | 56.28 | 29 | 34 | 
| YTL LAND & DEVELOPMENT BHD | Short | 11/23/2010 | 1.26 | 2854500 | 53.61 | 28 | 33 | 
Monday, November 22, 2010
Scan 19 Nov 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AMMB HOLDINGS BHD | Long | 11/19/2010 | 6.25 | 3384200 | 21.37 | 22 | 21 | 
| APM AUTOMOTIVE HOLDINGS BHD | Long | 11/19/2010 | 5.3 | 215400 | 24.92 | 27 | 22 | 
| DIGI.COM BHD | Long | 11/19/2010 | 25.6 | 387600 | 27.58 | 35 | 30 | 
| DXN HOLDINGS BHD | Long | 11/19/2010 | 1.29 | 841700 | 29.72 | 25 | 21 | 
| EBWORX BHD | Long | 11/19/2010 | 0.38 | 226000 | 21.5 | 23 | 19 | 
| HOVID BHD | Long | 11/19/2010 | 0.15 | 2796800 | 22.52 | 17 | 16 | 
| IJM CORPORATION BHD | Long | 11/19/2010 | 5.69 | 2112110 | 23.46 | 31 | 25 | 
| KFC HOLDINGS (M) BHD | Long | 11/19/2010 | 4.25 | 1162800 | 26.69 | 38 | 29 | 
| KLCC PROPERTY HOLDINGS BHD | Long | 11/19/2010 | 3.33 | 502800 | 20.79 | 29 | 26 | 
| KUMPULAN EUROPLUS BHD | Long | 11/19/2010 | 0.96 | 1068900 | 27.37 | 23 | 20 | 
| MALAYSIA PACIFIC CORP BHD | Long | 11/19/2010 | 0.445 | 598900 | 44.19 | 25 | 21 | 
| RHB CAPITAL BHD | Long | 11/19/2010 | 8 | 1737400 | 45.21 | 32 | 23 | 
| SIN CHEW MEDIA CORPORATION BHD | Long | 11/19/2010 | 0.88 | 926000 | 21.02 | 32 | 27 | 
| SUNWAY HOLDINGS INCORPORATED BH | Long | 11/19/2010 | 2.19 | 3794700 | 33.96 | 36 | 22 | 
| ZELAN BHD | Long | 11/19/2010 | 0.665 | 3408700 | 20.49 | 21 | 20 | 
| CHUAN HUAT RESOURCES BHD | Short | 11/19/2010 | 0.74 | 241300 | 49.31 | 23 | 47 | 
Thursday, November 18, 2010
Scan 18 Nov 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| GENERAL CORPORATION BHD | Long | 11/18/2010 | 1.61 | 1430400 | 20.63 | 13 | 11 | 
| SBC CORPORATION BHD | Long | 11/18/2010 | 0.6 | 138000 | 20.51 | 29 | 27 | 
| AIC CORPORATION BHD | Short | 11/18/2010 | 1.2 | 440700 | 34.6 | 22 | 27 | 
| DAIMAN DEVELOPMENT BHD | Short | 11/18/2010 | 1.82 | 241800 | 40.71 | 27 | 36 | 
| KFC HOLDINGS (M) BHD | Short | 11/18/2010 | 3.97 | 5616400 | 27.84 | 31 | 33 | 
| MK LAND HOLDINGS BHD | Short | 11/18/2010 | 0.365 | 3014600 | 55.03 | 22 | 24 | 
| NATURAL BIO RESOURCES BHD | Short | 11/18/2010 | 0.675 | 304500 | 48.33 | 27 | 38 | 
| NCB HOLDINGS BHD | Short | 11/18/2010 | 3.64 | 218800 | 51.61 | 19 | 31 | 
| UNIMECH GROUP BHD | Short | 11/18/2010 | 0.93 | 101600 | 26.28 | 14 | 18 | 
Tuesday, November 16, 2010
Scan 16 Nov 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AIRASIA BHD | Long | 11/16/2010 | 2.42 | 7873500 | 34.09 | 26 | 24 | 
| D.B.E. GURNEY RESOURCES BHD | Long | 11/16/2010 | 0.22 | 9897200 | 32.81 | 39 | 25 | 
| DNP HOLDINGS BHD | Long | 11/16/2010 | 1.81 | 1663500 | 48.93 | 33 | 29 | 
| EQUATOR LIFE SCIENCE BHD | Long | 11/16/2010 | 0.08 | 796500 | 28.94 | 35 | 31 | 
| GUAN CHONG BHD | Long | 11/16/2010 | 1.77 | 941200 | 25.98 | 23 | 16 | 
| PETRONAS DAGANGAN BHD | Long | 11/16/2010 | 11.18 | 152200 | 32.83 | 32 | 30 | 
| PETRONAS GAS BHD | Long | 11/16/2010 | 11.14 | 1417800 | 20.63 | 27 | 22 | 
| PPB GROUP BHD | Long | 11/16/2010 | 19.54 | 1248300 | 31.17 | 42 | 24 | 
| PROTON HOLDINGS BHD | Long | 11/16/2010 | 4.84 | 319000 | 20.33 | 25 | 20 | 
| RB LAND HOLDINGS BHD | Long | 11/16/2010 | 2.74 | 2866300 | 25.17 | 20 | 17 | 
| ANN JOO RESOURCES BHD | Short | 11/16/2010 | 2.91 | 178200 | 28.54 | 28 | 32 | 
| AT SYSTEMATIZATION BHD | Short | 11/16/2010 | 0.075 | 225000 | 38.59 | 25 | 31 | 
| BOLTON BHD | Short | 11/16/2010 | 1.05 | 209800 | 22.82 | 23 | 30 | 
| BOUSTEAD HOLDINGS BHD | Short | 11/16/2010 | 5.5 | 1238800 | 39.51 | 23 | 26 | 
| BURSA MALAYSIA BHD | Short | 11/16/2010 | 8.32 | 1330500 | 41.2 | 23 | 29 | 
| EQUINE CAPITAL BHD | Short | 11/16/2010 | 0.49 | 3346900 | 41.85 | 22 | 27 | 
| EVERGREEN FIBREBOARD BHD | Short | 11/16/2010 | 1.4 | 245800 | 23.15 | 26 | 28 | 
| I-POWER BHD | Short | 11/16/2010 | 0.05 | 726000 | 56.07 | 12 | 18 | 
| KARAMBUNAI CORP BHD | Short | 11/16/2010 | 0.2 | 40155200 | 48.55 | 20 | 21 | 
| KEY ASIC BHD | Short | 11/16/2010 | 0.16 | 217400 | 24.94 | 35 | 39 | 
| KLCC PROPERTY HOLDINGS BHD | Short | 11/16/2010 | 3.35 | 151200 | 23.61 | 29 | 31 | 
| KUMPULAN HARTANAH SELANGOR BHD | Short | 11/16/2010 | 0.42 | 2258900 | 41.61 | 19 | 22 | 
