| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AIROCOM TECHNOLOGY BHD | Long | 9/30/2010 | 0.065 | 200100 | 32.58 | 14 | 11 | 
| BOUSTEAD HEAVY INDUSTRIES CORP | Long | 9/30/2010 | 4.49 | 517200 | 23.34 | 41 | 26 | 
| DIGI.COM BHD | Long | 9/30/2010 | 24.3 | 736800 | 36.14 | 35 | 28 | 
| KEY WEST GLOBAL TELECOMMUNICATI | Long | 9/30/2010 | 0.055 | 188100 | 30.96 | 29 | 25 | 
| LINEAR CORPORATION BHD | Long | 9/30/2010 | 0.155 | 3068000 | 30.49 | 26 | 24 | 
| MUDAJAYA GROUP BHD | Long | 9/30/2010 | 4.28 | 651600 | 21.63 | 30 | 28 | 
| AHB HOLDINGS BHD | Short | 9/30/2010 | 0.125 | 280200 | 20.97 | 20 | 24 | 
| GADANG HOLDINGS BHD | Short | 9/30/2010 | 0.695 | 2614200 | 29.73 | 33 | 38 | 
| IGB CORPORATION BHD | Short | 9/30/2010 | 1.81 | 506000 | 20.89 | 21 | 22 | 
| MALAYSIA STEEL WORKS (KL)BHD | Short | 9/30/2010 | 0.86 | 544800 | 26.75 | 29 | 44 | 
| PERDUREN (M) BHD | Short | 9/30/2010 | 0.92 | 1411200 | 26.34 | 17 | 19 | 
| TALAM CORPORATION BHD | Short | 9/30/2010 | 0.095 | 19698800 | 23.18 | 10 | 13 | 
| UNITED MALACCA BHD | Short | 9/30/2010 | 10.6 | 156400 | 57.13 | 27 | 39 | 
| ZHULIAN CORPORATION BHD | Short | 9/30/2010 | 1.93 | 262666 | 26.55 | 26 | 28 | 
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Thursday, September 30, 2010
Scan 30 Sep 10
Scan 29 Sep 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| LFE CORPORATION BHD | Long | 9/29/2010 | 0.135 | 494800 | 24.55 | 24 | 22 | 
| PUNCAK NIAGA HOLDINGS BHD | Long | 9/29/2010 | 2.96 | 1664800 | 50.77 | 44 | 26 | 
| BINTULU PORT HOLDINGS BHD | Short | 9/29/2010 | 6.55 | 566200 | 20.95 | 35 | 41 | 
| BOUSTEAD HEAVY INDUSTRIES CORP | Short | 9/29/2010 | 4.26 | 117100 | 23.45 | 26 | 32 | 
| GULA PERAK BHD | Short | 9/29/2010 | 0.025 | 993400 | 38.48 | 34 | 35 | 
| KUMPULAN FIMA BHD | Short | 9/29/2010 | 1.13 | 495500 | 31.44 | 20 | 27 | 
| LINEAR CORPORATION BHD | Short | 9/29/2010 | 0.145 | 1573500 | 32.7 | 23 | 25 | 
| OGAWA WORLD BHD | Short | 9/29/2010 | 0.425 | 359000 | 20.23 | 23 | 26 | 
| TECHNODEX BHD | Short | 9/29/2010 | 0.18 | 586200 | 22.91 | 19 | 22 | 
Tuesday, September 28, 2010
Scan 28 Sep 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| DIGISTAR CORPORATION BHD | Long | 9/28/2010 | 0.14 | 1037400 | 29.21 | 36 | 23 | 
| MEGA FIRST CORPORATION BHD | Long | 9/28/2010 | 1.79 | 429000 | 23.37 | 27 | 26 | 
| GPA HOLDINGS BHD | Short | 9/28/2010 | 0.09 | 807000 | 22.97 | 16 | 18 | 
| INCH KENNETH KAJANG RUBBER PLC | Short | 9/28/2010 | 0.6 | 466200 | 27.51 | 20 | 23 | 
| INTEGRATED RUBBER CORPORATION B | Short | 9/28/2010 | 0.445 | 1679200 | 21.07 | 24 | 25 | 
| SCOMI GROUP BHD | Short | 9/28/2010 | 0.4 | 8460500 | 20.03 | 19 | 20 | 
| STAR PUBLICATIONS (M) BHD | Short | 9/28/2010 | 3.6 | 220800 | 39.45 | 27 | 30 | 
Monday, September 27, 2010
Scan 27 Sep 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AMMB HOLDINGS BHD | Long | 9/27/2010 | 5.74 | 6232300 | 37.42 | 29 | 24 | 
| APM AUTOMOTIVE HOLDINGS BHD | Long | 9/27/2010 | 4.66 | 165000 | 24.38 | 25 | 24 | 
| DVM TECHNOLOGY BHD | Long | 9/27/2010 | 0.065 | 250000 | 20.49 | 29 | 14 | 
| GENERAL CORPORATION BHD | Long | 9/27/2010 | 1.61 | 439600 | 26.4 | 24 | 19 | 
| GPA HOLDINGS BHD | Long | 9/27/2010 | 0.09 | 3735700 | 24.38 | 17 | 13 | 
| HO WAH GENTING BHD | Long | 9/27/2010 | 0.18 | 8625200 | 40.22 | 26 | 20 | 
| JASA KITA BHD | Long | 9/27/2010 | 0.145 | 663000 | 31.73 | 34 | 32 | 
| OGAWA WORLD BHD | Long | 9/27/2010 | 0.44 | 1642200 | 22.45 | 26 | 21 | 
| TENAGA NASIONAL BHD | Long | 9/27/2010 | 9 | 5756000 | 20.27 | 33 | 30 | 
| MUDAJAYA GROUP BHD | Short | 9/27/2010 | 4.2 | 385800 | 25.3 | 26 | 31 | 
| STARHILL REAL ESTATE INVESTMENT | Short | 9/27/2010 | 0.86 | 379000 | 21.77 | 19 | 21 | 
Sunday, September 26, 2010
Scan 24 Sep 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| FRONTKEN CORPORATION BHD | Long | 9/24/2010 | 0.17 | 3088100 | 22.4 | 37 | 15 | 
| GADANG HOLDINGS BHD | Long | 9/24/2010 | 0.75 | 2882700 | 35.32 | 32 | 31 | 
| HONG LEONG BANK BHD | Long | 9/24/2010 | 9.1 | 282500 | 21.47 | 26 | 21 | 
| I-POWER BHD | Long | 9/24/2010 | 0.05 | 3681500 | 43.72 | 37 | 35 | 
| KBES BHD | Long | 9/24/2010 | 0.35 | 652500 | 28.04 | 35 | 20 | 
| KELADI MAJU BHD | Long | 9/24/2010 | 0.16 | 3424300 | 71.06 | 36 | 9 | 
| MALAYSIAN AIRLINE SYSTEM BHD | Long | 9/24/2010 | 2.18 | 1552100 | 24.05 | 19 | 17 | 
| MTOUCHE TECHNOLOGY BHD | Long | 9/24/2010 | 0.21 | 221600 | 21.19 | 36 | 32 | 
| NAIM INDAH CORPORATION BHD | Long | 9/24/2010 | 0.05 | 40051700 | 50.01 | 58 | 23 | 
| TALAM CORPORATION BHD | Long | 9/24/2010 | 0.1 | 105487400 | 24.9 | 13 | 6 | 
| TECHNODEX BHD | Long | 9/24/2010 | 0.19 | 134900 | 28.01 | 24 | 23 | 
| AMMB HOLDINGS BHD | Short | 9/24/2010 | 5.66 | 5801600 | 39.79 | 26 | 27 | 
| DIJAYA CORPORATION BHD | Short | 9/24/2010 | 1.02 | 125500 | 36.54 | 25 | 26 | 
| IOI CORPORATION BHD | Short | 9/24/2010 | 5.46 | 3461100 | 42.24 | 26 | 32 | 
| MEGA FIRST CORPORATION BHD | Short | 9/24/2010 | 1.75 | 182000 | 26.17 | 21 | 31 | 
| NV MULTI CORPORATION BHD | Short | 9/24/2010 | 0.67 | 405900 | 32.04 | 27 | 33 | 
| TENAGA NASIONAL BHD | Short | 9/24/2010 | 8.92 | 10356800 | 21.55 | 27 | 34 | 
Friday, September 24, 2010
Scan 23 Sep 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| BANDAR RAYA DEVELOPMENTS BHD | Long | 9/23/2010 | 2.15 | 393800 | 21.48 | 23 | 21 | 
| MALAYAN UNITED INDUSTRIES BHD | Long | 9/23/2010 | 0.165 | 2297500 | 40.48 | 18 | 14 | 
| METRONIC GLOBAL BHD | Long | 9/23/2010 | 0.05 | 3486800 | 41.54 | 24 | 23 | 
| MOBIF BHD | Long | 9/23/2010 | 0.04 | 557100 | 34.72 | 21 | 16 | 
| DREAMGATE CORPORATION BHD | Short | 9/23/2010 | 0.06 | 5919700 | 39.01 | 14 | 19 | 
| FITTERS DIVERSIFIED BHD | Short | 9/23/2010 | 0.62 | 257000 | 35.76 | 12 | 55 | 
| HONG LEONG BANK BHD | Short | 9/23/2010 | 9 | 366300 | 22.34 | 23 | 24 | 
| KIAN JOO CAN FACTORY BHD | Short | 9/23/2010 | 1.37 | 727500 | 22.42 | 19 | 22 | 
| MELEWAR INDUSTRIAL GROUP BHD | Short | 9/23/2010 | 0.7 | 273700 | 20.86 | 28 | 31 | 
| QL RESOURCES BHD | Short | 9/23/2010 | 4.51 | 203500 | 25.85 | 21 | 23 | 
| TECHNODEX BHD | Short | 9/23/2010 | 0.17 | 430100 | 30.88 | 24 | 29 | 
Wednesday, September 22, 2010
Scan 22 Sep 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| FORMIS RESOURCES BHD | Long | 9/22/2010 | 1.07 | 256900 | 29.57 | 26 | 21 | 
| GROMUTUAL BHD | Long | 9/22/2010 | 0.21 | 135400 | 20.24 | 29 | 27 | 
| HWANG-DBS (M) BHD | Long | 9/22/2010 | 1.7 | 170800 | 24.01 | 31 | 25 | 
| RAMUNIA HOLDINGS BHD | Long | 9/22/2010 | 0.37 | 1759300 | 20.18 | 16 | 15 | 
| SCOMI GROUP BHD | Long | 9/22/2010 | 0.42 | 16100400 | 23.28 | 25 | 19 | 
| WAH SEONG CORPORATION BHD | Long | 9/22/2010 | 2.2 | 3175485 | 35.25 | 43 | 21 | 
| HAP SENG PLANTATIONS HOLDINGS B | Short | 9/22/2010 | 2.36 | 623900 | 21.21 | 25 | 27 | 
| KUALA LUMPUR KEPONG BHD | Short | 9/22/2010 | 17 | 1707100 | 22.85 | 25 | 27 | 
| WELLCALL HOLDINGS BHD | Short | 9/22/2010 | 1.28 | 111600 | 24.79 | 31 | 32 | 
Tuesday, September 21, 2010
Scan 21 Sep 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| DIJAYA CORPORATION BHD | Long | 9/21/2010 | 1.02 | 147900 | 43.64 | 29 | 21 | 
| HAP SENG PLANTATIONS HOLDINGS B | Long | 9/21/2010 | 2.36 | 102500 | 22.64 | 27 | 25 | 
| HIROTAKO HOLDINGS BHD | Long | 9/21/2010 | 1.15 | 880000 | 29.33 | 30 | 28 | 
| KUALA LUMPUR KEPONG BHD | Long | 9/21/2010 | 17.16 | 645500 | 24.42 | 28 | 27 | 
| LION CORPORATION BHD | Long | 9/21/2010 | 0.29 | 3313500 | 28.04 | 26 | 20 | 
| MARCO HOLDINGS BHD | Long | 9/21/2010 | 0.125 | 711000 | 50.38 | 75 | 25 | 
| MEGA FIRST CORPORATION BHD | Long | 9/21/2010 | 1.75 | 192400 | 28.72 | 30 | 22 | 
| MELEWAR INDUSTRIAL GROUP BHD | Long | 9/21/2010 | 0.71 | 271300 | 23.44 | 32 | 28 | 
| METRO KAJANG HOLDINGS BHD | Long | 9/21/2010 | 1.28 | 834800 | 21.79 | 28 | 27 | 
| MLABS SYSTEMS BHD | Long | 9/21/2010 | 0.11 | 4895000 | 20.17 | 26 | 21 | 
| PERISAI PETROLEUM TEKNOLOGI BHD | Long | 9/21/2010 | 0.53 | 2333800 | 28.9 | 37 | 25 | 
| UNITED U-LI CORPORATION BHD | Long | 9/21/2010 | 0.76 | 2602500 | 22.22 | 52 | 20 | 
| A-RANK BHD | Short | 9/21/2010 | 0.475 | 162100 | 32.07 | 25 | 27 | 
| MOBIF BHD | Short | 9/21/2010 | 0.045 | 237200 | 39.23 | 18 | 19 | 
| MTOUCHE TECHNOLOGY BHD | Short | 9/21/2010 | 0.2 | 137600 | 22.88 | 31 | 36 | 
Monday, September 20, 2010
Scan 20 Sep 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| GPA HOLDINGS BHD | Long | 9/20/2010 | 0.085 | 334400 | 31.8 | 23 | 20 | 
| KNM GROUP BHD | Long | 9/20/2010 | 0.445 | 54574800 | 40.55 | 24 | 23 | 
| PAN MALAYSIAN INDUSTRIES BHD | Long | 9/20/2010 | 0.045 | 132000 | 74.36 | 50 | 35 | 
| BRITISH AMERICAN TOBACCO (M) BH | Short | 9/20/2010 | 45.64 | 102500 | 23.43 | 27 | 32 | 
| ETI TECH CORPORATION BHD | Short | 9/20/2010 | 0.285 | 3309600 | 25.28 | 13 | 15 | 
| KUALA LUMPUR KEPONG BHD | Short | 9/20/2010 | 16.98 | 372900 | 26.29 | 26 | 30 | 
| WTK HOLDINGS BHD | Short | 9/20/2010 | 1.1 | 442500 | 21.55 | 21 | 23 | 
Saturday, September 18, 2010
Scan 17 Sep 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| D'NONCE TECHNOLOGY BHD | Long | 9/17/2010 | 0.58 | 171800 | 27.32 | 42 | 30 | 
| GLOMAC BHD | Long | 9/17/2010 | 1.48 | 544000 | 21.76 | 26 | 25 | 
| MTOUCHE TECHNOLOGY BHD | Long | 9/17/2010 | 0.21 | 304900 | 25.14 | 37 | 28 | 
| MUI PROPERTIES BHD | Long | 9/17/2010 | 0.14 | 264100 | 27.54 | 23 | 22 | 
| MUTIARA GOODYEAR DEVELOPMENT BH | Long | 9/17/2010 | 0.925 | 115000 | 24.25 | 33 | 32 | 
| PAN MALAYSIA CAPITAL BHD | Long | 9/17/2010 | 0.1 | 3344400 | 24.5 | 37 | 18 | 
| STARHILL REAL ESTATE INVESTMENT | Long | 9/17/2010 | 0.865 | 201400 | 21.04 | 21 | 11 | 
| ZHULIAN CORPORATION BHD | Long | 9/17/2010 | 1.92 | 194600 | 32.58 | 33 | 30 | 
| BERJAYA LAND BHD | Short | 9/17/2010 | 1.25 | 1365000 | 34.49 | 10 | 78 | 
| GHL SYSTEMS BHD | Short | 9/17/2010 | 0.215 | 202000 | 26.33 | 29 | 31 | 
| HAI-O ENTERPRISE BHD | Short | 9/17/2010 | 3.26 | 355000 | 23.78 | 28 | 29 | 
| HIROTAKO HOLDINGS BHD | Short | 9/17/2010 | 1.16 | 479800 | 33.73 | 30 | 33 | 
| IJM CORPORATION BHD | Short | 9/17/2010 | 5 | 5728200 | 24.62 | 21 | 28 | 
| JERNEH ASIA BHD | Short | 9/17/2010 | 2.96 | 2795400 | 24.36 | 21 | 25 | 
| NAIM INDAH CORPORATION BHD | Short | 9/17/2010 | 0.04 | 1100100 | 44.5 | 8 | 32 | 
| TEJARI TECHNOLOGIES BHD | Short | 9/17/2010 | 0.22 | 6217200 | 20 | 21 | 22 | 
| UNITED U-LI CORPORATION BHD | Short | 9/17/2010 | 0.7 | 151000 | 21.52 | 27 | 31 | 
Thursday, September 16, 2010
Scan 15 Sep 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| K & N KENANGA HOLDINGS BHD | Long | 9/15/2010 | 0.78 | 201100 | 33.3 | 41 | 24 | 
| OCTAGON CONSOLIDATED BHD | Long | 9/15/2010 | 0.145 | 148300 | 20.54 | 26 | 20 | 
| ORIENTAL HOLDINGS BHD | Long | 9/15/2010 | 5.25 | 851800 | 33.81 | 33 | 29 | 
| PALETTE MULTIMEDIA BHD | Long | 9/15/2010 | 0.025 | 713700 | 34.05 | 38 | 23 | 
| PARAMOUNT CORPORATION BHD | Long | 9/15/2010 | 4.23 | 514900 | 35.44 | 42 | 26 | 
| ADVENTA BHD | Short | 9/15/2010 | 2.62 | 241700 | 43.19 | 31 | 33 | 
| MLABS SYSTEMS BHD | Short | 9/15/2010 | 0.1 | 5552000 | 23.23 | 21 | 22 | 
| MUTIARA GOODYEAR DEVELOPMENT BH | Short | 9/15/2010 | 0.9 | 554200 | 26.1 | 37 | 41 | 
| NAIM INDAH CORPORATION BHD | Short | 9/15/2010 | 0.035 | 395000 | 44.59 | 8 | 31 | 
Tuesday, September 14, 2010
Scan 14 Sep 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| ADVENTA BHD | Long | 9/14/2010 | 2.66 | 669700 | 46.54 | 34 | 30 | 
| CBS TECHNOLOGY BHD | Long | 9/14/2010 | 0.315 | 628900 | 24.15 | 31 | 22 | 
| ENG TEKNOLOGI HOLDINGS BHD | Long | 9/14/2010 | 1.88 | 2386400 | 24.21 | 24 | 21 | 
| ETI TECH CORPORATION BHD | Long | 9/14/2010 | 0.285 | 33531000 | 31.34 | 24 | 15 | 
| EUROSPAN HOLDINGS BHD | Long | 9/14/2010 | 1.04 | 206700 | 22.83 | 30 | 22 | 
| HOVID BHD | Long | 9/14/2010 | 0.19 | 3097500 | 25.62 | 26 | 21 | 
| INTEGRATED RUBBER CORPORATION B | Long | 9/14/2010 | 0.525 | 23915900 | 32.79 | 36 | 22 | 
| KBES BHD | Long | 9/14/2010 | 0.3 | 200200 | 41.92 | 23 | 19 | 
| KINSTEEL BHD | Long | 9/14/2010 | 0.86 | 4893300 | 22.49 | 25 | 23 | 
| LONDON BISCUITS BHD | Long | 9/14/2010 | 1.14 | 592600 | 21.66 | 28 | 23 | 
| MAH SING GROUP BHD | Long | 9/14/2010 | 1.8 | 1327600 | 21.93 | 27 | 25 | 
| MAXBIZ CORPORATION BHD | Long | 9/14/2010 | 0.095 | 530000 | 24.4 | 39 | 34 | 
| MEGA FIRST CORPORATION BHD | Long | 9/14/2010 | 1.7 | 167700 | 35.44 | 29 | 24 | 
| MTD ACPI ENGINEERING BHD | Long | 9/14/2010 | 0.485 | 611500 | 24.08 | 28 | 21 | 
| PDZ HOLDINGS BHD | Long | 9/14/2010 | 0.085 | 6087300 | 54.38 | 27 | 18 | 
| SILVER RIDGE HOLDINGS BHD | Long | 9/14/2010 | 0.07 | 686100 | 32.2 | 18 | 17 | 
| SYMPHONY HOUSE BHD | Long | 9/14/2010 | 0.215 | 192301 | 31.87 | 31 | 19 | 
| A-RANK BHD | Short | 9/14/2010 | 0.49 | 305000 | 34.47 | 36 | 37 | 
| AT SYSTEMATIZATION BHD | Short | 9/14/2010 | 0.05 | 200000 | 74.97 | 37 | 42 | 
| GENERAL CORPORATION BHD | Short | 9/14/2010 | 1.58 | 1535700 | 40.84 | 24 | 36 | 
| LFE CORPORATION BHD | Short | 9/14/2010 | 0.11 | 142000 | 28.99 | 19 | 28 | 
| MAGNA PRIMA BHD | Short | 9/14/2010 | 0.8 | 2004200 | 21.22 | 25 | 27 | 
| TEJARI TECHNOLOGIES BHD | Short | 9/14/2010 | 0.225 | 15705200 | 22.36 | 20 | 22 | 
Monday, September 13, 2010
Scan 13 Sep 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| DREAMGATE CORPORATION BHD | Long | 9/13/2010 | 0.065 | 1829000 | 47.13 | 21 | 19 | 
| LINGUI DEVELOPMENT BHD | Long | 9/13/2010 | 1.08 | 147000 | 22.52 | 28 | 26 | 
| MULTI VEST RESOURCES BHD | Long | 9/13/2010 | 0.33 | 112000 | 30.25 | 26 | 22 | 
| MULTI-PURPOSE HOLDINGS BHD | Long | 9/13/2010 | 2.14 | 1071500 | 21.31 | 23 | 20 | 
| PPB GROUP BHD | Long | 9/13/2010 | 17.9 | 944900 | 21.42 | 38 | 23 | 
| RUBBEREX CORPORATION (M) BHD | Long | 9/13/2010 | 0.9 | 166500 | 26.35 | 33 | 26 | 
| SAAG CONSOLIDATED (M) BHD | Long | 9/13/2010 | 0.07 | 5308300 | 42.37 | 15 | 11 | 
| STAR PUBLICATIONS (M) BHD | Long | 9/13/2010 | 3.67 | 3019500 | 24.53 | 35 | 18 | 
| TIME ENGINEERING BHD | Long | 9/13/2010 | 0.41 | 4721900 | 23.78 | 25 | 23 | 
| WELLCALL HOLDINGS BHD | Long | 9/13/2010 | 1.27 | 135000 | 30.36 | 33 | 26 | 
| EKOVEST BHD | Short | 9/13/2010 | 1.55 | 103100 | 21.72 | 32 | 36 | 
| GLOMAC BHD | Short | 9/13/2010 | 1.41 | 132100 | 24.5 | 22 | 28 | 
| MBf HOLDINGS BHD | Short | 9/13/2010 | 0.68 | 242400 | 23.55 | 22 | 25 | 
| OSK VENTURES INTERNATIONAL BHD | Short | 9/13/2010 | 0.455 | 400700 | 36.49 | 30 | 34 | 
| SUNRISE BHD | Short | 9/13/2010 | 2 | 2492000 | 20.37 | 23 | 25 | 
Thursday, September 9, 2010
Scan 9 Sep 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| BANDAR RAYA DEVELOPMENTS BHD | Long | 9/9/2010 | 2.15 | 141800 | 36.09 | 28 | 24 | 
| BERJAYA CORPORATION BHD | Long | 9/9/2010 | 1.03 | 4713100 | 22.06 | 29 | 24 | 
| CEPATWAWASAN GROUP BHD | Long | 9/9/2010 | 0.92 | 131100 | 23.12 | 31 | 28 | 
| CWORKS SYSTEMS BHD | Long | 9/9/2010 | 0.06 | 293800 | 37.64 | 22 | 16 | 
| DENKO INDUSTRIAL CORPORATION BH | Long | 9/9/2010 | 0.095 | 107000 | 32.25 | 23 | 19 | 
| GHL SYSTEMS BHD | Long | 9/9/2010 | 0.205 | 253800 | 35.29 | 31 | 27 | 
| GULA PERAK BHD | Long | 9/9/2010 | 0.025 | 510000 | 40.02 | 27 | 15 | 
| HYTEX INTEGRATED BHD | Long | 9/9/2010 | 0.14 | 107000 | 29.56 | 24 | 18 | 
| JERNEH ASIA BHD | Long | 9/9/2010 | 3.15 | 347700 | 26.77 | 18 | 17 | 
| LANDMARKS BHD | Long | 9/9/2010 | 1.23 | 350300 | 20.13 | 22 | 19 | 
| MAGNA PRIMA BHD | Long | 9/9/2010 | 0.805 | 1871300 | 24.21 | 29 | 26 | 
| MLABS SYSTEMS BHD | Long | 9/9/2010 | 0.1 | 1389400 | 28.2 | 26 | 19 | 
| RAMUNIA HOLDINGS BHD | Long | 9/9/2010 | 0.375 | 5048800 | 28.47 | 22 | 19 | 
| SUNWAY CITY BHD | Long | 9/9/2010 | 3.79 | 131700 | 27.52 | 38 | 31 | 
| TDM BHD | Long | 9/9/2010 | 2.18 | 194400 | 24.42 | 34 | 24 | 
| B.I.G. INDUSTRIES BHD | Short | 9/9/2010 | 0.31 | 450100 | 24.5 | 24 | 30 | 
Wednesday, September 8, 2010
Scan 8 Sep 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AMFIRST REAL ESTATE INVESTMENT | Long | 9/8/2010 | 1.19 | 351200 | 28.94 | 28 | 18 | 
| BINA PURI HOLDINGS BHD | Long | 9/8/2010 | 1.19 | 731000 | 23.18 | 27 | 19 | 
| ES CERAMICS TECHNOLOGY BHD | Long | 9/8/2010 | 0.26 | 936500 | 21.94 | 41 | 18 | 
| LEWEKO RESOURCES BHD | Long | 9/8/2010 | 0.17 | 1314900 | 24.58 | 33 | 28 | 
| QSR BRANDS BHD | Long | 9/8/2010 | 4.4 | 1081100 | 21.38 | 25 | 22 | 
| WTK HOLDINGS BHD | Long | 9/8/2010 | 1.12 | 1329000 | 28.2 | 33 | 20 | 
| YTL CORPORATION BHD | Long | 9/8/2010 | 7.54 | 541000 | 21.14 | 21 | 20 | 
| BANDAR RAYA DEVELOPMENTS BHD | Short | 9/8/2010 | 2.15 | 121800 | 38.43 | 25 | 26 | 
| CEPATWAWASAN GROUP BHD | Short | 9/8/2010 | 0.905 | 245000 | 24.63 | 26 | 32 | 
| DREAMGATE CORPORATION BHD | Short | 9/8/2010 | 0.065 | 7047100 | 53.78 | 18 | 24 | 
| JASA KITA BHD | Short | 9/8/2010 | 0.13 | 124000 | 20.93 | 34 | 43 | 
| JERNEH ASIA BHD | Short | 9/8/2010 | 3.12 | 345800 | 28.75 | 17 | 18 | 
| KFC HOLDINGS (M) BHD | Short | 9/8/2010 | 2.81 | 4060800 | 36.43 | 8 | 82 | 
| MAH SING GROUP BHD | Short | 9/8/2010 | 1.7 | 369300 | 22.74 | 17 | 33 | 
| MUDAJAYA GROUP BHD | Short | 9/8/2010 | 4.33 | 2156600 | 24.76 | 27 | 28 | 
| PJBUMI BHD | Short | 9/8/2010 | 0.25 | 461800 | 29.63 | 25 | 28 | 
| PPB GROUP BHD | Short | 9/8/2010 | 16.78 | 893500 | 20.55 | 19 | 34 | 
| SAAG CONSOLIDATED (M) BHD | Short | 9/8/2010 | 0.065 | 2392000 | 47.63 | 10 | 12 | 
Tuesday, September 7, 2010
Scan 7 Sep 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| ASIAN PAC HOLDINGS BHD | Long | 9/7/2010 | 0.08 | 818400 | 48.5 | 17 | 11 | 
| EUROSPAN HOLDINGS BHD | Long | 9/7/2010 | 1.03 | 208100 | 28.37 | 23 | 21 | 
| HAI-O ENTERPRISE BHD | Long | 9/7/2010 | 3.4 | 1226200 | 31.94 | 36 | 30 | 
| IJM CORPORATION BHD | Long | 9/7/2010 | 5.13 | 3145700 | 23.63 | 30 | 17 | 
| LCL CORPORATION BHD | Long | 9/7/2010 | 0.085 | 10106400 | 22.69 | 27 | 22 | 
| MITHRIL BHD | Long | 9/7/2010 | 0.11 | 5717300 | 25.55 | 42 | 32 | 
| MUHIBBAH ENGINEERING (M) BHD | Long | 9/7/2010 | 0.9 | 1931300 | 21.42 | 23 | 22 | 
| EDEN INC. BHD | Short | 9/7/2010 | 0.37 | 462000 | 21.71 | 18 | 19 | 
| HUBLINE BHD | Short | 9/7/2010 | 0.17 | 3393900 | 20.54 | 14 | 15 | 
| MULTI VEST RESOURCES BHD | Short | 9/7/2010 | 0.335 | 218500 | 36.28 | 23 | 26 | 
| SUNWAY CITY BHD | Short | 9/7/2010 | 3.69 | 349900 | 30.9 | 31 | 34 | 
Monday, September 6, 2010
Scan 6 Sep 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AT SYSTEMATIZATION BHD | Long | 9/6/2010 | 0.055 | 466700 | 94.58 | 71 | 27 | 
| KARAMBUNAI CORP BHD | Long | 9/6/2010 | 0.065 | 944600 | 39.78 | 12 | 8 | 
| LTKM BHD | Long | 9/6/2010 | 2.04 | 106000 | 30.23 | 30 | 29 | 
| MUDAJAYA GROUP BHD | Long | 9/6/2010 | 4.49 | 12526900 | 28.38 | 29 | 26 | 
| NAIM INDAH CORPORATION BHD | Long | 9/6/2010 | 0.04 | 150300 | 41.02 | 25 | 17 | 
