| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| BERJAYA SPORTS TOTO BHD | Long | 10/31/2008 | 4.38 | 2173100 | 22.91 | 24 | 22 | 
| JAYA TIASA HOLDINGS BHD | Long | 10/31/2008 | 2.09 | 1549800 | 44.05 | 28 | 22 | 
| METROD (M) BHD | Long | 10/31/2008 | 2.87 | 202400 | 22.98 | 29 | 28 | 
| MEDA INC. BHD | Short | 10/31/2008 | 0.08 | 2304500 | 33.74 | 16 | 19 | 
| MQ TECHNOLOGY BHD | Short | 10/31/2008 | 0.06 | 205000 | 47.28 | 25 | 28 | 
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Friday, October 31, 2008
Scan 31 Oct 08
Thursday, October 30, 2008
Scan 30 Oct 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| ENGTEX GROUP BHD | Long | 10/30/2008 | 0.8 | 209200 | 23.21 | 22 | 21 | 
| LANDMARKS BHD | Long | 10/30/2008 | 0.945 | 298700 | 36.63 | 36 | 25 | 
| MEDA INC. BHD | Long | 10/30/2008 | 0.09 | 1314200 | 35.8 | 20 | 19 | 
| NOVA MSC BHD | Long | 10/30/2008 | 0.04 | 596200 | 61.69 | 32 | 20 | 
| PECD BHD | Long | 10/30/2008 | 0.02 | 143000 | 22.24 | 32 | 27 | 
| EQUATOR LIFE SCIENCE BHD | Short | 10/30/2008 | 0.03 | 685900 | 22.77 | 15 | 17 | 
Tuesday, October 28, 2008
Scan 28 Oct 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AL-HADHARAH BOUSTEAD REIT | Short | 10/28/2008 | 1.03 | 190900 | 27.67 | 15 | 71 | 
| ASIA PACIFIC LAND BHD | Short | 10/28/2008 | 0.27 | 264600 | 20.6 | 25 | 28 | 
| CAM RESOURCES BHD | Short | 10/28/2008 | 0.18 | 102700 | 23.79 | 20 | 30 | 
| HLG CAPITAL BHD | Short | 10/28/2008 | 1 | 114000 | 29.47 | 26 | 28 | 
| INIX TECHNOLOGIES HOLDINGS BHD | Short | 10/28/2008 | 0.17 | 1085400 | 41.79 | 24 | 29 | 
| JADI IMAGING HOLDINGS BHD | Short | 10/28/2008 | 0.1 | 1025600 | 22.2 | 31 | 40 | 
| M3NERGY BHD | Short | 10/28/2008 | 1.19 | 329800 | 47.54 | 26 | 37 | 
| PACIFICMAS BHD | Short | 10/28/2008 | 3.96 | 464300 | 23.95 | 31 | 40 | 
| PANASONIC MANUFACTURING MALAYSI | Short | 10/28/2008 | 10.3 | 157100 | 31.38 | 19 | 43 | 
| PETRONAS DAGANGAN BHD | Short | 10/28/2008 | 6.7 | 1623000 | 22.76 | 19 | 24 | 
| SAPURACREST PETROLEUM BHD | Short | 10/28/2008 | 0.63 | 3693500 | 27.3 | 19 | 48 | 
| SKP RESOURCES BHD | Short | 10/28/2008 | 0.085 | 642200 | 21.21 | 28 | 32 | 
| STARHILL REAL ESTATE INVESTMENT | Short | 10/28/2008 | 0.785 | 409700 | 32.81 | 15 | 67 | 
| TEKALA CORPORATION BHD | Short | 10/28/2008 | 0.6 | 626700 | 33.08 | 39 | 47 | 
Friday, October 24, 2008
Scan 24 Oct 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| COMPUGATES HOLDINGS BHD | Long | 10/24/2008 | 0.115 | 8066000 | 37.37 | 11 | 8 | 
| HYTEX INTEGRATED BHD | Long | 10/24/2008 | 0.265 | 119800 | 21.02 | 22 | 17 | 
| MUI PROPERTIES BHD | Long | 10/24/2008 | 0.105 | 122300 | 23.78 | 67 | 15 | 
| FORMIS RESOURCES BHD | Short | 10/24/2008 | 0.81 | 348700 | 31.15 | 21 | 24 | 
| FURQAN BUSINESS ORGANISATION BH | Short | 10/24/2008 | 0.045 | 2043000 | 21.3 | 16 | 29 | 
| HOCK SENG LEE BHD | Short | 10/24/2008 | 0.51 | 197500 | 33.33 | 25 | 26 | 
| KUMPULAN FIMA BHD | Short | 10/24/2008 | 0.37 | 155000 | 22.27 | 35 | 39 | 
| MAJUPERAK HOLDINGS BHD | Short | 10/24/2008 | 0.16 | 389100 | 26.69 | 8 | 11 | 
| METACORP BHD | Short | 10/24/2008 | 0.48 | 739000 | 40.03 | 21 | 26 | 
Thursday, October 23, 2008
Scan 23 Oct 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| METRONIC GLOBAL BHD | Long | 10/23/2008 | 0.09 | 585500 | 26.4 | 58 | 21 | 
| AKN TECHNOLOGY BHD | Short | 10/23/2008 | 0.285 | 268700 | 37.6 | 24 | 32 | 
| APB RESOURCES BHD | Short | 10/23/2008 | 0.785 | 132000 | 28.83 | 29 | 38 | 
| AXIS INCORPORATION BHD | Short | 10/23/2008 | 0.15 | 866200 | 25.58 | 25 | 28 | 
| BINA PURI HOLDINGS BHD | Short | 10/23/2008 | 0.85 | 468000 | 20.35 | 17 | 19 | 
| COMPUGATES HOLDINGS BHD | Short | 10/23/2008 | 0.105 | 1802800 | 39.15 | 8 | 9 | 
| JOTECH HOLDINGS BHD | Short | 10/23/2008 | 0.045 | 570400 | 43.57 | 12 | 18 | 
| KEIN HING INTERNATIONAL BHD | Short | 10/23/2008 | 0.34 | 110000 | 34.47 | 20 | 24 | 
| MISC BHD | Short | 10/23/2008 | 8.2 | 363100 | 21.12 | 24 | 28 | 
| POLY TOWER VENTURES BHD | Short | 10/23/2008 | 0.235 | 236000 | 21.49 | 13 | 19 | 
| UEM BUILDERS BHD | Short | 10/23/2008 | 1.34 | 368000 | 56.59 | 28 | 50 | 
Wednesday, October 22, 2008
Scan 22 Oct 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| BERTAM ALLIANCE BHD | Long | 10/22/2008 | 0.295 | 141000 | 23.98 | 19 | 15 | 
| BINA PURI HOLDINGS BHD | Long | 10/22/2008 | 0.875 | 746600 | 21.54 | 19 | 18 | 
| FURQAN BUSINESS ORGANISATION BH | Long | 10/22/2008 | 0.065 | 587300 | 22.13 | 23 | 22 | 
| DAYA MATERIALS BHD | Short | 10/22/2008 | 0.28 | 170000 | 29.47 | 20 | 35 | 
| PILECON ENGINEERING BHD | Short | 10/22/2008 | 0.055 | 400200 | 32.07 | 27 | 28 | 
| PJBUMI BHD | Short | 10/22/2008 | 0.375 | 941600 | 21.54 | 20 | 27 | 
| SUPERMAX CORPORATION BHD | Short | 10/22/2008 | 0.985 | 117500 | 20.27 | 27 | 32 | 
Tuesday, October 21, 2008
Scan 21 Oct 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| ALIRAN IHSAN RESOURCES BHD | Long | 21-Oct-08 | 0.88 | 236100 | 26.63 | 42 | 31 | 
| HOCK SENG LEE BHD | Long | 21-Oct-08 | 0.6 | 181500 | 39.28 | 35 | 21 | 
| MUTIARA GOODYEAR DEVELOPMENT BH | Long | 21-Oct-08 | 0.6 | 109600 | 26.73 | 21 | 20 | 
| NEXTNATION COMMUNICATION BHD | Long | 21-Oct-08 | 0.04 | 265000 | 21.39 | 27 | 18 | 
| YUNG KONG GALVANISING INDUSTRIE | Long | 21-Oct-08 | 0.315 | 135300 | 21.15 | 28 | 25 | 
| COMPLETE LOGISTIC SERVICES BHD | Short | 21-Oct-08 | 0.5 | 105000 | 21.77 | 27 | 31 | 
| FURQAN BUSINESS ORGANISATION BH | Short | 21-Oct-08 | 0.06 | 214200 | 23.81 | 19 | 25 | 
| INS BIOSCIENCE BHD | Short | 21-Oct-08 | 0.2 | 105000 | 23.09 | 19 | 28 | 
Monday, October 20, 2008
Scan 20 Oct 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AKN TECHNOLOGY BHD | Long | 10/20/2008 | 0.29 | 207000 | 43.97 | 29 | 20 | 
| AXIS INCORPORATION BHD | Long | 10/20/2008 | 0.16 | 3113600 | 31.34 | 32 | 29 | 
| JOTECH HOLDINGS BHD | Long | 10/20/2008 | 0.05 | 665200 | 49.43 | 19 | 12 | 
| LEWEKO RESOURCES BHD | Long | 10/20/2008 | 0.355 | 107200 | 22.6 | 19 | 18 | 
| MISC BHD | Long | 10/20/2008 | 8.4 | 848400 | 25.37 | 30 | 28 | 
| PJBUMI BHD | Long | 10/20/2008 | 0.365 | 2086900 | 22.76 | 25 | 19 | 
| ASIAN PAC HOLDINGS BHD | Short | 10/20/2008 | 0.07 | 940000 | 36.94 | 22 | 28 | 
| BIO OSMO BHD | Short | 10/20/2008 | 0.07 | 664000 | 25.81 | 18 | 19 | 
| DKLS INDUSTRIES BHD | Short | 10/20/2008 | 0.83 | 139000 | 44.92 | 24 | 36 | 
| METRONIC GLOBAL BHD | Short | 10/20/2008 | 0.045 | 541585 | 24.59 | 23 | 34 | 
| NOVA MSC BHD | Short | 10/20/2008 | 0.045 | 126000 | 31.9 | 14 | 22 | 
| WAWASAN TKH HOLDINGS BHD | Short | 10/20/2008 | 0.15 | 272000 | 28.49 | 14 | 21 | 
Friday, October 17, 2008
Scan 17 Oct 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| COMPUGATES HOLDINGS BHD | Long | 10/17/2008 | 0.11 | 5111100 | 47.57 | 10 | 7 | 
| TIEN WAH PRESS HOLDINGS BHD | Long | 10/17/2008 | 1.26 | 137000 | 23.36 | 37 | 33 | 
Thursday, October 16, 2008
Scan 16 Oct 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| PACIFICMAS BHD | Long | 10/16/2008 | 4.1 | 298100 | 28.18 | 44 | 33 | 
| POLY TOWER VENTURES BHD | Long | 10/16/2008 | 0.27 | 252000 | 26.39 | 20 | 18 | 
| ALIRAN IHSAN RESOURCES BHD | Short | 10/16/2008 | 0.825 | 155300 | 29.7 | 37 | 40 | 
| AMDB BHD | Short | 10/16/2008 | 0.115 | 415400 | 24.3 | 14 | 19 | 
| GEFUNG HOLDINGS BHD | Short | 10/16/2008 | 0.18 | 265000 | 29.55 | 19 | 23 | 
| KOMARKCORP BHD | Short | 10/16/2008 | 0.195 | 194100 | 21.5 | 18 | 25 | 
| KUMPULAN EUROPLUS BHD | Short | 10/16/2008 | 0.23 | 137800 | 21.36 | 25 | 31 | 
| KUMPULAN FIMA BHD | Short | 10/16/2008 | 0.41 | 113000 | 28.35 | 29 | 34 | 
| LATEXX PARTNERS BHD | Short | 10/16/2008 | 0.31 | 330000 | 20.23 | 20 | 21 | 
| SUPERMAX CORPORATION BHD | Short | 10/16/2008 | 0.98 | 106000 | 24.34 | 24 | 27 | 
| WIJAYA BARU GLOBAL BHD | Short | 10/16/2008 | 0.29 | 158000 | 26.11 | 23 | 29 | 
Wednesday, October 15, 2008
Scan 15 Oct 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| MALAYSIAN MERCHANT MARINE BHD | Long | 10/15/2008 | 0.15 | 161800 | 26.12 | 39 | 21 | 
| ROCK CHEMICAL INDUSTRIES (M) BH | Long | 10/15/2008 | 1.22 | 302000 | 58.08 | 10 | 6 | 
| TOWER REAL ESTATE INVESTMENT TR | Long | 10/15/2008 | 0.98 | 125000 | 21.83 | 41 | 33 | 
| YI-LAI BHD | Long | 10/15/2008 | 0.6 | 219100 | 42.38 | 28 | 22 | 
| BERJAYA SPORTS TOTO BHD | Short | 10/15/2008 | 4.32 | 1001500 | 29.17 | 18 | 23 | 
| FOTRONICS CORPORATION BHD | Short | 10/15/2008 | 0.02 | 139100 | 33.55 | 28 | 38 | 
| H-DISPLAYS (MSC) BHD | Short | 10/15/2008 | 0.135 | 162600 | 24.36 | 28 | 50 | 
| HIL INDUSTRIES BHD | Short | 10/15/2008 | 0.29 | 961900 | 20.51 | 24 | 26 | 
| LINEAR CORPORATION BHD | Short | 10/15/2008 | 0.21 | 180000 | 33.22 | 22 | 26 | 
| MALAYSIAN RESOURCES CORPORATION | Short | 10/15/2008 | 0.69 | 6206700 | 22.19 | 22 | 25 | 
| PALETTE MULTIMEDIA BHD | Short | 10/15/2008 | 0.04 | 180000 | 32.24 | 16 | 19 | 
| PAN MALAYSIA CORPORATION BHD | Short | 10/15/2008 | 0.15 | 702200 | 21.44 | 30 | 36 | 
| PUNCAK NIAGA HOLDINGS BHD | Short | 10/15/2008 | 2.5 | 234100 | 29.85 | 28 | 34 | 
| TENAGA NASIONAL BHD | Short | 10/15/2008 | 6.75 | 3382700 | 28.21 | 25 | 29 | 
Tuesday, October 14, 2008
Scan 14 Oct 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| HIL INDUSTRIES BHD | Long | 10/14/2008 | 0.31 | 6197000 | 21.89 | 28 | 23 | 
| KEY ASIC BHD | Long | 10/14/2008 | 0.54 | 247000 | 20.3 | 25 | 18 | 
| KIAN JOO CAN FACTORY BHD | Long | 10/14/2008 | 1.15 | 297000 | 20.25 | 34 | 27 | 
| KOSMO TECHNOLOGY INDUSTRIAL BHD | Long | 10/14/2008 | 0.03 | 200000 | 20.2 | 17 | 12 | 
| KRETAM HOLDINGS BHD | Long | 10/14/2008 | 0.945 | 226000 | 21.54 | 30 | 17 | 
| KUMPULAN EUROPLUS BHD | Long | 10/14/2008 | 0.245 | 169900 | 23.58 | 31 | 27 | 
| LIEN HOE CORPORATION BHD | Long | 10/14/2008 | 0.14 | 443800 | 22.68 | 17 | 16 | 
| MALAYSIAN RESOURCES CORPORATION | Long | 10/14/2008 | 0.715 | 9692300 | 23.53 | 23 | 22 | 
| PAN MALAYSIA CORPORATION BHD | Long | 10/14/2008 | 0.16 | 5607300 | 22.48 | 33 | 32 | 
| PUNCAK NIAGA HOLDINGS BHD | Long | 10/14/2008 | 2.64 | 707100 | 31.51 | 31 | 28 | 
Monday, October 13, 2008
Scan 13 Oct 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| BERJAYA SPORTS TOTO BHD | Long | 10/13/2008 | 4.42 | 3130800 | 32.9 | 22 | 21 | 
| APEX EQUITY HOLDINGS BHD | Short | 10/13/2008 | 0.6 | 101300 | 58.27 | 29 | 36 | 
| FTEC RESOURCES BHD | Short | 10/13/2008 | 0.045 | 2389100 | 45.16 | 29 | 33 | 
| HIL INDUSTRIES BHD | Short | 10/13/2008 | 0.3 | 4066000 | 22.88 | 24 | 25 | 
| METROD (M) BHD | Short | 10/13/2008 | 2.75 | 302300 | 38.21 | 20 | 44 | 
| TIME ENGINEERING BHD | Short | 10/13/2008 | 0.14 | 1834500 | 21.42 | 18 | 20 | 
Saturday, October 11, 2008
Scan 10 Oct 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| BINA PURI HOLDINGS BHD | Short | 10/10/2008 | 0.9 | 487200 | 32.11 | 21 | 29 | 
| JAYCORP BHD | Short | 10/10/2008 | 0.55 | 125300 | 35.44 | 13 | 16 | 
| KARAMBUNAI CORP BHD | Short | 10/10/2008 | 0.065 | 4668800 | 21.29 | 17 | 20 | 
| KOSMO TECHNOLOGY INDUSTRIAL BHD | Short | 10/10/2008 | 0.03 | 179000 | 21.5 | 11 | 14 | 
| KUMPULAN EUROPLUS BHD | Short | 10/10/2008 | 0.23 | 371500 | 26.12 | 27 | 29 | 
| LEADER STEEL HOLDINGS BHD | Short | 10/10/2008 | 0.43 | 289000 | 20.64 | 23 | 30 | 
| MEGA FIRST CORPORATION BHD | Short | 10/10/2008 | 0.895 | 312100 | 26.54 | 20 | 40 | 
| MTD INFRAPERDANA BHD | Short | 10/10/2008 | 0.745 | 561000 | 24.9 | 23 | 32 | 
| MUI PROPERTIES BHD | Short | 10/10/2008 | 0.12 | 106000 | 22.46 | 25 | 27 | 
| PJI HOLDINGS BHD | Short | 10/10/2008 | 0.07 | 1303100 | 23.05 | 20 | 21 | 
| PUNCAK NIAGA HOLDINGS BHD | Short | 10/10/2008 | 2.65 | 286400 | 36.28 | 29 | 30 | 
| SELANGOR PROPERTIES BHD | Short | 10/10/2008 | 2.67 | 499600 | 25.83 | 31 | 36 | 
| WARISAN TC HOLDINGS BHD | Short | 10/10/2008 | 1.78 | 129600 | 33.16 | 33 | 35 | 
Thursday, October 9, 2008
Scan 9 Oct 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| FORMIS RESOURCES BHD | Long | 10/9/2008 | 0.85 | 105700 | 44.87 | 28 | 18 | 
| MTD INFRAPERDANA BHD | Long | 10/9/2008 | 0.765 | 352000 | 25.65 | 28 | 26 | 
| SUPERMAX CORPORATION BHD | Long | 10/9/2008 | 1.1 | 115900 | 31.05 | 30 | 17 | 
| DIALOG GROUP BHD | Short | 10/9/2008 | 0.985 | 1494500 | 22.3 | 20 | 27 | 
| NEXTNATION COMMUNICATION BHD | Short | 10/9/2008 | 0.04 | 108500 | 22.74 | 31 | 35 | 
Wednesday, October 8, 2008
Scan 8 Oct 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| TIME ENGINEERING BHD | Long | 10/8/2008 | 0.15 | 6872600 | 24.89 | 24 | 16 | 
| AMFIRST REAL ESTATE INVESTMENT | Short | 10/8/2008 | 0.86 | 153120 | 24.03 | 25 | 30 | 
| DAYA MATERIALS BHD | Short | 10/8/2008 | 0.335 | 400000 | 23.03 | 18 | 34 | 
| DIGI.COM BHD | Short | 10/8/2008 | 22.6 | 1169400 | 24.55 | 21 | 27 | 
| JOTECH HOLDINGS BHD | Short | 10/8/2008 | 0.045 | 467200 | 60.74 | 19 | 43 | 
| MALAYSIAN MERCHANT MARINE BHD | Short | 10/8/2008 | 0.13 | 317000 | 30.57 | 22 | 24 | 
| MENANG CORPORATION (M) BHD | Short | 10/8/2008 | 0.23 | 798000 | 38.31 | 13 | 17 | 
| MTD INFRAPERDANA BHD | Short | 10/8/2008 | 0.76 | 371400 | 27.45 | 26 | 28 | 
| NCB HOLDINGS BHD | Short | 10/8/2008 | 2.82 | 207700 | 40.14 | 27 | 30 | 
| PALETTE MULTIMEDIA BHD | Short | 10/8/2008 | 0.04 | 345100 | 41.82 | 12 | 15 | 
| THREE-A RESOURCES BHD | Short | 10/8/2008 | 0.35 | 196400 | 20.58 | 21 | 22 | 
Tuesday, October 7, 2008
Scan 7 Oct 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| DIGI.COM BHD | Long | 10/7/2008 | 23.1 | 1737000 | 25.6 | 25 | 23 | 
| SALCON BHD | Long | 10/7/2008 | 0.475 | 4575400 | 27.05 | 38 | 18 | 
| AEON CO. (M) BHD | Short | 10/7/2008 | 4.1 | 190600 | 27.1 | 36 | 44 | 
| BORNEO AQUA HARVEST BHD | Short | 10/7/2008 | 0.46 | 368000 | 31.42 | 15 | 24 | 
| FRASER & NEAVE HOLDINGS BHD | Short | 10/7/2008 | 9 | 128300 | 20.15 | 32 | 35 | 
| HAI-O ENTERPRISE BHD | Short | 10/7/2008 | 3.42 | 147600 | 32.46 | 24 | 25 | 
| IRIS CORPORATION BHD | Short | 10/7/2008 | 0.11 | 1604000 | 43.12 | 20 | 21 | 
| KRETAM HOLDINGS BHD | Short | 10/7/2008 | 0.93 | 164000 | 24.7 | 21 | 22 | 
Monday, October 6, 2008
Scan 6 Oct 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AXIS INCORPORATION BHD | Long | 10/6/2008 | 0.19 | 8951400 | 59.96 | 35 | 32 | 
| HAI-O ENTERPRISE BHD | Long | 10/6/2008 | 3.46 | 329600 | 35 | 25 | 24 | 
| K & N KENANGA HOLDINGS BHD | Long | 10/6/2008 | 0.555 | 141100 | 20.32 | 41 | 20 | 
| SYMPHONY HOUSE BHD | Long | 10/6/2008 | 0.245 | 115500 | 26.4 | 21 | 20 | 
| EKRAN BHD | Short | 10/6/2008 | 0.135 | 286000 | 22.24 | 24 | 27 | 
| OSK PROPERTY HOLDINGS BHD | Short | 10/6/2008 | 0.44 | 129300 | 40.02 | 20 | 21 | 
Friday, October 3, 2008
Scan 3 Oct 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| RHB CAPITAL BHD | Long | 10/3/2008 | 4.08 | 409200 | 21.36 | 30 | 24 | 
Subscribe to:
Comments (Atom)